bib | place | name | location | division | time |
---|---|---|---|---|---|
30 | 1 | Isaac Mukundi Mwangi | M-ELITE | 35:25 | |
18 | 2 | Bashir Abdi | M-ELITE | 35:27 | |
14 | 3 | Julius Kieter | M-ELITE | 35:30 | |
9 | 4 | Kevin Kochei | M-ELITE | 35:47 | |
2 | 5 | Afewerki Berhane Hidru | M-ELITE | 35:49 | |
23 | 6 | MacDonard Ondara | M-ELITE | 35:53 | |
6 | 7 | Kimutai Cheruiyot | M-ELITE | 35:57 | |
40 | 8 | Frezer Legesse | M-ELITE | 36:04 | |
7 | 9 | Hillary Too | M-ELITE | 36:13 | |
32 | 10 | Kenneth Kipyego Rotich | M-ELITE | 36:23 | |
10 | 11 | Fernando Cabada | M-ELITE | 36:24 Buchanan HS, Clovis 2000 | |
39 | 12 | Nick Arciniaga | M-ELITE | 36:29 Fountain Valley HS 2001; Cal State Fullerton 2005 | |
43 | 13 | Danny Mercado | M-ELITE | 36:30 West Covina HS 2006 | |
28 | 14 | Tesfaye Alemayehu | M-ELITE | 36:33 | |
21 | 15 | Elisha Barno | M-ELITE | 36:36 | |
13 | 16 | Tuemay Tsegay | M-ELITE | 36:48 | |
41 | 17 | Nick Hilton | M-ELITE | 36:55 | |
38517 | 18 | Unknown Runner | 36:58 | ||
48 | 19 | Malcolm Richards | San Francisco, CA | M-ELITE | 37:13 |
3 | 20 | Nelson Oyugi | M-ELITE | 37:25 | |
31 | 21 | John Muritu Wanjiku | M-ELITE | 37:26 | |
38509 | 22 | Chris Chavez | Burlingame, CA | M2529 | 38:07 |
7313 | 23 | Stewart Harwell | M3034 | 38:29 | |
34238 | 24 | Rio Reina | M2529 | 38:40 | |
38 | 25 | Daniel Wallis | M-ELITE | 38:47 |
↧
Bay to Breakers Top 25 Finishers
↧