400 Metres Hurdles women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships

Heat 1 24 AUG 2015 19:10 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 922 | Cassandra Tate | ![]() | 54.33 Q | 0.270 | |
2 | 707 | Wenda Nel | ![]() | 54.63 Q | 0.216 | |
3 | 387 | Eilidh Child | ![]() | 54.80 q | 0.206 | |
4 | 857 | Anna Yaroshchuk- Ryzhykova | ![]() | 55.16 | SB | 0.203 |
5 | 150 | Axelle Dauwens | ![]() | 55.82 | SB | 0.169 |
6 | 774 | Léa Sprunger | ![]() | 55.83 | 0.201 | |
7 | 737 | Vera Rudakova | ![]() | 56.41 | 0.233 | |
8 | 858 | Déborah Rodríguez | ![]() | 56.47 | 0.181 |
Heat 2 24 AUG 2015 19:18 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 310 | Sara Slott Petersen | ![]() | 54.34 Q | 0.164 | |
2 | 525 | Kaliese Spencer | ![]() | 54.45 Q | 0.195 | |
3 | 896 | Shamier Little | ![]() | 54.86 q | 0.313 | |
4 | 308 | Denisa Rosolová | ![]() | 55.73 | 0.220 | |
5 | 811 | Sparkle McKnight | ![]() | 56.21 | 0.206 | |
6 | 770 | Petra Fontanive | ![]() | 56.35 | 0.180 | |
7 | 207 | Sage Watson | ![]() | 56.38 | 0.174 | |
8 | 596 | Eglé Staišiunaité | ![]() | 56.48 | 0.202 |
Heat 3 24 AUG 2015 19:26 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 303 | Zuzana Hejnová | ![]() | 54.24 Q | 0.157 | |
2 | 523 | Janieve Russell | ![]() | 54.78 Q | SB | 0.168 |
3 | 385 | Meghan Beesley | ![]() | 55.41 | 0.191 | |
4 | 110 | Lauren Wells | ![]() | 56.04 | 0.167 | |
5 | 311 | Stina Troest | ![]() | 56.13 | 0.191 | |
6 | 365 | Aurèlie Chaboudez | ![]() | 56.13 | 0.205 | |
7 | 795 | Elise Malmberg | ![]() | 56.58 | 0.184 | |
870 | Kori Carter | ![]() | DNF | 0.160 Stanford; Claremont HS |