800 Metres women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships

First 2 in each heat (Q) and the next 2 fastest (q)
Heat 1 27 AUG 2015 20:05
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 600 | Rababe Arafi | ![]() | 1:58.55 Q | PB |
2 | 832 | Nataliia Lupu | ![]() | 1:58.57 Q | SB |
3 | 768 | Selina Büchel | ![]() | 1:58.63 | |
4 | 433 | Fabienne Kohlmann | ![]() | 1:59.42 | |
5 | 665 | Sofia Ennaoui | ![]() | 2:00.11 | PB |
6 | 898 | Brenda Martinez | ![]() | 2:00.27 | |
7 | 403 | Jennifer Meadows | ![]() | 2:00.53 | |
8 | 710 | Caster Semenya | ![]() | 2:03.18 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 1:00.20 | ![]() ENNAOUI | ![]() |
400m | 59.78 | ![]() SEMENYA | ![]() |
400m | 59.67 | ![]() ARAFI | ![]() |
400m | 59.25 | ![]() LUPU | ![]() |
400m | 59.07 | ![]() KOHLMANN | ![]() |
400m | 58.97 | ![]() MEADOWS | ![]() |
400m | 58.69 | ![]() BÜCHEL | ![]() |
Heat 2 27 AUG 2015 20:13 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 406 | Shelayna Oskan-Clarke | ![]() | 1:58.86 Q | PB |
2 | 377 | Renelle Lamote | ![]() | 1:58.86 Q | PB |
3 | 833 | Olha Lyakhova | ![]() | 1:58.94 | PB |
4 | 653 | Angie Petty | ![]() | 1:59.53 | |
5 | 202 | Fiona Benson | ![]() | 1:59.59 | PB |
6 | 286 | Rose Mary Almanza | ![]() | 2:00.38 | |
7 | 861 | Molly Beckwith-Ludlow | ![]() | 2:00.43 | |
8 | 429 | Christina Hering | ![]() | 2:00.81 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 59.13 | ![]() HERING | ![]() |
400m | 58.94 | ![]() PETTY | ![]() |
400m | 58.90 | ![]() BENSON | ![]() |
400m | 58.87 | ![]() LYAKHOVA | ![]() |
400m | 58.73 | ![]() OSKAN-CLARKE | ![]() |
400m | 58.68 | ![]() ALMANZA | ![]() |
400m | 58.58 | ![]() BECKWITH-LUDLOW | ![]() |
400m | 58.54 | ![]() LAMOTE | ![]() |
Heat 3 27 AUG 2015 20:21 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 204 | Melissa Bishop | ![]() | 1:57.52 Q | NR |
2 | 154 | Marina Arzamasova | ![]() | 1:57.54 Q | PB |
3 | 575 | Eunice Jepkoech Sum | ![]() | 1:57.56 q | |
4 | 669 | Joanna Józwik | ![]() | 1:58.35 q | PB |
5 | 616 | Sifan Hassan | ![]() | 1:58.50 | PB |
6 | 599 | Malika Akkaoui | ![]() | 1:59.03 | SB |
7 | 781 | Lucia Klocová | ![]() | 1:59.14 | SB |
8 | 412 | Lynsey Sharp | ![]() | 1:59.33 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 57.91 | ![]() JÓZWIK | ![]() |
400m | 57.90 | ![]() AKKAOUI | ![]() |
400m | 57.78 | ![]() HASSAN | ![]() |
400m | 57.56 | ![]() BISHOP | ![]() |
400m | 57.49 | ![]() ARZAMASOVA | ![]() |
400m | 57.33 | ![]() SUM | ![]() |
400m | 57.32 | ![]() SHARP | ![]() |
400m | 58.13 | ![]() KLOCOVÁ | ![]() |