- Date: 09/11/15
- Location: Woodward Park Fresno, CA 93720
- Host: Fresno State
- Director: Scott Winsor
- Timing: Ralph Powers
- Referee: Scott Winsor
List of events:
Women 4200 Meter Run CC Team Results (4.2k ) Top↑
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
1 | 1:12:35 | 14:31 | 37 | 2 | 4 | 6 | 9 | 16 | 19 | 20 | ||||||||||||||
2 | 1:13:23 | 14:40 | 49 | 7 | 8 | 10 | 11 | 13 | 14 | 18 | ||||||||||||||
3 | 1:14:39 | 14:55 | 87 | 1 | 3 | 26 | 28 | 29 | 30 | 31 | ||||||||||||||
4 | 1:15:26 | 15:05 | 106 | 12 | 17 | 21 | 24 | 32 | 33 | 38 | ||||||||||||||
5 | 1:16:53 | 15:22 | 130 | 5 | 23 | 25 | 34 | 43 | 44 | 52 | ||||||||||||||
6 | 1:16:57 | 15:23 | 136 | 15 | 22 | 27 | 35 | 37 | 39 | 42 | ||||||||||||||
7 | 1:23:49 | 16:45 | 226 | 40 | 45 | 46 | 47 | 48 | 51 | 53 | ||||||||||||||
8 | 1:25:55 | 17:11 | 231 | 36 | 41 | 49 | 50 | 55 | 58 | 59 | ||||||||||||||
9 | 1:43:17 | 20:39 | 288 | 54 | 56 | 57 | 60 | 61 | ||||||||||||||||
Women 4200 Meter Run CC Individual Results (4.2k ) Top↑
Place | Name | Year | Team | Avg. Mile | Time | Score | ||||||||
1 | Schwanz, Annemarie | SR | Unattached | 5:26.5 | 14:12.1 | Fresno State; Germany | ||||||||
2 | SR-4 | 5:27.2 | 14:13.9 | 1 | ||||||||||
3 | JR-3 | 5:28.2 | 14:16.6 | 2 | ||||||||||
4 | SR-4 | 5:29.7 | 14:20.4 | 3 | ||||||||||
5 | FR-1 | 5:30.0 | 14:21.2 | 4 | ||||||||||
6 | SO-2 | 5:32.7 | 14:28.3 | 5 | ||||||||||
7 | SO-2 | 5:33.1 | 14:29.4 | 6 | ||||||||||
8 | SR-4 | 5:36.4 | 14:37.9 | 7 | ||||||||||
9 | SR-4 | 5:36.4 | 14:38.0 | 8 | ||||||||||
10 | SO-2 | 5:36.4 | 14:38.1 | 9 | ||||||||||
11 | JR-3 | 5:36.5 | 14:38.3 | 10 | ||||||||||
12 | SO-2 | 5:38.1 | 14:42.4 | 11 | ||||||||||
13 | SR-4 | 5:39.3 | 14:45.6 | 12 | ||||||||||
14 | JR-3 | 5:39.8 | 14:46.8 | 13 | ||||||||||
15 | SO-2 | 5:40.7 | 14:49.3 | 14 | ||||||||||
16 | SR-4 | 5:41.1 | 14:50.2 | 15 | ||||||||||
17 | SR-4 | 5:41.2 | 14:50.4 | 16 | ||||||||||
18 | FR-1 | 5:43.1 | 14:55.5 | 17 | ||||||||||
19 | JR-3 | 5:43.8 | 14:57.3 | 18 | ||||||||||
20 | JR-3 | 5:44.2 | 14:58.3 | 19 | ||||||||||
21 | JR-3 | 5:44.3 | 14:58.5 | 20 | ||||||||||
22 | FR-1 | 5:45.3 | 15:01.2 | 21 | ||||||||||
23 | SR-4 | 5:45.7 | 15:02.3 | 22 | ||||||||||
24 | JR-3 | 5:46.3 | 15:03.9 | 23 | ||||||||||
25 | SO-2 | 5:46.7 | 15:04.9 | |||||||||||
26 | SR-4 | 5:49.2 | 15:11.5 | 24 | ||||||||||
27 | JR-3 | 5:51.5 | 15:17.5 | 25 | ||||||||||
28 | JR-3 | 5:52.2 | 15:19.1 | 26 | ||||||||||
29 | FR-1 | 5:52.5 | 15:20.1 | |||||||||||
30 | FR-1 | 5:53.0 | 15:21.4 | 27 | ||||||||||
31 | SR-4 | 5:53.1 | 15:21.6 | 28 | ||||||||||
32 | FR-1 | 5:54.2 | 15:24.5 | 29 | ||||||||||
33 | FR-1 | 5:54.9 | 15:26.2 | 30 | ||||||||||
34 | SO-2 | 5:57.2 | 15:32.4 | 31 | ||||||||||
35 | JR-3 | 5:57.4 | 15:32.8 | 32 | ||||||||||
36 | SR-4 | 5:59.9 | 15:39.3 | |||||||||||
37 | JR-3 | 6:00.1 | 15:39.8 | 33 | ||||||||||
38 | SR-4 | 6:03.3 | 15:48.1 | 34 | ||||||||||
39 | SR-4 | 6:03.7 | 15:49.2 | 35 | ||||||||||
40 | SO-2 | 6:05.4 | 15:53.7 | 36 | ||||||||||
41 | SR-4 | 6:05.7 | 15:54.4 | 37 | ||||||||||
42 | SR-4 | 6:07.0 | 15:57.9 | 38 | ||||||||||
43 | SR-4 | 6:09.6 | 16:04.7 | 39 | ||||||||||
44 | Tapia, Oddessey | ? | 6:10.8 | 16:07.8 | 40 | |||||||||
45 | JR-3 | 6:12.3 | 16:11.7 | 41 | ||||||||||
46 | FR-1 | 6:13.1 | 16:13.7 | 42 | ||||||||||
47 | JR-3 | 6:13.9 | 16:16.0 | 43 | ||||||||||
48 | SR-4 | 6:17.4 | 16:25.0 | |||||||||||
49 | SR-4 | 6:17.4 | 16:25.1 | |||||||||||
50 | FR-1 | 6:17.9 | 16:26.4 | |||||||||||
51 | SR-4 | 6:19.7 | 16:31.0 | 44 | ||||||||||
52 | SO-2 | 6:22.6 | 16:38.6 | 45 | ||||||||||
53 | SO-2 | 6:27.1 | 16:50.3 | |||||||||||
54 | JR-3 | 6:28.9 | 16:54.9 | 46 | ||||||||||
55 | JR-3 | 6:30.1 | 16:58.1 | 47 | ||||||||||
56 | SO-2 | 6:33.1 | 17:06.0 | |||||||||||
57 | SR-4 | 6:34.8 | 17:10.4 | 48 | ||||||||||
58 | FR-1 | 6:37.0 | 17:16.2 | |||||||||||
59 | JR-3 | 6:38.7 | 17:20.5 | 49 | ||||||||||
60 | JR-3 | 6:39.1 | 17:21.7 | 50 | ||||||||||
61 | JR-3 | 6:40.1 | 17:24.2 | 51 | ||||||||||
62 | JR-3 | 6:44.3 | 17:35.2 | 52 | ||||||||||
63 | SR-4 | 7:00.1 | 18:16.5 | |||||||||||
64 | FR-1 | 7:01.4 | 18:19.8 | 53 | ||||||||||
65 | SR-4 | 7:08.2 | 18:37.6 | |||||||||||
66 | SR-4 | 7:09.2 | 18:40.2 | 54 | ||||||||||
67 | FR-1 | 7:10.2 | 18:42.8 | |||||||||||
68 | FR-1 | 7:19.7 | 19:07.6 | 55 | ||||||||||
69 | SR-4 | 7:23.9 | 19:18.6 | |||||||||||
70 | SO-2 | 7:28.8 | 19:31.4 | |||||||||||
71 | SO-2 | 7:37.8 | 19:54.8 | 56 | ||||||||||
72 | SO-2 | 7:41.8 | 20:05.4 | 57 | ||||||||||
73 | FR-1 | 7:47.0 | 20:18.8 | 58 | ||||||||||
74 | SO-2 | 8:03.6 | 21:02.2 | 59 | ||||||||||
75 | JR-3 | 8:04.3 | 21:04.0 | 60 | ||||||||||
76 | JR-3 | 8:24.2 | 21:55.9 | |||||||||||
77 | SR-4 | 8:34.8 | 22:23.6 | |||||||||||
78 | SR-4 | 8:34.9 | 22:23.8 | |||||||||||
79 | SR-4 | 9:01.4 | 23:33.0 | 61 | ||||||||||
Men 6k Run CC Team Results (6k ) Top↑
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
1 | 1:32:24 | 18:28 | 33 | 1 | 4 | 5 | 8 | 15 | 16 | 23 | ||||||||||||||
2 | 1:32:54 | 18:34 | 46 | 6 | 7 | 10 | 12 | 11 | 13 | 14 | ||||||||||||||
3 | 1:33:16 | 18:39 | 64 | 2 | 3 | 18 | 20 | 21 | 27 | 29 | ||||||||||||||
4 | 1:35:09 | 19:01 | 114 | 9 | 19 | 25 | 30 | 31 | 32 | |||||||||||||||
5 | 1:34:57 | 18:59 | 117 | 17 | 22 | 24 | 26 | 28 | ||||||||||||||||
6 | 1:41:26 | 20:17 | 181 | 33 | 35 | 36 | 37 | 40 | ||||||||||||||||
7 | 1:43:47 | 20:45 | 194 | 34 | 38 | 39 | 41 | 42 | 43 | |||||||||||||||
Men 6k Run CC Individual Results (6k ) Top↑
Place | Name | Year | Team | Avg. Mile | Time | Score | ||||||||
1 | JR-3 | 4:52.1 | 18:08.9 | 1 | ||||||||||
2 | JR-3 | 4:57.3 | 18:28.3 | 2 | ||||||||||
3 | FR-1 | 4:57.3 | 18:28.5 | 3 | ||||||||||
4 | SR-4 | 4:58.1 | 18:31.3 | 4 | ||||||||||
5 | FR-1 | 4:58.1 | 18:31.5 | 5 | ||||||||||
6 | SO-2 | 4:58.7 | 18:33.7 | 7 | ||||||||||
6 | SR-4 | 4:58.7 | 18:33.7 | 6 | ||||||||||
8 | FR-1 | 4:58.8 | 18:34.0 | 8 | ||||||||||
9 | SR-4 | 4:59.0 | 18:34.9 | 9 | ||||||||||
10 | JR-3 | 4:59.2 | 18:35.5 | 10 | ||||||||||
11 | SO-2 | 4:59.3 | 18:36.0 | 11 | ||||||||||
11 | FR-1 | 4:59.3 | 18:36.0 | 12 | ||||||||||
13 | FR-1 | 4:59.6 | 18:36.9 | 13 | ||||||||||
14 | JR-3 | 4:59.6 | 18:37.2 | 14 | ||||||||||
15 | JR-3 | 5:00.1 | 18:38.9 | 15 | ||||||||||
16 | Alvarado, Abraham | JR | Unattached | 5:00.3 | 18:39.8 | |||||||||
17 | FR-1 | 5:01.1 | 18:42.7 | 16 | ||||||||||
18 | JR-3 | 5:01.4 | 18:43.7 | 17 | ||||||||||
19 | JR-3 | 5:01.4 | 18:43.9 | 18 | ||||||||||
20 | SO-2 | 5:02.1 | 18:46.4 | 19 | ||||||||||
21 | Mallory, Anthony | SR | Unattached | 5:02.4 | 18:47.6 | |||||||||
22 | SR-4 | 5:02.5 | 18:47.7 | 20 | ||||||||||
23 | SO-2 | 5:02.6 | 18:48.4 | 21 | ||||||||||
24 | SO-2 | 5:03.2 | 18:50.3 | 22 | ||||||||||
25 | Salas Jr, Jesus | JR | Unattached | 5:04.2 | 18:54.3 | |||||||||
26 | FR-1 | 5:05.1 | 18:57.7 | 23 | ||||||||||
27 | SO-2 | 5:05.7 | 18:59.9 | 24 | ||||||||||
28 | SR-4 | 5:06.2 | 19:01.7 | 25 | ||||||||||
29 | Mrgudic, Michael | JR | Unattached | 5:06.8 | 19:03.8 | |||||||||
30 | Heuchert, Alex | JR | Unattached | 5:06.8 | 19:04.0 | |||||||||
31 | FR-1 | 5:07.3 | 19:05.7 | |||||||||||
32 | FR-1 | 5:07.8 | 19:07.5 | |||||||||||
33 | JR-3 | 5:07.8 | 19:07.6 | 26 | ||||||||||
34 | SO-2 | 5:09.7 | 19:14.6 | 27 | ||||||||||
35 | JR-3 | 5:10.0 | 19:16.0 | 28 | ||||||||||
36 | FR-1 | 5:10.1 | 19:16.3 | 29 | ||||||||||
37 | SO-2 | 5:11.7 | 19:22.0 | 30 | ||||||||||
38 | FR-1 | 5:12.2 | 19:24.2 | 31 | ||||||||||
39 | SR-4 | 5:15.0 | 19:34.3 | 32 | ||||||||||
40 | Carrancho, Justin | JR | Unattached | 5:16.5 | 19:40.2 | |||||||||
41 | JR-3 | 5:17.1 | 19:42.2 | 33 | ||||||||||
42 | Gruver, Josh | SR | Unattached | 5:19.1 | 19:49.8 | |||||||||
43 | FR-1 | 5:20.3 | 19:54.3 | 34 | ||||||||||
44 | SR-4 | 5:21.7 | 19:59.4 | 35 | ||||||||||
45 | Leija, Robert | ? | Unattached | 5:22.8 | 20:03.6 | |||||||||
46 | Loveland, Eric | ? | Unattached | 5:27.0 | 20:19.3 | |||||||||
47 | FR-1 | 5:28.1 | 20:23.4 | 36 | ||||||||||
48 | JR-3 | 5:30.7 | 20:32.9 | 37 | ||||||||||
49 | JR-3 | 5:32.5 | 20:39.7 | 38 | ||||||||||
50 | SO-2 | 5:32.7 | 20:40.6 | 39 | ||||||||||
51 | FR-1 | 5:34.9 | 20:48.5 | 40 | ||||||||||
52 | FR-1 | 5:39.8 | 21:06.9 | 41 | ||||||||||
53 | SR-4 | 5:44.8 | 21:25.6 | 42 | ||||||||||
54 | FR-1 | 5:49.2 | 21:41.9 | 43 | ||||||||||
55 | Kliegl, Nathan | ? | Unattached | 6:04.4 | 22:38.8 | |||||||||