Courtesy athletic.net
Garin Regional Park
Hayward, CA
September 17, 2015
Mens Results
Image may be NSFW.
Garin Regional Park
Hayward, CA
September 17, 2015
Mens Results
Image may be NSFW.
Clik here to view.
Womens Results
3 Mile Varsity | |||||||||||||||||||||||||||||||||
Official Team Scores
Hypothetical Scores | |||||||||||||||||||||||||||||||||
1. | 11 | Grace Taylor | 20:23.01 | Bishop O'Dowd | |||||||||||||||||||||||||||||
2. | 9 | Lauren Lum | 20:31.96 | Alameda | |||||||||||||||||||||||||||||
3. | 9 | Erin Hong | 20:40.14 | Piedmont | |||||||||||||||||||||||||||||
4. | 12 | Emma Seevak | 21:13.10 | Piedmont | |||||||||||||||||||||||||||||
5. | 9 | Margo Donahue | 21:19.14 | Piedmont | |||||||||||||||||||||||||||||
6. | 11 | Emma Wawrzynek | 21:20.93 | Bishop O'Dowd | |||||||||||||||||||||||||||||
7. | 12 | Sarah Fung | 21:34.08 | Castro Valley | |||||||||||||||||||||||||||||
8. | 9 | Shelby Nelson | 22:04.56 | Encinal | |||||||||||||||||||||||||||||
9. | 10 | Sofia Barker | 22:05.63 | Piedmont | |||||||||||||||||||||||||||||
10. | 11 | Addie MacCracken | 22:07.21 | Piedmont | |||||||||||||||||||||||||||||
11. | 11 | Kayla Lim | 22:07.45 | Piedmont | |||||||||||||||||||||||||||||
12. | 10 | Rachel Wellman | 22:14.37 | Alameda | |||||||||||||||||||||||||||||
13. | 10 | Allie Cvitanovic | 22:15.39 | Alameda | |||||||||||||||||||||||||||||
14. | 12 | Maddie Copeland | 22:23.48 | Piedmont | |||||||||||||||||||||||||||||
15. | 12 | Jasmine Virgen | 22:31.38 | Alameda | |||||||||||||||||||||||||||||
16. | 10 | Abby Steckel | 22:34.11 | Berkeley | |||||||||||||||||||||||||||||
17. | 9 | Clarissa Lam | 22:41.90 | Piedmont | |||||||||||||||||||||||||||||
18. | 12 | Karin Uzawa | 22:53.29 | Berkeley | |||||||||||||||||||||||||||||
19. | 10 | Kelsey Coen | 22:56.67 | Castro Valley | |||||||||||||||||||||||||||||
20. | 12 | Oda Hove | 23:01.29 | Encinal | |||||||||||||||||||||||||||||
21. | 10 | Katy Thomason | 23:04.66 | Berkeley | |||||||||||||||||||||||||||||
22. | 12 | Arianna Alfaro | 23:07.12 | Castro Valley | |||||||||||||||||||||||||||||
23. | 11 | Chaia Wyatt | 23:11.49 | Berkeley | |||||||||||||||||||||||||||||
24. | 9 | Rebecca Stiling | 23:13.99 | Encinal | |||||||||||||||||||||||||||||
25. | 10 | Karen Young | 23:19.21 | San Leandro | |||||||||||||||||||||||||||||
26. | 11 | Chloe De Verrier | 23:20.53 | Alameda | |||||||||||||||||||||||||||||
27. | 10 | Kristen Sun | 23:34.36 | Castro Valley | |||||||||||||||||||||||||||||
28. | 11 | Shamiya Pappas | 23:57.64 | Encinal | |||||||||||||||||||||||||||||
29. | 10 | Simone Thompson-John | 24:09.89 | Berkeley | |||||||||||||||||||||||||||||
30. | 11 | Maya Moore | 24:17.76 | Castro Valley | |||||||||||||||||||||||||||||
31. | 9 | Katherine Ngo | 24:27.87 | San Leandro | |||||||||||||||||||||||||||||
32. | 12 | Jennifer Mayer | 24:30.75 | Alameda | |||||||||||||||||||||||||||||
33. | 11 | Shelley Kong | 24:38.57 | Alameda | |||||||||||||||||||||||||||||
34. | 10 | Danielle Yee | 24:45.81 | Alameda | |||||||||||||||||||||||||||||
35. | 12 | Claire Haug | 24:49.76 | Berkeley | |||||||||||||||||||||||||||||
36. | 10 | Naomi Sagan | 24:52.22 | San Leandro | |||||||||||||||||||||||||||||
37. | 11 | Madeleine Murphy | 24:55.85 | Bishop O'Dowd | |||||||||||||||||||||||||||||
38. | 11 | Madeleine Farrington | 24:55.89 | Bishop O'Dowd | |||||||||||||||||||||||||||||
39. | 11 | Natalia Brusco | 24:55.91 | Bishop O'Dowd | |||||||||||||||||||||||||||||
40. | 12 | Wenqian Deng | 25:01.57 | San Leandro | |||||||||||||||||||||||||||||
41. | 10 | Valeria Gavino | 25:06.70 | San Leandro | |||||||||||||||||||||||||||||
42. | 11 | Jasmine Trinh | 25:32.09 | Alameda | |||||||||||||||||||||||||||||
43. | 10 | Genevieve R. Reynoso | 25:45.11 | Arroyo (NC) | |||||||||||||||||||||||||||||
44. | 11 | Shannon Baack | 25:45.99 | Piedmont | |||||||||||||||||||||||||||||
45. | 12 | Maggie White | 25:49.41 | Piedmont | |||||||||||||||||||||||||||||
46. | 10 | Anneli Arneson | 25:58.72 | Encinal | |||||||||||||||||||||||||||||
47. | 11 | Wen Ma | 26:01.68 | San Leandro | |||||||||||||||||||||||||||||
48. | 11 | Brittany Perry | 26:22.06 | Alameda | |||||||||||||||||||||||||||||
49. | 9 | Netzali Can | 26:26.40 | Arroyo (NC) | |||||||||||||||||||||||||||||
50. | 12 | Angelina J. Sainez | 26:41.76 | Arroyo (NC) | |||||||||||||||||||||||||||||
51. | 12 | Catie Norboe | 26:43.78 | Encinal | |||||||||||||||||||||||||||||
52. | 11 | Gerlene Garcia | 26:51.55 | Arroyo (NC) | |||||||||||||||||||||||||||||
53. | 10 | Esmeralda Reynoso | 26:52.55 | Hayward | |||||||||||||||||||||||||||||
54. | 10 | Ophelia Rebanal | 26:55.01 | Encinal | |||||||||||||||||||||||||||||
55. | 12 | Ariella Rosenberg | 26:55.22 | San Leandro | |||||||||||||||||||||||||||||
56. | 12 | Samantha Pedraza | 26:58.05 | Hayward | |||||||||||||||||||||||||||||
57. | 11 | Lezel Legados | 27:11.23 | Hayward | |||||||||||||||||||||||||||||
58. | 10 | Caroline Nguyen | 27:11.99 | Hayward | |||||||||||||||||||||||||||||
59. | 12 | Julie Fung | 27:42.54 | Arroyo (NC) | |||||||||||||||||||||||||||||
60. | 12 | Yessica Ramirez | 27:43.80 | Arroyo (NC) | |||||||||||||||||||||||||||||
61. | 12 | Taylor Lander | 29:38.21 | San Lorenzo | |||||||||||||||||||||||||||||
62. | 10 | Lehannah Mariano | 31:20.59 | Hayward | |||||||||||||||||||||||||||||
63. | 12 | Arlenn Galvan | 31:28.10 | Hayward | |||||||||||||||||||||||||||||
64. | 10 | Elan Riley | 33:34.00 | Hayward | |||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||
3 Mile Junior Varsity
| |||||||||||||||||||||||||||||||||
Official Team Scores
Hypothetical Scores | |||||||||||||||||||||||||||||||||
1. | 11 | Linnea Gullikson | 23:25.36 | Bishop O'Dowd | |||||||||||||||||||||||||||||
2. | 12 | Evia Kiniris | 24:40.18 | Berkeley | |||||||||||||||||||||||||||||
3. | 11 | Audrey Byrne | 24:55.03 | Bishop O'Dowd | |||||||||||||||||||||||||||||
4. | 11 | Devon Flynn | 25:10.88 | Bishop O'Dowd | |||||||||||||||||||||||||||||
5. | 11 | Emily Davidson | 25:44.26 | Castro Valley | |||||||||||||||||||||||||||||
6. | 12 | Jessica Yin | 25:46.71 | Castro Valley | |||||||||||||||||||||||||||||
7. | 11 | Cecelia Bell | 26:31.17 | Berkeley | |||||||||||||||||||||||||||||
8. | 12 | Sheila Burke | 26:33.48 | Berkeley | |||||||||||||||||||||||||||||
9. | 11 | Claire Luce | 26:53.20 | Castro Valley | |||||||||||||||||||||||||||||
10. | 12 | Maria Salter | 26:57.39 | Castro Valley | |||||||||||||||||||||||||||||
11. | 11 | Eleanor Li | 27:10.33 | Castro Valley | |||||||||||||||||||||||||||||
12. | 12 | Tami Zhao | 27:36.42 | San Leandro | |||||||||||||||||||||||||||||
13. | 10 | Emma Onaga | 27:48.27 | Encinal | |||||||||||||||||||||||||||||
14. | 11 | Cindy Mai | 28:00.82 | San Leandro | |||||||||||||||||||||||||||||
15. | 10 | Adriana Cerda | 28:07.94 | Hayward | |||||||||||||||||||||||||||||
16. | 11 | Julia Schwartz | 28:37.52 | Berkeley | |||||||||||||||||||||||||||||
17. | 11 | Gabrielle Williams | 28:42.09 | Castro Valley | |||||||||||||||||||||||||||||
18. | 11 | Maria Gee | 28:54.39 | Bishop O'Dowd | |||||||||||||||||||||||||||||
19. | 11 | Georgia Franklin-W... | 29:21.21 | Castro Valley | |||||||||||||||||||||||||||||
20. | 11 | Melany Munoz Castro | 29:29.00 | San Leandro | |||||||||||||||||||||||||||||
21. | 12 | Stacy Phan | 29:32.14 | San Leandro | |||||||||||||||||||||||||||||
22. | 12 | Marcia Carretero | 29:33.25 | San Leandro | |||||||||||||||||||||||||||||
23. | 11 | Jalyn Jackson | 29:38.59 | Bishop O'Dowd | |||||||||||||||||||||||||||||
24. | 12 | Ida Gaim | 29:42.32 | San Leandro | |||||||||||||||||||||||||||||
25. | 11 | Sofia Ledesma | 29:51.06 | Castro Valley | |||||||||||||||||||||||||||||
26. | 11 | Hana Johnson | 29:58.12 | Bishop O'Dowd | |||||||||||||||||||||||||||||
27. | 11 | Lauryn Moore | 29:59.01 | Bishop O'Dowd | |||||||||||||||||||||||||||||
28. | 12 | Kara Awakoaiye | 30:03.14 | Bishop O'Dowd | |||||||||||||||||||||||||||||
29. | 11 | Bridget Nix | 30:21.50 | Bishop O'Dowd | |||||||||||||||||||||||||||||
30. | 10 | Emily Chau | 30:23.34 | Encinal | |||||||||||||||||||||||||||||
31. | 10 | Cecilia Miao | 30:47.54 | Encinal | |||||||||||||||||||||||||||||
32. | 12 | Emily Soe | 31:07.40 | Berkeley | |||||||||||||||||||||||||||||
33. | 11 | Aylin Reyes | 31:12.21 | Hayward | |||||||||||||||||||||||||||||
34. | 10 | Aaliyah Trawolin | 31:14.25 | Tennyson | |||||||||||||||||||||||||||||
35. | 11 | Maya Ramirez | 31:19.64 | San Leandro | |||||||||||||||||||||||||||||
36. | 11 | Rebecca Draviam | 31:29.74 | Castro Valley | |||||||||||||||||||||||||||||
37. | 11 | Celia Martinez | 31:36.55 | San Leandro | |||||||||||||||||||||||||||||
38. | 12 | Talia Bloom | 31:56.20 | Berkeley | |||||||||||||||||||||||||||||
39. | 10 | Gloria Tajtaj | 32:28.05 | Encinal | |||||||||||||||||||||||||||||
40. | 12 | Elisa Vigil | 32:38.56 | Tennyson | |||||||||||||||||||||||||||||
41. | 11 | Zoie Sanders | 32:43.26 | Castro Valley | |||||||||||||||||||||||||||||
42. | 11 | Isabel Kurtovich | 32:58.32 | Encinal | |||||||||||||||||||||||||||||
43. | 10 | Christine Warren | 32:58.87 | Encinal | |||||||||||||||||||||||||||||
44. | 11 | Evelin Esquivel | 32:58.99 | San Leandro | |||||||||||||||||||||||||||||
45. | 11 | Emily Wong | 33:00.99 | Encinal | |||||||||||||||||||||||||||||
46. | 11 | Danika Newlin | 33:12.00 | Castro Valley | |||||||||||||||||||||||||||||
47. | 12 | Melissa Martinez | 33:35.49 | San Leandro | |||||||||||||||||||||||||||||
48. | 11 | Jzenica Paraguya | 33:39.27 | Mt Eden | |||||||||||||||||||||||||||||
49. | 10 | Angelica Aguilera | 33:55.54 | Hayward | |||||||||||||||||||||||||||||
50. | 11 | Rebecca Milrud | 33:58.39 | Castro Valley | |||||||||||||||||||||||||||||
51. | 12 | Daniela Gaytan | 34:02.22 | Hayward | |||||||||||||||||||||||||||||
52. | 11 | Juliana Diaz | 34:39.98 | Bishop O'Dowd | |||||||||||||||||||||||||||||
53. | 11 | Jaylin Mendez | 34:40.05 | San Leandro | |||||||||||||||||||||||||||||
54. | 10 | Destiny Arciniega | 34:52.20 | Hayward | |||||||||||||||||||||||||||||
55. | 12 | Victoria Vuong | 35:38.47 | San Leandro | |||||||||||||||||||||||||||||
56. | 11 | Rahma Elmi | 35:42.15 | San Leandro | |||||||||||||||||||||||||||||
57. | 11 | Jessica Choy | 35:54.31 | Encinal | |||||||||||||||||||||||||||||
58. | 12 | Gifti Gemeda | 36:06.81 | San Leandro | |||||||||||||||||||||||||||||
59. | 11 | Sally Nguyen | 36:07.93 | San Leandro | |||||||||||||||||||||||||||||
60. | 12 | Quynh Nguyen | 36:19.46 | Mt Eden | |||||||||||||||||||||||||||||
61. | 11 | Liberty Schubert | 37:36.07 | Berkeley | |||||||||||||||||||||||||||||
62. | 12 | Catrinagale Payopay | 39:16.24 | San Leandro | |||||||||||||||||||||||||||||
63. | 12 | Monica Garcia | 39:43.58 | San Leandro | |||||||||||||||||||||||||||||
64. | 12 | Janita Kumar | 39:49.85 | Mt Eden | |||||||||||||||||||||||||||||
65. | 11 | Victoria Roberts | 39:57.64 | Tennyson | |||||||||||||||||||||||||||||
66. | 12 | Camille Simsuangco | 40:25.83 | San Leandro | |||||||||||||||||||||||||||||
67. | 11 | Kimberly Ramos | 41:25.05 | Tennyson | |||||||||||||||||||||||||||||
68. | 12 | Pricilla Arango | 44:02.83 | Tennyson | |||||||||||||||||||||||||||||
69. | 12 | Sian Yalung | 44:05.95 | Tennyson | |||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||
3 Mile Frosh/Soph
| |||||||||||||||||||||||||||||||||
Official Team Scores
Hypothetical Scores | |||||||||||||||||||||||||||||||||
1. | 9 | Kaitlin Manning | 23:09.46 | Castro Valley | |||||||||||||||||||||||||||||
2. | 10 | Hannah Meskienyar | 23:20.54 | Castro Valley | |||||||||||||||||||||||||||||
3. | 10 | Katherine Gross-Wh... | 23:38.54 | Piedmont | |||||||||||||||||||||||||||||
4. | 10 | Amberley Tee | 23:51.98 | Castro Valley | |||||||||||||||||||||||||||||
5. | 10 | Mikaela Klein | 23:56.60 | Castro Valley | |||||||||||||||||||||||||||||
6. | 9 | Maya Carpenter | 24:00.15 | Alameda | |||||||||||||||||||||||||||||
7. | 9 | Olivia Gilman-Chun | 24:03.02 | Castro Valley | |||||||||||||||||||||||||||||
8. | 10 | Eva Hunter | 24:26.42 | Piedmont | |||||||||||||||||||||||||||||
9. | 9 | Keilani Adachi | 24:33.81 | Alameda | |||||||||||||||||||||||||||||
10. | 10 | Madison Burke | 25:00.20 | Bishop O'Dowd | |||||||||||||||||||||||||||||
11. | 9 | Isabella Brusco | 25:00.26 | Bishop O'Dowd | |||||||||||||||||||||||||||||
12. | 9 | Marnie Lee | 25:08.62 | Berkeley | |||||||||||||||||||||||||||||
13. | 10 | Cecelia Garofoli | 25:09.79 | Bishop O'Dowd | |||||||||||||||||||||||||||||
14. | 10 | Tierra Robinson-Jo... | 25:14.73 | Bishop O'Dowd | |||||||||||||||||||||||||||||
15. | 9 | Corina Bondi | 25:49.54 | Berkeley | |||||||||||||||||||||||||||||
16. | 10 | Rebecca Lu | 26:05.14 | Castro Valley | |||||||||||||||||||||||||||||
17. | 10 | Mulan McNabb | 26:22.67 | Alameda | |||||||||||||||||||||||||||||
18. | 10 | Delaney Whitaker | 26:48.39 | Berkeley | |||||||||||||||||||||||||||||
19. | 9 | Anabelle Fung | 26:57.31 | Castro Valley | |||||||||||||||||||||||||||||
20. | 10 | Isabella Oglesby | 27:01.95 | Piedmont | |||||||||||||||||||||||||||||
21. | 9 | Phoebe Chiu | 27:16.74 | Castro Valley | |||||||||||||||||||||||||||||
22. | 9 | Joanna Curpene | 27:22.41 | Castro Valley | |||||||||||||||||||||||||||||
23. | 10 | Brina Bodnar | 27:29.85 | Piedmont | |||||||||||||||||||||||||||||
24. | 9 | Elise Cypher | 27:38.37 | Bishop O'Dowd | |||||||||||||||||||||||||||||
25. | 9 | Mia Rahman | 27:40.11 | Bishop O'Dowd | |||||||||||||||||||||||||||||
26. | 10 | Crystal Huang | 27:42.23 | Arroyo (NC) | |||||||||||||||||||||||||||||
27. | 10 | Jessica Wong | 27:44.13 | Castro Valley | |||||||||||||||||||||||||||||
28. | 10 | Michelle Moreno | 27:44.17 | Castro Valley | |||||||||||||||||||||||||||||
29. | 9 | Mary Williams | 27:50.94 | Castro Valley | |||||||||||||||||||||||||||||
30. | 9 | Laura Wavrin | 27:56.26 | Castro Valley | |||||||||||||||||||||||||||||
31. | 9 | Amber Margalit | 28:03.91 | Castro Valley | |||||||||||||||||||||||||||||
32. | 10 | Aubury Freed | 28:08.49 | San Lorenzo | |||||||||||||||||||||||||||||
33. | 10 | Julie Vu | 28:16.37 | Alameda | |||||||||||||||||||||||||||||
34. | 9 | Megan Yip | 28:16.54 | Alameda | |||||||||||||||||||||||||||||
35. | 9 | Candace Yeung | 28:35.71 | San Leandro | |||||||||||||||||||||||||||||
36. | 9 | Joleen Freed | 29:11.15 | San Lorenzo | |||||||||||||||||||||||||||||
37. | 9 | Nicole Yu | 29:16.64 | Castro Valley | |||||||||||||||||||||||||||||
38. | 10 | Liz Toledo | 29:18.24 | San Leandro | |||||||||||||||||||||||||||||
39. | 9 | Michelle Hernandez | 29:19.69 | Castro Valley | |||||||||||||||||||||||||||||
40. | 10 | Luka Uchiyama | 29:24.45 | Castro Valley | |||||||||||||||||||||||||||||
41. | 10 | Mia Babasyan | 29:24.93 | Castro Valley | |||||||||||||||||||||||||||||
42. | 9 | Jeneeva Toolajian | 29:34.31 | Bishop O'Dowd | |||||||||||||||||||||||||||||
43. | 10 | Chizuru Tanaka | 29:39.53 | Castro Valley | |||||||||||||||||||||||||||||
44. | 9 | Vivian Luong | 29:43.04 | Arroyo (NC) | |||||||||||||||||||||||||||||
45. | 10 | Lian Call | 29:47.04 | Piedmont | |||||||||||||||||||||||||||||
46. | 10 | Claire Hanke | 30:17.49 | Piedmont | |||||||||||||||||||||||||||||
47. | 10 | Rhae Henson | 30:20.77 | San Leandro | |||||||||||||||||||||||||||||
48. | 9 | Anais Castro | 30:32.06 | San Leandro | |||||||||||||||||||||||||||||
49. | 10 | Christina Clark-La... | 30:42.26 | Bishop O'Dowd | |||||||||||||||||||||||||||||
50. | 9 | Gillian Truesdell | 30:45.68 | Piedmont | |||||||||||||||||||||||||||||
51. | 9 | Mia Gilford | 30:47.75 | Piedmont | |||||||||||||||||||||||||||||
52. | 10 | Isis Huang | 30:48.01 | Arroyo (NC) | |||||||||||||||||||||||||||||
53. | 10 | Jane Andersen | 30:59.41 | Piedmont | |||||||||||||||||||||||||||||
54. | 9 | Celia Schwarzer | 30:59.74 | Berkeley | |||||||||||||||||||||||||||||
55. | 10 | Emily Beckman | 31:20.53 | Berkeley | |||||||||||||||||||||||||||||
56. | 9 | Kit Asa-Hauser | 31:39.77 | Piedmont | |||||||||||||||||||||||||||||
57. | 9 | Caroline Kraetzer | 31:46.45 | Piedmont | |||||||||||||||||||||||||||||
58. | 9 | Calif Chen | 31:56.19 | Arroyo (NC) | |||||||||||||||||||||||||||||
59. | 9 | Jolena Poon | 32:03.03 | Castro Valley | |||||||||||||||||||||||||||||
60. | 9 | Annika Stenstedt | 32:23.46 | Alameda | |||||||||||||||||||||||||||||
61. | 10 | Tiffany Phuong | 32:34.92 | San Leandro | |||||||||||||||||||||||||||||
62. | 9 | Brooke Johnson | 32:43.85 | Bishop O'Dowd | |||||||||||||||||||||||||||||
63. | 9 | Helen Balawejder | 32:43.94 | Bishop O'Dowd | |||||||||||||||||||||||||||||
64. | 10 | Stephanie Y. Li | 32:53.45 | Arroyo (NC) | |||||||||||||||||||||||||||||
65. | 10 | Katrina Poon | 33:39.40 | Castro Valley | |||||||||||||||||||||||||||||
66. | 10 | Gianna Giacomelli | 34:04.20 | Bishop O'Dowd | |||||||||||||||||||||||||||||
67. | 9 | Aimee Soe | 34:11.39 | Berkeley | |||||||||||||||||||||||||||||
68. | 9 | Theresa Tran | 35:09.28 | San Lorenzo | |||||||||||||||||||||||||||||
69. | 10 | Simone Hufana | 35:37.90 | San Leandro | |||||||||||||||||||||||||||||
70. | 10 | Lauren Ray | 37:15.46 | Bishop O'Dowd | |||||||||||||||||||||||||||||
71. | 10 | Lisa Xu | 37:50.06 | Castro Valley |