Overall Finish List
September 20, 2015
Results By RaceWire
Chip Gun
PlaceNameCityBib NoAgeGendAge GroupTimeTimePace
1 DAVID TORRENCE MALIBU CA 8 29 M 1 0-39 13:56.0 13:56.0 4:28/M
2 DAN HULING PORTLAND OR 3 32 M 2 0-39 13:59.0 13:59.0 4:29/M
3 DATHAN RITZENHEIN BELMONT MI 6 32 M 3 0-39 14:03.0 14:03.0 4:31/M
4 SAM CHELANGA TUCSON AZ 5 30 M 4 0-39 14:06.0 14:07.0 4:32/M
5 JASON WITT LAKE ORION MI 19 25 M 5 0-39 14:12.0 14:12.0 4:34/M
6 TYLER PENNEL BLOWING ROCK NC 13 27 M 6 0-39 14:13.0 14:14.0 4:34/M
7 PAUL CHELIMO BEAVERTON OR 12 24 M 7 0-39 14:19.0 14:19.0 4:36/M
8 GERMAN FERNANDEZ CONCORD MA 7 24 M 8 0-39 14:20.0 14:20.0 4:36/M
9 REED CONNOR HIGH BRIDGE NJ 17 24 M 9 0-39 14:21.0 14:21.0 4:37/M
10 DIEGO ESTRADA FLAGSTAFF AZ 2 25 M 10 0-39 14:22.0 14:22.0 4:37/M
11 JULIAN SAAD PROVIDENCE RI 39 24 M 11 0-39 14:22.0 14:22.0 4:37/M
12 BRIAN SHRADER FLAGSTAFF AZ 9 24 M 12 0-39 14:25.0 14:25.0 4:38/M
13 CHRIS SOLINSKY CONCORD MA 4 30 M 13 0-39 14:27.0 14:28.0 4:38/M
14 SHANE QUINN PROVIDENCE RI 37 23 M 14 0-39 14:27.0 14:28.0 4:38/M
15 LIAM HILLERY PROVIDENCE RI 32 23 M 15 0-39 14:28.0 14:29.0 4:39/M
16 JORDAN MANN PROVIDENCE RI 33 22 M 16 0-39 14:29.0 14:30.0 4:39/M
17 JOHN GILBERTSON SANTA CLARITA CA 29 24 M 17 0-39 14:34.0 14:35.0 4:41/M
18 GEORGE ALEX BLOWING ROCK NC 20 25 M 18 0-39 14:40.0 14:40.0 4:43/M
19 TREVOR DUNBAR EUGENE OR 11 24 M 19 0-39 14:43.0 14:44.0 4:44/M
20 JOHN RANERI NEW FAIRFIELD CT 38 23 M 20 0-39 14:47.0 14:48.0 4:45/M
21 ANDREW SPRINGER HIGH BRIDGE NJ 15 24 M 21 0-39 14:53.0 14:53.0 4:47/M
22 MICHAEL MCCABE SAN JOSE CA 34 21 M 22 0-39 14:54.0 14:54.0 4:47/M
23 JOSEPH STILIN BLOWING ROCK NC 10 25 M 23 0-39 14:56.0 14:56.0 4:48/M
24 NICK ROSS 44 23 M 24 0-39 15:00.0 15:01.0 4:49/M
25 CHRIS BENDTSEN NEW YORK NY 2274 23 M 25 0-39 15:02.0 15:03.0 4:50/M
26 TONY FIERIMONTE NORTHBOROUGH MA 2442 22 M 26 0-39 15:01.0 15:03.0 4:49/M
27 NICK CARLEO NEWBURYPORT MA 23 18 M 27 0-39 15:04.0 15:05.0 4:50/M
28 JACK DAVIES NEW YORK NY 27 24 M 28 0-39 15:04.0 15:05.0 4:50/M
29 GIAN-PAUL CACCIA NEW YORK NY 2312 29 M 29 0-39 15:06.0 15:06.0 4:51/M
30 DAN LOWRY BRIGHTON MA 16 25 M 30 0-39 15:06.0 15:06.0 4:51/M
31 BOBBY HARTNETT CHICAGO IL 2190 27 M 31 0-39 15:09.0 15:10.0 4:52/M
32 MARTIN MEDINA BOULDER CO 35 25 M 32 0-39 15:11.0 15:12.0 4:53/M
33 MOLLY HUDDLE PROVIDENCE RI 1 31 F 1 0-39 15:11.0 15:12.0 4:53/M
34 GUY ALTON BOULDER CO 21 31 M 33 0-39 15:14.0 15:15.0 4:54/M
35 CONOR CASHIN ALBANY NY 2327 23 M 34 0-39 15:14.0 15:15.0 4:54/M
36 SHALANE FLANAGAN PORTLAND OR 51 34 F 2 0-39 15:17.0 15:17.0 4:55/M
37 SCOTT VANDERMOLEN 45 26 M 35 0-39 15:16.0 15:17.0 4:54/M
38 MATT HILLARD SOMERVILLE MA 31 25 M 36 0-39 15:17.0 15:18.0 4:55/M
39 FORREST MISENTI FLAGSTAFF AZ 36 24 M 37 0-39 15:18.0 15:18.0 4:55/M
40 DOUGLAS COFFED ATLANTA GA 153 29 M 38 0-39 15:18.0 15:19.0 4:55/M
41 MAT HENSLEY BOULDER CO 30 27 M 39 0-39 15:34.0 15:34.0 5:00/M
42 RYAN WIDZGOWSKI WOONSOCKET RI 43 23 M 40 0-39 15:37.0 15:38.0 5:01/M
43 LANCE HARDEN ATLANTA GA 154 28 M 41 0-39 15:38.0 15:39.0 5:01/M
44 NICK AGUILA MANCHESTER NH 3949 25 M 42 0-39 15:44.0 15:46.0 5:03/M
45 EMILY SISSON PROVIDENCE RI 53 23 F 3 0-39 15:47.0 15:48.0 5:04/M
46 TJ UNGER WESTWOOD MA 162 37 M 43 0-39 15:48.0 15:50.0 5:05/M
47 GABRIELE GRUNEWALD MINNEAPOLIS MN 54 29 F 4 0-39 15:54.0 15:55.0 5:06/M
48 KIM CONLEY SACRAMENTO CA 52 29 F 5 0-39 15:58.0 15:58.0 5:08/M
49 RACHEL WARD CHARLOTTESVILLE VA 55 25 F 6 0-39 16:02.0 16:03.0 5:09/M
50 ELAINA BALOURIS BRIGHTON MA 57 23 F 7 0-39 16:07.0 16:07.0 5:11/M
51 LAUREN PAQUETTE MEMPHIS TN 71 29 F 8 0-39 16:06.0 16:07.0 5:10/M
52 KRISTIAN BLAICH ATLANTA GA 151 49 M 1 40-49 16:09.0 16:11.0 5:11/M
53 SARAH PAGANO BRIGHTON MA 61 24 F 9 0-39 16:14.0 16:15.0 5:13/M
54 DAVID SAUNDERS WHITE PLAINS NY 2845 30 M 44 0-39 16:18.0 16:19.0 5:14/M
55 MARA OLSON BOULDER CO 56 22 F 10 0-39 16:21.0 16:22.0 5:15/M
56 CHRIS CHISHOLM FARMINGTON CT 2333 53 M 1 50-59 16:24.0 16:26.0 5:16/M
57 RYAN PURCELL ATLANTA GA 156 28 M 45 0-39 16:25.0 16:26.0 5:16/M
58 HANNAH DAVIDSON SARATOGA SPRINGS N 65 25 F 11 0-39 16:25.0 16:26.0 5:16/M
59 STEPHANIE DINIUS BROOKLINE MA 66 26 F 12 0-39 16:27.0 16:27.0 5:17/M
60 Unknown Partic. 3609 3609 M 46 0-39 16:28.0 16:30.0 5:17/M
61 KAITLIN GREGG GOODMAN PROVIDENCE RI 60 28 F 13 0-39 16:31.0 16:31.0 5:18/M
62 LEE DANFORTH NORWOOD MA 3843 37 M 47 0-39 16:31.0 16:33.0 5:18/M
63 KELSEY SMITH SAN JOSE CA 75 23 F 14 0-39 16:33.0 16:34.0 5:19/M
64 ALYCIA CRIDEBRING PLEASANT HILL CA 64 23 F 15 0-39 16:34.0 16:35.0 5:19/M
65 ROSA MORIELLO BRIGHTON MA 2726 23 F 16 0-39 16:37.0 16:40.0 5:20/M
66 THOMAS CARROLL ATLANTA GA 152 42 M 2 40-49 16:40.0 16:41.0 5:21/M
67 BRIDGET LYONS ATLANTA GA 109 27 F 17 0-39 16:41.0 16:43.0 5:22/M
68 JOHN MINEN ATLANTA GA 155 26 M 48 0-39 16:44.0 16:46.0 5:23/M
69 MARK HIXSON GRANBY CT 2542 50 M 2 50-59 16:45.0 16:47.0 5:23/M
70 PAUL NOONE MILLBURY MA 3845 31 M 49 0-39 16:44.0 16:47.0 5:23/M
71 STEPHEN CURLEY NORWOOD MA 3838 23 M 50 0-39 16:47.0 16:49.0 5:23/M
72 JAKE PALMER PROVIDENCE RI 2762 27 M 51 0-39 16:52.0 16:55.0 5:25/M
73 RACHEL JOHNSON WACO TX 62 22 F 18 0-39 16:54.0 16:56.0 5:26/M
74 TIMOTHY MAGUIRE PROVIDENCE RI 2658 29 M 52 0-39 16:54.0 16:56.0 5:26/M
75 GITAHI MWANGI 3803 37 M 53 0-39 16:54.0 16:57.0 5:26/M
76 KRISTEN ROHDE PORTLAND OR 73 31 F 19 0-39 16:57.0 16:58.0 5:27/M
77 NICHOLAS HARTMANN PROVIDENCE RI 2521 21 M 54 0-39 16:56.0 17:00.0 5:26/M
78 KENNY WILKINSON GROTON CT 3504 24 M 55 0-39 17:05.0 17:05.0 5:29/M
79 ALLIE KIEFFER NEW YORK NY 104 28 F 20 0-39 17:03.0 17:05.0 5:29/M
80 DOT MCMAHAN OAKLAND TOWNSHIP M 58 38 F 21 0-39 17:03.0 17:05.0 5:29/M
81 DAVID KERSCHNER OAKLAND ME 2599 29 M 56 0-39 17:03.0 17:06.0 5:29/M
82 Unknown Partic. 3623 3623 M 57 0-39 17:05.0 17:07.0 5:29/M
83 MORGAN VANGORDER ATLANTA GA 112 25 F 22 0-39 17:09.0 17:10.0 5:31/M
84 JOHN SULLIVAN WEST ROXBURY MA 161 55 M 3 50-59 17:10.0 17:11.0 5:31/M
85 LAUREN SARA ATLANTA GA 111 23 F 23 0-39 17:12.0 17:13.0 5:32/M
86 GINA VALGOI SAINT PAUL MN 76 24 F 24 0-39 17:18.0 17:19.0 5:33/M
87 JANEL BLANCETT ATLANTA GA 106 27 F 25 0-39 17:22.0 17:23.0 5:35/M
88 ALEX CADICAMO SHRUB OAK NY 103 27 F 26 0-39 17:23.0 17:24.0 5:35/M
89 JASON CAKOUROS 3565 50 M 4 50-59 17:22.0 17:25.0 5:35/M
90 JARED DEALMO WARWICK RI 28 32 M 58 0-39 17:34.0 17:37.0 5:39/M
91 KELSEY BECKMANN ATLANTIC BEACH FL 63 24 F 27 0-39 17:43.0 17:45.0 5:41/M
92 CALLY MACUMBER ROCHESTER HILLS MI 59 25 F 28 0-39 17:44.0 17:45.0 5:42/M
93 Unknown Partic. 3633 3633 M 59 0-39 17:47.0 17:50.0 5:43/M
94 KAELA O'NEIL NORTH KINGSTON RI 2756 37 F 29 0-39 17:47.0 17:50.0 5:43/M
95 TRISHA BYLER ROCHESTER NY 113 31 F 30 0-39 17:54.0 17:56.0 5:45/M
96 GORDON FLETCHER PAWTUCKET RI 3156 54 M 5 50-59 17:56.0 18:00.0 5:46/M
97 LESLEY HIGGINS NEW YORK NY 102 35 F 31 0-39 18:00.0 18:02.0 5:47/M
98 MICHAEL BRAVO PASSAIC NJ 2303 26 M 60 0-39 18:05.0 18:08.0 5:49/M
99 SAM FORD YORK ME 2456 20 M 61 0-39 18:07.0 18:10.0 5:49/M
100 KATHLEEN CASTO ATLANTA GA 107 28 F 32 0-39 18:10.0 18:11.0 5:50/M
PlaceNameCityBib NoAgeGendAge GroupTimeTimePace
101 CHANCE BOAS 3808 26 M 62 0-39 18:07.0 18:12.0 5:49/M
102 RAY SIKOROWICZ LINCOLN RI 537 49 M 3 40-49 18:10.0 18:12.0 5:50/M
103 JOE BELANGER PROVIDENCE RI 3881 33 M 63 0-39 18:09.0 18:14.0 5:50/M
104 LAINE SEFICK ROCHESTER NY 116 27 F 33 0-39 18:18.0 18:20.0 5:53/M
105 ROBERT CORSI WARWICK RI 3084 37 M 64 0-39 18:19.0 18:22.0 5:53/M
106 BRIAN CRONIN WALPOLE MA 159 35 M 65 0-39 18:20.0 18:23.0 5:53/M
107 TOM VOSSEN NORWOOD MA 163 41 M 4 40-49 18:26.0 18:27.0 5:55/M
108 CHRIS KELLY WESTWOOD MA 3910 53 M 6 50-59 18:34.0 18:37.0 5:58/M
109 DUSTIN COLEMAN WARWICK RI 3079 30 M 66 0-39 18:36.0 18:39.0 5:59/M
110 GLENN MILLER UXBRIDGE MA 1857 53 M 7 50-59 18:37.0 18:39.0 5:59/M
111 RACHEL MALONE ROCHESTER NY 114 22 F 34 0-39 18:40.0 18:43.0 6:00/M
112 DANIEL HAWKINS CRANSTON RI 1264 27 M 67 0-39 18:40.0 18:45.0 6:00/M
113 BRIGITTE MANIA ATLANTA GA 110 24 F 35 0-39 18:44.0 18:45.0 6:01/M
114 ANDREW NEIL NORTH KINGSTOWN RI 536 30 M 68 0-39 18:43.0 18:47.0 6:01/M
115 MIKE MUSCHIANO CUMBERLAND RI 1415 29 M 69 0-39 18:50.0 18:57.0 6:03/M
116 JOAN SAMUELSON FREEPORT ME 74 58 F 1 50-59 19:03.0 19:05.0 6:07/M
117 WILL FOULKES WOONSOCKET RI 1217 16 M 70 0-39 18:59.0 19:07.0 6:06/M
118 MICHAEL BARRERA 3805 25 M 71 0-39 18:49.0 19:08.0 6:03/M
119 JESSY MONTROSE BALLSTON LAKE NY 2718 29 F 36 0-39 19:04.0 19:09.0 6:08/M
120 GEORGE BRAUN JAMAICA PLAIN MA 2302 61 M 1 60-69 19:07.0 19:14.0 6:08/M
121 ROBERT KLINGENSMITH CRANSTON RI 2601 37 M 72 0-39 19:13.0 19:18.0 6:10/M
122 JUAN HURTADO PROVIDENCE RI 661 47 M 5 40-49 19:17.0 19:21.0 6:12/M
123 JAMES FLANAGAN FAIRHAVEN MA 2449 50 M 8 50-59 19:20.0 19:22.0 6:13/M
124 NICK FOX 50 32 M 73 0-39 19:25.0 19:28.0 6:14/M
125 MICHAEL MOTTAU NORTH ATTLEBORO MA 2730 31 M 74 0-39 19:23.0 19:29.0 6:14/M
126 JOHN BENROS PAWTUCKET RI 569 44 M 6 40-49 19:25.0 19:30.0 6:14/M
127 TIMOTHY HOFF MANSFIELD MA 2543 49 M 7 40-49 19:28.0 19:33.0 6:15/M
128 RIC MEDEIROS SOMERSET MA 3319 47 M 8 40-49 19:29.0 19:34.0 6:16/M
129 ERIC CIOCCA NORTHAMPTON MA 3071 37 M 75 0-39 19:17.0 19:35.0 6:12/M
130 Unknown Partic. 3546 3546 M 76 0-39 19:42.0 19:47.0 6:20/M
131 JEFFREY OPILA 39 HYNES AVE CT 3352 28 M 77 0-39 19:43.0 19:49.0 6:20/M
132 STEVEN MCDANIEL SMITHFIELD RI 2685 45 M 9 40-49 19:49.0 19:54.0 6:22/M
133 KRYSTAL DOUGLAS HARPSWELL ME 2401 27 F 37 0-39 19:54.0 19:55.0 6:24/M
134 ERIC ESTRADA PROVIDENCE RI 2430 30 M 78 0-39 19:50.0 20:01.0 6:22/M
135 ANDREW CARMONE RIVERSIDE RI 2322 21 M 79 0-39 19:57.0 20:02.0 6:25/M
136 MATT KELLOGG HOPEDALE MA 2004 33 M 80 0-39 19:56.0 20:03.0 6:24/M
137 CHRIS FEDERICO ATTLEBORO MA 2437 29 M 81 0-39 19:59.0 20:04.0 6:25/M
138 MELISSA SENALL FAIRPORT NY 2858 43 F 1 40-49 19:58.0 20:05.0 6:25/M
139 KENNETH BAGER 3710 46 M 10 40-49 20:00.0 20:05.0 6:26/M
140 KEVIN MULLINS SMITHFIELD RI 905 31 M 82 0-39 19:57.0 20:07.0 6:25/M
141 RICARDO LOPEZ BIRLAIN CELAYA 2643 36 M 83 0-39 20:03.0 20:08.0 6:26/M
142 VICTOR REYNOSO 3766 21 M 84 0-39 19:53.0 20:08.0 6:23/M
143 ETHAN O'CONNOR BARRINGTON RI 2750 14 M 85 0-39 19:59.0 20:10.0 6:25/M
144 JOHN PUNIELLO BRISTOL RI 2196 39 M 86 0-39 20:05.0 20:11.0 6:27/M
145 RENAE CICCHINELLI BRISTOL RI 3069 35 F 38 0-39 20:10.0 20:12.0 6:29/M
146 JARED BARKER WOONSOCKET RI 460 31 M 87 0-39 20:03.0 20:13.0 6:26/M
147 RAY MANDEVILLE CUMBERLAND RI 454 61 M 2 60-69 20:11.0 20:14.0 6:29/M
148 CEDRIC HASENFRATZ REHOBOTH MA 3859 34 M 88 0-39 20:01.0 20:16.0 6:26/M
149 DANIEL BURNS PROVIDENCE RI 1675 35 M 89 0-39 20:09.0 20:17.0 6:28/M
150 KEN KIREJCZYK 3796 46 M 11 40-49 20:14.0 20:23.0 6:30/M
151 BLAKE FENWICK PROVIDENCE RI 3149 21 M 90 0-39 20:20.0 20:24.0 6:32/M
152 VANESSA MARTELL WEBSTER NY 115 32 F 39 0-39 20:24.0 20:27.0 6:34/M
153 JOE O'CONNELL BOSTON MA 2749 28 M 91 0-39 20:22.0 20:28.0 6:33/M
154 COOPER MICHAUD 3802 11 M 92 0-39 20:23.0 20:30.0 6:33/M
155 LUIS RODRIGUES PAWTUCKET RI 3830 32 M 93 0-39 20:24.0 20:31.0 6:33/M
156 MIGUEL COLON PROVIDENCE RI 2350 37 M 94 0-39 20:25.0 20:31.0 6:34/M
157 ALEX BIEN-AIME BOSTON MA 2281 33 M 95 0-39 20:31.0 20:31.0 6:35/M
158 PAUL ADAMS DEDHAM MA 2995 42 M 12 40-49 20:24.0 20:31.0 6:33/M
159 MOLLY LACHER-KATZ 3804 36 F 40 0-39 20:28.0 20:37.0 6:35/M
160 JENNIFER KROLL PROVIDENCE RI 3267 41 F 2 40-49 20:35.0 20:43.0 6:37/M
161 MICHAEL CICERONE PAWTUCKET RI 3070 27 M 96 0-39 20:29.0 20:43.0 6:35/M
162 LES STEINBRECHER CRANSTON RI 1948 54 M 9 50-59 20:38.0 20:44.0 6:38/M
163 CARLOS REI WARWICK RI 2799 33 M 97 0-39 20:34.0 20:45.0 6:36/M
164 JOE CIAVATTONE MILTON MA 158 49 M 13 40-49 20:40.0 20:46.0 6:38/M
165 LOGAN PAULHUS CENTRAL FALLS RI 3889 19 M 98 0-39 20:45.0 20:49.0 6:40/M
166 CLAIRE HAGERTY PAWTUCKET RI 2514 33 F 41 0-39 20:40.0 20:49.0 6:38/M
167 JAKE STACHURSKI WARWICK RI 3446 17 M 99 0-39 20:32.0 20:49.0 6:36/M
168 ADA OKUN PROVIDENCE RI 2752 26 F 42 0-39 20:41.0 20:50.0 6:39/M
169 ANDREW SABOURIN BARRINGTON RI 2834 37 M 100 0-39 20:42.0 20:51.0 6:39/M
170 HECTOR MATOS JR RUTHERFORD NJ 3897 38 M 101 0-39 20:50.0 20:52.0 6:42/M
171 SHANE CRONAN 3745 30 M 102 0-39 20:43.0 20:53.0 6:39/M
172 KEVIN SULLIVAN LINCOLN RI 2908 53 M 10 50-59 20:46.0 20:54.0 6:40/M
173 FERNANDO SILVEIRA PAWTUCKET RI 665 39 M 103 0-39 20:50.0 20:55.0 6:42/M
174 MEGAN PALMER PROVIDENCE RI 2763 23 F 43 0-39 20:46.0 20:56.0 6:40/M
175 XIN YAN KEVIN ZHENG COLCHESTER CT 1005 22 M 104 0-39 20:51.0 20:57.0 6:42/M
176 TOM BOONE BARRINGTON RI 1086 50 M 11 50-59 20:52.0 20:58.0 6:42/M
177 DERECK MENDOZA EAST PROVIDENCE RI 904 28 M 105 0-39 20:50.0 21:00.0 6:42/M
178 JONATHAN AMAYA-HODGES PAWTUCKET RI 2242 33 M 106 0-39 20:47.0 21:00.0 6:41/M
179 JASON MCALOON SEEKONK MA 3971 27 M 107 0-39 20:50.0 21:00.0 6:42/M
180 BRIAN SUNDERLAND EAST GREENWICH RI 3458 30 M 108 0-39 20:55.0 21:02.0 6:43/M
181 KATIE FOBERT NORWOOD MA 3158 38 F 44 0-39 20:59.0 21:07.0 6:45/M
182 JAYSON GEER PROVIDENCE RI 3168 37 M 109 0-39 21:02.0 21:08.0 6:45/M
183 KRISTEN LEGENDRE UXBRIDGE MA 3280 31 F 45 0-39 20:58.0 21:08.0 6:44/M
184 TOM BURKE SUTTON MA 1105 42 M 14 40-49 20:56.0 21:11.0 6:44/M
185 KATE CUSHING 3735 32 F 46 0-39 20:56.0 21:13.0 6:44/M
186 PAUL STEPNEY CRANSTON RI 2899 41 M 15 40-49 20:52.0 21:17.0 6:42/M
187 MICHAELA MORGAN CUMBERLAND RI 342 26 F 47 0-39 21:09.0 21:17.0 6:48/M
188 JEFF WILSON PROVIDENCE RI 3507 24 M 110 0-39 21:11.0 21:18.0 6:48/M
189 ROBERT BUTTERMORE WATERFORD CT 3044 28 M 111 0-39 21:18.0 21:23.0 6:51/M
190 MATTHEW JANKOWICH PROVIDENCE RI 2560 43 M 16 40-49 21:16.0 21:28.0 6:50/M
191 MEREDITH HOBAN NORWOOD MA 3894 25 F 48 0-39 21:22.0 21:28.0 6:52/M
192 RYAN KOLODZIEJCZAK JOHNSTON RI 2137 21 M 112 0-39 21:11.0 21:29.0 6:48/M
193 DANIEL MOLINA PROVIDENCE RI 3332 27 M 113 0-39 21:22.0 21:30.0 6:52/M
194 DAN HARTNETT PROVIDENCE RI 2191 59 M 12 50-59 21:30.0 21:31.0 6:54/M
195 KEITH CHRISTENSEN SMITHFIELD RI 3067 41 M 17 40-49 21:11.0 21:35.0 6:48/M
196 STEVE DINSMORE EAST LYME CT 3122 56 M 13 50-59 21:25.0 21:36.0 6:53/M
197 ANTHONY SOUZA WARWICK RI 626 20 M 114 0-39 21:32.0 21:38.0 6:55/M
198 JARED PIMSRI WORCESTER MA 3378 35 M 115 0-39 21:33.0 21:38.0 6:55/M
199 CHERYL SULLIVAN NORTH ATTLEBORO MA 856 41 F 3 40-49 21:32.0 21:40.0 6:55/M
200 MATTHEW LYNN SMITHFIELD RI 791 34 M 116 0-39 21:28.0 21:41.0 6:54/M
Chip Gun
PlaceNameCityBib NoAgeGendAge GroupTimeTimePace
201 JARED GRUSLIN NORTH SMITHFIELD R 3197 19 M 117 0-39 21:25.0 21:42.0 6:53/M
202 EVANS KIPYEGO WARWICK RI 2166 45 M 18 40-49 21:39.0 21:46.0 6:57/M
203 ERIN NEWMAN WARWICK RI 1426 35 F 49 0-39 21:38.0 21:46.0 6:57/M
204 KYLE MCKENDALL CRANSTON RI 2687 26 M 118 0-39 21:29.0 21:47.0 6:54/M
205 Unknown Partic. 3522 3522 M 119 0-39 21:44.0 21:48.0 6:59/M
206 Unknown Partic. 3571 3571 M 120 0-39 21:37.0 21:48.0 6:57/M
207 MOLLY BINDER BROOKLINE MA 1660 25 F 50 0-39 21:32.0 21:49.0 6:55/M
208 TIMOTHY MALLIN CRANSTON RI 793 57 M 14 50-59 21:43.0 21:50.0 6:59/M
209 CHRISTOPHER FRIEL BARRINGTON RI 896 36 M 121 0-39 21:24.0 21:51.0 6:53/M
210 RICHARD GLUCKSMAN CRANSTON RI 2491 47 M 19 40-49 21:33.0 21:51.0 6:55/M
211 JENNIE EDWARDS MARBLEHEAD MA 1198 25 F 51 0-39 21:37.0 21:52.0 6:57/M
212 JEFF BAZIK BARRINGTON RI 3850 49 M 20 40-49 21:46.0 21:53.0 7:00/M
213 ADAM SHEEDY NORTH DIGHTON MA 3419 14 M 122 0-39 21:34.0 21:53.0 6:56/M
214 JACK MARTINS HARRISVILLE RI 2669 11 M 123 0-39 21:55.0 21:57.0 7:03/M
215 Unknown Partic. 3638 3638 M 124 0-39 21:51.0 22:00.0 7:01/M
216 PETE CAPLETTE 3712 39 M 125 0-39 21:01.0 22:00.0 6:45/M
217 SCOTT HOWARTH BARRINGTON RI 781 46 M 21 40-49 21:48.0 22:00.0 7:00/M
218 CONNOR GOLDSTEIN BLACKSTONE MA 1239 16 M 126 0-39 21:56.0 22:03.0 7:03/M
219 GAVIN WAGNER JAMESTOWN RI 448 15 M 127 0-39 21:49.0 22:05.0 7:01/M
220 BILL CATAURO CRANSTON RI 3056 45 M 22 40-49 21:54.0 22:06.0 7:02/M
221 BILL FOULKES WOONSOCKET RI 1216 51 M 15 50-59 21:58.0 22:06.0 7:03/M
222 MATT LYNCH NATICK MA 3302 56 M 16 50-59 22:00.0 22:07.0 7:04/M
223 ALEXA MAZUR RIVERSIDE RI 3948 25 F 52 0-39 21:45.0 22:08.0 6:59/M
224 STEVE WIBERG 3789 29 M 128 0-39 21:57.0 22:10.0 7:03/M
225 CARLOS MEDINA FOXBORO MA 871 26 M 129 0-39 22:06.0 22:15.0 7:06/M
226 COLIN CAMPBELL COVENTRY RI 285 20 M 130 0-39 21:48.0 22:16.0 7:00/M
227 MELISSA-LYNN COBLE NORTH LIVINGSTON R 3826 19 F 53 0-39 22:10.0 22:19.0 7:07/M
228 THOMAS CUNNINGHAM EAST GREENWICH RI 2002 53 M 17 50-59 22:12.0 22:20.0 7:08/M
229 CAMERON PICARD BELLINGHAM MA 1462 15 M 131 0-39 22:15.0 22:21.0 7:09/M
230 KEITH SIMMONS WEST KINGSTON RI 2199 47 M 23 40-49 22:12.0 22:22.0 7:08/M
231 JESSICA BOGOSIAN CRANSTON RI 276 33 F 54 0-39 21:58.0 22:23.0 7:03/M
232 DAVID CRUDELE 3688 37 M 132 0-39 22:15.0 22:26.0 7:09/M
233 JULIE DRAGON STURBRIDGE MA 3914 36 F 55 0-39 22:14.0 22:32.0 7:09/M
234 MICHELLE LAMBERT COVENTRY RI 2169 43 F 4 40-49 22:19.0 22:33.0 7:10/M
235 ANGELO BACA 3801 35 M 133 0-39 20:14.0 22:33.0 6:30/M
236 BENJAMIN MEDENCIY COVENTRY RI 1851 33 M 134 0-39 22:20.0 22:34.0 7:11/M
237 ROGER HOUSE SHARON MA 897 52 M 18 50-59 22:02.0 22:34.0 7:05/M
238 BRIAN GAY E. HAMPTON CT 3858 26 M 135 0-39 21:57.0 22:34.0 7:03/M
239 ROBERT J PAPA JR. WARWICK RI 3358 55 M 19 50-59 22:32.0 22:36.0 7:14/M
240 CAMDEN HARRIGAN HARRISVILLE RI 702 14 M 136 0-39 22:05.0 22:36.0 7:06/M
241 JON MEDEIROS 3675 50 M 20 50-59 22:28.0 22:37.0 7:13/M
242 BENJAMIN KUHAR SMITHFIELD RI 2138 21 M 137 0-39 22:20.0 22:39.0 7:11/M
243 FRANCISCO LUGO CRANSTON RI 3295 41 M 24 40-49 22:36.0 22:42.0 7:16/M
244 MICHAEL GRADY DIGHTON MA 3190 43 M 25 40-49 22:24.0 22:43.0 7:12/M
245 ANDREW SHEEDY NORTH DIGHTON MA 3420 14 M 138 0-39 22:23.0 22:43.0 7:12/M
246 ANDREW WATERS CONCORD MA 282 23 M 139 0-39 22:15.0 22:45.0 7:09/M
247 THOMAS WELCH JR ABINGTON MA 2964 37 M 140 0-39 22:42.0 22:46.0 7:18/M
248 Unknown Partic. 3620 3620 M 141 0-39 22:16.0 22:47.0 7:09/M
249 DIAMANTINO REI CUMBERLAND RI 2800 53 M 21 50-59 22:37.0 22:47.0 7:16/M
250 KATIE CISZEWSKI EAST PROVIDENCE RI 3074 36 F 56 0-39 22:29.0 22:47.0 7:13/M
251 AMY HOULE ATTLEBORO MA 2548 38 F 57 0-39 22:27.0 22:51.0 7:13/M
252 PETER CANNON EAST GREENWICH RI 2316 51 M 22 50-59 22:35.0 22:52.0 7:15/M
253 NEUZA FERNANDES NORTH PROVIDENCE R 2439 32 F 58 0-39 22:20.0 22:55.0 7:11/M
254 JENNIFER CELEST RULAND-WIBERG 3790 35 F 59 0-39 22:43.0 22:56.0 7:18/M
255 RAPHAEL BOIS PROVIDENCE RI 2291 32 M 142 0-39 22:05.0 22:59.0 7:06/M
256 PAM RICKARD ROCKY MOUNT VA 317 53 F 2 50-59 22:27.0 23:00.0 7:13/M
257 KEVIN FONTAINE WARWICK RI 2453 44 M 26 40-49 22:45.0 23:01.0 7:19/M
258 MATTHEW SMITH WARWICK RI 2883 16 M 143 0-39 22:49.0 23:02.0 7:20/M
259 JOSHUA OGDEN ATTLEBORO MA 907 24 M 144 0-39 22:52.0 23:02.0 7:21/M
260 NATHAN CLIFT PROVIDENCE RI 2338 12 M 145 0-39 22:48.0 23:03.0 7:20/M
261 ROBERT CHISHOLM PROVIDENCE RI 2023 53 M 23 50-59 22:49.0 23:03.0 7:20/M
