Quantcast
Channel: THE CONNING TOWER by Keith Conning
Viewing all articles
Browse latest Browse all 8917

STANFORD INV. Boy's Combined Divisions 1-5 5K Combined

$
0
0
STANFORD INV.  Boy's Combined Divisions 1-5  5K Combined
Place No. Name Yr Sec High School Time Pace
===== ==== =================== == === ==================== ======= =====
1 122 Phillip Rocha SE ARCADIA 14:32.5 4:41
2 2413 Cooper Teare JU ST. JOSEPH 14:52.7 4:48
3 151 Luis Grijalva JU ARMIJO 15:01.6 4:51
4 618 Michael Vernau JU DAVIS SENIOR 15:05.3 4:52
5 2041 Callum Bolger JU SAN LUIS OBISPO 15:07.8 4:53
6 1004 Benjamin Holland JU JESUIT 15:10.1 4:53
7 1408 Salem Bouhassoun SE MISSION-SF 15:15.8 4:55
8 457 Joaquin Martinez de SO CATHEDRAL CATHOLIC 15:16.3 4:55
9 303 Andrew Witt SE BUENA 15:17.0 4:56
10 1674 Kent Slaney JU PALO ALTO 15:17.7 4:56
11 1905 Andrew Clusserath SE ROCKLIN 15:18.5 4:56
12 8 Cameron Gaskell SE ACALANES 15:18.9 4:56
13 2559 Ben Harper SE TRINITY 15:19.7 4:56
14 54 Robbie Santoyo SE AMAT 15:19.7 4:57
15 729 Raymon Ornelas SO ELEANOR ROOSEVELT 15:20.4 4:57
16 1331 Gregory Gephart SE MCQUEEN 15:22.2 4:57
17 841 Tre Lockwood JU GRANITE BAY 15:23.6 4:58
18 717 Brian Schulz JU EL MOLINO 15:25.9 4:58
19 1006 Sean Kurdy SE JESUIT 15:26.4 4:59
20 2358 Xander Olivero SE ST FRANCIS-MV 15:26.6 4:59
21 2127 Brian Illes SE SANTA YNEZ 15:27.6 4:59
22 2128 Johnny Jimenez SE SANTA YNEZ 15:27.7 4:59
23 2112 Daniel Pride JU SANTA ROSA 15:30.3 5:00
24 844 Jake Ritter JU GRANITE BAY 15:31.3 5:00
25 269 Nick Downs SE BISHOP O'DOWD 15:31.9 5:00
26 2016 Connor Dunne SE SAN CLEMENTE 15:32.6 5:01
27 2692 Collin DeJulio JU VISTA DEL LAGO 15:33.0 5:01
28 970 Matthew Watkins JU JACKSON-WA 15:33.4 5:01
29 2690 Remington Breeze SE VISTA DEL LAGO 15:34.3 5:01
30 648 Neil Braganza JU DOUGHERTY VALLEY 15:34.8 5:01
31 709 Cory Vaughn SE EL CAMINO 15:35.5 5:02
32 319 Jared Yabu JU CAMPOLINDO 15:35.8 5:02
33 463 Michael Caballero SE CATHEDRAL-LA 15:35.9 5:02
34 2235 Jeremy Leary SE SIR FRANCIS DRAKE 15:36.7 5:02
35 615 Kellen Browning SE DAVIS SENIOR 15:36.9 5:02
36 674 Anirudh Surapaneni JU DUBLIN 15:36.9 5:02
37 3398 Andy Ehrenberg SE REDWOOD 15:37.2 5:02
38 2015 Carlos DeJesus JU SAN CLEMENTE 15:38.1 5:02
39 1793 Jarett Chinn JU POWAY 15:38.4 5:03
40 198 Meika Beaudoin-Rous SO BELLARMINE 15:38.5 5:03
41 1065 Josh Litwiller SE LA COSTA CANYON 15:38.7 5:03
42 1005 Brendan Jones JU JESUIT 15:39.3 5:03
43 1612 Logan Taggart SE OAKMONT 15:39.7 5:03
44 70 Nolan Dozier SE ANN SOBRATO 15:40.0 5:03
45 1471 Chris Morzenti SE MT. SHASTA 15:40.0 5:03
46 1340 Henry Weisberg JU MCQUEEN 15:40.9 5:03
47 1682 Luis Armendariz JU PASO ROBLES 15:40.9 5:03
48 2111 Luca Mazzanati JU SANTA ROSA 15:42.6 5:04
49 117 Christopher Lee SE ARCADIA 15:43.2 5:04
50 2678 Jarod Dias SE VISTA 15:44.6 5:05
51 1624 Trent Robinett JU OAKS CHRISTIAN 15:45.2 5:05
52 1002 Patrick Cummings SE JESUIT 15:45.7 5:05
53 2241 Zachary Katzman SE SKYLINE 15:46.5 5:05
54 2157 John Ross SE SCOTTS VALLEY 15:47.1 5:05
55 2726 Zach Walker SO WILLOW GLEN 15:47.3 5:05
56 2783 David Stabile SE XAVIER 15:47.5 5:05
57 1684 Trad Berti JU PASO ROBLES 15:48.3 5:06
58 2191 Jhavahn Holston JU SERRANO 15:48.5 5:06
59 1834 Burak Tufekci SE RANCHO BERNARDO 15:48.6 5:06
60 1243 Henry Fleming SE MARIN ACADEMY 15:48.9 5:06
61 1896 Deion Molina SE RIVERSIDE POLY 15:49.4 5:06
62 2541 Noah Monroy SO TORREY PINES 15:49.9 5:06
63 438 Matt Salazar SE CASA GRANDE 15:50.1 5:06
64 1989 Beau Prince JU SAGE CREEK 15:50.1 5:06
65 1216 Justin Robinson SE LYNBROOK 15:51.2 5:07
66 2008 Juan Gutierrez SE SAN BENITO 15:52.6 5:07
67 1142 Miguel Morales SE LIBERTY 15:53.1 5:07
68 705 Noah Johnson SE EL CAMINO 15:53.4 5:07
69 136 Brandon Kelsey SE ARCATA 15:53.5 5:07
70 207 Matt Richardson JU BELLARMINE 15:53.5 5:07
71 138 Kellen ONeill JU ARCATA 15:53.7 5:07
72 499 Jack Emanual JU CHICO 15:53.9 5:08
73 706 Josh Minnie SE EL CAMINO 15:55.1 5:08
74 155 Alec Woodson SE ARMIJO 15:55.4 5:08
75 1007 Michael Lackner SE JESUIT 15:55.8 5:08
76 2142 Salvador Rodriguez SE SANTEE 15:55.9 5:08
77 1830 Fuyuki Kuroiwa JU RANCHO BERNARDO 15:56.1 5:08
78 614 Nick Borowsky SE DAVIS SENIOR 15:56.6 5:08
79 127 Joseph Vasquez JU ARCADIA 15:56.9 5:08
80 1685 Gannon Chamberlain SE PASO ROBLES 15:57.1 5:09
81 730 Wayne Richards SO ELEANOR ROOSEVELT 15:57.2 5:09
82 1343 Robert Miranda SO MENLO 15:58.0 5:09
83 2542 Charlie Pope SE TORREY PINES 15:58.0 5:09
84 1232 Jordan Scobey SE MARIA CARRILLO 15:58.4 5:09
85 2724 Sammy Euerle SE WILLOW GLEN 15:58.6 5:09
86 2593 Niko Chapman SE UNIVERSITY CITY 15:58.7 5:09
87 208 Alex Scales SO BELLARMINE 15:58.8 5:09
88 1470 Dilpreet Singh SE MT EDEN 15:58.8 5:09
89 260 Logan Spodobalski SE BISHOP MANOGUE 15:59.1 5:09
90 1066 Jarod Lyles JU LA COSTA CANYON 15:59.2 5:09
91 1536 Brennan Lagerstrom SE NOTRE DAME-S.O. 15:59.9 5:09
92 203 Dylan Doblar JU BELLARMINE 16:00.3 5:10
93 2126 Tommy Hill JU SANTA YNEZ 16:00.3 5:10
94 2740 Robert Williams JU WOODCREEK 16:01.2 5:10
95 118 Shady Makar Armanio SE ARCADIA 16:01.2 5:10
96 1672 Naveen Pai JU PALO ALTO 16:01.3 5:10
97 124 Ravi Sharma SE ARCADIA 16:01.5 5:10
98 200 Thomas Busse SE BELLARMINE 16:02.1 5:10
99 411 Ian VanRensselaer SE CARSON-NV 16:02.3 5:10
100 1229 Carson Kimball SE MARIA CARRILLO 16:02.3 5:10
101 2074 Blake Delaney SE SAN RAFAEL 16:02.5 5:10
102 64 Jorge Estrella SO ANDREW P. HILL 16:02.7 5:10
103 1688 Josh Potter SE PASO ROBLES 16:03.4 5:11
104 55 Gary Valle FR AMAT 16:03.6 5:11
105 1484 Jordan Kirby SE NEWARK MEMORIAL 16:03.9 5:11
106 2454 Eli Horwitz JU STUART HALL 16:04.1 5:11
107 664 John Munyan JU DOUGLAS 16:04.2 5:11
108 460 Hank Tadeusiak JU CATHEDRAL CATHOLIC 16:04.3 5:11
109 1185 Ben Zaeske SE LOS ALTOS 16:04.6 5:11
110 175 Dawson Reckers JU ATHENIAN 16:05.3 5:11
111 461 Romare Ashford SE CATHEDRAL-LA 16:05.3 5:11
112 2236 Wyatt Miceli SO SIR FRANCIS DRAKE 16:05.9 5:11
113 731 Tyler Spencer SO ELEANOR ROOSEVELT 16:06.0 5:11
114 2154 Luke McCartney SE SCOTTS VALLEY 16:06.0 5:11
115 703 Moses Crawford JU EL CAMINO 16:06.3 5:12
116 302 Logan Otten SE BUENA 16:06.7 5:12
117 318 Jonathan Semenza SE CAMPOLINDO 16:07.6 5:12
118 1655 Sam Lavorato FR PALMA 16:08.0 5:12
119 1813 Connor Lehl JU PUNAHOU 16:08.1 5:12
120 1196 Sanjay Mohan SE LOS GATOS 16:08.4 5:12
121 299 Brett Beattie SO BUENA 16:09.0 5:12
122 2076 Munir Kabbara SO SAN RAFAEL 16:09.2 5:12
123 197 Marcus Avila SE BELLARMINE 16:09.7 5:13
124 317 Nathaniel Sauerberg SE CAMPOLINDO 16:09.7 5:13
125 1064 Bryan Johnson SE LA COSTA CANYON 16:10.1 5:13
126 1143 Robert Sagasta JU LIBERTY 16:10.5 5:13
127 210 Donald Welsh SE BELLARMINE 16:10.7 5:13
128 1831 Senri Kuroiwa JU RANCHO BERNARDO 16:11.2 5:13
129 2552 Kyle Hess JU TRABUCO HILLS 16:11.6 5:13
130 1842 Darius Riley SO RANCHO CUCAMONGA 16:12.0 5:13
131 201 Joseph Deck JU BELLARMINE 16:12.6 5:14
132 1180 Andreas Godderis SE LOS ALTOS 16:12.7 5:14
133 997 Ariel Monsalud SE JAMES LOGAN 16:13.0 5:14
134 2698 Zach Baldwin SE WEST VALLEY 16:13.0 5:14
135 2738 Derek Parker JU WOODCREEK 16:13.3 5:14
136 1969 Sasha Novitsky SE SACRED HEARD PREP 16:13.6 5:14
137 330 Richard Kuciemba JU CAPISTRANO VALLEY 16:13.8 5:14
138 1993 Joseph Garcia JU SALESIAN 16:14.1 5:14
139 672 Gaurav Phanse SO DUBLIN 16:14.4 5:14
140 2622 Cj Dowd JU UNIVERSITY-SF 16:14.5 5:14
141 1416 Marc Alania SE MODESTO 16:14.7 5:14
142 35 Matt Conrardy SE AMADOR 16:15.1 5:14
143 459 Michael Robinson JU CATHEDRAL CATHOLIC 16:15.8 5:15
144 1583 Drew Spencer SO OAK RIDGE 16:15.9 5:15
145 316 Richard Gong JU CAMPOLINDO 16:15.9 5:15
146 314 Raymond Diaz JU CAMPOLINDO 16:16.4 5:15
147 932 Luis Barrera JU INDIO 16:16.8 5:15
148 2217 Brent Hunter SE SHASTA 16:17.1 5:15
149 2006 Elijah Changco SE SAN BENITO 16:17.4 5:15
150 2355 Owen Kemp SE ST FRANCIS-MV 16:17.5 5:15
151 1594 Nick Kleiber JU OAKLAND TECH 16:17.5 5:15
152 2679 Joe Garcia SE VISTA 16:17.8 5:15
153 1990 Danny Rubin FR SAGE CREEK 16:17.9 5:15
154 1867 Brian Koeswic SE RIORDAN 16:17.9 5:15
155 2138 Jesus Cortes SE SANTEE 16:18.0 5:15
156 1010 Matthew Sickman SE JESUIT 16:18.0 5:15
157 1024 David Frisbie SE JOHN F. KENNEDY 16:18.3 5:15
158 673 Adrian Schroeder SO DUBLIN 16:18.5 5:15
159 1795 Colin Jensen SE POWAY 16:18.6 5:15
160 1985 William Maas JU SAGE CREEK 16:18.8 5:16
161 2220 Andrew Skoy JU SHASTA 16:19.3 5:16
162 1951 Juan Valerio SE ROSELAND 16:19.4 5:16
163 612 Joe Blakewell SE DAVIS SENIOR 16:19.4 5:16
164 1669 Sam Craig SO PALO ALTO 16:19.4 5:16
165 999 Chester Quero SE JAMES LOGAN 16:19.6 5:16
166 2255 Caleb Richards SE SONOMA ACADEMY 16:19.7 5:16
167 625 Evan Lonestar JU DE LA SALLE 16:19.8 5:16
168 329 Kyle Kredo JU CAPISTRANO VALLEY 16:20.0 5:16
169 2356 Shyam Kumar SO ST FRANCIS-MV 16:20.5 5:16
170 1843 Daniel Dolen SE RANCHO CUCAMONGA 16:20.6 5:16
171 2557 Jacob Stephens SE TRABUCO HILLS 16:21.5 5:16
172 2739 Jorge Pena III SO WOODCREEK 16:21.6 5:16
173 1109 Tom Robey SE LAS LOMAS 16:21.8 5:17
174 2237 Griffin Persily SE SIR FRANCIS DRAKE 16:22.1 5:17
175 1847 Chris Weiland JU RANCHO CUCAMONGA 16:22.4 5:17
176 209 Derek Shiu SE BELLARMINE 16:22.5 5:17
177 2553 Joshua O'Neill FR TRABUCO HILLS 16:22.7 5:17
178 2130 Grehson Smith SE SANTA YNEZ 16:22.9 5:17
179 1417 Orlando Cardenas SE MODESTO 16:23.1 5:17
180 2361 Alex Ward SE ST FRANCIS-MV 16:23.2 5:17
181 2331 Daniel Horner FR SPANISH SPRINGS 16:23.3 5:17
182 464 Alexander Cantu SO CATHEDRAL-LA 16:23.8 5:17
183 1244 Connor Montgomery SE MARIN ACADEMY 16:24.1 5:17
184 1214 Kevin Chacko SO LYNBROOK 16:24.1 5:17
185 140 Solomon Reinman SE ARCATA 16:24.1 5:17
186 2129 Eric Moniot SE SANTA YNEZ 16:24.3 5:17
187 116 Austin Che SE ARCADIA 16:24.3 5:17
188 2556 Anthony Smolyanov SE TRABUCO HILLS 16:24.4 5:17
189 1549 Jake Lange JU NUEVA 16:24.5 5:17
190 1539 Kristian Ruegg SE NOTRE DAME-S.O. 16:24.6 5:17
191 423 Evaristo Mateo SE CARUTHERS 16:24.8 5:17
192 53 Vincent Reyes JU AMAT 16:25.0 5:18
193 2701 Donald Leedy SE WEST VALLEY 16:25.1 5:18
194 1483 Ian Hutchinson SE NEWARK MEMORIAL 16:25.2 5:18
195 880 Reid Kovacs SE HENRY M. GUNN 16:25.4 5:18
196 1063 Isaac Diaz SE LA COSTA CANYON 16:25.4 5:18
197 728 Isaiah Madrigal JU ELEANOR ROOSEVELT 16:25.4 5:18
198 2491 Zach Bibeault SE TERRA LINDA 16:25.7 5:18
199 199 Matthew Busse SE BELLARMINE 16:25.8 5:18
200 1231 Ben Lawson SO MARIA CARRILLO 16:25.9 5:18
201 1339 Ben Torvinen SE MCQUEEN 16:25.9 5:18
202 121 Benjamin Reed SO ARCADIA 16:26.1 5:18
203 2437 Dominic Garza JU STEELE CANYON 16:26.1 5:18
204 1217 Ryan Sadjadi SE LYNBROOK 16:26.4 5:18
205 115 Antonio Arroyo JU ARCADIA 16:26.4 5:18
206 2712 Cole Snyder JU WHITTELL 16:26.6 5:18
207 1988 Brad Nelson SO SAGE CREEK 16:26.6 5:18
208 811 Andrew Dobrowski SE GALENA 16:26.7 5:18
209 1608 Tanner Moore SE OAKMONT 16:26.9 5:18
210 1987 Christian Mitchell SO SAGE CREEK 16:26.9 5:18
211 938 Mario Salazar SE INDIO 16:27.0 5:18
212 891 Max Menke JU HIGH TECH 16:27.0 5:18
213 2025 Chris Anderson FR SAN LORENZO VALLEY 16:27.4 5:18
214 2350 Colton Colonna FR ST FRANCIS-MV 16:27.7 5:18
215 153 Zakari Wahid SO ARMIJO 16:27.9 5:18
216 2360 Narun Raman SE ST FRANCIS-MV 16:28.0 5:18
217 2359 Johnny Ott SE ST FRANCIS-MV 16:28.2 5:19
218 2551 Raj Chaudhari SE TRABUCO HILLS 16:28.7 5:19
219 1864 Ian Cranfield SE RIORDAN 16:28.7 5:19
220 465 Anthony Perez SO CATHEDRAL-LA 16:28.8 5:19
221 1141 Richard Garcia JU LIBERTY 16:28.9 5:19
222 194 Jose Moreno SE BECKMAN 16:28.9 5:19
223 1051 Jorge Lopez SE KIMBALL 16:29.2 5:19
224 2554 Danny Perez SE TRABUCO HILLS 16:29.6 5:19
225 2372 Paul Colosi SE ST FRANCIS-WATSON 16:29.7 5:19
226 1756 Jonny Vargas SO PINER 16:29.7 5:19
227 1318 Joe Rieder JU MCKINLEYVILLE 16:29.7 5:19
228 1407 Shrey Vasavada SO MISSION SAN JOSE 16:29.8 5:19
229 2782 Alex Rose SE XAVIER 16:30.1 5:19
230 813 Karl Hall SE GALENA 16:30.2 5:19
231 2539 Jack Frimodig SE TORREY PINES 16:30.3 5:19
232 693 Ammon Jorgensen JU EDWARD C REED 16:30.8 5:19
233 647 Tommy Bell SO DOUGHERTY VALLEY 16:31.1 5:19
234 1375 Ryan Ioanidis SO MIRA LOMA 16:31.5 5:20
235 204 Aziz Ghadiali SE BELLARMINE 16:31.9 5:20
236 2582 Jonah Valler SE TUMWATER 16:32.1 5:20
237 1934 Weston Babb JU ROSEBURG 16:32.2 5:20
238 2438 Ken Lautner SE STEELE CANYON 16:32.4 5:20
239 1106 Danny Jervis SE LAS LOMAS 16:32.5 5:20
240 1991 Chris Suzuki SO SAGE CREEK 16:33.3 5:20
241 2598 Allen Siegler SE UNIVERSITY CITY 16:33.6 5:20
242 1769 Conner Ryan FR PLACER 16:33.9 5:20
243 2125 Cody Hill JU SANTA YNEZ 16:34.0 5:20
244 815 McKennion Melton SO GALENA 16:34.0 5:20
245 1964 Brett Anstrom JU SACRED HEARD PREP 16:34.4 5:21
246 616 Willie Hall SE DAVIS SENIOR 16:34.9 5:21
247 799 Munir Nur SE FRANKLIN 16:35.0 5:21
248 1194 Stephen Crowe SE LOS GATOS 16:35.3 5:21
249 2386 Faraz Khan SE ST MARY'S-BERKELEY 16:35.3 5:21
250 2579 Evan Groat JU TUMWATER 16:35.6 5:21
251 173 Anthony Ottati SE ATHENIAN 16:35.7 5:21
252 2623 Spencer Ferguson Dr SE UNIVERSITY-SF 16:35.9 5:21
253 467 Jacob Skarr JU CATHEDRAL-LA 16:36.3 5:21
254 3401 Liam Anderson FR REDWOOD 16:36.3 5:21
255 2580 Joseph Morrissey SO TUMWATER 16:36.3 5:21
256 896 Jaden Rosenthal SO HIGH TECH 16:36.4 5:21
257 202 Jacob Deppmeier SE BELLARMINE 16:36.8 5:21
258 2028 Ian Gallagher JU SAN LORENZO VALLEY 16:36.9 5:21
259 527 Ethan Ashby JU COLLEGE PREP 16:37.0 5:21
260 2141 Carlos Reyes SANTEE 16:37.1 5:21
261 1171 Peter Vo SO LODI 16:37.2 5:21
262 2524 Inteus Schiavo JU THOMAS DOWNEY 16:37.3 5:21
263 1008 Jordan Rahe SO JESUIT 16:37.4 5:22
264 68 Arjun Savel SE ANDREW P. HILL 16:38.1 5:22
265 1986 Aman Mikel SO SAGE CREEK 16:38.2 5:22
266 772 Josh Pettingill SE FOLSOM 16:38.4 5:22
267 1462 Braeden Sims JU MOUNTLAKE TERRACE 16:38.4 5:22
268 2723 Troy Dao SE WILLOW GLEN 16:38.5 5:22
269 1301 Amos Karlsen SO MCCLATCHY 16:38.6 5:22
270 840 Connor Frisch JU GRANITE BAY 16:38.6 5:22
271 1111 Brian Hastings SO LAS PLUMAS 16:38.9 5:22
272 2439 Matt Lightner SE STEELE CANYON 16:39.0 5:22
273 866 Robert Marin SE HELIX 16:39.5 5:22
274 385 Emerson Hardy JU CARMEL 16:39.6 5:22
275 206 Benjamin Micallef JU BELLARMINE 16:39.7 5:22
276 249 Max Valadez JU BISHOP ALEMANY 16:39.8 5:22
277 2393 Finn Waters SO ST. AUGUSTINE 16:40.0 5:22
278 1314 Austin Nolan JU MCKINLEYVILLE 16:40.1 5:22
279 2399 Christian Rodriguez SE ST. FRANCIS-LC 16:40.1 5:22
280 2441 Matt Scarlett SO STEELE CANYON 16:40.2 5:22
281 2694 Ben Kizziar SO VISTA DEL LAGO 16:40.3 5:22
282 575 Yumeto Shigihara SE CRYSTAL SPRINGS 16:40.6 5:23
283 2677 Ilias Arroyo SE VISTA 16:40.7 5:23
284 1829 William Gravelle SE RANCHO BERNARDO 16:40.8 5:23
285 205 Michael Martinez SE BELLARMINE 16:40.9 5:23
286 897 Lucas Santiago JU HIGH TECH 16:41.0 5:23
287 2187 Devin Barnes SE SERRANO 16:41.0 5:23
288 1828 Tristan Caparas SE RANCHO BERNARDO 16:41.1 5:23
289 725 Jozef Chavez JU ELEANOR ROOSEVELT 16:41.4 5:23
290 2170 Julio Ramirez SE SEASIDE 16:41.5 5:23
291 2555 Gunnar Robinson SE TRABUCO HILLS 16:42.0 5:23
292 604 Aric Turner SO DAMONTE RANCH 16:42.1 5:23
293 1937 Nicholas Feldkamp SE ROSEBURG 16:42.4 5:23
294 2017 Sean Riley SE SAN CLEMENTE 16:42.4 5:23
295 2030 Bobby Munoz JU SAN LORENZO VALLEY 16:42.4 5:23
296 1509 Owen Ibarra SE NORTH MONTEREY 16:42.8 5:23
297 1751 Aidan Carpenter SE PINER 16:43.1 5:23
298 2592 David Berard SE UNIVERSITY CITY 16:43.4 5:23
299 2098 John Ratliff SO SANTA CRUZ 16:43.6 5:24
300 663 Kaleb Morris SE DOUGLAS 16:43.7 5:24
301 623 Luke Giusto SO DE LA SALLE 16:43.7 5:24
302 3399 Andrew Thomas JU REDWOOD 16:43.9 5:24
303 150 Brendan Erwin JU ARMIJO 16:44.1 5:24
304 120 Julian Puffer JU ARCADIA 16:44.2 5:24
305 1092 James Hafner JU LAKEWOOD-WA 16:44.4 5:24
306 1000 Robert Bell JU JESUIT 16:44.4 5:24
307 1724 Daniel Jones JU PIEDMONT 16:44.6 5:24
308 2349 Samir Arora SE ST FRANCIS-MV 16:44.7 5:24
309 2392 Alex Karaniwan SE ST. AUGUSTINE 16:44.9 5:24
310 2442 Jack Schaefer JU STEELE CANYON 16:45.0 5:24
311 1939 Soren Laney SE ROSEBURG 16:45.1 5:24
312 27 Darren Leung JU ALBANY 16:45.1 5:24
313 243 Armando Carrillo SE BISHOP ALEMANY 16:45.2 5:24
314 1479 Ben Fogiel SO NEVADA UNION 16:45.2 5:24
315 239 Robel Kelkile SE BERKELEY 16:45.3 5:24
316 1907 Brendan Dowling FR ROCKLIN 16:45.5 5:24
317 1670 Samuel Desre SE PALO ALTO 16:45.9 5:24
318 1750 Eduardo Calderon SE PINER 16:46.2 5:24
319 339 Brett Lombardi JU CAPITAL CHRISTIAN 16:46.5 5:24
320 1673 Henry Saul FR PALO ALTO 16:46.6 5:24
321 2537 Robbi Barsch SO TORREY PINES 16:46.7 5:24
322 1535 Ryan Armstrong SO NOTRE DAME-S.O. 16:46.9 5:25
323 1094 Anthony Meza JU LAKEWOOD-WA 16:47.0 5:25
324 2045 Matt White JU SAN LUIS OBISPO 16:47.0 5:25
325 1195 Dylan Lasher JU LOS GATOS 16:47.6 5:25
326 1891 Andrew Bengtson JU RIVERSIDE POLY 16:47.6 5:25
327 602 Alex Riggsby JU DAMONTE RANCH 16:47.8 5:25
328 2538 Darren Edmunds SE TORREY PINES 16:47.8 5:25
329 1623 Graham Newman SO OAKS CHRISTIAN 16:47.8 5:25
330 336 Micah Filer SO CAPITAL CHRISTIAN 16:47.9 5:25
331 1001 Patrick Caslin JU JESUIT 16:48.0 5:25
332 1134 Senai Gebrehiwet SE LELAND 16:48.2 5:25
333 2251 Joey Johnson JU SONOMA ACADEMY 16:48.2 5:25
334 519 Dylan White SO CLAYTON VALLEY 16:48.5 5:25
335 1911 Spenser Matthews SE ROCKLIN 16:48.7 5:25
336 1593 Joseph Harmon JU OAKLAND TECH 16:48.8 5:25
337 694 Anthony Ocegueda JU EDWARD C REED 16:48.8 5:25
338 1303 Emmett McMahon SO MCCLATCHY 16:48.9 5:25
339 2722 Giovanni Dal Canto SE WILLOW GLEN 16:49.1 5:25
340 2357 Antonio Macabantad SO ST FRANCIS-MV 16:49.1 5:25
341 1403 Vedant Mehta JU MISSION SAN JOSE 16:49.2 5:25
342 1049 Anthony Hudson SE KIMBALL 16:49.5 5:25
343 878 Ryan Araghi SE HENRY M. GUNN 16:49.5 5:25
344 1360 Robert Lane SE MENLO-ATHERTON 16:49.6 5:25
345 1610 Nick Siino SE OAKMONT 16:49.8 5:26
346 2042 Kobi Kelly SE SAN LUIS OBISPO 16:49.9 5:26
347 2702 Chris Meeder JU WEST VALLEY 16:49.9 5:26
348 220 Luis Ramirez JU BENICIA 16:50.3 5:26
349 786 Nikhil Singh SE FOOTHILL 16:50.4 5:26
350 313 Miguel Baliwag SE CAMPOLINDO 16:50.4 5:26
351 1794 Michael Downs JU POWAY 16:51.3 5:26
352 1709 Will Dunbar SO PETALUMA 16:51.4 5:26
353 1230 Scott Kruetzfeldt SO MARIA CARRILLO 16:51.6 5:26
354 2253 Kheva Mann SO SONOMA ACADEMY 16:51.6 5:26
355 965 Anthony Garcia JU JACKSON-WA 16:52.2 5:26
356 2276 Jackson McIlroy JU SONORA UNION 16:52.3 5:26
357 2275 Patrick McConnell SE SONORA UNION 16:52.5 5:26
358 1110 Parker Wilkerson FR LAS LOMAS 16:52.5 5:26
359 967 Alex Haupt SE JACKSON-WA 16:52.8 5:26
360 1683 Taylor Bedrosian SE PASO ROBLES 16:52.8 5:26
361 2240 Will Sileo SE SIR FRANCIS DRAKE 16:52.9 5:26
362 1151 Brian Ebisuzaki SE LICK-WILMERDING 16:52.9 5:26
363 2333 Andrew Ribeiro SO SPANISH SPRINGS 16:53.1 5:27
364 2362 Preston Yadegar SE ST FRANCIS-MV 16:53.1 5:27
365 1832 Max Lata SE RANCHO BERNARDO 16:53.2 5:27
366 114 Trevor Abe JU ARCADIA 16:53.5 5:27
367 462 David Bravo JU CATHEDRAL-LA 16:53.5 5:27
368 2424 Andres Falcon SE ST. PAUL 16:53.7 5:27
369 1906 Andrew Craft SO ROCKLIN 16:53.7 5:27
370 2317 Dillon Lemons SE SOUTH TAHOE 16:53.9 5:27
371 1304 Jonah Wiener-Brodke SO MCCLATCHY 16:54.0 5:27
372 455 Dylan Brenk SE CATHEDRAL CATHOLIC 16:54.2 5:27
373 1319 Connor Trump SE MCKINLEYVILLE 16:54.2 5:27
374 2373 Ej Kelly V FR ST FRANCIS-WATSON 16:54.4 5:27
375 2597 Sebastian Rodriguez SE UNIVERSITY CITY 16:54.5 5:27
376 2232 Ricky McNeely JU SIERRA LUTHERAN 16:54.6 5:27
377 1313 Michael Davis SE MCKINLEYVILLE 16:55.0 5:27
378 1356 Andrew Salinas SO MENLO-ATHERTON 16:55.1 5:27
379 1622 Jacob Erbes SO OAKS CHRISTIAN 16:55.3 5:27
380 893 Brandon Niegocki SE HIGH TECH 16:55.4 5:27
381 572 Jeremy Huang JU CRYSTAL SPRINGS 16:55.5 5:27
382 1107 Reese Lieberman SO LAS LOMAS 16:56.0 5:28
383 2621 Marco DaCunha SO UNIVERSITY-SF 16:56.2 5:28
384 1641 Kyle Webster SE O'CONNOR 16:56.2 5:28
385 726 Justin Harrison SE ELEANOR ROOSEVELT 16:56.3 5:28
386 190 Kenton Bosch JU BECKMAN 16:56.4 5:28
387 2140 Benito Reyes SANTEE 16:56.5 5:28
388 517 Sayed Opeyany SE CLAYTON VALLEY 16:56.9 5:28
389 2673 Nedu Ndili JU VALLEY CHRISTIAN 16:56.9 5:28
390 1425 Waih Truong SE MONTEREY TRAIL 16:57.3 5:28
391 2691 Vincent Chevreuil JU VISTA DEL LAGO 16:57.7 5:28
392 2573 Hudson Verbeck JU TRUCKEE 16:58.0 5:28
393 1868 Trevor Paulbitsky SO RIORDAN 16:58.1 5:28
394 2319 Orion Maxwell SE SOUTH TAHOE 16:58.2 5:28
395 1463 unknown unknown MOUNTLAKE TERRACE 16:58.3 5:28
396 1668 Ben Beaudry JU PALO ALTO 16:58.8 5:28
397 704 Avery Helgesen SE EL CAMINO 16:58.8 5:28
398 1859 Nick McMillen SO RENO 16:58.8 5:28
399 727 Eric Lopez - Elwell JU ELEANOR ROOSEVELT 16:58.9 5:28
400 1856 Max Boyden SE RENO 16:59.0 5:28
401 80 Luis Garcia SO APTOS 16:59.1 5:29
402 1841 Daniel Chavez SE RANCHO CUCAMONGA 16:59.3 5:29
403 38 Gabe Loader SE AMADOR 16:59.3 5:29
404 1337 Zachary Stallings JU MCQUEEN 16:59.6 5:29
405 2626 Spencer Small JU UNIVERSITY-SF 16:59.7 5:29
406 1844 Marco Campos SE RANCHO CUCAMONGA 16:59.8 5:29
407 1193 Lucca Bommarito FR LOS GATOS 16:59.9 5:29
408 1908 Connor Emsley SE ROCKLIN 16:59.9 5:29
409 2215 Noah Bland JU SHASTA 17:00.2 5:29
