Lou Vasquez Invitational Results
Golden Gate Park, 09-24-15
Men's 4 Mile Run (4 Mile )
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
1 | Hartnell | 1:45:32 | 21:06 | 30 | 3 | 4 | 6 | 8 | 9 | 10 | 13 | |||||||||||||
2 | Las Positas | 1:48:43 | 21:44 | 96 | 1 | 12 | 21 | 29 | 33 | 42 | 57 | |||||||||||||
3 | Sequoias | 1:49:20 | 21:52 | 98 | 5 | 20 | 23 | 24 | 26 | 28 | 37 | |||||||||||||
4 | Fresno | 1:49:54 | 21:58 | 112 | 14 | 15 | 16 | 32 | 35 | 38 | 41 | |||||||||||||
5 | Butte | 1:51:19 | 22:15 | 127 | 11 | 18 | 22 | 36 | 40 | 50 | 53 | |||||||||||||
6 | Diablo Valley | 1:52:41 | 22:32 | 143 | 7 | 17 | 25 | 46 | 48 | 52 | 54 | |||||||||||||
7 | CCSF | 1:54:15 | 22:51 | 159 | 2 | 19 | 27 | 55 | 56 | 61 | 74 | |||||||||||||
8 | Modesto | 2:01:15 | 24:15 | 246 | 30 | 43 | 45 | 59 | 69 | 70 | ||||||||||||||
9 | Redwoods | 2:01:52 | 24:22 | 263 | 34 | 44 | 58 | 63 | 64 | 66 | 77 | |||||||||||||
10 | Siskiyous | 2:05:12 | 25:02 | 289 | 47 | 49 | 60 | 65 | 68 | 75 | 76 | |||||||||||||
11 | San Joaquin Delta | 2:06:39 | 25:19 | 295 | 39 | 51 | 62 | 71 | 72 | |||||||||||||||
12 | Shasta | 2:23:17 | 28:39 | 328 | 31 | 67 | 73 | 78 | 79 | 80 | ||||||||||||||
Place | Name | Year | Team | Avg. Mile | Time | Score | ||||||||
1 | Intravaia, Jason | SO | Las Positas | 5:05.7 | 20:22.8 | 1 | ||||||||
2 | Castro, Gerardo | SO | CCSF | 5:13.2 | 20:52.7 | 2 | ||||||||
3 | Orozco, Eduardo | FR | Hartnell | 5:14.6 | 20:58.1 | 3 | ||||||||
4 | Bonilla, Edgar | FR | Hartnell | 5:15.6 | 21:02.1 | 4 | ||||||||
5 | Gonzalez, Adam | FR | Sequoias | 5:16.2 | 21:04.8 | 5 | ||||||||
6 | Sanchez, Jorge | FR | Hartnell | 5:16.6 | 21:06.4 | 6 | ||||||||
7 | Bennett, Benjamin | FR-1 | Diablo Valley | 5:17.2 | 21:08.5 | 7 | ||||||||
8 | Ordaz, Williams | FR | Hartnell | 5:18.2 | 21:12.7 | 8 | ||||||||
9 | Siqueros, Rene | SO | Hartnell | 5:18.4 | 21:13.4 | 9 | ||||||||
10 | Mejia, Angel | FR | Hartnell | 5:20.6 | 21:22.1 | 10 | ||||||||
11 | Graber, Jacob | FR | Butte | 5:20.9 | 21:23.4 | 11 | ||||||||
12 | Greene, Bret | FR | Las Positas | 5:21.5 | 21:25.9 | 12 | ||||||||
13 | Avila, Diego | SO | Hartnell | 5:22.2 | 21:28.8 | 13 | ||||||||
14 | Becerra, Luis | FR | Fresno | 5:22.8 | 21:31.2 | 14 | ||||||||
15 | Voth, Trevor | FR | Fresno | 5:22.8 | 21:31.2 | 15 | ||||||||
16 | Tapia, Omar | FR | Fresno | 5:23.5 | 21:33.9 | 16 | ||||||||
17 | Lowry, Keith | FR-1 | Diablo Valley | 5:23.7 | 21:34.7 | 17 | ||||||||
18 | Silva, Rojelio | SO | Butte | 5:24.3 | 21:37.0 | 18 | ||||||||
19 | Chaidez, Tito | SO | Hartnell | 5:25.0 | 21:40.0 | |||||||||
20 | Mora, Oscar | FR | Hartnell | 5:26.8 | 21:47.1 | |||||||||
21 | Daugherty, Tyler | SO | Merritt | 5:26.9 | 21:47.6 | |||||||||
22 | Alghaithy, Anwar | FR | CCSF | 5:28.6 | 21:54.3 | 19 | ||||||||
23 | Luviano, Rogelio | FR | Sequoias | 5:29.6 | 21:58.2 | 20 | ||||||||
24 | Lee, James | FR | Las Positas | 5:29.9 | 21:59.3 | 21 | ||||||||
25 | Ruiz, Jose | FR | Hartnell | 5:30.3 | 22:01.0 | |||||||||
26 | Gomez, Adrian | SO | Butte | 5:31.0 | 22:03.7 | 22 | ||||||||
27 | Ayon, Abran | FR | Sequoias | 5:31.3 | 22:05.0 | 23 | ||||||||
28 | Dalton, Tyler | FR | Sequoias | 5:31.4 | 22:05.3 | 24 | ||||||||
29 | Wong, Kin | FR-1 | Diablo Valley | 5:31.6 | 22:06.2 | 25 | ||||||||
30 | Vllarreal, Matt | FR | Sequoias | 5:31.8 | 22:07.1 | 26 | ||||||||
31 | Stamos, Bryan | SO | Hartnell | 5:31.8 | 22:07.2 | |||||||||
32 | Martinez, Andrew | FR | Hartnell | 5:32.1 | 22:08.2 | |||||||||
33 | Gray, Daniel | SO | CCSF | 5:32.8 | 22:11.1 | 27 | ||||||||
34 | Leal, Isaac | FR | Sequoias | 5:34.0 | 22:16.0 | 28 | ||||||||
35 | Yeshiwas, David | FR | Las Positas | 5:35.1 | 22:20.1 | 29 | ||||||||
36 | Tafolla, Jorge | FR | San Mateo | 5:36.0 | 22:23.7 | |||||||||
37 | Aguilar, Isaiah | FR | Modesto | 5:36.9 | 22:27.3 | 30 | ||||||||
38 | Murch, Austin | FR | Shasta | 5:37.1 | 22:28.1 | 31 | ||||||||
39 | Salgado, Anthony | FR | Fresno | 5:38.1 | 22:32.3 | 32 | ||||||||
40 | Gomez, Leonel | FR | Las Positas | 5:38.8 | 22:35.0 | 33 | ||||||||
41 | Severn, Jasper | SO | Redwoods | 5:39.8 | 22:39.1 | 34 | ||||||||
42 | Mironyuk, Jason | FR | Fresno | 5:41.4 | 22:45.4 | 35 | ||||||||
43 | Walgren, Andrew | FR | Hartnell | 5:42.0 | 22:47.8 | |||||||||
44 | Leon, Louis | FR | Hartnell | 5:42.1 | 22:48.3 | |||||||||
45 | Punzo, Heladio | SO | Butte | 5:43.9 | 22:55.3 | 36 | ||||||||
46 | Ochoa, Arturo | FR | Sequoias | 5:45.3 | 23:01.0 | 37 | ||||||||
47 | Chavez, Hugo | FR | Fresno | 5:46.0 | 23:04.0 | 38 | ||||||||
48 | Rojas, Manuel | FR | Sequoias | 5:47.3 | 23:09.2 | |||||||||
49 | Lopez, Abel | SO | San Joaquin Delta | 5:47.6 | 23:10.1 | 39 | ||||||||
50 | Hubbell, Tony | FR | Butte | 5:50.1 | 23:20.1 | 40 | ||||||||
51 | Cacique, Jesus | FR | Fresno | 5:51.8 | 23:27.1 | 41 | ||||||||
52 | McKinnon, Conner | FR | Las Positas | 5:52.2 | 23:28.5 | 42 | ||||||||
53 | Utecht, Charles | FR | San Mateo | 5:52.4 | 23:29.4 | |||||||||
54 | Unger, Derrick | FR | Sequoias | 5:52.5 | 23:29.8 | |||||||||
55 | Craighead, Brandon | FR | Modesto | 5:54.0 | 23:35.7 | 43 | ||||||||
56 | Haven, Brando | FR | Redwoods | 5:54.1 | 23:36.2 | 44 | ||||||||
57 | Lara, Javier | FR | Modesto | 5:54.3 | 23:37.0 | 45 | ||||||||
58 | Arzate, Andrew | FR | Fresno | 5:54.4 | 23:37.6 | |||||||||
59 | Korman, Jules | FR-1 | Diablo Valley | 5:57.5 | 23:49.7 | 46 | ||||||||
60 | Zaragoza, Daniel | FR | Siskiyous | 5:58.4 | 23:53.3 | 47 | ||||||||
61 | Gasparian, Aram | FR | San Mateo | 5:59.7 | 23:58.8 | |||||||||
62 | Mohamed, Warsame | SO-2 | Diablo Valley | 6:00.7 | 24:02.8 | 48 | ||||||||
63 | Silva, Jacob | SO | Hartnell | 6:02.4 | 24:09.4 | |||||||||
64 | Aragon, Kendrick | FR | Siskiyous | 6:02.4 | 24:09.5 | 49 | ||||||||
65 | Hernandez, Martin | FR | Butte | 6:03.2 | 24:12.8 | 50 | ||||||||
66 | Gonzalez, Carlos | FR | San Joaquin Delta | 6:03.6 | 24:14.1 | 51 | ||||||||
67 | Hinds, Austin | FR-1 | Diablo Valley | 6:03.9 | 24:15.6 | 52 | ||||||||
68 | Hanks, Riley | FR | Sequoias | 6:05.5 | 24:22.0 | |||||||||
69 | Finn, Stephen | FR | Butte | 6:07.0 | 24:27.8 | 53 | ||||||||
70 | Portillo, Logan | FR-1 | Diablo Valley | 6:07.8 | 24:31.1 | 54 | ||||||||
71 | Bautista, Victor | FR | CCSF | 6:09.7 | 24:38.6 | 55 | ||||||||
72 | Chou, Benjamin | FR | CCSF | 6:09.8 | 24:38.9 | 56 | ||||||||
73 | Busby, Luke | FR | Las Positas | 6:10.2 | 24:40.8 | 57 | ||||||||
74 | Best, Gabriel | SO | Redwoods | 6:10.3 | 24:41.2 | 58 | ||||||||
75 | Monroy, Christian | SO | Hartnell | 6:10.8 | 24:43.2 | |||||||||
76 | Ortega, Rick | FR | Modesto | 6:11.8 | 24:46.9 | 59 | ||||||||
77 | Ward, Matthew | FR | Siskiyous | 6:12.1 | 24:48.2 | 60 | ||||||||
78 | Turks, John | FR | CCSF | 6:13.5 | 24:53.9 | 61 | ||||||||
79 | Larsen, Justin | FR | Las Positas | 6:13.8 | 24:54.9 | |||||||||
80 | Uccelli , Dominic | SO | Hartnell | 6:17.0 | 25:07.8 | |||||||||
81 | Beasley, Scott | FR | San Jose | 6:18.0 | 25:12.0 | |||||||||
82 | Khan, Mustafa | FR | San Joaquin Delta | 6:18.5 | 25:13.7 | 62 | ||||||||
83 | Ramos-Hidalgo, Vitor | FR | Redwoods | 6:18.8 | 25:15.2 | 63 | ||||||||
84 | Coumou, Nicholas | FR | Las Positas | 6:21.4 | 25:25.3 | |||||||||
85 | Lopez, Ismael | SO | Redwoods | 6:25.3 | 25:40.9 | 64 | ||||||||
86 | Smith, Alex | FR | Siskiyous | 6:25.7 | 25:42.6 | 65 | ||||||||
87 | Seda, Levi | FR | Redwoods | 6:27.2 | 25:48.7 | 66 | ||||||||
88 | Kelly, Chris | FR | San Mateo | 6:29.6 | 25:58.3 | |||||||||
89 | Moran, Johnny | FR | Hartnell | 6:29.6 | 25:58.4 | |||||||||
90 | Cervantes, Antonio | FR | San Jose | 6:34.6 | 26:18.1 | |||||||||
91 | Heneveld, Seth | FR | Shasta | 6:35.0 | 26:20.0 | 67 | ||||||||
92 | Jaramillo, Roberto | FR | Sequoias | 6:35.1 | 26:20.4 | |||||||||
93 | Oliver, Storm | FR | Siskiyous | 6:39.6 | 26:38.4 | 68 | ||||||||
94 | Mitchell, Wyatt | FR | Modesto | 6:42.1 | 26:48.1 | 69 | ||||||||
95 | Sanders, Jonathan | FR | Modesto | 6:42.5 | 26:49.8 | 70 | ||||||||
96 | Moreno, Jesus | FR | San Joaquin Delta | 6:45.0 | 26:59.9 | 71 | ||||||||
97 | Cheema, Sunpreet | FR | San Joaquin Delta | 6:45.6 | 27:02.1 | 72 | ||||||||
98 | Siaz, Emilio | FR | Shasta | 6:46.4 | 27:05.3 | 73 | ||||||||
99 | Tellez, Aldo | SO | Las Positas | 6:47.9 | 27:11.4 | |||||||||
100 | Carton, Evan | FR | Butte | 6:51.3 | 27:25.1 | |||||||||
101 | Simpson, Doug | FR | Las Positas | 6:53.5 | 27:33.8 | |||||||||
102 | Aleman, Alexis | SO | Hartnell | 7:05.6 | 28:22.1 | |||||||||
103 | Ragland, Diarra | FR | Merritt | 7:06.3 | 28:25.1 | |||||||||
104 | Ebochie, Ifeanyi | FR | CCSF | 7:18.7 | 29:14.6 | 74 | ||||||||
105 | Ismail, Anthony | FR | CCSF | 7:20.1 | 29:20.3 | |||||||||
106 | Hamilton Golis, Akoni | FR | Siskiyous | 7:22.5 | 29:29.7 | 75 | ||||||||
107 | Bero, Bradley | FR | Siskiyous | 7:27.5 | 29:50.0 | 76 | ||||||||
108 | Mattz, Hunter | FR | Redwoods | 7:36.5 | 30:26.0 | 77 | ||||||||
109 | Caton, Emil | FR-1 | Diablo Valley | 7:41.8 | 30:46.9 | |||||||||
110 | Miles, LeAndre | FR | Yuba | 7:48.2 | 31:12.7 | |||||||||
111 | Minch, Cody | FR | Shasta | 8:18.1 | 33:12.1 | 78 | ||||||||
112 | Eversole , Phillip | FR | Shasta | 8:32.9 | 34:11.5 | 79 | ||||||||
113 | Jaques, Isaiah | FR | San Jose | 8:43.9 | 34:55.4 | |||||||||
114 | Pearson, Josh | FR | Shasta | 8:48.6 | 35:14.2 | 80 | ||||||||
115 | Butterfly, Ryan | FR | Las Positas | 11:39.7 | 46:38.6 | |||||||||
Women's 5000 Meters (5k )
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
1 | Hartnell | 1:38:21 | 19:40 | 28 | 2 | 4 | 6 | 7 | 9 | 10 | 11 | |||||||||||||
2 | American River | 1:41:42 | 20:20 | 65 | 1 | 3 | 15 | 17 | 29 | 31 | 36 | |||||||||||||
3 | Sequoias | 1:43:28 | 20:41 | 76 | 5 | 14 | 18 | 19 | 20 | 21 | 24 | |||||||||||||
4 | Diablo Valley | 1:50:55 | 22:11 | 109 | 8 | 12 | 16 | 30 | 43 | |||||||||||||||
5 | San Joaquin Delta | 1:50:30 | 22:06 | 140 | 22 | 23 | 28 | 33 | 34 | 40 | 41 | |||||||||||||
6 | Fresno | 1:53:52 | 22:46 | 145 | 13 | 25 | 27 | 38 | 42 | 44 | ||||||||||||||
7 | Butte | 1:55:27 | 23:05 | 169 | 26 | 32 | 35 | 37 | 39 | 45 | 46 | |||||||||||||
Place | Name | Year | Team | Avg. Mile | Time | Score | ||||||||
1 | Dodge, Jenica | SO | American River | 5:56.2 | 18:26.9 | 1 | ||||||||
2 | Grover, Malena | SO | Hartnell | 6:02.2 | 18:45.5 | 2 | ||||||||
3 | Nyareso, Regina | FR | American River | 6:08.1 | 19:03.8 | 3 | ||||||||
4 | Arsiniega, Magali (Ali) | FR | Merritt | 6:12.2 | 19:16.5 | |||||||||
5 | Shimabukuro, Rachel | SO | Hartnell | 6:15.8 | 19:27.5 | 4 | ||||||||
6 | Zorn, Jo Jo | FR | Sequoias | 6:17.6 | 19:33.2 | 5 | ||||||||
7 | Rodriguez, Nancy | SO | Hartnell | 6:18.0 | 19:34.5 | 6 | ||||||||
8 | Tovar, Cynthia | SO | Hartnell | 6:30.5 | 20:13.3 | 7 | ||||||||
9 | Embody, Alexandria | FR-1 | Diablo Valley | 6:31.2 | 20:15.6 | 8 | ||||||||
10 | Maria, Harral | SO | Las Positas | 6:32.5 | 20:19.4 | |||||||||
11 | Felix, Yvette | FR | Hartnell | 6:32.8 | 20:20.6 | 9 | ||||||||
12 | Zako, Carly | FR | Hartnell | 6:33.9 | 20:24.0 | 10 | ||||||||
13 | Garcia, Lizette | SO | Hartnell | 6:35.7 | 20:29.6 | 11 | ||||||||
14 | Mayo, Yessika | FR | Hartnell | 6:36.1 | 20:30.7 | |||||||||
15 | Uhlirova, Mirka | FR | San Mateo | 6:38.1 | 20:36.8 | |||||||||
16 | Jimenez, Adriana | FR | Hartnell | 6:39.4 | 20:40.9 | |||||||||
17 | Corwin, Ariana | FR-1 | Diablo Valley | 6:39.9 | 20:42.6 | 12 | ||||||||
18 | Verzosa, Kayla | SO | Fresno | 6:40.8 | 20:45.4 | 13 | ||||||||
19 | Alcantar, Marlene | SO | Sequoias | 6:41.1 | 20:46.3 | 14 | ||||||||
20 | Chevreuil, Lucie | FR | American River | 6:41.9 | 20:48.9 | 15 | ||||||||
21 | Embody, Katherine | SO-2 | Diablo Valley | 6:43.7 | 20:54.5 | 16 | ||||||||
22 | Albor, Ashley | FR | American River | 6:44.3 | 20:56.3 | 17 | ||||||||
23 | Blair, Adeline | SO | Sequoias | 6:44.7 | 20:57.5 | 18 | ||||||||
24 | McClendon, Kelsay | FR | Sequoias | 6:46.3 | 21:02.5 | 19 | ||||||||
25 | Lopez, Monica | FR | Sequoias | 6:48.4 | 21:08.9 | 20 | ||||||||
26 | Jasso, Ariana | FR | Sequoias | 6:48.7 | 21:10.0 | 21 | ||||||||
27 | Edgeworth, Savannah | SO | San Joaquin Delta | 6:50.3 | 21:14.8 | 22 | ||||||||
28 | Stevens, Jane | FR | CCSF | 6:52.3 | 21:21.1 | |||||||||
29 | Momini, Zehra | SO | San Joaquin Delta | 6:52.6 | 21:22.1 | 23 | ||||||||
30 | Duarte, Beatriz | FR | Hartnell | 6:53.7 | 21:25.4 | |||||||||
31 | Reid, Sarah | FR | Sequoias | 6:54.4 | 21:27.5 | 24 | ||||||||
32 | Guzman, Delia | FR | Fresno | 6:59.5 | 21:43.4 | 25 | ||||||||
33 | Kavanagh, Malene | FR | Butte | 7:07.7 | 22:08.8 | 26 | ||||||||
34 | Arevalo, Victoria | SO | Fresno | 7:08.3 | 22:10.9 | 27 | ||||||||
35 | Sanchez, Alyssa | FR | Hartnell | 7:08.4 | 22:11.0 | |||||||||
36 | Gonzalez, Jasmine | FR | San Joaquin Delta | 7:13.4 | 22:26.5 | 28 | ||||||||
37 | Salazar, Carissa | FR | American River | 7:13.5 | 22:26.9 | 29 | ||||||||
38 | Fierro, Cristina | FR-1 | Diablo Valley | 7:13.6 | 22:27.2 | 30 | ||||||||
39 | Velez, Eleanor | FR | American River | 7:16.0 | 22:34.6 | 31 | ||||||||
40 | Perkins, Kasey | SO | Butte | 7:17.0 | 22:37.7 | 32 | ||||||||
41 | Sandoval, Jasmine | FR | San Joaquin Delta | 7:17.3 | 22:38.8 | 33 | ||||||||
42 | Galvan, Hanna | FR | San Joaquin Delta | 7:20.4 | 22:48.3 | 34 | ||||||||
43 | Szollos, Skyler | SO | Las Positas | 7:22.4 | 22:54.6 | |||||||||
44 | Davis, Natalie | FR | Butte | 7:23.5 | 22:58.0 | 35 | ||||||||
45 | Fletcher, Tenanile | FR | American River | 7:26.7 | 23:08.1 | 36 | ||||||||
46 | Leduc, Jaclyn | FR | American River | 7:26.9 | 23:08.5 | |||||||||
47 | Carrillo, Ana | SO | Butte | 7:35.3 | 23:34.6 | 37 | ||||||||
48 | Saunders, Ellen | FR | Fresno | 7:41.8 | 23:54.8 | 38 | ||||||||
49 | Reed, Lorena | SO | Butte | 7:46.3 | 24:08.8 | 39 | ||||||||
50 | Rowland, Julia | SO | San Joaquin Delta | 7:49.0 | 24:17.3 | 40 | ||||||||
51 | Litsitin, Kristina | SO | San Joaquin Delta | 7:52.8 | 24:29.0 | 41 | ||||||||
52 | Leeper, Cari | FR | Redwoods | 7:54.5 | 24:34.4 | |||||||||
53 | Gomez, Rosalba | FR | Sequoias | 7:55.3 | 24:37.0 | |||||||||
54 | Hernandez, Rosa | FR | San Mateo | 7:59.6 | 24:50.1 | |||||||||
55 | Darcuiel, Dejah | FR | Fresno | 8:08.5 | 25:17.8 | 42 | ||||||||
56 | Hurley, Terra | FR | CCSF | 8:12.3 | 25:29.7 | |||||||||
57 | Aberouette, Dorian | SO | CCSF | 8:15.8 | 25:40.5 | |||||||||
58 | Galarza, Jocelyn | FR | Hartnell | 8:16.7 | 25:43.4 | |||||||||
59 | Bigham , Jasmine | FR | Shasta | 8:28.7 | 26:20.6 | |||||||||
60 | Martinez, Itzel | FR-1 | Diablo Valley | 8:33.4 | 26:35.4 | 43 | ||||||||
61 | Reyes , Leanor | FR | Shasta | 8:34.0 | 26:37.2 | |||||||||
62 | Garnier, Victoria | FR | Las Positas | 8:34.4 | 26:38.5 | |||||||||
63 | Trujillo, Sarah | FR | Yuba | 8:36.5 | 26:45.0 | |||||||||
64 | Oseguera, Briana | FR | San Mateo | 8:49.2 | 27:24.4 | |||||||||
65 | Erchinger, Veroneeka | FR | CCSF | 8:50.9 | 27:29.7 | |||||||||
66 | Singletary, Crystal | FR | Siskiyous | 8:59.5 | 27:56.3 | |||||||||
67 | Gonzalez, Stephanie | FR | Fresno | 9:07.2 | 28:20.4 | 44 | ||||||||
68 | Bolanos Escobar, Hance | FR | Redwoods | 9:09.7 | 28:28.2 | |||||||||
69 | Horan , Grace | FR | Shasta | 9:44.8 | 30:17.1 | |||||||||
70 | Parekh, Dhyani | FR | Las Positas | 9:59.7 | 31:03.3 | |||||||||
71 | Beem, Angela | FR | Siskiyous | 10:00.8 | 31:07.0 | |||||||||
72 | Milroy, Alisa | FR | Butte | 10:05.4 | 31:21.0 | 45 | ||||||||
73 | Clarke, Kayla | FR | Butte | 10:23.1 | 32:16.2 | 46 | ||||||||
74 | Cervantes, Gabrielle | FR | Shasta | 11:13.9 | 34:54.0 |