List of events:
Men 8k Run CC Team Results (8k ) Top↑
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
1 | 2:01:35 | 24:19 | 31 | 1 | 2 | 3 | 12 | 13 | 19 | 20 | ||||||||||||||
2 | 2:02:13 | 24:26 | 36 | 4 | 6 | 7 | 8 | 11 | 18 | 23 | ||||||||||||||
3 | 2:05:46 | 25:09 | 107 | 9 | 16 | 24 | 28 | 30 | 31 | 32 | ||||||||||||||
4 | 2:05:54 | 25:10 | 109 | 15 | 17 | 21 | 22 | 34 | 47 | 52 | ||||||||||||||
5 | 2:06:54 | 25:22 | 132 | 5 | 25 | 26 | 36 | 40 | 50 | 51 | ||||||||||||||
6 | 2:07:54 | 25:34 | 152 | 14 | 27 | 29 | 39 | 43 | 45 | 46 | ||||||||||||||
7 | 2:09:01 | 25:48 | 168 | 10 | 35 | 38 | 41 | 44 | 53 | 55 | ||||||||||||||
8 | 2:11:34 | 26:18 | 209 | 33 | 37 | 42 | 48 | 49 | 54 | 56 | ||||||||||||||
Men 8k Run CC Individual Results (8k ) Top↑
Place | Name | Year | Team | Avg. Mile | Time | Score | ||||||||
1 | SR-4 | 4:50.1 | 24:02.0 | 1 Knight HS | ||||||||||
2 | SR-4 | 4:50.5 | 24:04.1 | 2 | ||||||||||
3 | SR-4 | 4:50.6 | 24:04.7 | 3 | ||||||||||
4 | JR-3 | 4:53.1 | 24:17.1 | 4 | ||||||||||
5 | JR-3 | 4:54.5 | 24:24.3 | 5 | ||||||||||
6 | FR-1 | 4:54.8 | 24:25.5 | 6 | ||||||||||
7 | FR-1 | 4:55.2 | 24:27.4 | 7 | ||||||||||
8 | JR-3 | 4:55.4 | 24:28.3 | 8 | ||||||||||
9 | SR-4 | 4:55.9 | 24:31.0 | 9 | ||||||||||
10 | SR-4 | 4:55.9 | 24:31.0 | 10 | ||||||||||
11 | SR-4 | 4:56.8 | 24:35.7 | 11 | ||||||||||
12 | SR-4 | 4:58.1 | 24:42.0 | 12 | ||||||||||
13 | JR-3 | 4:58.3 | 24:43.1 | 13 | ||||||||||
14 | JR-3 | 4:58.5 | 24:43.7 | 14 | ||||||||||
15 | JR-3 | 4:58.6 | 24:44.4 | 15 | ||||||||||
16 | SR-4 | 5:00.1 | 24:51.9 | 16 | ||||||||||
17 | JR-3 | 5:01.0 | 24:56.4 | 17 | ||||||||||
18 | FR-1 | 5:01.6 | 24:59.5 | 18 | ||||||||||
19 | JR-3 | 5:02.9 | 25:05.6 | 19 | ||||||||||
20 | JR-3 | 5:03.0 | 25:06.5 | 20 | ||||||||||
21 | JR-3 | 5:03.8 | 25:10.5 | 21 | ||||||||||
22 | FR-1 | 5:04.0 | 25:11.2 | 22 | ||||||||||
23 | JR-3 | 5:04.7 | 25:14.6 | 23 | ||||||||||
24 | SR-4 | 5:04.7 | 25:15.0 | 24 | ||||||||||
25 | SO-2 | 5:04.9 | 25:15.7 | 25 | ||||||||||
26 | FR-1 | 5:05.2 | 25:17.1 | 26 | ||||||||||
27 | SO-2 | 5:05.2 | 25:17.4 | 27 | ||||||||||
28 | FR-1 | 5:06.2 | 25:22.3 | |||||||||||
29 | SR-4 | 5:06.9 | 25:25.8 | 28 | ||||||||||
30 | SR-4 | 5:07.7 | 25:29.5 | |||||||||||
31 | FR-1 | 5:07.9 | 25:30.5 | 29 | ||||||||||
32 | SR-4 | 5:08.8 | 25:35.2 | |||||||||||
33 | SR-4 | 5:10.3 | 25:42.7 | 30 | ||||||||||
34 | SR-4 | 5:10.8 | 25:45.2 | 31 | ||||||||||
35 | FR-1 | 5:10.9 | 25:45.5 | 32 | ||||||||||
36 | FR-1 | 5:12.0 | 25:51.2 | 33 | ||||||||||
37 | SR-4 | 5:12.3 | 25:52.4 | 34 | ||||||||||
38 | FR-1 | 5:12.4 | 25:53.0 | 35 | ||||||||||
39 | FR-1 | 5:12.6 | 25:53.9 | 36 | ||||||||||
40 | SO-2 | 5:13.7 | 25:59.4 | 37 | ||||||||||
41 | SO-2 | 5:13.8 | 26:00.1 | 38 | ||||||||||
42 | SR-4 | 5:14.4 | 26:03.1 | 39 | ||||||||||
43 | JR-3 | 5:14.7 | 26:04.3 | 40 | ||||||||||
44 | JR-3 | 5:15.5 | 26:08.4 | 41 | ||||||||||
45 | FR-1 | 5:17.1 | 26:16.4 | 42 | ||||||||||
46 | SR-4 | 5:17.7 | 26:19.6 | 43 | ||||||||||
47 | SO-2 | 5:18.3 | 26:22.6 | |||||||||||
48 | SR-4 | 5:19.7 | 26:29.4 | 44 | ||||||||||
49 | JR-3 | 5:21.1 | 26:36.5 | 45 | ||||||||||
50 | JR-3 | 5:21.5 | 26:38.5 | 46 | ||||||||||
51 | JR-3 | 5:22.1 | 26:41.3 | 47 | ||||||||||
52 | SO-2 | 5:22.2 | 26:41.7 | 48 | ||||||||||
53 | FR-1 | 5:23.0 | 26:45.6 | 49 | ||||||||||
54 | JR-3 | 5:23.0 | 26:45.7 | |||||||||||
55 | JR-3 | 5:23.1 | 26:46.4 | 50 | ||||||||||
56 | FR-1 | 5:23.4 | 26:47.9 | 51 | ||||||||||
57 | FR-1 | 5:23.6 | 26:48.6 | 52 | ||||||||||
58 | FR-1 | 5:26.2 | 27:01.6 | |||||||||||
59 | JR-3 | 5:27.7 | 27:09.2 | 53 | ||||||||||
60 | FR-1 | 5:28.4 | 27:12.5 | 54 | ||||||||||
61 | SO-2 | 5:28.8 | 27:14.4 | 55 | ||||||||||
62 | FR-1 | 5:30.3 | 27:21.9 | |||||||||||
63 | JR-3 | 5:30.4 | 27:22.6 | 56 | ||||||||||
Women 6k Run CC Team Results (6k ) Top↑
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
1 | 1:44:44 | 20:56 | 39 | 2 | 7 | 9 | 10 | 11 | 15 | 17 | ||||||||||||||
2 | 1:45:33 | 21:06 | 59 | 5 | 8 | 13 | 14 | 19 | 20 | 21 | ||||||||||||||
3 | 1:46:01 | 21:12 | 69 | 3 | 6 | 16 | 18 | 26 | 27 | 28 | ||||||||||||||
4 | 1:47:43 | 21:32 | 109 | 1 | 4 | 29 | 34 | 41 | 61 | |||||||||||||||
5 | 1:51:01 | 22:12 | 164 | 23 | 24 | 31 | 36 | 50 | 51 | 52 | ||||||||||||||
6 | 1:50:57 | 22:11 | 169 | 12 | 33 | 37 | 38 | 49 | 55 | 59 | ||||||||||||||
7 | 1:51:37 | 22:19 | 186 | 22 | 35 | 40 | 43 | 46 | 48 | 58 | ||||||||||||||
8 | 1:52:15 | 22:27 | 186 | 25 | 30 | 32 | 45 | 54 | 60 | 62 | ||||||||||||||
9 | 1:53:45 | 22:45 | 225 | 39 | 42 | 44 | 47 | 53 | 56 | 57 | ||||||||||||||
Women 6k Run CC Individual Results (6k ) Top↑
Place | Name | Year | Team | Avg. Mile | Time | Score | ||||||||
1 | SO-2 | 5:29.2 | 20:27.5 | 1 | ||||||||||
2 | FR-1 | 5:31.7 | 20:36.9 | 2 | ||||||||||
3 | SR-4 | 5:32.2 | 20:38.8 | 3 | ||||||||||
4 | SO-2 | 5:33.6 | 20:43.8 | 4 | ||||||||||
5 | SR-4 | 5:33.7 | 20:44.1 | 5 | ||||||||||
6 | SR-4 | 5:34.2 | 20:46.2 | 6 | ||||||||||
7 | SR-4 | 5:37.7 | 20:59.3 | 7 | ||||||||||
8 | SR-4 | 5:37.8 | 20:59.7 | 8 | ||||||||||
9 | FR-1 | 5:37.9 | 20:59.9 | 9 | ||||||||||
10 | JR-3 | 5:38.2 | 21:00.9 | 10 | ||||||||||
11 | JR-3 | 5:39.9 | 21:07.4 | 11 | ||||||||||
12 | JR-3 | 5:40.4 | 21:09.3 | 12 | ||||||||||
13 | JR-3 | 5:40.5 | 21:09.6 | 13 | ||||||||||
14 | SO-2 | 5:41.1 | 21:11.9 | 14 | ||||||||||
15 | SR-4 | 5:42.4 | 21:16.7 | 15 | ||||||||||
16 | SR-4 | 5:42.7 | 21:17.8 | 16 | ||||||||||
17 | SO-2 | 5:43.2 | 21:19.7 | 17 | ||||||||||
18 | SR-4 | 5:44.8 | 21:25.8 | 18 | ||||||||||
19 | SR-4 | 5:45.4 | 21:27.9 | 19 | ||||||||||
20 | SO-2 | 5:45.7 | 21:28.8 | 20 | ||||||||||
21 | FR-1 | 5:47.6 | 21:36.2 | 21 | ||||||||||
22 | SO-2 | 5:47.8 | 21:36.8 | 22 | ||||||||||
23 | FR-1 | 5:48.0 | 21:37.5 | |||||||||||
24 | JR-3 | 5:50.0 | 21:44.9 | 23 | ||||||||||
25 | JR-3 | 5:51.2 | 21:49.5 | 24 | ||||||||||
26 | SR-4 | 5:52.0 | 21:52.4 | 25 | ||||||||||
27 | FR-1 | 5:52.1 | 21:52.9 | 26 | ||||||||||
28 | JR-3 | 5:52.6 | 21:54.6 | 27 | ||||||||||
29 | JR-3 | 5:52.8 | 21:55.3 | 28 | ||||||||||
30 | JR-3 | 5:53.5 | 21:58.0 | 29 | ||||||||||
31 | FR-1 | 5:54.8 | 22:02.7 | 30 | ||||||||||
32 | FR-1 | 5:55.0 | 22:03.7 | |||||||||||
33 | SR-4 | 5:55.3 | 22:04.9 | 31 | ||||||||||
34 | JR-3 | 5:56.0 | 22:07.3 | 32 | ||||||||||
35 | SO-2 | 5:56.3 | 22:08.5 | 33 | ||||||||||
36 | FR-1 | 5:56.4 | 22:09.1 | 34 | ||||||||||
37 | JR-3 | 5:56.9 | 22:10.8 | 35 | ||||||||||
38 | JR-3 | 5:57.4 | 22:12.5 | |||||||||||
39 | JR-3 | 5:58.1 | 22:15.1 | 36 | ||||||||||
40 | JR-3 | 5:58.5 | 22:16.6 | 37 | ||||||||||
41 | JR-3 | 5:59.2 | 22:19.3 | 38 | ||||||||||
42 | SR-4 | 5:59.5 | 22:20.4 | 39 | ||||||||||
43 | FR-1 | 6:00.0 | 22:22.5 | 40 | ||||||||||
44 | SR-4 | 6:00.8 | 22:25.4 | 41 | ||||||||||
45 | FR-1 | 6:02.0 | 22:29.8 | 42 | ||||||||||
46 | FR-1 | 6:02.8 | 22:32.8 | |||||||||||
47 | FR-1 | 6:04.3 | 22:38.2 | 43 | ||||||||||
48 | JR-3 | 6:04.7 | 22:39.8 | 44 | ||||||||||
49 | JR-3 | 6:06.9 | 22:47.9 | 45 | ||||||||||
50 | JR-3 | 6:07.2 | 22:49.2 | 46 | ||||||||||
51 | FR-1 | 6:07.9 | 22:51.6 | |||||||||||
52 | FR-1 | 6:08.5 | 22:53.9 | 47 | ||||||||||
53 | FR-1 | 6:09.8 | 22:58.8 | 48 | ||||||||||
54 | FR-1 | 6:11.2 | 23:04.0 | 49 | ||||||||||
55 | FR-1 | 6:12.0 | 23:06.9 | 50 | ||||||||||
56 | FR-1 | 6:13.7 | 23:13.3 | 51 | ||||||||||
57 | JR-3 | 6:14.3 | 23:15.6 | 52 | ||||||||||
58 | Mendoza, Yulissa | FR | 6:16.1 | 23:22.3 | 53 | |||||||||
59 | SO-2 | 6:17.1 | 23:25.9 | 54 | ||||||||||
60 | JR-3 | 6:18.9 | 23:33.0 | 55 | ||||||||||
61 | SR-4 | 6:19.6 | 23:35.6 | 56 | ||||||||||
62 | JR-3 | 6:20.2 | 23:37.6 | |||||||||||
63 | JR-3 | 6:22.1 | 23:44.7 | 57 | ||||||||||
64 | FR-1 | 6:23.2 | 23:48.7 | 58 | ||||||||||
65 | FR-1 | 6:24.2 | 23:52.7 | |||||||||||
66 | SO-2 | 6:24.9 | 23:55.1 | 59 | ||||||||||
67 | JR-3 | 6:26.2 | 24:00.1 | 60 | ||||||||||
68 | JR-3 | 6:31.2 | 24:18.6 | 61 | ||||||||||
69 | SR-4 | 6:32.2 | 24:22.5 | 62 | ||||||||||
70 | JR-3 | 6:34.9 | 24:32.3 | |||||||||||
71 | SR-4 | 6:57.3 | 25:55.8 | |||||||||||