BCL West Championships
San Francisco,CA
Lindley Meadow -GGP
11/6/2015
Meet Officials
Timing:
Record Timing (SL) Lynx&Rfid TimingRace #1
JV Girls
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | LW | 27 | 1-2-6-7-11 (13) (14) | 1:51:20 | 22:16 | 1-2-6-7-11-13-15 | 1:05.9 |
2 | University | 29 | 3-4-5-8-9 (10) (12) | 1:52:03 | 22:25 | 3-4-5-8-9-10-12 | 0:38.8 |
3 | Convent | 93 | 15-18-19-20-21 (22) (23) | 2:11:39 | 26:20 | 16-34-38-39-40-41-43 | 3:53.6 |
4 | Marin Academy | 108 | 16-17-24-25-26 | 2:18:12 | 27:39 | 22-29-47-50-51 | 5:16.0 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Yeo, Jen | 1577 | LW | 1 | 21:42.6 | -- | 6:58.8 | 4:20.5 |
2 | Grainger-Monsen, Solenn | 1563 | LW | 2 | 22:03.0 | 0:20.4 | 7:05.4 | 4:24.6 |
3 | Shenkhar, Ella | 1708 | University | 3 | 22:06.0 | 0:23.4 | 7:06.3 | 4:25.2 |
4 | Parry, Ellena | 1705 | University | 4 | 22:13.5 | 0:30.9 | 7:08.8 | 4:26.7 |
5 | Wilkinson, Nicole | 1711 | University | 5 | 22:14.6 | 0:32.0 | 7:09.1 | 4:26.9 |
6 | Tien-Smith, Alexandra | 1575 | LW | 6 | 22:21.7 | 0:39.1 | 7:11.4 | 4:28.3 |
7 | Denman, Eva | 1558 | LW | 7 | 22:24.2 | 0:41.6 | 7:12.2 | 4:28.8 |
8 | Boyd, Lily | 1695 | University | 8 | 22:43.5 | 1:00.9 | 7:18.4 | 4:32.7 |
9 | Cuthbert, Nicole | 1697 | University | 9 | 22:44.7 | 1:02.1 | 7:18.8 | 4:32.9 |
10 | Costa, Joley | 1696 | University | 10 | 22:46.7 | 1:04.1 | 7:19.4 | 4:33.3 |
11 | Hollarsmith, Camryn | 1565 | LW | 11 | 22:48.4 | 1:05.9 | 7:20.0 | 4:33.7 |
12 | Howard, Christina | 1699 | University | 12 | 22:51.8 | 1:09.2 | 7:21.1 | 4:34.4 |
13 | Smith, Sadie Ray | 1573 | LW | 13 | 23:24.6 | 1:42.0 | 7:31.6 | 4:40.9 |
14 | Savage, Angela | 1707 | University | -- | 23:29.0 | 1:46.4 | 7:33.0 | 4:41.8 |
15 | Fong, Marissa | 1561 | LW | 14 | 23:30.9 | 1:48.3 | 7:33.6 | 4:42.2 |
16 | Pirri, Sofia | 1505 | Convent | 15 | 23:33.4 | 1:50.8 | 7:34.5 | 4:42.7 |
17 | Carothers-Liske, Chloe | 1556 | LW | -- | 23:35.0 | 1:52.4 | 7:35.0 | 4:43.0 |
18 | Bullock, Alexis | 1555 | LW | -- | 23:47.7 | 2:05.1 | 7:39.1 | 4:45.5 |
19 | David, Mia | 1557 | LW | -- | 23:52.4 | 2:09.8 | 7:40.6 | 4:46.5 |
20 | Lewis, Georgia | 1703 | University | -- | 24:00.1 | 2:17.5 | 7:43.0 | 4:48.0 |
21 | Dickey, Michelle | 1736 | Urban | -- | 24:04.3 | 2:21.7 | 7:44.4 | 4:48.9 |
22 | Mu¤oz Ledo, Sara | 1618 | Marin Academy | 16 | 24:25.6 | 2:43.0 | 7:51.2 | 4:53.1 |
23 | Fitzpatrick, Oona | 1560 | LW | -- | 24:29.2 | 2:46.7 | 7:52.4 | 4:53.8 |
24 | Lee, Madison | 1741 | Urban | -- | 24:30.8 | 2:48.2 | 7:52.9 | 4:54.2 |
25 | Edwards, Judith | 1698 | University | -- | 25:13.5 | 3:30.9 | 8:06.6 | 5:02.7 |
26 | Pickering, Sophie | 1473 | Bay | -- | 25:28.9 | 3:46.3 | 8:11.6 | 5:05.8 |
27 | Leibovitch, Maddy | 1567 | LW | -- | 25:32.8 | 3:50.2 | 8:12.8 | 5:06.6 |
28 | Weidman, Maya | 1543 | International | -- | 25:36.3 | 3:53.7 | 8:14.0 | 5:07.2 |
29 | O'Hara, Maddy | 1619 | Marin Academy | 17 | 25:37.1 | 3:54.5 | 8:14.2 | 5:07.4 |
30 | Patel, Briana | 1472 | Bay | -- | 25:37.1 | 3:54.5 | 8:14.2 | 5:07.4 |
31 | Roehl, Julia | 1475 | Bay | -- | 26:00.6 | 4:18.0 | 8:21.8 | 5:12.1 |
32 | Vann-Adibe, Sophia | 1542 | International | -- | 26:04.9 | 4:22.3 | 8:23.2 | 5:13.0 |
33 | Keegan, Ciara | 1566 | LW | -- | 26:08.7 | 4:26.1 | 8:24.4 | 5:13.7 |
34 | Monachino, Gia | 1502 | Convent | 18 | 26:30.9 | 4:48.3 | 8:31.5 | 5:18.2 |
35 | Levinson-Muth, Eleanor | 1660 | SF Waldorf | -- | 26:45.4 | 5:02.8 | 8:36.2 | 5:21.1 |
36 | Adi, Sarah | 1553 | LW | -- | 26:47.0 | 5:04.4 | 8:36.7 | 5:21.4 |
37 | Goode, Adrienne | 1512 | Drew | -- | 26:55.7 | 5:13.1 | 8:39.5 | 5:23.1 |
38 | Sobol, Emmy | 1506 | Convent | 19 | 27:01.8 | 5:19.2 | 8:41.5 | 5:24.4 |
39 | Brown, Molly | 1496 | Convent | 20 | 27:05.5 | 5:22.9 | 8:42.7 | 5:25.1 |
40 | Kosewic, Claire | 1498 | Convent | 21 | 27:27.0 | 5:44.4 | 8:49.6 | 5:29.4 |
41 | Louie, Jessica | 1500 | Convent | 22 | 27:31.4 | 5:48.8 | 8:51.0 | 5:30.3 |
42 | Lynch, Una | 1742 | Urban | -- | 27:45.5 | 6:02.9 | 8:55.5 | 5:33.1 |
43 | Louie-Grover, Ana Paula | 1501 | Convent | 23 | 28:04.0 | 6:21.4 | 9:01.5 | 5:36.8 |
44 | Ross, Skyler | 1747 | Urban | -- | 28:14.2 | 6:31.6 | 9:04.7 | 5:38.8 |
45 | Zhong, Lilly | 1712 | University | -- | 28:38.0 | 6:55.4 | 9:12.4 | 5:43.6 |
46 | Tsingos, Maya | 1541 | International | -- | 28:45.9 | 7:03.3 | 9:14.9 | 5:45.2 |
47 | Ferguson, Claire | 1609 | Marin Academy | 24 | 28:49.5 | 7:06.9 | 9:16.1 | 5:45.9 |
48 | Harris, Zoe | 1564 | LW | -- | 29:04.0 | 7:21.4 | 9:20.8 | 5:48.8 |
49 | Salmi, Natasha | 1572 | LW | -- | 29:14.0 | 7:31.4 | 9:24.0 | 5:50.8 |
50 | Lavine, Carly | 1615 | Marin Academy | 25 | 29:37.6 | 7:55.0 | 9:31.6 | 5:55.5 |
51 | Kuhn, Jamie | 1613 | Marin Academy | 26 | 29:41.5 | 7:58.9 | 9:32.8 | 5:56.3 |
52 | Cohen-Sidley, Hannah | 1465 | Bay | -- | 30:36.5 | 8:53.9 | 9:50.5 | 6:07.3 |
53 | Moreman, Claire | 1568 | LW | -- | 31:26.2 | 9:43.6 | 10:06.5 | 6:17.2 |
Race #2
JV Boys
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | LW | 21 | 2-3-4-5-7 (17) (20) | 1:30:51 | 18:11 | 2-3-4-5-7-17-20 | 0:45.2 |
2 | University | 38 | 1-6-8-11-12 (21) (29) | 1:32:44 | 18:33 | 1-6-8-11-12-22-32 | 1:27.2 |
3 | Stuart Hall | 64 | 9-10-13-14-18 (22) (27) | 1:35:08 | 19:02 | 9-10-13-14-18-23-29 | 0:35.0 |
4 | Urban | 108 | 15-16-19-24-34 (38) (39) | 1:37:58 | 19:36 | 15-16-19-25-48-57-58 | 1:21.5 |
5 | Bay | 146 | 25-26-28-32-35 (40) (41) | 1:40:26 | 20:06 | 26-28-31-44-51-63-66 | 0:44.1 |
6 | Marin Academy | 153 | 23-30-31-33-36 (37) (42) | 1:40:59 | 20:12 | 24-36-41-46-52-56-80 | 0:51.9 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Munz, JT | 1729 | University | 1 | 17:39.1 | -- | 5:40.5 | 3:31.8 |
2 | Dilworth, Eddie | 1584 | LW | 2 | 17:46.2 | 0:07.2 | 5:42.8 | 3:33.2 |
3 | Fine, Alex | 1586 | LW | 3 | 17:57.7 | 0:18.6 | 5:46.5 | 3:35.5 |
4 | Tsang, Anthony | 1602 | LW | 4 | 18:17.3 | 0:38.2 | 5:52.8 | 3:39.5 |
5 | Kearns, Ryan | 1589 | LW | 5 | 18:18.3 | 0:39.2 | 5:53.1 | 3:39.7 |
6 | Leffers, Chase | 1722 | University | 6 | 18:22.3 | 0:43.2 | 5:54.4 | 3:40.5 |
7 | Nakada, Yoshi | 1595 | LW | 7 | 18:31.4 | 0:52.3 | 5:57.3 | 3:42.3 |
8 | Deffarges, David | 1716 | University | 8 | 18:34.2 | 0:55.1 | 5:58.2 | 3:42.8 |
9 | Dela Cruz, Skyler | 1670 | Stuart Hall | 9 | 18:40.6 | 1:01.5 | 6:00.3 | 3:44.1 |
10 | Hu, Ian | 1683 | Stuart Hall | 10 | 18:51.4 | 1:12.3 | 6:03.8 | 3:46.3 |
11 | McDonnell, Pierce | 1726 | University | 11 | 19:01.5 | 1:22.4 | 6:07.0 | 3:48.3 |
12 | Browne, Ian | 1713 | University | 12 | 19:06.2 | 1:27.1 | 6:08.5 | 3:49.2 |
13 | Rutherford, Jack | 1693 | Stuart Hall | 13 | 19:09.9 | 1:30.9 | 6:09.7 | 3:50.0 |
14 | Evans, Travis | 1675 | Stuart Hall | 14 | 19:10.6 | 1:31.5 | 6:09.9 | 3:50.1 |
15 | Prabhu, Sunil | 1767 | Urban | 15 | 19:11.0 | 1:31.9 | 6:10.1 | 3:50.2 |
16 | Ruff, Sterling | 1768 | Urban | 16 | 19:13.3 | 1:34.2 | 6:10.8 | 3:50.6 |
17 | Pola, Nate | 1596 | LW | 17 | 19:14.9 | 1:35.8 | 6:11.3 | 3:51.0 |
18 | Daecher, Jackson | 1669 | Stuart Hall | 18 | 19:15.5 | 1:36.5 | 6:11.5 | 3:51.1 |
19 | Hall, Avery | 1758 | Urban | 19 | 19:15.8 | 1:36.7 | 6:11.6 | 3:51.1 |
20 | Ludeke, David | 1591 | LW | 20 | 19:28.8 | 1:49.7 | 6:15.8 | 3:53.7 |
21 | MacDermid, Malcolm | 1592 | LW | -- | 19:29.2 | 1:50.1 | 6:15.9 | 3:53.8 |
22 | Li, Jason | 1723 | University | 21 | 19:29.5 | 1:50.4 | 6:16.0 | 3:53.9 |
23 | Merrigan, Jack | 1689 | Stuart Hall | 22 | 19:43.2 | 2:04.1 | 6:20.4 | 3:56.6 |
24 | Walsh, Duncan | 1635 | Marin Academy | 23 | 19:43.9 | 2:04.8 | 6:20.6 | 3:56.8 |
25 | Lum, Garren | 1764 | Urban | 24 | 19:44.7 | 2:05.6 | 6:20.9 | 3:56.9 |
26 | Johnson, Dane | 1481 | Bay | 25 | 19:50.3 | 2:11.2 | 6:22.7 | 3:58.0 |
27 | Robinson, Bridge | 1597 | LW | -- | 19:50.9 | 2:11.8 | 6:22.9 | 3:58.2 |
28 | Ruston, Oliver | 1488 | Bay | 26 | 19:51.1 | 2:12.0 | 6:23.0 | 3:58.2 |
29 | Miller, Lucas | 1691 | Stuart Hall | 27 | 19:51.9 | 2:12.8 | 6:23.2 | 3:58.4 |
30 | Kaplan, Ben | 1684 | Stuart Hall | -- | 19:52.9 | 2:13.8 | 6:23.5 | 3:58.6 |
31 | Galloway, Oliver | 1478 | Bay | 28 | 19:53.1 | 2:14.0 | 6:23.6 | 3:58.6 |
32 | Weil, Elliott | 1734 | University | 29 | 19:54.6 | 2:15.6 | 6:24.1 | 3:58.9 |
33 | Cooper, Colin | 1714 | University | -- | 19:57.7 | 2:18.6 | 6:25.1 | 3:59.5 |
34 | Evans, Jackson | 1674 | Stuart Hall | -- | 19:57.8 | 2:18.7 | 6:25.1 | 3:59.6 |
35 | Kearney, Mark | 1685 | Stuart Hall | -- | 20:00.5 | 2:21.4 | 6:26.0 | 4:00.1 |
36 | Buffett-Davis, Zev | 1621 | Marin Academy | 30 | 20:02.0 | 2:22.9 | 6:26.5 | 4:00.4 |
37 | Dicke, George | 1583 | LW | -- | 20:02.4 | 2:23.3 | 6:26.6 | 4:00.5 |
38 | Miller, Ben | 1728 | University | -- | 20:02.4 | 2:23.3 | 6:26.6 | 4:00.5 |
39 | Stewart, Ryan | 1599 | LW | -- | 20:04.4 | 2:25.3 | 6:27.3 | 4:00.9 |
40 | Kelly, Dylan | 1686 | Stuart Hall | -- | 20:06.4 | 2:27.4 | 6:27.9 | 4:01.3 |
41 | Fee-Platt, Jordy | 1624 | Marin Academy | 31 | 20:07.2 | 2:28.1 | 6:28.1 | 4:01.4 |
42 | Bergson-Michelson, Tuvya | 1579 | LW | -- | 20:10.5 | 2:31.4 | 6:29.2 | 4:02.1 |
43 | Miller, Leet | 1690 | Stuart Hall | -- | 20:13.9 | 2:34.8 | 6:30.3 | 4:02.8 |
44 | Schwartz, Adam | 1490 | Bay | 32 | 20:16.8 | 2:37.7 | 6:31.2 | 4:03.4 |
45 | Story, Chris | 1600 | LW | -- | 20:29.4 | 2:50.3 | 6:35.3 | 4:05.9 |
46 | Longley, Jack | 1629 | Marin Academy | 33 | 20:30.2 | 2:51.1 | 6:35.5 | 4:06.0 |
47 | Bernholz, Harry | 1580 | LW | -- | 20:32.1 | 2:53.0 | 6:36.2 | 4:06.4 |
48 | Leffersÿ, Casey | 1762 | Urban | 34 | 20:32.5 | 2:53.4 | 6:36.3 | 4:06.5 |
49 | Fong, Lance | 1676 | Stuart Hall | -- | 20:32.9 | 2:53.8 | 6:36.4 | 4:06.6 |
50 | Klinman, Max | 1664 | SF Waldorf | -- | 20:33.7 | 2:54.6 | 6:36.7 | 4:06.7 |
51 | Silberman, Joey | 1492 | Bay | 35 | 20:34.3 | 2:55.2 | 6:36.9 | 4:06.8 |
52 | Jackovics, Danny | 1627 | Marin Academy | 36 | 20:35.7 | 2:56.6 | 6:37.3 | 4:07.1 |
53 | Schutt, Jasper | 1730 | University | -- | 20:36.3 | 2:57.2 | 6:37.5 | 4:07.2 |
54 | Crawford, Cole | 1582 | LW | -- | 20:38.6 | 2:59.6 | 6:38.3 | 4:07.7 |
55 | Vanderlaan, Robbie | 1694 | Stuart Hall | -- | 20:45.1 | 3:06.0 | 6:40.3 | 4:09.0 |
56 | Crowe, Davis | 1622 | Marin Academy | 37 | 20:46.3 | 3:07.2 | 6:40.7 | 4:09.3 |
57 | Felder, Jack | 1756 | Urban | 38 | 20:47.2 | 3:08.1 | 6:41.0 | 4:09.4 |
58 | Martin, Nick | 1765 | Urban | 39 | 20:47.7 | 3:08.6 | 6:41.2 | 4:09.5 |
59 | Espinosa, Luc | 1718 | University | -- | 20:49.1 | 3:10.0 | 6:41.6 | 4:09.8 |
60 | Barr-Neuwirth, Adam | 1578 | LW | -- | 20:57.1 | 3:18.0 | 6:44.2 | 4:11.4 |
61 | Coe, Joshua | 1667 | Stuart Hall | -- | 21:04.4 | 3:25.3 | 6:46.5 | 4:12.9 |
62 | Ryan, Benjamin | 1550 | International | -- | 21:14.7 | 3:35.6 | 6:49.9 | 4:14.9 |
63 | Swan, Ben | 1493 | Bay | 40 | 21:16.1 | 3:37.0 | 6:50.3 | 4:15.2 |
64 | Green, Harrison | 1757 | Urban | -- | 21:16.5 | 3:37.4 | 6:50.4 | 4:15.3 |
65 | Joseph, Ethan | 1721 | University | -- | 21:16.8 | 3:37.7 | 6:50.5 | 4:15.3 |
66 | Young, Micah | 1495 | Bay | 41 | 21:23.8 | 3:44.8 | 6:52.8 | 4:16.8 |
67 | Garvey, Elias | 1678 | Stuart Hall | -- | 21:27.3 | 3:48.2 | 6:53.9 | 4:17.5 |
68 | Walter, Oliver | 1769 | Urban | -- | 21:29.5 | 3:50.4 | 6:54.6 | 4:17.9 |
69 | Maheo, Micah | 1546 | International | -- | 21:31.8 | 3:52.7 | 6:55.4 | 4:18.4 |
70 | Chu, Tianming | 1581 | LW | -- | 21:35.3 | 3:56.2 | 6:56.5 | 4:19.1 |
71 | Hong, Eric | 1680 | Stuart Hall | -- | 21:35.9 | 3:56.8 | 6:56.7 | 4:19.2 |
72 | Hou, Kevin | 1588 | LW | -- | 21:48.4 | 4:09.3 | 7:00.7 | 4:21.7 |
73 | Lui, James | 1724 | University | -- | 21:48.6 | 4:09.5 | 7:00.8 | 4:21.7 |
74 | Schwartz, Aldo | 1731 | University | -- | 21:50.1 | 4:11.0 | 7:01.2 | 4:22.0 |
75 | Wisniewski, Henry | 1735 | University | -- | 21:52.4 | 4:13.3 | 7:02.0 | 4:22.5 |
76 | Harband, Matt | 1480 | Bay | -- | 21:59.0 | 4:19.9 | 7:04.1 | 4:23.8 |
77 | Mishima, Jarrod | 1766 | Urban | -- | 22:16.1 | 4:37.0 | 7:09.6 | 4:27.2 |
78 | Coe, Dylan | 1668 | Stuart Hall | -- | 22:31.0 | 4:51.9 | 7:14.4 | 4:30.2 |
79 | Horwitz, Lucas | 1681 | Stuart Hall | -- | 22:44.9 | 5:05.9 | 7:18.9 | 4:33.0 |
80 | Sweeny, Sean | 1633 | Marin Academy | 42 | 22:45.3 | 5:06.3 | 7:19.0 | 4:33.1 |
81 | Warner, Jack | 1636 | Marin Academy | -- | 22:46.4 | 5:07.3 | 7:19.3 | 4:33.3 |
82 | Ward, Nick | 1494 | Bay | -- | 22:58.2 | 5:19.1 | 7:23.1 | 4:35.6 |
83 | Tsang, Griffin | 1603 | LW | -- | 23:28.4 | 5:49.3 | 7:32.9 | 4:41.7 |
84 | Chang-Huang, Simon | 1753 | Urban | -- | 23:36.6 | 5:57.5 | 7:35.5 | 4:43.3 |
85 | Halpren, Arlo | 1479 | Bay | -- | 23:40.4 | 6:01.3 | 7:36.7 | 4:44.1 |
86 | Twist, Ibrahim | 1653 | San Domenico | -- | 23:51.8 | 6:12.7 | 7:40.4 | 4:46.4 |
87 | Spark, Baxter | 1531 | Drew | -- | 23:55.9 | 6:16.8 | 7:41.7 | 4:47.2 |
88 | Guo, Yiming | 1647 | San Domenico | -- | 24:02.8 | 6:23.7 | 7:43.9 | 4:48.6 |
89 | Mark, Christian | 1688 | Stuart Hall | -- | 24:44.0 | 7:04.9 | 7:57.2 | 4:56.8 |
90 | McDevitt-Hickey, Jose | 1548 | International | -- | 24:56.9 | 7:17.8 | 8:01.3 | 4:59.4 |
91 | Leung, Terence | 1687 | Stuart Hall | -- | 26:24.1 | 8:45.0 | 8:29.3 | 5:16.8 |
92 | Futrell, James | 1677 | Stuart Hall | -- | 26:30.1 | 8:51.0 | 8:31.3 | 5:18.0 |
93 | Johnson, Tyler | 1648 | San Domenico | -- | 30:57.7 | 13:18.6 | 9:57.3 | 6:11.5 |
94 | Ferguson, Devon | 1525 | Drew | -- | 31:34.5 | 13:55.4 | 10:09.1 | 6:18.9 |
95 | Bernstein, Rafael | 1522 | Drew | -- | 32:32.9 | 14:53.8 | 10:27.9 | 6:30.6 |
96 | Anzalone, Drew | 1519 | Drew | -- | 43:00.0 | 25:20.9 | 13:49.6 | 8:36.0 |
Race #3
Var Girls
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | LW | 35 | 2-4-5-9-15 (16) (17) | 1:42:52 | 20:35 | 2-4-5-9-15-16-17 | 1:23.1 |
2 | University | 57 | 3-6-13-14-21 (24) (31) | 1:44:54 | 20:59 | 3-6-13-14-21-24-31 | 1:27.5 |
3 | Urban | 74 | 1-11-12-22-28 (30) (40) | 1:45:30 | 21:06 | 1-11-12-22-28-30-40 | 2:11.3 |
4 | Convent | 127 | 8-26-27-32-34 (37) (44) | 1:49:05 | 21:49 | 8-26-27-32-34-37-45 | 1:44.1 |
5 | International | 133 | 18-20-25-29-41 (43) (47) | 1:50:06 | 22:02 | 18-20-25-29-41-44-48 | 1:22.3 |
6 | Marin Academy | 146 | 19-23-33-35-36 (42) (45) | 1:50:45 | 22:09 | 19-23-33-35-36-42-46 | 0:49.7 |
7 | Bay | 195 | 10-38-46-49-52 (56) (57) | 1:55:51 | 23:11 | 10-38-47-50-54-58-59 | 3:44.9 |
8 | San Domenico | 211 | 7-39-51-55-59 (62) (63) | 2:00:04 | 24:01 | 7-39-53-57-61-64-65 | 5:51.0 |
9 | Drew | 263 | 48-50-53-54-58 (60) (61) | 2:05:02 | 25:01 | 49-51-55-56-60-62-63 | 2:19.2 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Ocker, Coco | 2000 | Urban | 1 | 19:47.0 | -- | 6:21.6 | 3:57.4 |
2 | Nakada, Maddy | 1569 | LW | 2 | 20:01.2 | 0:14.2 | 6:26.2 | 4:00.2 |
3 | Jackson, Claire | 1701 | University | 3 | 20:14.5 | 0:27.5 | 6:30.5 | 4:02.9 |
4 | Reilly, Jill | 1570 | LW | 4 | 20:19.4 | 0:32.4 | 6:32.1 | 4:03.9 |
5 | Bach, Lindsey | 1554 | LW | 5 | 20:23.6 | 0:36.6 | 6:33.4 | 4:04.7 |
6 | Putterman, Odelia | 1706 | University | 6 | 20:34.3 | 0:47.3 | 6:36.9 | 4:06.9 |
7 | Bissey, Nicki | 1639 | San Domenico | 7 | 20:40.9 | 0:53.9 | 6:39.0 | 4:08.2 |
8 | Newbold, Katie | 1503 | Convent | 8 | 20:42.9 | 0:55.9 | 6:39.6 | 4:08.6 |
9 | Rich, Maya | 1571 | LW | 9 | 20:43.1 | 0:56.1 | 6:39.7 | 4:08.6 |
10 | Oberwager, Lauren | 1471 | Bay | 10 | 20:43.7 | 0:56.7 | 6:39.9 | 4:08.7 |
11 | Niehaus, Lily | 1743 | Urban | 11 | 21:00.0 | 1:13.0 | 6:45.1 | 4:12.0 |
12 | Sweet-Coll, Daniela | 1749 | Urban | 12 | 21:01.1 | 1:14.1 | 6:45.5 | 4:12.2 |
13 | Takamori, Mika | 1709 | University | 13 | 21:09.9 | 1:22.9 | 6:48.3 | 4:14.0 |
14 | Telfer, Ana | 1710 | University | 14 | 21:13.2 | 1:26.2 | 6:49.4 | 4:14.6 |
15 | Wu, Lizzy | 1576 | LW | 15 | 21:24.3 | 1:37.3 | 6:52.9 | 4:16.9 |
16 | Drew, Maggie | 1559 | LW | 16 | 21:25.3 | 1:38.3 | 6:53.3 | 4:17.1 |
17 | Talkovsky, Mia | 1574 | LW | 17 | 21:31.8 | 1:44.8 | 6:55.4 | 4:18.4 |
18 | Rogers, Quinn | 1540 | International | 18 | 21:37.6 | 1:50.6 | 6:57.2 | 4:19.5 |
19 | Arellano, Chiara | 1606 | Marin Academy | 19 | 21:38.8 | 1:51.8 | 6:57.6 | 4:19.8 |
20 | Evans, Clements | 1535 | International | 20 | 21:39.0 | 1:52.0 | 6:57.7 | 4:19.8 |
21 | Huang, Linda | 1700 | University | 21 | 21:41.9 | 1:55.0 | 6:58.6 | 4:20.4 |
22 | Fillipow, Sonia | 1737 | Urban | 22 | 21:42.9 | 1:56.0 | 6:58.9 | 4:20.6 |
23 | De Petris, Nicole | 1608 | Marin Academy | 23 | 21:44.0 | 1:57.0 | 6:59.3 | 4:20.8 |
24 | Miller, Maeve | 1704 | University | 24 | 21:44.9 | 1:58.0 | 6:59.6 | 4:21.0 |
25 | Marino, Emma | 1538 | International | 25 | 21:45.8 | 1:58.8 | 6:59.9 | 4:21.2 |
26 | Long, Hailey | 1499 | Convent | 26 | 21:48.9 | 2:01.9 | 7:00.9 | 4:21.8 |
27 | O'Connell, Caroline | 1504 | Convent | 27 | 21:49.8 | 2:02.8 | 7:01.2 | 4:22.0 |
28 | Pardo, Ally | 1746 | Urban | 28 | 21:58.2 | 2:11.3 | 7:03.9 | 4:23.6 |
29 | Diemoz, Grace | 1534 | International | 29 | 22:03.6 | 2:16.6 | 7:05.6 | 4:24.7 |
30 | Klein, Sophie | 1739 | Urban | 30 | 22:12.2 | 2:25.2 | 7:08.3 | 4:26.4 |
31 | Jacob, Simone | 1702 | University | 31 | 22:14.8 | 2:27.8 | 7:09.2 | 4:27.0 |
32 | Walter, Margaret | 1509 | Convent | 32 | 22:15.8 | 2:28.8 | 7:09.5 | 4:27.2 |
33 | Hopkins, Julia | 1611 | Marin Academy | 33 | 22:26.0 | 2:39.0 | 7:12.8 | 4:29.2 |
34 | Thomis, Katie | 1508 | Convent | 34 | 22:26.9 | 2:39.9 | 7:13.1 | 4:29.4 |
35 | Jackovics, Sierra | 1612 | Marin Academy | 35 | 22:27.1 | 2:40.1 | 7:13.1 | 4:29.4 |
36 | Brooks, Taitum | 1607 | Marin Academy | 36 | 22:28.5 | 2:41.5 | 7:13.6 | 4:29.7 |
37 | Cahuas, Ana | 1497 | Convent | 37 | 22:32.0 | 2:45.0 | 7:14.7 | 4:30.4 |
38 | Vaynshteyn, Angela | 1476 | Bay | 38 | 22:32.5 | 2:45.5 | 7:14.9 | 4:30.5 |
39 | Korst, Kayden | 1642 | San Domenico | 39 | 22:49.1 | 3:02.1 | 7:20.2 | 4:33.8 |
40 | Olin, Maya | 1745 | Urban | 40 | 22:49.3 | 3:02.3 | 7:20.3 | 4:33.8 |
41 | Davis, Keelin | 1533 | International | 41 | 22:59.9 | 3:12.9 | 7:23.7 | 4:36.0 |
42 | Raddue, Julia | 1620 | Marin Academy | 42 | 23:01.0 | 3:14.0 | 7:24.0 | 4:36.2 |
43 | Ndiaye, Sahara | 1661 | SF Waldorf | -- | 23:12.7 | 3:25.7 | 7:27.8 | 4:38.5 |
44 | Holtz, Madeline | 1537 | International | 43 | 23:15.4 | 3:28.4 | 7:28.7 | 4:39.1 |
45 | Taschek, Hannah | 1507 | Convent | 44 | 23:20.8 | 3:33.8 | 7:30.4 | 4:40.1 |
46 | Fisher-Smith, Liv | 1610 | Marin Academy | 45 | 23:54.1 | 4:07.1 | 7:41.1 | 4:46.8 |
47 | Blumenfield, Anya | 1464 | Bay | 46 | 23:56.2 | 4:09.2 | 7:41.8 | 4:47.2 |
48 | Green, Riley | 1536 | International | 47 | 24:01.2 | 4:14.2 | 7:43.4 | 4:48.2 |
49 | Richards, Sophia | 1517 | Drew | 48 | 24:09.5 | 4:22.5 | 7:46.1 | 4:49.9 |
50 | Piscitello-Fay, Parker | 1474 | Bay | 49 | 24:09.7 | 4:22.8 | 7:46.1 | 4:49.9 |
51 | Cheng, Bria | 1511 | Drew | 50 | 24:11.3 | 4:24.3 | 7:46.6 | 4:50.2 |
52 | Bialer, Rose | 1658 | SF Waldorf | -- | 24:15.9 | 4:28.9 | 7:48.1 | 4:51.2 |
53 | Zhang, Yiying | 1646 | San Domenico | 51 | 24:24.8 | 4:37.8 | 7:51.0 | 4:52.9 |
54 | McGee, Asha | 1470 | Bay | 52 | 24:28.6 | 4:41.6 | 7:52.2 | 4:53.7 |
55 | Osborn, Alina | 1516 | Drew | 53 | 25:03.1 | 5:16.1 | 8:03.3 | 5:00.6 |
56 | Hunter, Lucy | 1514 | Drew | 54 | 25:08.8 | 5:21.8 | 8:05.1 | 5:01.8 |
57 | Lease, Olivia | 1643 | San Domenico | 55 | 25:37.0 | 5:50.0 | 8:14.2 | 5:07.4 |
58 | Daikh, Clara | 1466 | Bay | 56 | 26:11.7 | 6:24.7 | 8:25.4 | 5:14.3 |
59 | Kauffman-Puchall, Mara | 1468 | Bay | 57 | 26:12.3 | 6:25.3 | 8:25.5 | 5:14.5 |
