Oakland,CA
Joaquin Miller Park
11/10/2015
Meet Officials
Timing:
Record Timing (SL) Lynx&Rfid TimingRace #1
JV Girls
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | College Prep | 20 | 1-2-3-4-10 (11) | 1:51:38 | 22:20 | 2-3-4-5-17-18 | 4:40.0 |
2 | Bentley | 35 | 5-6-7-8-9 | 2:02:30 | 24:30 | 8-9-11-12-15 | 1:25.8 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Goldfein, Dara | 1170 | Athenian | -- | 20:56.5 | -- | 8:03.3 | 5:00.6 |
2 | McKee, Anna | 1240 | College Prep | 1 | 20:59.6 | 0:03.1 | 8:04.5 | 5:01.3 |
3 | Prasanth, Ayesha | 1243 | College Prep | 2 | 21:06.0 | 0:09.5 | 8:06.9 | 5:02.9 |
4 | Lewis, Charlotte | 1238 | College Prep | 3 | 21:15.3 | 0:18.8 | 8:10.5 | 5:05.1 |
5 | Paulson, Talia | 1241 | College Prep | 4 | 22:37.1 | 1:40.6 | 8:41.9 | 5:24.7 |
6 | Hajny, Jenna | 1171 | Athenian | -- | 23:02.3 | 2:05.8 | 8:51.6 | 5:30.7 |
7 | Domning, Anne | 1168 | Athenian | -- | 23:26.0 | 2:29.5 | 9:00.8 | 5:36.4 |
8 | Jain, Aarti | 1207 | Bentley | 5 | 24:01.1 | 3:04.6 | 9:14.3 | 5:44.8 |
9 | Barker, Gretchen | 1200 | Bentley | 6 | 24:11.7 | 3:15.2 | 9:18.3 | 5:47.3 |
10 | Atari, Raeka | 1284 | Head-Royce | -- | 24:15.3 | 3:18.8 | 9:19.7 | 5:48.2 |
11 | Berkowitz, Anna | 1201 | Bentley | 7 | 24:24.0 | 3:27.5 | 9:23.1 | 5:50.2 |
12 | Galvan-Carty, Nora | 1204 | Bentley | 8 | 24:25.8 | 3:29.3 | 9:23.7 | 5:50.6 |
13 | Chavez-Duron, Anzarath | 1335 | OMI | -- | 24:46.6 | 3:50.1 | 9:31.7 | 5:55.6 |
14 | Quintana, Mariella | 1336 | OMI | -- | 25:08.5 | 4:12.0 | 9:40.2 | 6:00.9 |
15 | Pacheco, Desiree | 1211 | Bentley | 9 | 25:26.9 | 4:30.4 | 9:47.2 | 6:05.3 |
16 | Ancheta, Emiko | 1334 | OMI | -- | 25:35.2 | 4:38.7 | 9:50.5 | 6:07.3 |
17 | Bot, Sonia | 1233 | College Prep | 10 | 25:39.6 | 4:43.1 | 9:52.1 | 6:08.3 |
18 | Ratna, Aarushi | 1244 | College Prep | 11 | 25:46.0 | 4:49.5 | 9:54.6 | 6:09.8 |
19 | Sharma, Neha | 1274 | Fremont Christian | -- | 26:19.4 | 5:22.9 | 10:07.4 | 6:17.8 |
20 | Chin, Kaitlyn | 1166 | Athenian | -- | 26:33.3 | 5:36.9 | 10:12.8 | 6:21.2 |
21 | Mathews, Ritu | 1273 | Fremont Christian | -- | 27:30.1 | 6:33.6 | 10:34.7 | 6:34.8 |
22 | Seamount, Cara | 1310 | Holy Names | -- | 41:48.9 | 20:52.4 | 16:05.0 | 10:00.2 |
Race #2
JV Boys
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | College Prep | 15 | 1-2-3-4-5 (6) (7) | 1:23:50 | 16:46 | 1-2-3-4-5-6-7 | 0:50.5 |
2 | Athenian | 57 | 8-9-10-13-17 (22) (23) | 1:34:12 | 18:51 | 9-10-12-18-24-33-34 | 2:29.4 |
3 | Bentley | 72 | 11-12-15-16-18 (20) (21) | 1:39:29 | 19:54 | 16-17-22-23-25-29-31 | 1:11.1 |
4 | OMI | 108 | 14-19-24-25-26 | 2:13:08 | 26:38 | 19-26-41-42-43 | 11:34.7 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Milton, Sasha | 1261 | College Prep | 1 | 16:17.1 | -- | 6:15.8 | 3:53.7 |
2 | Rodriguez, Justin | 1265 | College Prep | 2 | 16:37.1 | 0:20.0 | 6:23.5 | 3:58.5 |
3 | McFadden, Max | 1260 | College Prep | 3 | 16:48.2 | 0:31.1 | 6:27.7 | 4:01.2 |
4 | Lamb, Jack | 1257 | College Prep | 4 | 16:59.7 | 0:42.6 | 6:32.2 | 4:03.9 |
5 | Laltoo, Khalil | 1256 | College Prep | 5 | 17:07.6 | 0:50.5 | 6:35.2 | 4:05.8 |
6 | Lopez, Isaac | 1259 | College Prep | 6 | 17:11.1 | 0:54.0 | 6:36.5 | 4:06.7 |
7 | Cheung, Justin | 1249 | College Prep | 7 | 17:25.0 | 1:07.9 | 6:41.9 | 4:10.0 |
8 | Yan, Ethan | 1269 | College Prep | -- | 17:32.0 | 1:14.9 | 6:44.6 | 4:11.7 |
9 | Chen, Andrew | 1178 | Athenian | 8 | 17:50.6 | 1:33.5 | 6:51.7 | 4:16.1 |
10 | Ratner, Dylan | 1193 | Athenian | 9 | 18:03.1 | 1:46.0 | 6:56.6 | 4:19.1 |
11 | Riskin-Kutz, Oliver | 1264 | College Prep | -- | 18:08.5 | 1:51.4 | 6:58.6 | 4:20.4 |
12 | Anderson, Henry | 1177 | Athenian | 10 | 18:08.7 | 1:51.6 | 6:58.7 | 4:20.4 |
13 | Pham, Will | 1263 | College Prep | -- | 18:23.3 | 2:06.2 | 7:04.3 | 4:23.9 |
14 | Hogg, Brendan | 1252 | College Prep | -- | 18:23.6 | 2:06.5 | 7:04.5 | 4:24.0 |
15 | Kinstlick, AJ | 1255 | College Prep | -- | 18:27.0 | 2:09.9 | 7:05.8 | 4:24.8 |
16 | Morimoto, Chip | 1225 | Bentley | 11 | 19:14.2 | 2:57.1 | 7:23.9 | 4:36.1 |
17 | Helgeson, Christian | 1221 | Bentley | 12 | 19:27.3 | 3:10.3 | 7:29.0 | 4:39.3 |
18 | Michael-Schwarzinger, Florian | 1185 | Athenian | 13 | 19:49.0 | 3:31.9 | 7:37.3 | 4:44.4 |
19 | Paz, Jose | 1347 | OMI | 14 | 19:49.2 | 3:32.1 | 7:37.4 | 4:44.5 |
20 | Ouyang, Aaron | 1262 | College Prep | -- | 19:57.0 | 3:39.9 | 7:40.4 | 4:46.4 |
21 | Hengl, Alex | 1251 | College Prep | -- | 19:58.9 | 3:41.8 | 7:41.1 | 4:46.8 |
22 | Dawson, William | 1217 | Bentley | 15 | 20:04.2 | 3:47.1 | 7:43.2 | 4:48.1 |
23 | Ridley, Tres | 1228 | Bentley | 16 | 20:17.6 | 4:00.5 | 7:48.3 | 4:51.3 |
24 | Thompson, Matthew | 1198 | Athenian | 17 | 20:20.0 | 4:02.9 | 7:49.2 | 4:51.9 |
25 | Randall, Jack | 1227 | Bentley | 18 | 20:25.2 | 4:08.1 | 7:51.2 | 4:53.1 |
26 | Huynh, Thanh | 1344 | OMI | 19 | 20:34.1 | 4:17.0 | 7:54.6 | 4:55.2 |
27 | Kelley, Seth | 1254 | College Prep | -- | 20:48.4 | 4:31.3 | 8:00.1 | 4:58.6 |
28 | Mi, Leo | 1281 | Fremont Christian | -- | 20:52.6 | 4:35.5 | 8:01.7 | 4:59.6 |
29 | Mosalam, Ziad | 1226 | Bentley | 20 | 21:09.9 | 4:52.8 | 8:08.4 | 5:03.8 |
30 | Young, Lawton | 1366 | Redwood Christian | -- | 21:21.2 | 5:04.1 | 8:12.8 | 5:06.5 |
31 | Rodriguez, Andres | 1229 | Bentley | 21 | 21:44.6 | 5:27.5 | 8:21.8 | 5:12.1 |
32 | Tang, Connor | 1365 | Redwood Christian | -- | 21:47.3 | 5:30.2 | 8:22.8 | 5:12.7 |
33 | Makdessi, Lucas | 1184 | Athenian | 22 | 21:57.1 | 5:40.0 | 8:26.5 | 5:15.1 |
34 | Simavanichkul, Tin | 1196 | Athenian | 23 | 21:59.7 | 5:42.6 | 8:27.6 | 5:15.7 |
35 | Henderson, Noble | 1222 | Bentley | -- | 22:03.4 | 5:46.3 | 8:29.0 | 5:16.6 |
36 | Fong, Ben | 1279 | Fremont Christian | -- | 23:23.3 | 7:06.2 | 8:59.7 | 5:35.7 |
37 | Chatterjee, Robi | 1291 | Head-Royce | -- | 23:31.5 | 7:14.4 | 9:02.9 | 5:37.7 |
38 | Moffet, Jackson | 1186 | Athenian | -- | 23:53.1 | 7:36.0 | 9:11.2 | 5:42.8 |
39 | Livdan, Philip | 1223 | Bentley | -- | 23:55.8 | 7:38.7 | 9:12.2 | 5:43.5 |
40 | Pisani, Vincent | 1192 | Athenian | -- | 27:03.4 | 10:46.3 | 10:24.4 | 6:28.4 |
41 | Pen, Donovan | 1348 | OMI | 24 | 29:57.7 | 13:40.6 | 11:31.4 | 7:10.1 |
42 | Huynh, Jacky | 1343 | OMI | 25 | 31:23.1 | 15:06.0 | 12:04.2 | 7:30.5 |
43 | Dominguez, Oscar | 1339 | OMI | 26 | 31:23.9 | 15:06.8 | 12:04.5 | 7:30.7 |
Race #3
Var Girls
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | College Prep | 33 | 1-3-8-10-11 (12) (17) | 1:31:59 | 18:24 | 1-3-8-10-11-12-17 | 2:48.1 |
2 | Head-Royce | 36 | 2-5-7-9-13 (18) | 1:32:42 | 18:33 | 2-5-7-9-13-19 | 2:12.8 |
3 | Athenian | 59 | 4-6-14-15-20 | 1:37:24 | 19:29 | 4-6-14-15-21 | 3:25.3 |
4 | Bentley | 114 | 16-19-25-26-28 (33) (35) | 1:49:19 | 21:52 | 16-20-26-27-29-34-37 | 2:14.1 |
5 | Making Waves | 142 | 22-27-29-30-34 (38) (39) | 1:55:00 | 23:00 | 23-28-30-31-36-41-42 | 2:06.4 |
6 | Redwood Christian | 152 | 21-24-31-32-44 | 2:06:31 | 25:19 | 22-25-32-33-48 | 13:30.0 |
7 | Holy Names | 177 | 23-36-37-40-41 (42) (43) | 2:08:53 | 25:47 | 24-38-40-43-44-45-46 | 6:33.1 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Bourne, Brianna | 1234 | College Prep | 1 | 16:41.0 | -- | 6:25.0 | 3:59.5 |
2 | Randrup, Kristina | 1288 | Head-Royce | 2 | 17:39.0 | 0:58.0 | 6:47.3 | 4:13.3 |
3 | Zimmerman, Maya | 1247 | College Prep | 3 | 17:50.0 | 1:09.0 | 6:51.5 | 4:16.0 |
4 | Elliott, Rebecca | 1169 | Athenian | 4 | 17:50.6 | 1:09.6 | 6:51.8 | 4:16.1 |
5 | Scherer, Georgia | 1289 | Head-Royce | 5 | 17:56.1 | 1:15.1 | 6:53.9 | 4:17.4 |
6 | Inamine, Gabrielle | 1172 | Athenian | 6 | 18:17.6 | 1:36.6 | 7:02.1 | 4:22.6 |
7 | Brakeman, Sophia | 1285 | Head-Royce | 7 | 18:22.9 | 1:41.9 | 7:04.2 | 4:23.8 |
8 | Harris, Carly | 1237 | College Prep | 8 | 18:35.5 | 1:54.5 | 7:09.0 | 4:26.8 |
9 | lyall, Sofiya | 1287 | Head-Royce | 9 | 18:52.3 | 2:11.3 | 7:15.5 | 4:30.9 |
10 | Wullingham, Gabi | 1246 | College Prep | 10 | 19:23.5 | 2:42.5 | 7:27.5 | 4:38.3 |
11 | Drney, Sophia | 1236 | College Prep | 11 | 19:29.0 | 2:48.1 | 7:29.6 | 4:39.7 |
12 | Peale, Charlotte | 1242 | College Prep | 12 | 19:42.1 | 3:01.2 | 7:34.7 | 4:42.8 |
13 | Katter, Julia | 1286 | Head-Royce | 13 | 19:51.7 | 3:10.7 | 7:38.3 | 4:45.1 |
14 | Michael-Schwarzinger, Ephthalia | 1173 | Athenian | 14 | 19:54.0 | 3:13.0 | 7:39.2 | 4:45.6 |
15 | Ramaswamy, Vidya | 1175 | Athenian | 15 | 20:05.8 | 3:24.8 | 7:43.7 | 4:48.5 |
16 | Jung, Julia | 1208 | Bentley | 16 | 20:25.5 | 3:44.5 | 7:51.3 | 4:53.2 |
17 | Castro, Martha | 1235 | College Prep | 17 | 20:36.2 | 3:55.2 | 7:55.4 | 4:55.7 |
18 | Wiens, Kaitlyn | 1275 | Fremont Christian | -- | 20:44.6 | 4:03.6 | 7:58.7 | 4:57.8 |
19 | Schmidlin, Kayla | 1290 | Head-Royce | 18 | 20:49.0 | 4:08.1 | 8:00.4 | 4:58.8 |
20 | Kelloff, Annalise | 1210 | Bentley | 19 | 21:11.6 | 4:30.6 | 8:09.1 | 5:04.2 |
21 | van Steyn, Kenna | 1176 | Athenian | 20 | 21:15.9 | 4:34.9 | 8:10.7 | 5:05.2 |
22 | Goodell, Savannah | 1355 | Redwood Christian | 21 | 21:42.6 | 5:01.6 | 8:21.0 | 5:11.6 |
23 | Ruiz, Cynthia | 1329 | Making Waves | 22 | 21:49.3 | 5:08.3 | 8:23.5 | 5:13.2 |
24 | Ortega-Guerrero, Lorena | 1308 | Holy Names | 23 | 21:59.1 | 5:18.1 | 8:27.3 | 5:15.6 |
25 | Martinez, Hayley | 1356 | Redwood Christian | 24 | 22:13.3 | 5:32.3 | 8:32.8 | 5:19.0 |
26 | Yorozu-Suttle, Tyree | 1213 | Bentley | 25 | 22:29.0 | 5:48.0 | 8:38.8 | 5:22.7 |
27 | Hahm, Maddie | 1206 | Bentley | 26 | 22:33.3 | 5:52.3 | 8:40.5 | 5:23.8 |
28 | Marquez, Karla | 1327 | Making Waves | 27 | 22:34.6 | 5:53.6 | 8:41.0 | 5:24.1 |
29 | Campion, Sophia | 1202 | Bentley | 28 | 22:39.5 | 5:58.5 | 8:42.9 | 5:25.2 |
30 | Gutierrez, Elizabeth | 1326 | Making Waves | 29 | 23:12.2 | 6:31.2 | 8:55.4 | 5:33.1 |
31 | Maya, Diana | 1328 | Making Waves | 30 | 23:27.7 | 6:46.7 | 9:01.4 | 5:36.8 |
32 | Arce-Macias, Monica | 1353 | Redwood Christian | 31 | 23:38.7 | 6:57.7 | 9:05.6 | 5:39.4 |
33 | Geronimo, Katherine | 1354 | Redwood Christian | 32 | 23:43.4 | 7:02.5 | 9:07.5 | 5:40.5 |
34 | Stamm-Kirk, Katie | 1212 | Bentley | 33 | 23:47.8 | 7:06.8 | 9:09.1 | 5:41.6 |
35 | Chu, Gwen | 1272 | Fremont Christian | -- | 23:49.7 | 7:08.7 | 9:09.9 | 5:42.0 |
36 | Zaparolli, Britney | 1330 | Making Waves | 34 | 23:55.6 | 7:14.6 | 9:12.1 | 5:43.4 |
37 | Kay, Lily | 1209 | Bentley | 35 | 23:57.2 | 7:16.2 | 9:12.8 | 5:43.8 |
38 | Velastegui, Adele | 1311 | Holy Names | 36 | 24:05.9 | 7:24.9 | 9:16.1 | 5:45.9 |
39 | Falcon, Lena | 1314 | LVCP | -- | 25:31.4 | 8:50.4 | 9:49.0 | 6:06.4 |
40 | Brewer-Thompson, Sophia | 1303 | Holy Names | 37 | 25:44.0 | 9:03.0 | 9:53.8 | 6:09.4 |
41 | Cruz, Daniela | 1325 | Making Waves | 38 | 26:12.2 | 9:31.2 | 10:04.7 | 6:16.1 |
42 | Alejandre, Hilda | 1324 | Making Waves | 39 | 26:40.0 | 9:59.0 | 10:15.4 | 6:22.8 |
43 | Kleker, Hannah | 1307 | Holy Names | 40 | 28:31.7 | 11:50.8 | 10:58.3 | 6:49.5 |
44 | Brown, Grace | 1304 | Holy Names | 41 | 28:32.2 | 11:51.2 | 10:58.5 | 6:49.6 |
45 | Ramirez, Lara | 1309 | Holy Names | 42 | 28:33.6 | 11:52.6 | 10:59.1 | 6:49.9 |
46 | Costello, Lena | 1305 | Holy Names | 43 | 29:52.0 | 13:11.0 | 11:29.2 | 7:08.7 |
47 | Chok, Jas | 1313 | LVCP | -- | 30:32.7 | 13:51.7 | 11:44.9 | 7:18.4 |
48 | Mejia, Kiara | 1357 | Redwood Christian | 44 | 35:12.5 | 18:31.5 | 13:32.5 | 8:25.4 |
Race #4
Var Boys
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Athenian | 34 | 3-4-8-9-10 (16) (22) | 1:15:39 | 15:08 | 3-4-8-9-10-17-23 | 1:25.7 |
2 | College Prep | 36 | 2-5-6-11-12 (13) (14) | 1:15:45 | 15:09 | 2-5-6-12-13-14-15 | 1:45.2 |
3 | Head-Royce | 77 | 7-15-17-18-20 (23) (29) | 1:20:22 | 16:05 | 7-16-18-19-21-24-30 | 1:24.5 |
4 | Bentley | 131 | 21-24-27-28-31 (35) | 1:29:06 | 17:50 | 22-25-28-29-32-37 | 1:59.4 |
5 | OMI | 156 | 19-30-32-37-38 (45) (48) | 1:31:58 | 18:24 | 20-31-33-39-40-48-51 | 2:46.8 |
6 | Redwood Christian | 161 | 1-36-40-41-43 (46) (51) | 1:31:24 | 18:17 | 1-38-42-43-45-49-56 | 5:25.8 |
7 | Fremont Christian | 175 | 25-33-34-39-44 (47) | 1:34:21 | 18:53 | 26-35-36-41-47-50 | 2:17.7 |
8 | LVCP | 219 | 26-42-49-50-52 | 1:52:03 | 22:25 | 27-44-52-53-57 | 14:11.2 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Connolly, Zach | 1359 | Redwood Christian | 1 | 14:02.6 | -- | 5:24.1 | 3:21.6 |
2 | Glavin, Alex | 1250 | College Prep | 2 | 14:10.4 | 0:07.9 | 5:27.1 | 3:23.4 |
3 | Reckers, Dawson | 1194 | Athenian | 3 | 14:19.9 | 0:17.3 | 5:30.7 | 3:25.7 |
4 | Ottati, Anthony | 1190 | Athenian | 4 | 14:21.7 | 0:19.1 | 5:31.4 | 3:26.1 |
5 | Ashby, Ethan | 1248 | College Prep | 5 | 14:46.3 | 0:43.7 | 5:40.9 | 3:32.0 |
6 | Sloan, Steve | 1267 | College Prep | 6 | 14:57.3 | 0:54.8 | 5:45.1 | 3:34.7 |
7 | Teuscher, Isaac | 1299 | Head-Royce | 7 | 15:05.5 | 1:02.9 | 5:48.2 | 3:36.6 |
8 | Lahr, Jeremy | 1183 | Athenian | 8 | 15:31.6 | 1:29.0 | 5:58.3 | 3:42.9 |
9 | Ottati, Connor | 1189 | Athenian | 9 | 15:40.3 | 1:37.7 | 6:01.6 | 3:44.9 |
10 | Kocins, Andrew | 1182 | Athenian | 10 | 15:45.6 | 1:43.0 | 6:03.7 | 3:46.2 |
11 | Meraz, Alfredo | 1368 | St. Elizabeth | -- | 15:53.7 | 1:51.1 | 6:06.8 | 3:48.2 |
12 | Zheleznyak, Adam | 1271 | College Prep | 11 | 15:55.3 | 1:52.7 | 6:07.4 | 3:48.5 |
13 | Wu, Victor | 1268 | College Prep | 12 | 15:55.6 | 1:53.1 | 6:07.5 | 3:48.6 |
14 | Lester, Nicholas | 1258 | College Prep | 13 | 15:58.9 | 1:56.3 | 6:08.8 | 3:49.4 |
15 | Singer, Elie | 1266 | College Prep | 14 | 15:59.3 | 1:56.7 | 6:08.9 | 3:49.5 |
16 | Mintz, Zack | 1294 | Head-Royce | 15 | 16:10.1 | 2:07.5 | 6:13.1 | 3:52.1 |
17 | Norton-Westbrook, Ira | 1188 | Athenian | 16 | 16:11.8 | 2:09.2 | 6:13.8 | 3:52.5 |
18 | Scholl, Ethan | 1297 | Head-Royce | 17 | 16:16.9 | 2:14.3 | 6:15.7 | 3:53.7 |
19 | Teuscher, Noah | 1300 | Head-Royce | 18 | 16:19.6 | 2:17.0 | 6:16.7 | 3:54.3 |
20 | Gong, Dylan | 1340 | OMI | 19 | 16:20.9 | 2:18.3 | 6:17.2 | 3:54.6 |
21 | Martin, Isaiah | 1292 | Head-Royce | 20 | 16:29.9 | 2:27.3 | 6:20.7 | 3:56.8 |
22 | Modi, Shail | 1224 | Bentley | 21 | 16:42.2 | 2:39.6 | 6:25.4 | 3:59.7 |
23 | Young, Daniel | 1199 | Athenian | 22 | 17:13.6 | 3:11.1 | 6:37.5 | 4:07.3 |
24 | Rosen, Caleb | 1296 | Head-Royce | 23 | 17:18.7 | 3:16.1 | 6:39.5 | 4:08.5 |
25 | Bowes, CJ | 1215 | Bentley | 24 | 17:21.2 | 3:18.6 | 6:40.4 | 4:09.1 |
26 | Huey, Josh | 1280 | Fremont Christian | 25 | 17:30.1 | 3:27.5 | 6:43.9 | 4:11.2 |
27 | Perez, Isaiah | 1320 | LVCP | 26 | 17:54.1 | 3:51.5 | 6:53.1 | 4:17.0 |
28 | Dereschuk, Christos | 1218 | Bentley | 27 | 17:57.7 | 3:55.1 | 6:54.5 | 4:17.8 |
29 | Dawson, Ben | 1216 | Bentley | 28 | 18:23.0 | 4:20.4 | 7:04.2 | 4:23.9 |
30 | Thiermann, Dylan | 1301 | Head-Royce | 29 | 18:30.8 | 4:28.2 | 7:07.2 | 4:25.7 |
31 | Ledezma, Ivan | 1345 | OMI | 30 | 18:38.0 | 4:35.4 | 7:10.0 | 4:27.5 |
32 | Shum, James | 1230 | Bentley | 31 | 18:41.5 | 4:39.0 | 7:11.3 | 4:28.3 |
33 | Bernabe, Elvis | 1337 | OMI | 32 | 18:43.7 | 4:41.1 | 7:12.2 | 4:28.8 |
34 | Coleman, Malik | 1367 | St. Elizabeth | -- | 18:45.5 | 4:42.9 | 7:12.9 | 4:29.3 |
35 | Chen, Alex | 1278 | Fremont Christian | 33 | 18:51.1 | 4:48.5 | 7:15.0 | 4:30.6 |
36 | Shou, Hudson | 1283 | Fremont Christian | 34 | 18:53.3 | 4:50.7 | 7:15.9 | 4:31.1 |
37 | Fisher, Cameron | 1219 | Bentley | 35 | 18:55.8 | 4:53.2 | 7:16.8 | 4:31.7 |
38 | Collier, Keith | 1358 | Redwood Christian | 36 | 19:06.8 | 5:04.2 | 7:21.1 | 4:34.4 |
39 | Huang, Felix | 1342 | OMI | 37 | 19:07.2 | 5:04.7 | 7:21.2 | 4:34.5 |
40 | Gong, Kyle | 1341 | OMI | 38 | 19:07.7 | 5:05.1 | 7:21.4 | 4:34.6 |
41 | Chan, Solomon | 1277 | Fremont Christian | 39 | 19:18.5 | 5:15.9 | 7:25.5 | 4:37.1 |
42 | Fosdahl, Aidan | 1360 | Redwood Christian | 40 | 19:21.5 | 5:19.0 | 7:26.7 | 4:37.9 |
43 | Gonsalves, Tyler | 1361 | Redwood Christian | 41 | 19:24.2 | 5:21.6 | 7:27.8 | 4:38.5 |
44 | Garza, Joshua | 1318 | LVCP | 42 | 19:27.0 | 5:24.4 | 7:28.8 | 4:39.2 |
45 | Leung, Chris | 1363 | Redwood Christian | 43 | 19:28.4 | 5:25.8 | 7:29.4 | 4:39.5 |
46 | Huang, Gordon | 1332 | Making Waves | -- | 19:41.4 | 5:38.8 | 7:34.4 | 4:42.6 |
47 | Cadaing, Josh | 1276 | Fremont Christian | 44 | 19:47.7 | 5:45.1 | 7:36.8 | 4:44.1 |
48 | Ly, Johnny | 1346 | OMI | 45 | 20:00.3 | 5:57.7 | 7:41.7 | 4:47.2 |
49 | Shupp, Jacob | 1364 | Redwood Christian | 46 | 20:36.5 | 6:34.0 | 7:55.6 | 4:55.8 |
50 | Petty, Seth | 1282 | Fremont Christian | 47 | 20:59.0 | 6:56.5 | 8:04.2 | 5:01.2 |
51 | Tran, Dong | 1352 | OMI | 48 | 21:08.0 | 7:05.4 | 8:07.7 | 5:03.3 |
52 | Yeo, Jasper | 1323 | LVCP | 49 | 21:17.0 | 7:14.4 | 8:11.1 | 5:05.5 |
53 | Piazza, Giovani | 1322 | LVCP | 50 | 21:19.3 | 7:16.7 | 8:12.0 | 5:06.0 |
54 | Downey, Cameron | 1331 | Making Waves | -- | 21:36.3 | 7:33.7 | 8:18.6 | 5:10.1 |
55 | Salcedo, Sergio | 1369 | St. Elizabeth | -- | 21:45.5 | 7:42.9 | 8:22.1 | 5:12.3 |
56 | Lee, Samuel | 1362 | Redwood Christian | 51 | 22:41.2 | 8:38.6 | 8:43.5 | 5:25.6 |
57 | Kenfack, Blanchard | 1319 | LVCP | 52 | 32:05.2 | 18:02.6 | 12:20.5 | 7:40.6 |