Quantcast
Channel: THE CONNING TOWER by Keith Conning
Viewing all articles
Browse latest Browse all 8917

Foot Locker West Regional Sophomore Boys 1

$
0
0

                                             Foot Locker West Regional
December 5, 2015 - Mt. SAC

Results by Finish Results
www.finishedresults.com

Sophomore Boys 1
-------------------------------------------------------------------------------------------------------------------
PLACE NAME YR HOMETOWN FINISH PACE 1 MILE 1.5 MILE 3 MILE
-------------------------------------------------------------------------------------------------------------------
1 Anthony Benitez 10 San Diego CA 16:52.7 5:26 5:06 8:11 16:06
2 Sam Craig 10 Palo Alto CA 17:08.0 5:31 5:06 8:15 16:22

3 Jima Rout 10 Holladay UT 17:09.5 5:32 5:14 8:27 16:27
4 Tristan Antonio 10 Tuba City AZ 17:09.5 5:32 5:10 8:16 16:24
5 Timo Dohm 10 Placentia CA 17:10.3 5:32 5:05 8:15 16:23
6 Spencer Hauxhurst 10 Fresno CA 17:10.4 5:32 5:07 8:17 16:26

7 Logan Anderson 10 Eagle Mountain UT 17:10.6 5:32 5:15 8:19 16:23
8 Thomas Cain 10 Yuma AZ 17:12.1 5:33 5:09 8:23 16:26
9 Stuart Kendall 10 Santa Ana CA 17:13.4 5:33
10 Raymond Franco 10 Perris CA 17:15.8 5:34 5:08 8:18 16:27
11 Jordan Rahe 10 Carmichael CA 17:16.2 5:34 5:12 8:25 16:31

12 Cole Phillippi 10 Pleasant Grove UT 17:18.2 5:35 5:12 8:21 16:34
13 Ethan Frisone 10 Yorba Linda CA 17:19.9 5:35 5:12 8:21 16:31
14 Gabrielle Walton 9 Highland UT 17:24.4 5:37
15 David Hidalgo 10 La Verne CA 17:26.6 5:37 5:18 8:27 16:35
16 Juan Ramirez 10 Phoenix AZ 17:30.0 5:38 5:15 8:28 16:39
17 Kevin Chacko 10 San Jose CA 17:31.1 5:39 5:08 8:21 16:40
18 Cayden Ruiz 10 Placentia CA 17:33.4 5:40 5:13 8:22 16:43
19 Connor Landis 10 Murphys CA 17:33.6 5:40 5:08 8:21 16:46

20 Nathan Bracken 10 Herriman UT 17:34.3 5:40 5:18 8:33 16:48
21 Deklan Humble 10 Sherwood OR 17:34.6 5:40 5:10 8:26 16:47
22 Carson Horspool 10 Washington UT 17:34.6 5:40 5:41 8:52 16:52
23 Korban Cook 10 Cedar City UT 17:34.8 5:40 5:19 8:36 16:49
24 Zachary Williams 10 Hesperia CA 17:35.0 5:40 5:09 8:16 16:47
25 Adrian Alvarez 10 Madera CA 17:36.0 5:40 5:06 8:15 16:49
26 Garrett Rifkin 10 Los Angeles CA 17:40.2 5:42 5:22 8:35 16:52
27 Clayton Brossia 10 Ventura CA 17:41.1 5:42 5:13 8:25 16:48

28 Brandon Barclay 10 Uintah UT 17:43.9 5:43 5:12 8:19 16:52
29 Brandon Garnica 10 Springville UT 17:45.0 5:43 5:27 8:46 17:02
30 Reed Foster 10 Palo Alto CA 17:45.2 5:43 5:18 8:35 16:57
31 Logan Hall 10 Washington UT 17:45.8 5:44 5:43 8:57 17:01
32 Ryan Harlow 10 Corrales NM 17:52.9 5:46 5:29 8:41 17:02
33 Andrew Le 10 Fresno CA 17:56.5 5:47 5:08 8:23 17:01
34 Alec Llamas 10 Ventura CA 17:57.4 5:47 5:12 8:33 17:10
35 Chris Kuchta 10 Ventura CA 17:59.4 5:48 5:14 8:35 17:03
36 Jackson Webber 10 Sandy UT 18:00.1 5:48 5:19 8:41 17:10
37 Brennan Anderson 10 Rexburg ID 18:00.4 5:48 5:44 8:59 17:11
38 Christopher Watkins 10 Clovis CA 18:01.7 5:49 5:11 8:26 17:10
39 Ethan Ashby 10 Washington UT 18:06.0 5:50 5:25 8:53 17:15
40 Andrew Goff 10 Clovis CA 18:07.4 5:50 5:07 8:29 17:14
41 Trevor Lawson 10 Draper UT 18:10.0 5:51 5:40 8:59 17:25
42 Hunter Ramsey 10 South Jordan UT 18:10.7 5:52 17:20
43 Brandon Reich 10 Sandy UT 18:11.3 5:52 5:37 8:59 17:25
44 Ryan Bova 10 Ventura CA 18:13.6 5:52 5:23 8:40 17:19
45 Patrick King 10 Newhall CA 18:16.8 5:54 5:20 8:36 17:24
46 Trey Casswell 10 Ventura CA 18:19.5 5:54 5:16 8:37 17:27
47 Matthew Morillas 10 Fresno CA 18:19.7 5:54 5:17 8:43 17:31
48 Justin Canals 10 West jordan UT 18:20.3 5:55 5:21 8:45 17:31
49 Jaydon Nielson 10 Hyrum UT 18:20.8 5:55 5:29 8:54 17:32
50 Nicholas Krohn 10 Yorba LInda CA 18:22.6 5:55 5:23 8:45 17:31
51 Hugo Wu 10 San Jose CA 18:24.8 5:56 5:18 8:44 17:33
52 Max Sandweiss 10 Salt Lake City UT 18:25.2 5:56 5:41 9:06 17:34
53 Grant Summers 10 Lake Oswego OR 18:28.4 5:57 5:23 8:54
54 T.J. Von Busch 10 Saugus CA 18:30.1 5:58 5:27 8:53 17:38
55 Nick Norman 10 Tooele UT 18:31.4 5:58 5:30 8:57 17:42
56 Aaron Jackson 10 Draper UT 18:31.5 5:58 5:37 9:01 17:42
57 Koby Blackwater 10 Kirtland NM 18:32.9 5:59 5:28 8:58 17:42
58 Jonah Koch 10 Long Beach CA 18:37.0 6:00 5:45 9:07 17:45
59 Alexander Garces 10 American Fork UT 18:37.3 6:00 5:29 8:55 17:49
60 William Clark 10 Lehi UT 18:38.5 6:01 5:46 9:08 17:47
61 Austin Keiser 10 LaVerne CA 18:39.1 6:01 5:40 9:01 17:43
62 Corbin Paxman 10 St.George UT 18:39.7 6:01 5:43 9:00 17:46
63 Mason Freeman 10 Eagle Mountain UT 18:41.3 6:01 5:40 9:07 17:55
64 Taylor Avery 10 Tooele UT 18:42.0 6:02 5:34 8:57 17:54
65 Jakob Villasenor 10 Ventura CA 18:42.4 6:02 5:36 9:00 17:46
66 Kasey Bang 10 St. George UT 18:44.3 6:02 5:38 9:13 17:59
67 Caleb Norton 10 Orem UT 18:47.0 6:03 5:22 8:50 17:55
68 Lean Aguilar 10 Santa Clarita CA 18:51.0 6:05 5:28 8:58 17:59
69 Maxwell Giles 10 Washington UT 18:52.8 6:05 5:33 8:59 17:58
70 Devin Toddy 10 Window Rock AZ 18:55.2 6:06 5:36 9:03 18:00
71 Ben Janus 10 Drigga ID 18:56.4 6:06 5:47 9:12 18:05
72 Andrew Clements 10 Alta Loma CA 18:57.1 6:06 5:27 8:58 18:03
73 Robert O'Hara 10 Riverton UT 18:57.4 6:07 5:34 8:57 18:04
74 Taylor Hill 10 Rexburg ID 18:59.2 6:07 5:48 9:18 18:12
75 Austin (austyn) Pou 10 Riverton UT 19:00.1 6:07 5:49 9:20 18:14
76 Robert Richards 10 American Fork UT 19:01.3 6:08
77 Jared Gerhart 10 Herriman UT 19:01.3 6:08 5:31 8:56 18:09
78 Keelan Balderree 10 Saratoga Springs UT 19:07.3 6:10 5:39 9:09 18:16
79 Dallin Bartholomew 10 Lehi UT 19:07.9 6:10 5:28 9:00 18:12
80 Casey Chamberlain 10 American Fork UT 19:13.9 6:12 5:43 9:13 18:24
81 Spencer Van Ausdal 10 Salem UT 19:14.5 6:12 5:46 9:23 18:26
82 Dustin Chan 10 Los Angeles CA 19:15.0 6:12 5:46 9:22 18:24
83 Abdul Jumani 10 Artesia CA 19:16.3 6:13 5:26 9:04 18:24
84 Ethan Pedersen 10 Draper UT 19:16.8 6:13 5:52 9:27
85 Paul Marcoux 10 Ventura CA 19:17.2 6:13 5:39 9:06 18:22
86 Cesar Hinojosa 10 Perris CA 19:17.2 6:13 5:34 9:07 18:24
87 Sean Rausch 10 Riverton UT 19:17.9 6:13 5:45 9:21 18:24
88 Freddy Montes 10 South El Monte CA 19:19.2 6:14 5:49 9:22 18:26
89 Stephen Castillo 10 Los Angeles CA 19:19.4 6:14 5:39 9:19 18:23
90 Caleb Garnica 10 Springville UT 19:20.1 6:14 5:53 9:25 18:29
91 Fielding Hokanson 10 Eagle Mountain UT 19:23.5 6:15 5:51 9:27 18:32
92 August Burton 10 Draper UT 19:24.3 6:15 5:52 9:26 18:31
93 Cole Brandt 10 Upland CA 19:28.1 6:16 5:21 9:08 18:22
94 Ryan Pickering 10 Saratoga Springs UT 19:31.4 6:18 5:48 9:22 18:40
95 Keaton Fisher 10 North Ogden UT 19:31.6 6:18 6:00 9:39 18:41
96 Tate Adams 10 West Jordan UT 19:31.7 6:18 5:41 9:22 18:41
97 Steven De La Torre 10 Artesia CA 19:32.5 6:18 5:37 9:27 18:41
98 Jarek Nez 10 Kirtland NM 19:32.9 6:18 5:42 9:17
99 Ethan Youngberg 10 Salt Lake City UT 19:34.1 6:18 5:49 9:30 18:39
100 Bryce Wakley 10 Saratoga Springs UT 19:37.4 6:19 5:52 9:32 18:44
101 Tanner Hallam 10 Lehi UT 19:37.5 6:19 5:45 9:31 18:52
102 Jackson Garr 10 Erda UT 19:41.0 6:21 5:53 9:28 18:51
103 Arjan Walia 10 Saugus CA 19:41.2 6:21 5:49 9:30 18:44
104 Kieran Harvey 10 St. George UT 19:41.3 6:21 5:50 9:33 18:52
105 Noah Guercio 10 Lehi UT 19:42.8 6:21 5:42 9:22 18:47
106 Nathaniel Garner 10 Newbury Park CA 19:43.5 6:21 5:18 9:02 18:45
107 Enrique Moreno 10 Bloomington CA 19:47.5 6:23 5:46 9:26 18:52
108 Justin Hogenauer 10 Cerritos CA 19:47.7 6:23 5:45 9:31 19:00
109 Matthew Zebrowski 10 Beverly Hills CA 19:48.3 6:23 5:50 9:31 18:55
110 Daichi Uzawa 10 Berkeley CA 19:48.9 6:23 5:52 9:33 18:56
111 Jacob Schenberg 10 Arroyo Grande CA 19:49.4 6:23 5:48 9:26 18:54
112 Obe Megargel 10 Eagle Mountain UT 19:51.4 6:24 5:55 9:36 19:00
113 Landon Hendricks 10 Winslow AZ 19:57.2 6:26 6:09 9:49 19:03
114 Christian Roberts 10 Sandy UT 20:03.2 6:28 5:59 9:40 19:10
115 Robbie Millard 10 Orem UT 20:07.0 6:29 5:56 9:48 19:15
116 Felipe Franco 10 Lancaster CA 20:08.5 6:29 5:40 9:31 19:17
117 Devin Pancake 10 Springville UT 20:13.7 6:31 5:55 9:27 19:19
118 Logan Ward 10 West Jordan UT 20:15.1 6:32 6:04 9:55 19:26
119 Dillon Matthews 10 Tooele UT 20:18.3 6:33 6:08 9:49 19:22
120 Will Newell 10 Sandy UT 20:23.9 6:34 5:59 9:52 19:22
121 Harrison Call 10 Eagle Mountain UT 20:29.1 6:36 5:59 9:45 19:29
122 Ian Hughes 10 Riverside CA 20:36.7 6:39 6:07 9:51 19:41
123 Andrew Steele 10 Fresno CA 20:37.1 6:39 6:11 10:00 19:44
124 Andrew Shoup 10 Ventura CA 20:41.9 6:40 6:01 9:49 19:38
125 Humbeto Gonzalez 10 Perris CA 20:43.7 6:41 5:33 9:29 19:42
126 Reed Ogden 10 Stansbury UT 20:50.2 6:43 6:22 10:11 19:49
127 Peter Ipson 10 Parowan UT 20:50.5 6:43 6:15 10:05 19:52
128 Benjamin Webb 10 West Jordan UT 20:52.1 6:43 6:24 10:12 19:53
129 Dylan Evans 10 St. George UT 20:55.5 6:45 6:12 10:05 20:07
130 Eric Mugisha 10 Saratoga Springs UT 20:58.1 6:45 5:50 9:44 19:56
131 Sammy Stearman 10 Orem UT 21:01.5 6:47 6:08 10:03 20:09
132 Gus Stephanos 10 San Diego CA 21:06.1 6:48 5:50 9:47 20:06
133 Dylan Chen 10 Alhambra CA 21:11.8 6:50 5:56 9:53 20:18
134 Dayton Underwood 10 West Jordan UT 21:13.7 6:50 6:14 10:04 20:10
135 Owen Russell 10 Driggs ID 21:15.2 6:51 6:06 10:04 20:16
136 Hunter Pead 10 Vernal UT 21:18.0 6:52 6:12 10:10 20:21
137 Kalin Freeman 10 Logan UT 21:27.4 6:55 6:04 10:03 20:22
138 Evan Boekweg 10 Vernal UT 21:31.2 6:56 6:12 10:10 20:32
139 Simon Chau 10 Artesia CA 21:34.3 6:57 6:36 10:32 20:48
140 Heber Reynolds 10 West Jordan UT 21:34.5 6:57 6:26 10:21 20:39
141 Canon Degracie 10 Eagle Mountain UT 21:37.5 6:58 6:30 10:30 20:49
142 Alan Moreno 10 Phoenix AZ 21:38.5 6:58 5:43 9:51 20:47
143 Christian Reta 10 Fresno CA 21:44.6 7:00 6:24 10:32 20:47
144 Dann Amoyen 10 Cerritos CA 21:46.6 7:01 5:54 9:51 20:37
145 Quinn Larsen 10 Draper UT 21:47.9 7:01 6:21 10:24 20:50
146 Kaleb Warden 10 Eagle Mountain UT 21:47.9 7:01 6:22 10:23 20:51
147 Jimmy Glasscock 10 Draper UT 21:51.3 7:03 6:36 10:39 20:50
148 Daniel Conchas 10 Ventura CA 21:51.3 7:03 6:23 10:24 20:52
149 Alec Parent 10 Cottonwood Heights UT 21:55.0 7:04 6:19 10:18 20:58
150 Charles Newkirk 10 Riverton UT 21:55.0 7:04 6:28 10:41 21:00
151 Elijah Allen 10 Holladay UT 22:00.6 7:06 6:35 10:39 21:00
152 Tanner Hadlock 10 Washington UT 22:01.7 7:06 6:44 10:44 21:08
153 Tyler Heineken 10 St. George UT 22:05.2 7:07 6:14 10:26 21:03
154 Hunter Stanger 10 West Point UT 22:05.8 7:07 6:11 10:27 21:10
155 Grant Croshaw 10 Draper UT 22:10.1 7:09 6:36 10:39 21:10
156 Nathan Lee 10 Cerritos CA 22:11.8 7:09 6:36 10:35 21:12
157 Victor Angel Salgad 10 Kearns UT 22:11.9 7:09 5:53 10:17 21:08
158 Jonathan Holtn 10 Sandy UT 22:19.8 7:12 6:47 10:59 21:28
159 Kyler Combe 12 Ogden UT 22:21.8 7:12 6:28 10:38 21:19
160 Corey Phillips 10 Valencia CA 22:29.5 7:15 6:06 10:24 21:28
161 Bryce McManigal 10 Riverside CA 22:32.4 7:16 6:29 10:35 21:28
162 Harrison Warden 10 Eagle Mountain UT 22:32.5 7:16 6:26 10:29 21:27
163 Cade Mills 10 Draper UT 22:40.4 7:18 6:37 10:45 21:33
164 Alex Jara 10 San Bernardino CA 22:42.8 7:19 6:39 10:47 21:47
165 Samuel Battles 10 Berkeley CA 22:44.1 7:20 6:10 10:28 21:38
166 Tony Robinson 10 Salt Lake City UT 22:59.3 7:24 6:34 10:44 21:58
167 Sebastian Martinez 10 Los Angeles CA 23:01.6 7:25 6:28 10:43 22:03
168 Krisna Supatra - Campbell 10 Berkeley CA 23:02.2 7:25 6:38 11:05 22:04
169 Griffin Kennedy 10 Draper UT 23:05.0 7:26 6:24 10:48 22:03
170 Niall Sherman 10 Draper UT 23:05.1 7:26 6:23 10:47 22:02
171 Billy Riley 10 Salt Lake City UT 23:13.2 7:29 6:37 10:54 22:03
172 Ivan Lozano 10 Montebello CA 23:35.3 7:36 6:20 10:47 22:25
173 Seth Tillotson 10 Eagle Mountain UT 23:37.3 7:37 6:58 11:02 22:29
174 Zach Hair 10 Orem UT 23:43.1 7:39 6:47 11:16 22:50
175 Jackson Leatherwood 10 Eagle Mountain UT 23:43.8 7:39 7:00 11:18 22:41
176 Cayden White 10 Herriman UT 24:00.4 7:44 7:04 11:40 23:07
177 Mickey Strauss 10 Provo UT 24:00.9 7:44 6:57 11:23 23:02
178 Jacob Cloward 10 Rexburg ID 24:01.1 7:44 7:04 11:40 23:07
179 Alyssa Hill 9 Vernal UT 24:11.9 7:48 22:33
180 Kade Birch 10 Draper UT 24:51.6 8:01 7:05 11:45 23:43
181 Carlos Verduzco 10 Casa Grande AZ 24:55.2 8:02 6:49 11:33 23:50
182 Alexander McGee 10 San Diego CA 25:16.0 8:08 7:04 11:49
183 Roger Vega 10 Oakland CA 25:16.1 8:08 6:39 11:30
184 Joseph Tallo 10 Torrance CA 25:29.0 8:13 7:05 11:48
185 Adam Asher 10 Santa Ana CA 25:36.1 8:15 6:44 11:43


Viewing all articles
Browse latest Browse all 8917

Trending Articles