Men's and Women's Track & Field Compete at BU Season Opener
![]() | ![]() ![]() David Oluwadara won the triple jump at the BU Season Opener on Saturday ![]() |
Dec. 5, 2015
RESULTS
The Boston University men's and women's track & field teams began the 2015 indoor season by hosting the BU Season Opener on Saturday at the Track and Tennis Center.
The event did not use a total team points system among the participating schools to determine an overall winner but several Terriers won their individual events.
On the men's side, senior David Lagerberg finished first in the 500m dash with a blazing time of 1:03.94, a new personal best, while junior Cameron Williams started his season off right, winning the 300 meter dash with a time of 34.37.
Junior Justin Flynn took second in the 300m dash with a time of 34.84, just behind teammate Williams, while sophomore Cameron Nurse finished second in the 200m with a time of 22.37.
The 4x400 relay team of Lagerberg, Nurse, freshman Robie Webster and sophomore Peter Katsarakes, finished with the second-fastest time of 3:17.95.
In the field, junior David Oluwadara, started right where he left off last season. The reigning Patriot League Male Field Athlete of the Year won the tripe jump with a 15.17m effort and later took third in the long jump (6.64m).
For the women's team, junior Toria Levy took second in the 60m hurdles with a time of 8.80. Senior Jade Paul finished third in the 800m run with a time of 2:14.66 while classmate Christy Wood took fourth in the 300m dash (39.25).
The Terriers also saw solid contributions for their freshman. Making her debut as a Terrier, Lovie Burleson (Vista Murrieta HS, Murrieta, CA) finished third in the long jump (5.45m) and third in the triple jump (11.25m) while freshman Kennedy Jones (Castro Valley HS, CA)finished second in the triple jump with a leap if 11.61 meters (38-1 1/4).
The men's and women's track teams will be off until January 21 when the Terriers host the Multi-Team Meet at the BU Track and Tennis Center.
While there was no overall team scoring for the meet, four division 1 schools participating (BU, BC, NU and Dartmouth) had head-to-head duel results. (Below)
For full individual results of the BU Season Opener click HERE
Women's head-to-head scores:
BU 69, Boston College 80
Dartmouth 67, Boston College 78
Northeastern 98, Boston College 53
BU 51, Dartmouth 72
BU 35, Northeastern 110
Dartmouth 49, Northeastern 102
Men's head-to-head scores:
BU 64, Boston College 48
Dartmouth 63, Boston College 35
Northeastern 89, Boston College 41
BU 47, Dartmouth 60
BU 48, Northeastern 79
Lancer Timing Services - Contractor License 12/5/2015 - 2:54 PM
2015-16 BU Season Opener - 12/5/2015
Boston University
Event 21 Women Long Jump
==========================================================================
Name Year Team Finals
==========================================================================
Flight 1
1 Scott, Jessica Northeastern 5.42m 17-09.50
2 Sullivan, Kelsey Northeastern 5.08m 16-08.00
3 Franciosi, Christina Boston College 4.76m 15-07.50
4 Feeney, Abby Dartmouth 4.67m 15-04.00
5 White, Jasmine American Int'l 4.56m 14-11.50
Flight 2
1 Genard, Nicole Northeastern 5.67m 18-07.25
2 Hambolu, Bola Harvard 5.49m 18-00.25
3 Burleson, Lovie Boston University 5.45m 17-10.75
4 Garnick, Betsy Northeastern 5.43m 17-09.75
5 Jones, Kennedy Boston University 5.39m 17-08.25
6 Kameni, Floriane Harvard 5.34m 17-06.25
7 Bramble, Dana American Int'l 5.17m 16-11.50
8 Baker, Haley Harvard 5.12m 16-09.75
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Genard, Nicole Northeastern 5.67m 18-07.25
2 Hambolu, Bola Harvard 5.49m 18-00.25
3 Burleson, Lovie Boston University 5.45m 17-10.75
4 Garnick, Betsy Northeastern 5.43m 17-09.75
5 Scott, Jessica Northeastern 5.42m 17-09.50
6 Jones, Kennedy Boston University 5.39m 17-08.25
7 Kameni, Floriane Harvard 5.34m 17-06.25
8 Bramble, Dana American Int'l 5.17m 16-11.50
9 Baker, Haley Harvard 5.12m 16-09.75
10 Sullivan, Kelsey Northeastern 5.08m 16-08.00
11 Franciosi, Christina Boston College 4.76m 15-07.50
12 Feeney, Abby Dartmouth 4.67m 15-04.00
13 White, Jasmine American Int'l 4.56m 14-11.50
Event 23 Women Triple Jump
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Bramble, Dana American Int'l 11.68m 38-04.00
2 Jones, Kennedy Boston University 11.61m 38-01.25
3 Burleson, Lovie Boston University 11.25m 36-11.00
4 Castle, Rose Northeastern 11.18m 36-08.25
5 Goode, Zhane Northeastern 10.73m 35-02.50
6 Belton, Ciana American Int'l 10.50m 34-05.50
7 Ali, Yasmin Boston College 10.16m 33-04.00
8 White, Jasmine American Int'l 10.10m 33-01.75
RESULTS
The Boston University men's and women's track & field teams began the 2015 indoor season by hosting the BU Season Opener on Saturday at the Track and Tennis Center.
The event did not use a total team points system among the participating schools to determine an overall winner but several Terriers won their individual events.
On the men's side, senior David Lagerberg finished first in the 500m dash with a blazing time of 1:03.94, a new personal best, while junior Cameron Williams started his season off right, winning the 300 meter dash with a time of 34.37.
Junior Justin Flynn took second in the 300m dash with a time of 34.84, just behind teammate Williams, while sophomore Cameron Nurse finished second in the 200m with a time of 22.37.
The 4x400 relay team of Lagerberg, Nurse, freshman Robie Webster and sophomore Peter Katsarakes, finished with the second-fastest time of 3:17.95.
In the field, junior David Oluwadara, started right where he left off last season. The reigning Patriot League Male Field Athlete of the Year won the tripe jump with a 15.17m effort and later took third in the long jump (6.64m).
For the women's team, junior Toria Levy took second in the 60m hurdles with a time of 8.80. Senior Jade Paul finished third in the 800m run with a time of 2:14.66 while classmate Christy Wood took fourth in the 300m dash (39.25).
![]() |
The Terriers also saw solid contributions for their freshman. Making her debut as a Terrier, Lovie Burleson (Vista Murrieta HS, Murrieta, CA) finished third in the long jump (5.45m) and third in the triple jump (11.25m) while freshman Kennedy Jones (Castro Valley HS, CA)finished second in the triple jump with a leap if 11.61 meters (38-1 1/4).
The men's and women's track teams will be off until January 21 when the Terriers host the Multi-Team Meet at the BU Track and Tennis Center.
While there was no overall team scoring for the meet, four division 1 schools participating (BU, BC, NU and Dartmouth) had head-to-head duel results. (Below)
For full individual results of the BU Season Opener click HERE
Women's head-to-head scores:
BU 69, Boston College 80
Dartmouth 67, Boston College 78
Northeastern 98, Boston College 53
BU 51, Dartmouth 72
BU 35, Northeastern 110
Dartmouth 49, Northeastern 102
Men's head-to-head scores:
BU 64, Boston College 48
Dartmouth 63, Boston College 35
Northeastern 89, Boston College 41
BU 47, Dartmouth 60
BU 48, Northeastern 79
Lancer Timing Services - Contractor License 12/5/2015 - 2:54 PM
2015-16 BU Season Opener - 12/5/2015
Boston University
Event 21 Women Long Jump
==========================================================================
Name Year Team Finals
==========================================================================
Flight 1
1 Scott, Jessica Northeastern 5.42m 17-09.50
2 Sullivan, Kelsey Northeastern 5.08m 16-08.00
3 Franciosi, Christina Boston College 4.76m 15-07.50
4 Feeney, Abby Dartmouth 4.67m 15-04.00
5 White, Jasmine American Int'l 4.56m 14-11.50
Flight 2
1 Genard, Nicole Northeastern 5.67m 18-07.25
2 Hambolu, Bola Harvard 5.49m 18-00.25
3 Burleson, Lovie Boston University 5.45m 17-10.75
4 Garnick, Betsy Northeastern 5.43m 17-09.75
5 Jones, Kennedy Boston University 5.39m 17-08.25
6 Kameni, Floriane Harvard 5.34m 17-06.25
7 Bramble, Dana American Int'l 5.17m 16-11.50
8 Baker, Haley Harvard 5.12m 16-09.75
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Genard, Nicole Northeastern 5.67m 18-07.25
2 Hambolu, Bola Harvard 5.49m 18-00.25
3 Burleson, Lovie Boston University 5.45m 17-10.75
4 Garnick, Betsy Northeastern 5.43m 17-09.75
5 Scott, Jessica Northeastern 5.42m 17-09.50
6 Jones, Kennedy Boston University 5.39m 17-08.25
7 Kameni, Floriane Harvard 5.34m 17-06.25
8 Bramble, Dana American Int'l 5.17m 16-11.50
9 Baker, Haley Harvard 5.12m 16-09.75
10 Sullivan, Kelsey Northeastern 5.08m 16-08.00
11 Franciosi, Christina Boston College 4.76m 15-07.50
12 Feeney, Abby Dartmouth 4.67m 15-04.00
13 White, Jasmine American Int'l 4.56m 14-11.50
Event 23 Women Triple Jump
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Bramble, Dana American Int'l 11.68m 38-04.00
2 Jones, Kennedy Boston University 11.61m 38-01.25
3 Burleson, Lovie Boston University 11.25m 36-11.00
4 Castle, Rose Northeastern 11.18m 36-08.25
5 Goode, Zhane Northeastern 10.73m 35-02.50
6 Belton, Ciana American Int'l 10.50m 34-05.50
7 Ali, Yasmin Boston College 10.16m 33-04.00
8 White, Jasmine American Int'l 10.10m 33-01.75
2014-15 Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |