USAF Academy, CO12/11/2015
< BackMen's 60 Meters Results
Final
Final Section: 1
HPL | JD | Athlete | Team | Time | Note |
---|---|---|---|---|---|
1 | Themen, Jurgen | Adams State | 6.79 | ||
2 | Butler, Chaz | Adams State | 6.81 | ||
3 | Lanier, Javan | Sprint50 | 6.84 | 6.840 | |
3 | Ballantyne, Micah | Adams State | 6.84 | 6.840 | |
5 | Johnson, Zach | Air Force | 6.88 | ||
6 | McPherson, Michael | Unattached | 6.89 | ||
7 | Mars, Jaylyn | Colorado St. | 7.02 | ||
8 | Woods, Thal | Sprint50 | 7.05 | 7.050 |
Final Section: 2
HPL | JD | Athlete | Team | Time | Note |
---|---|---|---|---|---|
1 | Youngs, Chris | Lion Speed TC | 6.96 | ||
2 | Mitsch, Austin | Colorado | 6.98 | ||
3 | Skrine, Jaysean | Colorado | 7.01 | ||
4 | Anderson, Robbie | Air Force | 7.03 | ||
5 | Bradford, Terrell | USAFA Prep | 7.08 | ||
6 | Maldonado, Brian | Adams State | 7.11 | 7.110 | |
6 | Ray, Cody | Air Force | 7.11 | 7.110 | |
8 | Phillips, Ki Jana | Montbello Cheetahs | 7.25 | 7.250 |
Final Section: 3
HPL | JD | Athlete | Team | Time | Note |
---|---|---|---|---|---|
1 | Agramonte Moreno, Abdiel | Colorado | 7.22 | ||
2 | Calhoun, Desmond | Elevate Athletics | 7.23 | ||
3 | Bellot, Anthony | Elevate Athletics | 7.43 | ||
4 | Mosley, Henry | Sprint50 | 7.44 | 7.440 | |
5 | Billing, Alexander | Colorado | 7.54 | ||
6 | Johnson, Kyle | Unattached | 7.65 | 7.650 | |
Campbell, Warrick | Unattached | DNS | |||
Hutchison, Seth | Unattached | DNS |
Final Section: 4
HPL | JD | Athlete | Team | Time | Note |
---|---|---|---|---|---|
1 | Gilbertson, Maxwell | Unattached | 7.26 | ||
2 | Haywood, William | Elevate Athletics | 7.30 | ||
3 | Kembel, Hayden | Mountain View TC | 7.40 | ||
4 | Wilkin, Joey | Air Force | 7.44 | 7.440 | |
5 | Thomas, Alex | Elevate Athletics | 7.47 | ||
6 | Hearn, Chris | Elevate Athletics | 7.72 | ||
7 | Moore-Ford, Dontavis | Elevate Athletics | 7.82 | ||
Badger, Tim | Denver TC | DNS |
Final Section: 5
HPL | JD | Athlete | Team | Time | Note |
---|---|---|---|---|---|
1 | Brown, George | USAFA Prep | 7.25 | 7.250 | |
2 | Peters, Anthony | Elevate Athletics | 7.41 | 7.410 | |
3 | Rummell, Ethan | Elevate Athletics | 7.44 | 7.440 | |
4 | Logan, Tyler | Mountain View TC | 7.59 | ||
5 | Aragon, Damon | Unattached | 7.67 | 7.670 | |
6 | Coles, Tyrese | Elevate Athletics | 7.75 | 7.750 | |
7 | Rex, Kyle | Elevate Athletics | 7.76 | ||
8 | Strickling, Natham | Exceler8 TC | 8.08 |
Final Section: 6
HPL | JD | Athlete | Team | Time | Note |
---|---|---|---|---|---|
1 | Baker, Antwun | Unattached | 7.05 | 7.050 | |
2 | McGillick, Giles | unat, USAFA | 7.41 | 7.410 | |
3 | Shinefield, Connor | Unattached | 7.65 | 7.650 | |
4 | Hutchison, Seth | Unattached | 7.67 | 7.670 | |
5 | Wimmer, Kyle | Unattached | 7.75 | 7.750 | |
6 | Peterson, Bryan | Elevate Athletics | 8.07 | ||
7 | Cathey, Jack | Elevate Athletics | 8.10 | ||
8 | Buchsieb, Bennett | Unattached | 8.63 |