CU Track and Field - 2016 Roster
Name | Pos. | Yr. | ||
---|---|---|---|---|
Men | ||||
Abdiel Agramonte-Moreno | Sprints | Fr. | ||
Alexander Billing | Sprints/Hurdles | Fr. | ||
Mason Chronowski | Jumps | So. | ||
Matthew Denton | Throws | So. | ||
John Dressel | Distance | Fr. | ||
Michael Egotanda | Jumps | So. | ||
Ryan Forsyth | Distance | So. | ||
Reilly Friedman | Distance | Fr. | ||
Paden Gatlin | Throws | Jr. | ||
Andrew Ghizzone | Combined Events | So. | ||
Ethan Gonzales | Distance | RFr. | ||
Nate Gravelding | Combined Events | Fr. | ||
Nick Harris | Distance | Jr. | ||
Darrin Haynes | Sprints | Jr. | ||
Christopher Herrick | Distance | So. | ||
Joe Holvey | Distance | Jr. | ||
Isaiah Kaiser | Sprints | So. | ||
Joe Klecker | Distance | Fr. | ||
Garrett Losty | Sprints/Hurdles | Jr. | ||
Christian Martin | Distance | RSo. | ||
Joseph Martinez | Combined Events | Fr. | ||
Duane McClurkin Jr. | Jumps | Fr. | ||
Paul Miller | Distance | So. | ||
Austin Mitsch | Sprints | Jr. | ||
Ammar Moussa | Distance | Sr. | ||
Pierce Murphy | Distance | Sr. | ||
Morgan Pearson | Distance | Sr. | ||
Zachary Perrin | Distance | So. | ||
Adam Peterman | Distance | So. | ||
DeJour Plunkett-Elliott | Jumps | Fr. | ||
Justice Ramos | Distance | Fr. | ||
Brady Rutt | Throws | Sr. | ||
Ben Saarel | Distance | Jr. | ||
Luke Sheesley | Distance | Fr. | ||
Jaysean Skrine | Sprints | So. | ||
Trenton Stringari | Sprints/Hurdles | Fr. | ||
Austin Swanson | Throws | Fr. | ||
Dionne Taylor | Jumps | Fr. | ||
Jaron Thomas | Sprints/Hurdles | Jr. | ||
Matt Walker | Combined Events | So. | ||
Grayson Webber | Throws | So. | ||
Connor Winter | Distance | Sr. | ||
Women | ||||
Madeline Alm | Distance | Sr. | ||
Kaitlyn Benner | Distance | So. | ||
Eryn Blakely | Distance | So. | ||
Tashay Brown | Sprints | So. | ||
Mackenzie Caldwell | Distance | So. | ||
Lucy Cheadle | Distance | Gr. | ||
Erin Clark | Distance | So. | ||
Valerie Constien | Distance | So. | ||
Kelsey English | Jumps | Sr. | ||
Eileen Gehring | Sprints | Sr. | ||
Elisa Grandemange | Throws | RFr. | ||
Delaney Hall | Throws | Fr. | ||
Sophie Hallam-Eames | Throws | Gr. | ||
Ana Holland | Sprints | So. | ||
Mia Holland | Sprints | Sr. | ||
Dani Jones | Distance | Fr. | ||
Annie Kelly | Distance | So. | ||
Makenzie Kline | Throws | Jr. | ||
Kaleigh Kroeker | Distance | Fr. | ||
Elissa Mann | Distance | Fr. | ||
Karina Mann | Distance | Fr. | ||
Lucy May | Distance | Jr. | ||
Melanie Nun | Distance | Jr. | ||
Rajon O'Quinn | Jumps | So. | ||
Mandy Ortiz | Distance | So. | ||
Alexandria Peters | Sprints | So. | ||
Abby Regner | Distance | Fr. | ||
Brianna Schwartz | Distance | Fr. | ||
Gabby Scott | Sprints | Fr. | ||
Cayla Seligman | Distance | Fr. | ||
Lauren Sharpe | Combined Events | Fr. | ||
Rachel Sharpe | Combined Events | Fr. | ||
Mariah Slack | Combined Events | Jr. | ||
Abrianna Torres | Combined Events | Sr. | ||
Tayler Tuttle | Distance | So. | ||
Carrie Verdon | Distance | Jr. | ||
Mariah Walker | Throws | So. | ||
Michaela Wenning | Combined Events | So. | ||
Maja Wichhart Donzo | Combined Events | Fr. |
CU Track and Field - 2016 Coaches
- Head Coach
- Assistant Coach
- Assistant Coach
- Assistant Coach
- Assistant Coach
- Assistant Coach
- Coach - Other
- Coach - Other