Quantcast
Channel: THE CONNING TOWER by Keith Conning
Viewing all articles
Browse latest Browse all 8917

IAAF Top List Triple Jump - men - senior - outdoor - 2015

$
0
0
Triple Jump - men - senior - outdoor - 2015
http://www.iaaf.org/records/toplists/jumps/triple-jump/outdoor/men/senior/2015
     

    2015 top list

    Rank Mark WIND Competitor DOB Nat Pos Venue Date
    1 18.21 +0.2 Christian Taylor18 JUN 1990 USA USA 1 Beijing (National Stadium) 27 AUG 2015
    2 18.08 0.0 Pedro P. Pichardo30 JUN 1993 CUB CUB 1 La Habana (Estadio Panamericano) 28 MAY 2015
    18.06 +0.8 Pedro P. Pichardo30 JUN 1993 CUB CUB 1 Doha (Hamad Bin Suhaim) 15 MAY 2015
    18.06 +1.1 Christian Taylor18 JUN 1990 USA USA 1 Lausanne (Pontaise) 09 JUL 2015
    18.04 +0.8 Christian Taylor18 JUN 1990 USA USA 2 Doha (Hamad Bin Suhaim) 15 MAY 2015
    17.99 +1.8 Pedro P. Pichardo30 JUN 1993 CUB CUB 2 Lausanne (Pontaise) 09 JUL 2015
    17.96 -0.4 Pedro P. Pichardo30 JUN 1993 CUB CUB 1 Roma (Stadio Olimpico) 04 JUN 2015
    17.94 0.0 Pedro P. Pichardo30 JUN 1993 CUB CUB 1 La Habana (Estadio Panamericano) 08 MAY 2015
    17.75 -0.8 Christian Taylor18 JUN 1990 USA USA 1 Monaco (Stade Louis II) 17 JUL 2015
    17.73 +1.0 Pedro P. Pichardo30 JUN 1993 CUB CUB 2 Monaco (Stade Louis II) 17 JUL 2015
    17.73 +0.2 Pedro P. Pichardo30 JUN 1993 CUB CUB 2 Beijing (National Stadium) 27 AUG 2015
    17.59 +0.1 Christian Taylor18 JUN 1990 USA USA 1 Bruxelles (Boudewijnstadion) 11 SEP 2015
    17.56 -2.5 Pedro P. Pichardo30 JUN 1993 CUB CUB 1 New York City (Icahn), NY 13 JUN 2015
    3 17.53 +1.0 Omar Craddock26 APR 1991 USA USA 1c2 Eugene (Hayward Field), OR 28 JUN 2015
    17.52 -0.8 Christian Taylor18 JUN 1990 USA USA 1 Ostrava (Mestský Stadion) 26 MAY 2015
    4 17.52 +0.3 Nelson Évora20 APR 1984 POR POR 3 Beijing (National Stadium) 27 AUG 2015
    5 17.50 +1.2 Marquis Dendy17 NOV 1992 USA USA c1 Eugene (Hayward Field), OR 12 JUN 2015
    6 17.48 +0.5 Will Claye13 JUN 1991 USA USA 2c2 Eugene (Hayward Field), OR 28 JUN 2015
    17.46 +1.5 Pedro P. Pichardo30 JUN 1993 CUB CUB f Toronto (CIBC) 24 JUL 2015
    17.43 +0.4 Pedro P. Pichardo30 JUN 1993 CUB CUB 1q1 Beijing (National Stadium) 26 AUG 2015
    7 17.42 +1.9 Aleksey Fedorov25 MAY 1991 RUS RUS 1 Adler (Stadion Yunost) 29 MAY 2015
    17.40 +0.7 Christian Taylor18 JUN 1990 USA USA 1 Birmingham (Alexander), GBR 07 JUN 2015
    17.38 +1.5 Will Claye13 JUN 1991 USA USA f Chula Vista, CA 23 MAY 2015
    17.37 +0.2 Omar Craddock26 APR 1991 USA USA 4 Beijing (National Stadium) 27 AUG 2015
    17.35 +0.8 Omar Craddock26 APR 1991 USA USA 3 Monaco (Stade Louis II) 17 JUL 2015
    8 17.34 +1.7 Lyukman Adams24 SEP 1988 RUS RUS 1 Cheboksary (Olimpiyskiy) 05 AUG 2015
    9 17.29 +0.2 Dmitriy Sorokin27 SEP 1992 RUS RUS 1 Gwangju 09 JUL 2015
    17.28 +0.3 Christian Taylor18 JUN 1990 USA USA 1q2 Beijing (National Stadium) 26 AUG 2015
    17.28 +0.3 Lyukman Adams24 SEP 1988 RUS RUS 5 Beijing (National Stadium) 27 AUG 2015
    10 17.24 +0.7 Teddy Tamgho15 JUN 1989 FRA FRA 3 Doha (Hamad Bin Suhaim) 15 MAY 2015
    17.24 +0.6 Nelson Évora20 APR 1984 POR POR 4 Lausanne (Pontaise) 09 JUL 2015
    17.23 +1.0 Marquis Dendy17 NOV 1992 USA USA 3c2 Eugene (Hayward Field), OR 28 JUN 2015
    11 17.20 +1.7 Dmitriy Chizhikov6 DEC 1993 RUS RUS 1 Saransk 17 JUN 2015
    12 17.18 +1.7 Latario Collie-Minns10 MAR 1994 BAH BAH f Starkville, MS 16 MAY 2015
    13 17.15 -0.4 Alexis Copello12 AUG 1985 CUB CUB 2 Roma (Stadio Olimpico) 04 JUN 2015
    17.12 +1.3 Nelson Évora20 APR 1984 POR POR 5 Doha (Hamad Bin Suhaim) 15 MAY 2015
    17.12 +0.2 Dmitriy Sorokin27 SEP 1992 RUS RUS 2 Adler (Stadion Yunost) 29 MAY 2015
    14 17.12 +1.5 Bin Dong22 NOV 1988 CHN CHN f (-)Sapporo (Atubetsu Park) 12 JUL 2015
    17.11 +0.3 Aleksey Fedorov25 MAY 1991 RUS RUS 2 Ostrava (Mestský Stadion) 26 MAY 2015
    17.11 -0.5 Dmitriy Chizhikov6 DEC 1993 RUS RUS 3 Adler (Stadion Yunost) 29 MAY 2015
    17.11 0.0 Nelson Évora20 APR 1984 POR POR 4 Monaco (Stade Louis II) 17 JUL 2015
    17.08 +1.2 Dmitriy Chizhikov6 DEC 1993 RUS RUS 1q1 Tallinn (Kadriorg) 11 JUL 2015
    17.07 +0.7 Dmitriy Sorokin27 SEP 1992 RUS RUS 2 Cheboksary (Olimpiyskiy) 05 AUG 2015
    15 17.07 +1.5 Marian Oprea6 JUN 1982 ROU ROU 2q1 Beijing (National Stadium) 26 AUG 2015
    17.06 +0.4 Marian Oprea6 JUN 1982 ROU ROU 6 Beijing (National Stadium) 27 AUG 2015
    17.06 +0.1 Pedro P. Pichardo30 JUN 1993 CUB CUB 2 Bruxelles (Boudewijnstadion) 11 SEP 2015
    17.05 -0.7 Dmitriy Chizhikov6 DEC 1993 RUS RUS 1 Tallinn (Kadriorg) 12 JUL 2015
    16 17.04 +1.5 Nazim Babayev8 OCT 1997 AZE AZE 1 Eskilstuna 19 JUL 2015
    17 17.03 +0.5 Georgi Tsonov2 MAY 1993 BUL BUL 1 Stara Zagora (Beroe Stadium) 18 JUL 2015
    18 17.02 Lázaro Martínez3 NOV 1997 CUB CUB 1 La Habana (Estadio Panamericano) 15 MAY 2015
    18 17.02 +0.9 Ernesto Revé26 FEB 1992 CUB CUB 2 La Habana (Estadio Panamericano) 28 MAY 2015
    17.02 +0.4 Marian Oprea6 JUN 1982 ROU ROU 1 Pitesti 06 JUN 2015
    20 17.01 +2.0 Benjamin Compaoré5 AUG 1987 FRA FRA 2 Birmingham (Alexander), GBR 07 JUN 2015
    17.01 +0.9 Georgi Tsonov2 MAY 1993 BUL BUL 1 Pitesti 02 AUG 2015
    17.01 +0.2 Nelson Évora20 APR 1984 POR POR 2q2 Beijing (National Stadium) 26 AUG 2015
    17.01 +1.3 Omar Craddock26 APR 1991 USA USA 3q1 Beijing (National Stadium) 26 AUG 2015
    17.01 +1.5 Dmitriy Sorokin27 SEP 1992 RUS RUS 1 Mungyeong 07 OCT 2015
    21 17.00 +1.8 Deokhyeon Kim8 DEC 1985 KOR KOR f (-)Sapporo (Atubetsu Park) 17 JUL 2015
    17.00 +0.1 Dmitriy Sorokin27 SEP 1992 RUS RUS 1 Paris (Charléty) 13 SEP 2015
    21 17.00 +0.5 Tosin Oke1 OCT 1980 NGR NGR 1 Brazzaville 14 SEP 2015
    23 16.99 +1.7 Leevan Sands16 AUG 1981 BAH BAH 2 Toronto (CIBC) 24 JUL 2015
    24 16.98 +1.4 Yordanis Durañona16 JUN 1988 DMA DMA 1 San José (Estadio Nacional), CRC 07 AUG 2015
    24 16.98 +0.9 Olu Olamigoke 19 SEP 1990 NGR NGR 2
    Brazzaville 14 SEP 2015
    26 16.96 +1.5 Jonathan Drack16 NOV 1988 MRI MRI 1 Castres 29 JUL 2015
    27 16.95 +1.0 Chris Benard4 APR 1990 USA USA 4c2 Eugene (Hayward Field), OR 28 JUN 2015
    27 16.95 0.0 Julian Reid23 SEP 1988 GBR GBR 1 Birmingham (Alexander), GBR 04 JUL 2015
    29 16.94 +0.8 Nathan Douglas4 DEC 1982 GBR GBR 2 Birmingham (Alexander), GBR 04 JUL 2015
    30 16.93 +0.4 Xiaolong Xu20 DEC 1992 CHN CHN 1 Taiyuan 13 MAY 2015
    31 16.91 +0.5 Fabrizio Donato14 AUG 1976 ITA ITA 1 Torino (Stadio Nebiolo) 26 JUL 2015
    32 16.90 +2.0 Ilya Potaptsev19 APR 1993 RUS RUS 2 Saransk 17 JUN 2015
    33 16.89 +0.9 Alphonso Jordan1 NOV 1987 USA USA 1c1 Eugene (Hayward Field), OR 28 JUN 2015
    34 16.87 +1.7 Rumen Dimitrov19 SEP 1986 BUL BUL 2 Stara Zagora (Beroe Stadium) 18 JUL 2015
    35 16.86 +1.0 Fabrizio Schembri27 JAN 1981 ITA ITA f Savona 11 JUL 2015
    36 16.85 +0.5 Godfrey Khotso Mokoena6 MAR 1985 RSA RSA 1 Kuortane 08 AUG 2015
    37 16.83 +0.3 Ruiting Wu29 NOV 1995 CHN CHN 2 Suzhou 25 SEP 2015
    38 16.81 Andy Díaz25 DEC 1995 CUB CUB 2 La Habana (Estadio Panamericano) 15 MAY 2015
    38 16.81 +0.5 Adrian Swiderski27 SEP 1986 POL POL 1 Biala Podlaska 30 MAY 2015
    38 16.81 +1.5 Jean-Marc Pontvianne6 AUG 1994 FRA FRA 1 Tomblaine 26 JUL 2015
    38 16.81 +1.5 Harold Correa26 JUN 1988 FRA FRA f Castres 29 JUL 2015
    42 16.80 +1.3 Jean-Cassimiro Rosa1 FEB 1990 BRA BRA 1 São Bernardo do Campo 15 MAR 2015
    43 16.79 +1.2 Haitao Fu13 JAN 1993 CHN CHN 2 Taiyuan 13 MAY 2015
    43 16.79 +1.1 Joshua Honeycutt7 MAR 1989 USA USA 1 Phoenix, AZ 14 JUN 2015
    45 16.78 0.0 Jialei Li14 SEP 1994 CHN CHN 3 Taiyuan 13 MAY 2015
    45 16.78 +1.5 José Ernesto Martínez1991 CUB CUB 3 La Habana (Estadio Panamericano) 28 MAY 2015
    47 16.77 -0.1 Shuo Cao8 OCT 1991 CHN CHN 2 Wuhan 06 JUN 2015
    48 16.76 -0.2 Muhd Hakimi Ismail8 APR 1991 MAS MAS 1 Singapore 09 JUN 2015
    48 16.76 Louhab Kafia24 FEB 1987 ALG ALG 1 Alger 17 JUN 2015
    48 16.76 +0.4 Fabrice Zango Hugues25 JUN 1993 BUR BUR 2 Gwangju 09 JUL 2015
    51 16.75 +1.8 Brandon Roulhac13 DEC 1983 USA USA 1 Clermont, FL 18 APR 2015
    52 16.74 +0.1 Seref Osmanoglu2 JAN 1989 TUR TUR 2 Mersin 31 MAY 2015
    52 16.74 +1.4 Benjamin Williams25 JAN 1992 GBR GBR 3c1 Eugene (Hayward Field), OR 12 JUN 2015
    52 16.74 Artsiom Bandarenka14 JAN 1991 BLR BLR 1 Minsk 02 JUL 2015
    52 16.74 +0.1 Roman Valiyev27 MAR 1984 KAZ KAZ 1 Almaty 25 JUL 2015
    56 16.71 +1.9 Donald Scott23 FEB 1992 USA USA c1 Eugene (Hayward Field), OR 12 JUN 2015
    57 16.70 +0.5 Chris Carter11 MAR 1989 USA USA 5c2 Eugene (Hayward Field), OR 28 JUN 2015
    58 16.68 A -0.3 Sergio Solanas28 APR 1987 ESP ESP 1 Monachil 11 JUL 2015
    59 16.66 +1.5 Renjith Maheswary30 JAN 1986 IND IND 1 Thiruvanathapuram 12 FEB 2015
    60 16.65 +1.2 Nathan Fox21 OCT 1990 GBR GBR 1 Warri (Township Stadium) 24 JUL 2015
    60 16.65 +1.6 Fabian Florant1 FEB 1983 NED NED 1 Amsterdam (Olympisch Stadion) 02 AUG 2015
    62 16.63 +1.5 Kevin Luron8 NOV 1991 FRA FRA 1 Montgeron 17 MAY 2015
    62 16.63 +1.0 Vladislav Poluboyapov17 APR 1994 RUS RUS 3 Saransk 17 JUN 2015
    62 16.63 A Elijah Kimitei25 DEC 1986 KEN KEN 1 Nairobi (Kasarani) 01 AUG 2015
    65 16.62 +0.9 Jefferson Sabino4 NOV 1982 BRA BRA 1 São Bernardo do Campo 19 APR 2015
    66 16.61 +1.6 Louis-Grégory Occin2 JUN 1989 FRA FRA f Saint-Denis 26 JUN 2015
    66 16.61 0.0 Pablo Torrijos12 MAY 1992 ESP ESP 1 Castellón (Gaetá Hughuet) 01 AUG 2015
    68 16.60 +1.4 Dimítrios Baltadoúros1 OCT 1989 GRE GRE 2 Pitesti 02 AUG 2015
    69 16.59 +1.8 Maksim Niastsiarenka1 SEP 1992 BLR BLR 4 Cheboksary (Olimpiyskiy) 21 JUN 2015
    70 16.58 +1.6 Lasha Torgvaidze26 MAY 1994 GEO GEO 1 Baku 06 JUN 2015
    70 16.58 +1.9 Momchil Karailiev21 MAY 1982 BUL BUL 2 Ruen 07 JUN 2015
    70 16.58 +0.8 Issam Nima8 APR 1979 ALG ALG 1 Alger 08 AUG 2015
    73 16.57 +1.0 Aleksandr Yurchenko30 JUL 1992 RUS RUS 3 Cheboksary (Olimpiyskiy) 05 AUG 2015
    74 16.55 +0.5 Yaoqing Fang20 APR 1996 CHN CHN 4 Taiyuan 13 MAY 2015
    74 16.55 +1.7 Adil GandouMAR MAR 2 Montgeron 17 MAY 2015
    74 16.55 +1.6 John Murillo13 JUN 1984 COL COL 1 Lima (VDN) 14 JUN 2015
    74 16.55 +0.6 Stefano Magnini17 NOV 1988 ITA ITA 2 Torino (Stadio Nebiolo) 26 JUL 2015
    74 16.55 +0.6 Vladimir Letnicov7 OCT 1981 MDA MDA 4 Pitesti 02 AUG 2015
    74 16.55 +0.3 Mamadou Chérif Dia16 OCT 1984 MLI MLI 3 Brazzaville 14 SEP 2015
    80 16.54 -0.4 Tobia Bocchi7 APR 1997 ITA ITA 3 Torino (Stadio Nebiolo) 26 JUL 2015
    81 16.52 +0.1 Álvaro Cortez27 OCT 1995 CHI CHI 1 Santiago de Chile (SCA) 11 APR 2015
    82 16.50 +2.0 Fedor Kiselkov3 JUN 1995 RUS RUS 4 Saransk 17 JUN 2015
    82 16.50 Mamadou Gueye1 APR 1986 SEN SEN 1 Saint-Louis, SEN 02 AUG 2015
    84 16.49 +1.6 Andrea Chiari12 FEB 1991 ITA ITA 4 Torino (Stadio Nebiolo) 26 JUL 2015
    84 16.49 -0.5 Daigo Hasegawa27 FEB 1990 JPN JPN 1 Gifu 27 SEP 2015
    86 16.48 Leslie Caesa14 JAN 1997 CUB CUB 3 La Habana (Estadio Panamericano) 15 MAY 2015
    87 16.47 -1.0 Michael Wamer21 DEC 1994 USA USA 3 Gainesville, FL 04 APR 2015
    87 16.47 +0.9 Rashid Ahmed Al-Mannai18 JUN 1988 QAT QAT f Stara Zagora (Beroe Stadium) 18 JUL 2015
    89 16.46 -0.9 Mateus de Sá21 NOV 1995 BRA BRA 2 São Bernardo do Campo 15 MAR 2015
    89 16.46 -0.9 Mark Jackson12 OCT 1991 USA USA 1 San Marcos, CA 25 APR 2015
    89 16.46 +0.7 Zlatozar Atanasov12 DEC 1989 BUL BUL 3 Sofia (NSA) 10 JUN 2015
    92 16.45 Cristian Nápoles27 NOV 1998 CUB CUB 4 La Habana (Estadio Panamericano) 15 MAY 2015
    92 16.45 -0.1 Zhiwei Lu4 APR 1996 CHN CHN 4 Suzhou 25 SEP 2015
    94 16.44 +0.8 Igor Spasovkhodskiy1 AUG 1979 RUS RUS 4 Cheboksary (Olimpiyskiy) 05 AUG 2015
    95 16.43 +0.7 Jonathan Henrique Silva21 JUL 1991 BRA BRA f Walnut (Hilmer Lodge), CA 18 APR 2015
    95 16.43 +0.8 Samyr Laine17 JUL 1984 HAI HAI 6 Toronto (CIBC) 24 JUL 2015
    97 16.42 +0.4 Bruno de Souza29 SEP 1995 BRA BRA 2 São Bernardo do Campo 19 APR 2015
    97 16.42 +1.2 Alberto Álvarez8 MAR 1991 MEX MEX 1 Monterrey 30 MAY 2015
    97 16.42 +0.2 Dong-hyun Kim5 JUN 1989 KOR KOR 2 Gangneung 21 OCT 2015
    100 16.41 +0.9 Arpinder Singh30 DEC 1992 IND IND 2 Thiruvanathapuram 12 FEB 2015
    100 16.41 +1.4 Yuma Okabe13 JUL 1990 JPN JPN 1 Fukuoka 02 AUG 2015
    102 16.40 -0.8 Roger Haitengi9 DEC 1983 NAM NAM 4 Brazzaville 14 SEP 2015
    103 16.39 +0.1 Yevgeniy Chettykbayev29 MAR 1988 KAZ KAZ 3 Almaty 25 JUL 2015
    104 16.38 A -1.5 Jorge Gimeno16 FEB 1990 ESP ESP 3 Monachil 11 JUL 2015
    105 16.37 +0.8 Matthew O'Neal10 JUN 1994 USA USA 3c1 Austin (Myers Stadium), TX 27 MAR 2015
    105 16.37 0.0 Miguel van Assen30 JUL 1997 SUR SUR 1 George Town, CAY 16 MAY 2015
    105 16.37 +1.2 Viktor Yastrebov13 JAN 1982 UKR UKR f Kirovohrad 09 JUN 2015
    108 16.36 -0.1 Carlos Veiga22 FEB 1989 POR POR 2 Salamanca (Helmántico) 06 JUN 2015
    109 16.35 +0.6 Kazuyoshi Ishikawa6 NOV 1982 JPN JPN 2 Gifu 27 SEP 2015
    110 16.34 0.0 Divie Murillo3 JUN 1993 COL COL 3 Lima (VDN) 14 JUN 2015
    111 16.33 A 0.0 Yoann Rapinier29 SEP 1989 FRA FRA 1 El Paso, TX 21 MAR 2015
    112 16.32 +1.7 Elton Walcott23 FEB 1992 TTO TTO f (-)Port of Spain (H. Crawford) 28 JUN 2015
    113 16.31 -0.8 Tomáš Veszelka9 JUL 1995 SVK SVK 5 Tallinn (Kadriorg) 12 JUL 2015
    114 16.30 +1.6 Alwyn Jones28 FEB 1985 AUS AUS 1q1 Brisbane (QSAC) 26 MAR 2015
    114 16.30 +0.6 Ulisses Costa11 FEB 1996 BRA BRA 1 São Bernardo do Campo 26 APR 2015
    114 16.30 +1.8 Vladimir Kozlov15 MAR 1994 RUS RUS 5 Saransk 17 JUN 2015
    114 16.30 A Tera Langat26 DEC 1984 KEN KEN 2 Nairobi (Kasarani) 01 AUG 2015

    Wind assisted marks

    Rank Mark WIND Competitor DOB Nat Pos Venue Date
    1 17.71 +2.4 Marquis Dendy17 NOV 1992 USA USA 1c1 Eugene (Hayward Field), OR 12 JUN 2015
    2 17.50 +3.1 Will Claye13 JUN 1991 USA USA 1 Chula Vista, CA 23 MAY 2015
    3 17.25 +3.2 Latario Collie-Minns10 MAR 1994 BAH BAH 2 Starkville, MS 16 MAY 2015
    4 17.24 +3.3 Alexis Copello12 AUG 1985 CUB CUB 1 Kawasaki (Todoroki Stadium) 10 MAY 2015
    5 17.21 +2.8 Bin Dong22 NOV 1988 CHN CHN 1 Sapporo (Atubetsu Park) 12 JUL 2015
    6 17.12 +2.5 Deokhyeon Kim8 DEC 1985 KOR KOR 2 Sapporo (Atubetsu Park) 12 JUL 2015
    7 17.11 +4.3 Georgi Tsonov2 MAY 1993 BUL BUL 1 Rouen 07 JUN 2015
    7 17.11 +3.3 Fabrizio Donato14 AUG 1976 ITA ITA 1 Cheboksary (Olimpiyskiy) 21 JUN 2015
    9 17.05 +3.6 Jonathan Drack16 NOV 1988 MRI MRI 1 Saint-Paul, MN 01 AUG 2015
    10 16.98 +3.0 Shuo Cao8 OCT 1991 CHN CHN 3 Sapporo (Atubetsu Park) 12 JUL 2015
    11 16.94 +2.5 Fabrizio Schembri27 JAN 1981 ITA ITA 1 Savona 11 JUL 2015
    12 16.87 +2.1 Harold Correa26 JUN 1988 FRA FRA 2 Castres 29 JUL 2015
    13 16.83 +4.4 Kevin Luron8 NOV 1991 FRA FRA 1 Forbach 31 MAY 2015
    13 16.83 +2.5 Donald Scott23 FEB 1992 USA USA 2c1 Eugene (Hayward Field), OR 12 JUN 2015
    13 16.83 +2.1 Leslie Caesa14 JAN 1997 CUB CUB 1 Edmonton (Foote Field) 01 AUG 2015
    16 16.78 +4.5 Issam Nima8 APR 1979 ALG ALG 1 Manama 26 APR 2015
    17 16.63 +2.1 Louis-Grégory Occin2 JUN 1989 FRA FRA 1 Saint-Denis 26 JUN 2015
    18 16.62 +2.3 Simo Lipsanen13 SEP 1995 FIN FIN 3 Cheboksary (Olimpiyskiy) 21 JUN 2015
    19 16.60 +4.9 Julio César Carbonell23 MAY 1999 CUB CUB 2 Las Tunas 09 JUL 2015
    20 16.58 +2.4 Rashid Ahmed Al-Mannai18 JUN 1988 QAT QAT 1 Al-Qatif 24 OCT 2015
    21 16.56 +2.7 Marcel Kornhardt1993 GER GER 6 Cheboksary (Olimpiyskiy) 21 JUN 2015
    22 16.52 +2.2 Jonathan Reid9 MAY 1992 JAM JAM 2c2 Eugene (Hayward Field), OR 12 JUN 2015
    23 16.50 +4.2 Jeremiah Green10 FEB 1994 USA USA 3c2 Eugene (Hayward Field), OR 12 JUN 2015
    24 16.49 +2.2 Viktor Yastrebov13 JAN 1982 UKR UKR 1 Kirovohrad 09 JUN 2015
    25 16.46 +2.8 Jonathan Henrique Silva21 JUL 1991 BRA BRA 1 Walnut (Hilmer Lodge), CA 18 APR 2015
    26 16.45 +3.0 Zacharias Arnos24 NOV 1986 CYP CYP 1 Haniá 06 JUN 2015
    27 16.44 +2.8 Samyr Laine17 JUL 1984 HAI HAI 2 Chula Vista, CA 23 MAY 2015
    27 16.44 +4.2 Karol Hoffmann1 JUN 1989 POL POL 3 Forbach 31 MAY 2015
    29 16.43 +3.1 Louhab Kafia24 FEB 1987 ALG ALG 2 Alger 02 AUG 2015
    30 16.42 +2.1 Alexandru Baciu25 FEB 1991 ROU ROU 5 Pitesti 02 AUG 2015
    31 16.40 +3.9 Elton Walcott23 FEB 1992 TTO TTO 1 Port of Spain (H. Crawford) 28 JUN 2015
    32 16.39 +3.1 Sheesham SinghIND IND 1 Hyderabad 21 JUL 2015
    33 16.34 +2.8 Damion McLeanUSA USA 4 Chula Vista, CA 23 MAY 2015
    34 16.31 +2.3 Pavlo Beznis17 JUN 1997 UKR UKR 1 Kharkiv 16 JUN 2015
    34 16.31 +3.9 Hikaru Ikehata31 AUG 1994 JPN JPN 1 Hiratsuka 18 JUL 2015

    Viewing all articles
    Browse latest Browse all 8917

    Trending Articles