Women's Pole Vault Finals | |||||||||||||||||||||||||||||||||||
Overall | Year | Team | Metric | English | |||||||||||||||||||||||||||||||
1. | Anginae Monteverde | Sr | BYU | 4.05 | 13-03.50 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
2. | Sierra Hansen | Jr | BYU | 3.90 | 12-09.50 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
3. | Kaija Bramwell | Unattached | 3.75 | 12-03.75 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
4. | Nicole Naatjes | So | BYU | 3.75 | 12-03.75 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
5. | Charlotte Read | Fr | Unattached | 3.45 | 11-03.75 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
DNS | Ali Morris | Unattached | DNS | DNS | |||||||||||||||||||||||||||||||
DNS | Shealynn Wacaser | Fr | Unattached | DNS | DNS | ||||||||||||||||||||||||||||||
NM | Kylee Trageser | Jr | BYU | NM | NM | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
↧
Anginae Monteverde (Clovis West, Fresno; BYU)
↧