Licensed to Foothill High School - CA HY-TEK's Meet Manager 5/14/2016 07:58 PM
EBAL Track & Field Championships - 5/7/2016 to 5/14/2016
Foothill High School
Results
Event 1 Girls 4x100 Meter Relay Varsity
=========================================================================================
EBAL: R 47.86 5/16/2015 Carondelet, Carondelet
M Scott, C Chenault, J Ruotolo, A Avina
49.30 NCS At-Large
School Seed Finals
=========================================================================================
Finals
1 Carondelet 48.13 48.37 NCS
2 Livermore 50.95 49.49
3 Foothill 49.87 49.56
4 San Ramon Valley 49.82 49.97
5 Amador Valley 51.02 50.70
6 California 50.02 50.89
-- Monte Vista 49.66 DNF
Event 2 Boys 4x100 Meter Relay Varsity
=========================================================================================
EBAL: R 41.71 2013 Amador Valley, Amador Valley
White, Charles, Slaton, Roberson
43.40 NCS At-Large
School Seed Finals
=========================================================================================
1 DeLaSalle 42.22 42.39 NCS
2 California 43.19 42.81 NCS
3 Granada 43.63 43.23 NCS
4 Amador Valley 43.69 43.60
5 San Ramon Valley 44.04 43.65
6 Livermore 44.66 44.22
7 Monte Vista 44.58 44.53
8 Foothill 43.40 51.07
Event 3 Girls 1600 Meter Run Varsity
=========================================================================================
EBAL: R 4:53.15 2014 Brooke Starn, Monte Vista
5:09.33 NCS At-Large
Name Year School Prelims Finals
=========================================================================================
1 Starn, Brooke 12 Monte Vista 4:58.84 4:49.40RNCS
2 McCandless, Megan 12 Granada 4:57.34 4:49.87RNCS
3 Fuhriman, Heidi 12 Monte Vista 4:53.97 4:53.01RNCS
4 Corda, Meredith 11 Monte Vista 5:07.35 4:58.29 NCS
5 Leroudier, Melodie 12 Amador Valle 5:07.98 4:59.79 NCS
6 Coney, Madalyne 10 Monte Vista 5:01.71 5:01.90 NCS
7 McCandless, Colleen 9 Granada 5:03.82 5:03.13 NCS
8 Tavella, Emma 9 San Ramon Va 5:08.38 5:08.66 NCS
9 Tavella, Kate 9 San Ramon Va 5:10.20 5:08.70 NCS
10 Maheshwari, Kajol 12 Livermore 5:11.01 5:09.59
11 Coney, Audrey 10 Monte Vista 5:07.26 5:09.60
12 Dupuis, Gracie 9 Granada 5:09.23 5:09.83
13 Lawsen, Taylor 12 Granada 5:08.57 5:17.01
14 Bartolotto, Kalea 9 Granada 5:25.41 5:25.47
15 Dowling, Morgan 11 Monte Vista 5:28.83 5:26.27
16 Guinchard, Daisy 9 Granada 5:27.43 5:27.91
Event 4 Boys 1600 Meter Run Varsity
=========================================================================================
EBAL: R 4:10.44 2014 Blair Hurlock, De La Salle
4:24.70 NCS At-Large
Name Year School Prelims Finals
=========================================================================================
1 De Leon, Isaias 11 DeLaSalle 4:28.65 4:20.11 NCS
2 Maklaf, Omar 11 Livermore 4:28.57 4:20.56 NCS
3 Bradley, Stefan 12 San Ramon Va 4:31.08 4:21.23 NCS
4 Miller, Tristan 11 Monte Vista 4:29.89 4:21.44 NCS
5 Maneloveg, Daniel 11 Monte Vista 4:29.31 4:21.66 NCS
6 Chrisman, Timothy 12 Monte Vista 4:29.34 4:21.99 NCS
7 Bennett, John 10 Granada 4:29.31 4:23.56 NCS
8 Perez, Eric 12 California 4:31.86 4:25.89
9 Somers, Eli 12 San Ramon Va 4:30.25 4:26.94
10 Singh, Nikhil 12 Foothill 4:31.29 4:29.04
11 Helmers, Andrew 11 Amador Valle 4:32.37 4:30.87
12 Vomund, Nicolas 11 Monte Vista 4:30.25 4:32.22
13 Jeppson, Samuel 11 Granada 4:33.32 4:32.74
14 Williams, Matthew 12 DeLaSalle 4:35.61 4:39.51
15 Spalding, Volney 11 San Ramon Va 4:30.04 4:42.32
16 Castillo, Alex 11 California 4:36.76 4:44.46
Event 5 Girls 100 Meter Hurdles Varsity
=======================================================================================
EBAL: R 14.84 1999 Simone Brooks, Berkeley
15.83 NCS At-Large
Name Year School Prelims Finals Wind H#
=======================================================================================
1 Villanueva, Brookey 12 Amador Valle 16.14 15.66 NCS 0.7 2
2 Cole, Ashley 10 Granada 17.24 16.72 0.7 2
3 Daetz, Lexi 9 San Ramon Va 18.70 16.91 0.8 1
4 Andres, Alexia 12 Amador Valle 17.23 17.24 0.7 2
5 Moore, Kylie 10 Granada 17.62 17.42 0.7 2
6 Prynn, Abigail 12 Amador Valle 17.33 17.52 0.7 2
7 Moe, Bridget 12 Amador Valle 18.36 17.69 0.8 1
8 Goldstein, Courtney 12 Amador Valle 18.51 17.94 0.8 1
9 Hansen, Emilee 11 Foothill 18.51 18.16 0.8 1 18.158
10 O'Neal, Jessica 11 Amador Valle 18.90 18.16 0.8 1 18.160
11 Bendle, Abigail 9 Amador Valle 17.72 18.17 0.7 2
12 Kasten, Lisa 12 Livermore 17.25 18.43 0.7 2
13 Nagle, Katherine 11 Monte Vista 19.79 18.65 0.8 1
14 Ng, Sarah 10 Granada 19.11 19.39 0.8 1
15 Koch, Bridget 11 California 19.99 19.86 0.8 1
Event 6 Boys 110 Meter Hurdles Varsity
=======================================================================================
EBAL: R 13.99 2006 David Klech, California
15.61 NCS At-Large
Name Year School Prelims Finals Wind H#
=======================================================================================
1 Harvey, Jonathan 12 DeLaSalle 14.94 14.18 NCS 1.2 2
2 Menk, Ian 12 Amador Valle 15.39 15.08 NCS 1.2 2
3 Gul, Edrees 12 San Ramon Va 16.02 15.61 NCS 1.2 2
4 Tsai, Shawn 11 California 16.52 15.82 1.2 2
5 Zhou, John 10 Amador Valle 16.35 16.44 1.2 2
6 Widman, Kyle 12 Monte Vista 17.13 16.51 1.2 2
7 Lockhart, Connor 11 California 17.57 16.60 +0.0 1
8 Hennings, Cameron 11 Amador Valle 17.20 16.86 1.2 2
9 Sjogreen, Gustav 12 Granada 17.45 17.36 1.2 2
10 Sivkka, Fredrik 10 Livermore 18.06 17.38 +0.0 1
11 Bhumbla, Ashwin 11 California 18.99 18.77 +0.0 1
12 Sanders, Christopher 12 Monte Vista 19.42 19.64 +0.0 1
13 Curley, Joey 11 California 20.24 20.14 +0.0 1
14 Natsch, David 11 Foothill 19.89 20.32 +0.0 1
15 Hinek, JP 12 Amador Valle 19.77 20.66 +0.0 1
16 Dhamrait, Arjun 11 California 20.24 20.77 +0.0 1
Event 7 Girls 400 Meter Dash Varsity
============================================================================================
EBAL: R 55.34 2000 Aisha Margain, Berkeley
58.20 NCS At-Large
Name Year School Prelims Finals H#
============================================================================================
1 Brewer, Alyssa 10 California 57.32 55.64 NCS 2
2 Ruotolo, Julianna 12 Carondelet 59.54 56.22 NCS 2
3 McKeag, Abby 10 Foothill 61.02 60.04 2
4 Cervantes, Kyndra 12 Monte Vista 60.69 60.55 2
5 Perez, Madison 10 Amador Valle 60.98 60.89 2
6 Aduaka, Belle 9 Foothill 61.05 61.45 2
7 Biczo, Elle 11 Carondelet 62.91 63.04 2
8 Vepa, Amrita 10 Monte Vista 63.50 63.13 1
9 Tincher, Emily 9 Amador Valle 64.28 63.19 1
10 Gwynn, Carly 12 San Ramon Va 63.05 63.87 2
11 Zyla, Jaya 11 San Ramon Va 65.83 64.48 1
12 Castillo, Arielle 10 Livermore 66.57 66.03 1
13 Foster, Fiona 11 Monte Vista 66.51 66.13 1
14 Fernandez, Marina 11 California 65.59 66.82 1
15 Kheirolomoom, Kaila 10 Granada 67.14 67.12 1
16 Co, Celestine 12 Amador Valle 68.08 68.30 1
Event 8 Boys 400 Meter Dash Varsity
============================================================================================
EBAL: R 47.64 2006 David Klech, California
50.27 NCS At-Large
Name Year School Prelims Finals H#
============================================================================================
1 Foster, Alec 12 Granada 49.10 49.60 NCS 2
2 Knight, Liam 12 Foothill 50.58 50.63 2
3 Matey, Max 11 California 50.84 50.77 2 50.765
4 Williams, Noah 11 DeLaSalle 50.97 50.77 2 50.770
5 Johnson, Jzelun 12 California 50.34 50.97 2
6 Poynter, Bobby 10 California 50.78 51.00 2
7 Mosquera, Joseph 10 California 51.88 51.33 1
8 Gushurst, William 11 Amador Valle 51.79 51.52 1
9 Allison, Elliott 12 California 51.06 51.61 2
10 Dunlap, Ben 12 San Ramon Va 51.35 51.83 1
11 Scott, Dylan 11 DeLaSalle 50.99 52.00 2
12 Sheppard, Elijah 10 Monte Vista 51.67 52.03 1
13 Banales, Jonathan 12 Granada 51.84 52.08 1
14 Mazotti, Dominick 9 Foothill 51.51 52.40 1
15 McCabe, Ross 12 Foothill 52.04 52.96 1
16 Petagara, Matt 12 San Ramon Va 51.66 53.97 1
Event 9 Girls 100 Meter Dash Varsity
=======================================================================================
EBAL: R 11.92 2007 Kelly Fogarty, San Ramon Valley
12.70 NCS At-Large
Name Year School Prelims Finals Wind H#
=======================================================================================
1 White, Pamela 12 Granada 12.58 12.51 NCS -1.7 2
2 Williams, Brittany 12 Monte Vista 12.78 12.68 NCS -1.7 2
3 Dukes, Samantha 11 Livermore 12.93 12.69 NCS -1.7 2
4 Avila, Mia 10 Carondelet 13.06 12.85 -1.7 2
5 Cole, Gianna 10 Livermore 13.14 12.88 -1.8 1
6 Broacha, Sarah 11 Foothill 12.78 12.93 -1.7 2
7 Avina, Avery 12 Carondelet 12.80 12.97 -1.7 2
8 Scott, Mikayla 11 Carondelet 13.06 12.98 -1.7 2
9 Green, Jazmyn 12 Foothill 13.10 13.16 -1.7 2
10 Noden, Isabella 9 San Ramon Va 13.13 13.37 -1.8 1 13.367
11 Lyon, Andrea 11 San Ramon Va 13.40 13.37 -1.8 1 13.370
12 Devine, Lauren 12 Carondelet 13.29 13.53 -1.8 1
13 Stallings, Sarah 11 California 13.27 13.54 -1.8 1
14 Giammanco, Alyssa 11 Foothill 13.36 13.56 -1.8 1
15 Tran, Mikayla 11 Foothill 13.33 13.59 -1.8 1
16 Allison, Lucy 9 California 13.43 13.88 -1.8 1
Event 10 Boys 100 Meter Dash Varsity
=======================================================================================
EBAL: R 10.60 2003 D.J. Smith, Foothill
11.16 NCS At-Large
Name Year School Prelims Finals Wind H#
=======================================================================================
1 Dees, Obasi 12 DeLaSalle 11.21 11.23 -1.5 2
2 Dourneau, Jonathan 12 Foothill 11.32 11.32 -1.5 2
3 Menon, Rohit 10 Amador Valle 11.41 11.37 -1.5 2
4 Rios, Jacob 10 Amador Valle 11.77 11.41 -1.7 1
5 Coats, Gray 12 DeLaSalle 11.63 11.49 -1.5 2
6 Chubb, Alex 11 California 11.52 11.58 -1.5 2
7 Bhatia, Simeran 11 Livermore 11.51 11.59 -1.5 2 11.585
8 Sayyid, Marquies 12 Granada 11.79 11.59 -1.7 1 11.586
9 Roker, Bailey 11 Foothill 11.71 11.59 -1.7 1 11.590
10 Arends, Andrew 12 San Ramon Va 11.64 11.68 -1.7 1 11.671
11 Tsai, Shawn 11 California 11.63 11.68 -1.7 1 11.672
12 Rufini, Joseph 12 Monte Vista 11.72 11.73 -1.7 1 11.721
13 Sewell, Anthony 12 Granada 11.71 11.73 -1.7 1 11.728
14 Moseby, Earl 11 Granada 11.59 11.76 -1.5 2
15 Busboom, Tucker 12 Monte Vista 11.85 11.88 -1.7 1
Event 11 Girls 800 Meter Run Varsity
=========================================================================================
EBAL: R 2:09.30 1978 Cheri Williams, Livermore
2:20.18 NCS At-Large
Name Year School Prelims Finals
=========================================================================================
1 Brewer, Alyssa 10 California 2:15.92 2:10.49 NCS
2 Fuhriman, Heidi 12 Monte Vista 2:17.38 2:12.70 NCS
3 Neach, Molly 10 San Ramon Va 2:18.21 2:16.21 NCS
4 Murphy, Keeley 10 Carondelet 2:22.25 2:17.70 NCS
5 Green, Annaka 12 Amador Valle 2:19.75 2:19.42 NCS
6 Coney, Madalyne 10 Monte Vista 2:21.90 2:21.94
7 Maheshwari, Kajol 12 Livermore 2:21.30 2:23.89
8 Ose, Rachel 12 Foothill 2:24.17 2:26.54
9 Tavella, Emma 9 San Ramon Va 2:21.83 2:26.84
10 McFarland, Laura 11 Carondelet 2:23.96 2:27.80
11 Neumann, Kayla 10 California 2:27.65 2:28.29
12 McCabe, Megan 12 Monte Vista 2:32.92 2:29.38
13 Laurence, Becky 9 Amador Valle 2:24.32 2:29.75
14 Estill, Shayne 11 Amador Valle 2:32.12 2:32.13
15 Coney, Audrey 10 Monte Vista 2:25.83 2:34.21
Event 12 Boys 800 Meter Run Varsity
=========================================================================================
EBAL: R 1:53.89 2009 Kevin Griffith, San Ramon Valley
1:57.86 NCS At-Large
Name Year School Prelims Finals
=========================================================================================
1 Fisher, Harrison 10 DeLaSalle 1:59.17 1:58.20
2 Somers, Eli 12 San Ramon Va 1:59.59 1:58.50
3 Henze, Caleb 12 Foothill 1:59.61 1:58.67
4 Miller, Tristan 11 Monte Vista 2:00.32 1:59.04
5 Edelson, Dylan 12 Foothill 2:04.31 1:59.79
6 Boyle, Aiden 9 Amador Valle 2:01.01 2:00.04
7 Perez, Eric 12 California 2:00.10 2:00.87
8 Valenton, Rafael 12 Livermore 2:02.35 2:01.41
9 Guo, Austin 12 California 2:01.50 2:02.42
10 Mckenney, Michael 12 DeLaSalle 2:03.55 2:04.72
11 Barajas, Eleazar 11 DeLaSalle 2:03.98 2:04.89
12 Maklaf, Omar 11 Livermore 2:05.01 2:06.75
13 Perez, Jovan 10 Amador Valle 2:02.67 2:07.51
14 Castillo, Alex 11 California 2:05.00 2:13.06
15 Fleming, Travis 12 California 1:58.68 2:21.71
-- De Leon, Isaias 11 DeLaSalle 1:58.64 DQ Interference
Event 13 Girls 300 Meter Hurdles Varsity
============================================================================================
EBAL: R 45.13 2012 Tori Edwards, California
47.41 NCS At-Large
Name Year School Prelims Finals H#
============================================================================================
1 Avina, Avery 12 Carondelet 47.55 44.77RNCS 2
2 Villanueva, Brookey 12 Amador Valle 46.06 45.18 NCS 2
3 Brown, Kirsty 11 Amador Valle 45.51 45.63 NCS 2
4 Prynn, Abigail 12 Amador Valle 46.91 47.26 NCS 2
5 Moe, Bridget 12 Amador Valle 48.78 47.69 2
6 Cole, Ashley 10 Granada 49.68 48.59 2
7 Moore, Kylie 10 Granada 48.87 48.65 2
8 Bendle, Abigail 9 Amador Valle 50.60 49.67 1
9 Koch, Bridget 11 California 50.55 49.87 2
10 Lyon, Andrea 11 San Ramon Va 51.06 50.29 1
11 O'Neal, Jessica 11 Amador Valle 52.61 51.22 1
12 Daetz, Lexi 9 San Ramon Va 51.83 51.92 1
13 Gannon, Madison 11 Livermore 52.19 52.21 1
14 Goldstein, Courtney 12 Amador Valle 53.38 52.56 1
15 Hunter, Haley 10 Amador Valle 51.93 53.11 1
Event 14 Boys 300 Meter Hurdles Varsity
============================================================================================
EBAL: R 36.63 2005 David Klech, California
40.92 NCS At-Large
Name Year School Prelims Finals H#
============================================================================================
1 Harvey, Jonathan 12 DeLaSalle 40.11 38.42 NCS 2
2 Menk, Ian 12 Amador Valle 40.03 39.79 NCS 2
3 Gul, Edrees 12 San Ramon Va 41.00 40.71 NCS 2
4 Zhou, John 10 Amador Valle 41.74 41.70 2
5 Widman, Kyle 12 Monte Vista 42.43 41.87 2
6 Hennings, Cameron 11 Amador Valle 41.88 42.11 2
7 Johnston, Cameron 11 Livermore 42.28 42.48 2
8 Tsai, Shawn 11 California 47.58 43.52 1
9 Poynter, Bobby 10 California 42.33 43.60 2
10 Sjogreen, Gustav 12 Granada 44.40 43.63 1
11 Lockhart, Connor 11 California 45.94 44.75 1
12 Bhumbla, Ashwin 11 California 45.73 45.55 1
13 Natsch, David 11 Foothill 47.14 46.32 1
14 Dhamrait, Arjun 11 California 47.65 47.09 1
15 Miller, Steven 12 Amador Valle 49.05 47.98 1
16 Sanders, Christopher 12 Monte Vista 49.39 49.16 1
Event 15 Girls 200 Meter Dash Varsity
=======================================================================================
EBAL: R 24.49 2007 Kelly Fogarty, San Ramon Valley
25.82 NCS At-Large
Name Year School Prelims Finals Wind H#
=======================================================================================
1 White, Pamela 12 Granada 25.96 25.02 NCS 1.1 2
2 Ruotolo, Julianna 12 Carondelet 25.60 25.24 NCS 1.1 2
3 Dukes, Samantha 11 Livermore 26.50 25.59 NCS 1.1 2
4 Williams, Brittany 12 Monte Vista 26.24 26.04 1.1 2
5 Avila, Mia 10 Carondelet 26.50 26.05 1.1 2
6 Scott, Mikayla 11 Carondelet 26.32 26.08 1.1 2
7 Cole, Gianna 10 Livermore 26.53 26.44 1.1 2
8 Green, Jazmyn 12 Foothill 27.31 26.62 2.5 1
9 Stallings, Sarah 11 California 27.29 26.74 1.1 2
10 Devine, Lauren 12 Carondelet 27.65 27.01 2.5 1
11 Giammanco, Alyssa 11 Foothill 28.00 27.26 2.5 1
12 Biczo, Elle 11 Carondelet 27.99 27.33 2.5 1
13 McKeag, Abby 10 Foothill 28.14 27.49 2.5 1
14 La, Courtney 9 Amador Valle 27.90 27.72 2.5 1
15 Silva, Alyssa 10 Livermore 28.11 27.83 2.5 1
16 Allison, Lucy 9 California 28.19 27.87 2.5 1
Event 16 Boys 200 Meter Dash Varsity
=======================================================================================
EBAL: R 21.47 2003 D.J. Smith, Foothill
22.56 NCS At-Large
Name Year School Prelims Finals Wind H#
=======================================================================================
1 Johnson, Jzelun 12 California 22.58 21.94 NCS 2.4 2
2 Dourneau, Jonathan 12 Foothill 22.45 22.05 NCS 2.4 2
3 Dees, Obasi 12 DeLaSalle 22.51 22.06 NCS 2.4 2
4 Chubb, Alex 11 California 22.82 22.84 2.4 2
5 Menon, Rohit 10 Amador Valle 23.15 22.91 2.4 2 22.904
5 Sewell, Anthony 12 Granada 23.42 22.91 2.4 2 22.904
7 Williams, Noah 11 DeLaSalle 22.93 22.96 2.4 2
8 Gushurst, William 11 Amador Valle 23.49 23.00 2.5 1
9 Sheppard, Elijah 10 Monte Vista 23.45 23.15 2.5 1
10 Sayyid, Marquies 12 Granada 23.65 23.36 2.5 1
11 Bhatia, Simeran 11 Livermore 23.63 23.55 2.5 1
12 Edelson, Dylan 12 Foothill 24.00 23.70 2.5 1
13 Medley, Dan 10 San Ramon Va 23.98 23.78 2.5 1
Event 17 Girls 3200 Meter Run Varsity
============================================================================================
EBAL: R 10:33.90 1978 Cheri Williams, Livermore
11:09.19 NCS At-Large
Name Year School Seed Finals H#
============================================================================================
1 McCandless, Megan 12 Granada 10:24.59 10:47.83 NCS 2
2 Starn, Brooke 12 Monte Vista 10:19.97 10:57.68 NCS 2
3 Corda, Meredith 11 Monte Vista 10:45.57 11:00.26 NCS 2
4 Leroudier, Melodie 12 Amador Valle 10:51.82 11:01.07 NCS 2
5 McCandless, Colleen 9 Granada 11:09.06 11:08.11 NCS 2
6 Coney, Madalyne 10 Monte Vista 11:55.60 11:14.95 2
7 Bihari, Kinga 9 Granada 11:23.58 11:15.40 2
8 Dupuis, Gracie 9 Granada 11:20.00 11:17.72 2
9 Tavella, Kate 9 San Ramon Va 10:59.84 11:35.97 2
10 Bartolotto, Kalea 9 Granada 11:38.23 12:01.55 2
11 Lawsen, Taylor 12 Granada 11:48.37 12:06.84 2
12 Lawsen, Kaylie 9 Granada 11:55.14 12:14.13 2
13 McFarland, Laura 11 Carondelet 12:26.32 12:16.15 1
14 Thorn, Ysabel 12 Amador Valle 12:23.57 12:25.63 1
15 Dempsey, Kelsey 10 Carondelet 12:38.97 12:26.38 1
16 Guinchard, Daisy 9 Granada 11:56.13 12:27.04 2
17 Richards, Liza 10 Carondelet 12:29.90 12:34.62 1
18 Mendez, Jessica 12 San Ramon Va 12:35.00 12:39.17 1
19 Reddick, Katie 12 Granada 12:49.30 12:52.93 1
20 Estill, Shayne 11 Amador Valle 12:42.41 13:30.36 1
21 Pearlstein, Samantha 11 San Ramon Va 13:30.52 13:35.15 1
22 D'Addabbo, Jennifer 12 Amador Valle 13:30.14 13:37.07 1
23 Schumacher, Noelle 12 California 13:30.44 13:41.11 1
24 Cooke, Bridget 12 San Ramon Va 12:57.09 13:52.38 1
25 Pascualy, Catalina 11 Amador Valle 13:23.46 14:07.24 1
Event 18 Boys 3200 Meter Run Varsity
============================================================================================
EBAL: R 9:00.50 1975 Roy Kissin, San Ramon Valley
9:27.76 NCS At-Large
Name Year School Seed Finals H#
============================================================================================
1 Bradley, Stefan 12 San Ramon Va 9:18.23 9:35.47 1
2 Chrisman, Timothy 12 Monte Vista 9:16.93 9:35.55 1
3 Bennett, John 10 Granada 9:47.72 9:41.73 1
4 Maklaf, Omar 11 Livermore 9:56.76 9:51.81 1
5 Vomund, Nicolas 11 Monte Vista 9:48.68 9:53.41 1
6 Singh, Nikhil 12 Foothill 10:20.00 9:57.67 2
7 Maneloveg, Daniel 11 Monte Vista 9:33.72 9:59.00 1
8 Priest, Cameron 11 Granada 9:58.89 10:00.44 1
9 Jeppson, Samuel 11 Granada 9:57.85 10:08.66 1
10 Spalding, Volney 11 San Ramon Va 10:20.09 10:08.84 2
11 Hattori, Alex 11 Granada 9:59.33 10:11.88 1
12 Helmers, Andrew 11 Amador Valle 10:03.79 10:12.47 1
13 Walsh, Brett 12 Amador Valle 10:17.49 10:15.20 1
14 Desai, Kinaar 10 Granada 10:17.18 10:21.10 1
15 Severson, Levi 11 San Ramon Va 10:30.34 10:25.54 2
16 Lonestar, Evan 11 DeLaSalle 10:22.99 10:25.56 2
17 Skellenger, Leo 12 Granada 9:31.27 10:25.90 1
18 Wang, David 11 Granada 10:49.29 10:26.09 2
19 Ellis, Taylor 11 DeLaSalle 10:25.70 10:29.05 2
20 Laurence, Alex 11 Amador Valle 10:04.64 10:29.64 1
21 Carbonell, Jack 11 San Ramon Va 10:46.50 10:32.87 2
22 Lau, Brendan 11 Monte Vista 10:51.00 10:33.45 2
23 Fisher, Harrison 10 DeLaSalle 10:34.89 10:36.93 2
24 Dean, Jake 11 Foothill 10:31.53 10:43.47 2
25 Williams, Tyler 11 California 10:44.88 10:44.44 2
26 Shields, Parker 11 California 10:50.50 10:45.72 2
27 Castillo, Alex 11 California 10:19.90 10:50.09 1
28 Baer, Jacob 12 Amador Valle 10:29.38 10:56.72 2
29 Smiley, Benjamin 11 Monte Vista 10:19.80 10:58.20 1
30 Miller, Jordan 11 San Ramon Va 10:49.58 10:59.19 2
31 Rocha, Anthony 12 Monte Vista 10:56.13 11:14.37 2
Event 19 Girls 4x400 Meter Relay Varsity
=========================================================================================
EBAL: R 3:54.13 2000 Berkeley, Berkeley
Newman, Keith, Brooks, Margain
4:02.86 NCS At-Large
School Seed Finals
=========================================================================================
1 Carondelet 3:53.44 3:58.79 NCS
2 Amador Valley 4:17.09 4:05.21
3 San Ramon Valley 4:10.01 4:07.50
4 Monte Vista 4:11.61 4:11.43
5 California 4:14.44 4:13.83
6 Foothill 4:13.47 4:14.93
7 Granada 4:18.00 4:20.84
8 Livermore 4:28.54 4:25.89
Event 20 Boys 4x400 Meter Relay Varsity
=========================================================================================
EBAL: R 3:16.91 2013 Amador Valley, Amador Valley
Charles, McKinnon, Roberson, Slaton
3:23.05 NCS At-Large
School Seed Finals
=========================================================================================
1 California 3:25.56 3:24.97
2 Amador Valley 3:31.96 3:26.90
3 Foothill 3:27.76 3:28.92
4 Granada 3:35.45 3:30.14
5 San Ramon Valley 3:30.69 3:32.17
6 Monte Vista 3:31.02 3:32.58
7 Livermore 3:42.88 3:43.69
-- DeLaSalle 3:17.70 NT
Event 21 Girls High Jump Varsity
=========================================================================================
EBAL: R 5-09 2009 Celeste Rietveld, Livermore
5-02.00 NCS At-Large
Name Year School Seed Finals
=========================================================================================
1 Kurtz, Jennifer 12 California 5-07.00 5-06.00 NCS
2 Ruotolo, Julianna 12 Carondelet 5-04.00 5-02.00 NCS
3 Andres, Alexia 12 Amador Valle 5-00.00 5-00.00
4 Offill, Courtney 12 Granada 4-10.00 J5-00.00
5 Flom, Lauren 11 California 5-00.00 4-10.00
6 Biczo, Elle 11 Carondelet 4-10.00 J4-10.00
7 Kasten, Lisa 12 Livermore 5-00.00 J4-10.00
8 Daetz, Lexi 9 San Ramon Va 5-00.00 4-08.00
8 Kennedy, Ellie 9 San Ramon Va 5-00.00 4-08.00
10 Clevenger, Kaitlyn 9 Livermore 5-00.00 J4-08.00
10 Blatter, Lauren 10 Monte Vista 4-08.00 J4-08.00
12 De Maio, Jenna 11 Monte Vista 4-06.00 J4-08.00
12 Sarti, Guila 10 Carondelet 4-08.00 J4-08.00
-- McKeag, Abby 10 Foothill 4-10.00 NH
-- Badger, Ally 11 Livermore 4-06.00 NH
Event 22 Girls Pole Vault Varsity
=========================================================================================
EBAL: R 11-01 2014 Lauren Larson, San Ramon Valley
10-04.50 NCS At-Large
Name Year School Seed Finals
=========================================================================================
1 Kern, Katie 12 Carondelet 11-01.00 11-02.00RNCS
2 Pickett, Janna 11 Livermore 10-06.00 9-11.00
3 Keene, Sarah 12 Amador Valle 10-03.00 J9-11.00
4 Emerson, Kate 11 California 9-06.00 J9-11.00
5 Murray, Julianne 9 San Ramon Va 9-06.00 J9-11.00
6 Pence, Haley 12 San Ramon Va 9-00.00 9-05.00
7 Yozzo, Hannah 11 Amador Valle 8-06.00 8-11.00
8 McNamara, Lauren 12 Foothill 8-06.00 8-05.00
9 Bollengier, Abigale 10 San Ramon Va 8-00.00 J8-05.00
10 Mangold, Jessica 11 Foothill 8-06.00 7-11.00
10 Lim, Woojin 12 Monte Vista 8-00.00 7-11.00
12 Burg, Kaley 9 California 8-06.00 J7-11.00
13 Bueno, Lauren 12 Granada 8-00.00 J7-11.00
14 Nguyen, Annie 12 Foothill 7-08.00 J7-11.00
15 Kenny, Kamaile 11 San Ramon Va 7-06.00 7-05.00
15 Sarti, Guila 10 Carondelet 7-06.00 7-05.00
17 Mai, Brianna 11 Foothill 7-08.00 J7-05.00
18 Wilson, Shastina 12 Granada 7-06.00 J7-05.00
-- O'Brien, Anna 12 Granada 7-06.00 NH
-- Garcia, Maren 11 San Ramon Va 8-00.00 NH
-- Ng, Sarah 10 Granada 8-00.00 NH
-- Reiser, Caroline 10 San Ramon Va 7-07.00 NH
-- Lebegue, Victoria 11 Livermore 8-00.00 NH
-- Stuart, Lauren 11 Granada 9-00.00 NH
Event 23 Girls Long Jump Varsity
====================================================================================
EBAL: R 18-05.75 5/16/2015 Christina Chenault, Carondelet
17-02.25 NCS At-Large
Name Year School Seed Finals Wind
====================================================================================
1 Tran, Mikayla 11 Foothill 17-08.75 17-03.75 NCS NWI
2 Groleau, Kaitlin 11 California 16-10.50 16-01.50 NWI
3 Coloma, Hanna 11 Carondelet 16-07.00 15-10.00 NWI
4 Cavanaugh, Megan 12 Amador Valle 15-07.50 15-09.00 NWI
5 Kennedy, Ellie 9 San Ramon Va 16-02.25 15-05.00 NWI
6 Wallace, Lauren 10 San Ramon Va 14-03.00 15-01.75 NWI
7 Badger, Ally 11 Livermore 15-06.00 15-00.25 NWI
8 Daetz, Lexi 9 San Ramon Va 14-03.00 15-00.00 NWI
9 Stroud, Katarina 11 Monte Vista 15-01.75 J15-00.00 NWI
10 Cole, Gianna 10 Livermore 15-03.00 14-06.25 NWI
10 Page, Erin 12 Foothill 14-09.00 14-06.25 NWI
12 Solis, Jovana 12 Livermore 14-09.50 14-03.50 NWI
13 Podgorski, Julia 11 San Ramon Va 14-11.00 14-03.00 NWI
14 Sarti, Guila 10 Carondelet 14-04.00 13-11.75 NWI
15 Holsen, Jayden 9 Livermore 15-06.50 13-11.00 NWI
16 Cordisco, Audrey 10 Livermore 14-09.00 13-09.50 NWI
17 Zhao, Anna 12 Foothill 14-03.50 13-07.50 NWI
18 Field, Victoria 11 Amador Valle 14-04.00 13-02.00 NWI
19 Coleman, Kailyn 12 Foothill 14-06.00 12-07.50 NWI
20 Hartjoy, Courtney 11 Foothill 14-00.00 11-08.75 NWI
Event 24 Girls Triple Jump Varsity
====================================================================================
EBAL: R 40-05 5/16/2015 Christina Chenault, Carondelet
36-02.00 NCS At-Large
Name Year School Seed Finals Wind
====================================================================================
1 Tran, Mikayla 11 Foothill 36-04.00 35-10.50 1.7
