Licensed to Univ. of Northern Colorado HY-TEK's Meet Manager 5/14/2016 05:29 PM
Big Sky Conference - 5/11/2016 to 5/14/2016
2016 Outdoor Track & Field Championships
Nottingham Field
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 359 Zachary, Moriah Northern Col 11.76 11.60Q 3.0 1
2 392 Settle, Genna Portland St. 11.70 11.70Q 0.9 2
3 250 Brown, Natasha North Dakota 11.87 11.88Q 0.6 3
4 62 Pikes, Andrea Idaho 11.92 11.86q 3.0 1
5 353 Pardner, Brianna Northern Col 12.18 11.92q 3.0 1
6 338 Ayres-Perry, Alivi Northern Col 11.78 11.96q 0.6 3
7 25 Tarbert, Rebecca Eastern Wash 11.97 11.99q 0.9 2 11.981
8 165 Vann, Alanna Montana 12.28 11.99q 3.0 1 11.983
9 430 Leavitt, Olivia Sacramento S 12.27 11.99 3.0 1 11.989
10 415 Buchanan, Carlie Sacramento S 12.08 12.11 3.0 1
11 475 Russell, Mia Southern Uta 12.24 12.18 0.9 2 12.174
11 288 Edwards, Bria Northern Ari 12.08 12.18 0.6 3 12.174
13 477 Simmons, China Southern Uta 12.45 12.28 3.0 1
14 500 Allred, Ashlynn Weber State 12.14 12.31 0.6 3
15 350 Lishchynsky, Samar Northern Col 12.32 12.35 0.9 2
16 520 Van Halder, Alexan Weber State 12.07 12.38 0.9 2 12.371
17 199 Box, Daryan Montana Stat 12.27 12.38 0.6 3 12.375
18 153 Gaulden, Keyera Montana 12.41 12.39 0.9 2
19 267 Slemmons, Paige North Dakota 12.26 12.41 0.9 2
20 476 Samake, Kadiatou Southern Uta 12.27 12.51 0.6 3
21 49 Carter, Nicole Idaho 12.79 12.92 0.6 3
Women 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 392 Settle, Genna Portland St. 11.70 11.46 2.1 10
2 250 Brown, Natasha North Dakota 11.88 11.59 2.1 8
3 338 Ayres-Perry, Alivi Northern Col 11.96 11.71 2.1 6
4 359 Zachary, Moriah Northern Col 11.60 11.73 2.1 5
5 25 Tarbert, Rebecca Eastern Wash 11.99 11.90 2.1 4
6 62 Pikes, Andrea Idaho 11.86 11.94 2.1 3
7 165 Vann, Alanna Montana 11.99 12.04 2.1 2
8 353 Pardner, Brianna Northern Col 11.92 12.10 2.1 1
Women 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 506 Crawford, Aaliyah Weber State 23.81 23.47Q 1.0 3
2 359 Zachary, Moriah Northern Col 23.94 23.72Q 1.9 2
3 392 Settle, Genna Portland St. 23.90 23.87Q 3.2 1
4 250 Brown, Natasha North Dakota 24.33 24.09q 1.9 2
5 384 Diggs, Whitney Portland St. 24.65 24.34q 1.0 3
6 295 Malone, Jasmine Northern Ari 24.43 24.36q 3.2 1
7 289 Fotinos, Nicole Northern Ari 24.75 24.40q 3.2 1
8 338 Ayres-Perry, Alivi Northern Col 24.54 24.50q 1.0 3
9 296 Maxey, Clarissa Northern Ari 25.15 24.53 3.2 1
10 475 Russell, Mia Southern Uta 25.26 24.77 3.2 1
11 25 Tarbert, Rebecca Eastern Wash 24.77 24.82 1.9 2
12 470 Harris, Haley Southern Uta 25.21 25.10 1.9 2
13 55 Goetz, Victoria Idaho 26.23 25.12 3.2 1 25.114
14 415 Buchanan, Carlie Sacramento S 25.19 25.12 1.9 2 25.115
15 15 Lombardo, Erika Eastern Wash 25.02 25.14 1.0 3
16 108 Larabee, Maisie Idaho State 24.93 25.28 3.2 1
17 437 Weems, Joy Sacramento S 25.46 25.32 1.0 3
18 353 Pardner, Brianna Northern Col 25.28 25.35 1.0 3 25.345
19 520 Van Halder, Alexan Weber State 24.94 25.35 1.0 3 25.350
20 62 Pikes, Andrea Idaho 24.85 25.94 1.9 2
Women 200 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 506 Crawford, Aaliyah Weber State 23.47 23.41 2.7 10
2 392 Settle, Genna Portland St. 23.87 23.42 2.7 8
3 250 Brown, Natasha North Dakota 24.09 23.86 2.7 6
4 359 Zachary, Moriah Northern Col 23.72 23.90 2.7 5
5 384 Diggs, Whitney Portland St. 24.34 24.12 2.7 4
6 295 Malone, Jasmine Northern Ari 24.36 24.61 2.7 3
7 338 Ayres-Perry, Alivi Northern Col 24.50 24.71 2.7 2
8 289 Fotinos, Nicole Northern Ari 24.40 24.92 2.7 1
Women 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 289 Fotinos, Nicole Northern Ari 55.40 54.92Q 1
2 295 Malone, Jasmine Northern Ari 55.12 55.38Q 2
3 251 Clarke, Stephanie North Dakota 55.63 55.45q 1
4 264 McKinney, Tianna North Dakota 54.72 55.57q 1
5 384 Diggs, Whitney Portland St. 55.17 55.86q 2
6 396 Vinjamuri, Rachel Portland St. 56.43 55.93q 1
7 108 Larabee, Maisie Idaho State 56.08 56.04q 1
8 437 Weems, Joy Sacramento S 55.76 56.22q 2
9 209 Krieger, Elisabeth Montana Stat 57.12 56.36 1
10 265 Rone, Ashley North Dakota 56.06 56.87 2
11 393 Toliver, Dejuanae Portland St. 57.31 57.00 1
12 470 Harris, Haley Southern Uta 56.52 57.33 2
13 296 Maxey, Clarissa Northern Ari 56.83 57.53 2
14 47 Bass, Kaleala Idaho 58.30 58.68 2
15 285 Carter, Tylnn Northern Ari 57.74 58.71 2
Women 400 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 289 Fotinos, Nicole Northern Ari 54.92 54.36 9 54.352
1 264 McKinney, Tianna North Dakota 55.57 54.36 9 54.352
3 251 Clarke, Stephanie North Dakota 55.45 55.12 6
4 295 Malone, Jasmine Northern Ari 55.38 55.29 5
5 384 Diggs, Whitney Portland St. 55.86 55.45 4
6 437 Weems, Joy Sacramento S 56.22 56.16 3
7 396 Vinjamuri, Rachel Portland St. 55.93 56.96 2
8 108 Larabee, Maisie Idaho State 56.04 58.60 1
Women 800 Meter Run
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 219 Schmitz, Kaylee Montana Stat 2:11.10 2:08.67Q 3
2 59 Palmer, Marquita Idaho 2:11.53 2:10.71Q 1
3 218 Schiel, Christie Montana Stat 2:10.23 2:11.65Q 2
4 411 Berlioux, Chloe Sacramento S 2:08.74 2:10.85Q 1
5 423 Garcia, Amanda Sacramento S 2:08.88 2:11.02Q 3
6 355 Sargent, Cammy Northern Col 2:12.09 2:12.06Q 2
7 144 Cheroske, Emily Montana 2:11.77 2:11.43q 3
8 16 Mahoney, Katie Eastern Wash 2:11.13 2:11.64q 1
9 422 Edwards, Hannah Sacramento S 2:11.06 2:12.93 2
10 428 Kittle, Ashley Sacramento S 2:11.94 2:13.14 2
11 358 Thompson, Alicia Northern Col 2:12.43 2:13.70 3
12 511 Hintze, Michaella Weber State 2:12.99 2:14.12 3
13 378 Beng, Nyalual Portland St. 2:12.83 2:14.92 1
14 200 Buschy, Taylor Montana Stat 2:14.01 2:15.50 3
15 109 Nicholls, Katie Idaho State 2:13.35 2:15.54 2
16 284 Carruth, Maggie Northern Ari 2:12.83 2:15.55 1
17 340 Browning, Carly Northern Col 2:16.57 2:15.65 1
18 95 Chandler, Marlee Idaho State 2:14.46 2:16.07 1
19 394 Tollefson, Kris Portland St. 2:14.92 2:16.29 2
20 210 Larson, Kendra Montana Stat 2:14.76 2:16.41 1
21 103 Hewett, Taylor Idaho State 2:13.98 2:17.17 2
22 467 Cardiff, Paige Southern Uta 2:16.26 2:17.97 1
23 261 Kienholz, Megan North Dakota 2:14.91 2:18.07 3
24 307 Zibrat, Melanie Northern Ari 2:15.37 2:19.81 2
25 61 Phipps, Jenna Idaho 2:16.01 2:20.58 3
26 512 Holiday, Kimberly Weber State 2:16.69 2:20.80 3
Women 800 Meter Run
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 218 Schiel, Christie Montana Stat 2:11.65 2:09.95 10
2 59 Palmer, Marquita Idaho 2:10.71 2:10.24 8
3 411 Berlioux, Chloe Sacramento S 2:10.85 2:10.60 6
4 16 Mahoney, Katie Eastern Wash 2:11.64 2:10.96 5
5 355 Sargent, Cammy Northern Col 2:12.06 2:12.25 4
6 219 Schmitz, Kaylee Montana Stat 2:08.67 2:13.20 3
7 423 Garcia, Amanda Sacramento S 2:11.02 2:15.71 2
8 144 Cheroske, Emily Montana 2:11.43 2:20.37 1
Women 1500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 411 Berlioux, Chloe Sacramento S 4:22.39 4:30.88 2 10
2 56 Gomez, Kinsey Idaho 4:22.10 4:31.85 2 8
3 292 Goo, Kylie Northern Ari; Westmoor HS, Daly City 2013 4:23.31 4:32.38 2 6
4 290 Freeman, Kayla Northern Ari 4:33.14 4:35.77 2 5
5 106 Kent, Sasha Idaho State 4:39.02 4:38.54 1 4
6 471 Hawks, Ashley Southern Uta 4:34.77 4:39.73 2 3
7 345 Gonzales, Rikki Northern Col 4:35.54 4:40.07 1 2
8 145 Colyer, Reagan Montana 4:35.45 4:40.78 1 1
9 9 Gil-Echevarria, Pa Eastern Wash 4:33.88 4:41.10 2
10 161 Pittis, Emily Montana 4:35.58 4:41.48 1
11 516 Neville, Alice Weber State 4:32.71 4:41.96 2
12 423 Garcia, Amanda Sacramento S 4:29.66 4:42.36 2
13 65 Story, Kara Idaho 4:34.88 4:42.97 2
14 54 Ginther, Ally Idaho 4:35.78 4:43.37 1
15 63 Siemens, Alex Idaho 4:36.10 4:43.68 1
16 301 Roughan, Emily Northern Ari 4:34.10 4:44.28 2
17 431 Quinones, Amy Sacramento S 4:31.80 4:44.80 2
18 57 Hagen, Erin Idaho 4:36.13 4:45.39 1
19 220 Serpe, Louisa Montana Stat 4:35.27 4:46.52 1
20 167 Wate, Lauryn Montana 4:34.28 4:47.35 2
21 502 Blumel, Rachel Weber State 4:37.30 4:48.01 1
22 433 Royal, Adrianna Sacramento S 4:43.53 4:54.97 1
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 303 Townsend, Melanie Northern Ari 16:17.24 17:01.60 10
2 379 Boman, Amanda Portland St. 16:39.82 17:03.07 8
3 505 Child, Ellie Weber State 17:11.64 17:07.72 6
4 20 Reiter, Sarah Eastern Wash 16:27.33 17:16.50 5
5 291 Gilchrist, Paige Northern Ari 17:23.53 17:24.18 4
6 290 Freeman, Kayla Northern Ari 17:04.88 17:25.87 3
7 221 Snyder, Alyssa Montana Stat 17:10.48 17:40.99 2
8 524 Whetten, Hailey Weber State 17:14.26 17:48.46 1
9 472 Nickerson, Angie Southern Uta 17:30.91 17:59.39
10 197 Atwood, Rachel Montana Stat 17:40.37 18:02.19
11 143 Bailey, Jessica Montana 18:03.62
12 478 Tyndall, Ashley Southern Uta 17:40.51 18:04.92
13 105 Hutchison, Presli Idaho State 17:18.08 18:05.70
14 388 Medved, Sarah Portland St. 17:23.95 18:15.18
15 17 Penaloza, Berenice Eastern Wash 17:12.49 18:21.84
16 54 Ginther, Ally Idaho 17:32.71 18:27.18
17 298 Myers, Miranda Northern Ari 17:32.21 18:42.51
18 161 Pittis, Emily Montana 17:43.84 18:56.58
19 431 Quinones, Amy Sacramento S 17:28.40 19:34.40
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 524 Whetten, Hailey Weber State 34:43.09 36:02.96 10
2 303 Townsend, Melanie Northern Ari 34:00.24 36:28.47 8
3 17 Penaloza, Berenice Eastern Wash 35:38.54 36:53.62 6
4 291 Gilchrist, Paige Northern Ari 34:52.18 37:06.47 5
5 388 Medved, Sarah Portland St. 36:13.69 37:19.23 4
6 64 Speiker, Sierra Idaho 37:23.53 37:31.47 3
7 105 Hutchison, Presli Idaho State 37:48.35 2
8 294 Malaspina, Mikayla Northern Ari 38:14.11 1
9 101 Hansen, Carly Idaho State 37:44.53 38:43.40
10 381 Coleman, Maggie Portland St. 39:04.53 40:07.08
11 23 Scharnhorst, Kari Eastern Wash 39:24.76 40:15.11
12 510 Green, Lexie Weber State 40:25.87
13 395 Trapp, Cheryn Portland St. 37:08.87 40:42.40
14 387 Martin, Kennedy Portland St. 38:47.18 40:45.13
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 377 Anderson, Akayla Portland St. 13.94 13.59Q 2.9 2
2 412 Blumm, Stephanie Sacramento S 13.95 13.88Q 1.9 1
3 432 Robinson, Kristen Sacramento S 13.89 14.05Q 1.5 3
4 110 Rausch, Danielle Idaho State 14.35 13.93q 2.9 2 13.922
5 430 Leavitt, Olivia Sacramento S 13.97 13.93q 1.9 1 13.930
6 208 Jaynes, Amanda Montana Stat 14.64 14.22q 1.5 3 14.212
7 163 Sulser, Morgan Montana 14.46 14.22q 1.9 1 14.215
8 346 Harris, Claire Northern Col 14.37 14.22q 1.5 3 14.220
9 465 Bedwell, Megan Southern Uta 14.45 14.34 1.9 1
10 162 Stroot, Nicole Montana 14.47 14.45 2.9 2
11 420 Del Hoyo, Emilia Sacramento S 14.64 14.46 2.9 2
12 477 Simmons, China Southern Uta 14.67 14.49 1.9 1 14.484
13 344 Elcock, Deandra Northern Col 14.74 14.49 1.5 3 14.485
14 341 Burton, Jordan Northern Col 14.78 14.53 2.9 2
15 215 Rider, Danielle Montana Stat 14.74 14.55 2.9 2
16 113 Woodbury, Bailey Idaho State 14.37 14.60 1.5 3
17 146 Connors, Lakyn Montana 14.77 14.70 1.5 3
18 337 Andrews, Amanda Northern Col 14.71 14.75 1.9 1
19 468 Dalton, Carly Southern Uta 14.81 15.01 1.9 1
20 201 Chrisp, Jessica Montana Stat 14.52 15.03 1.5 3
-- 356 Solomon, Amber Northern Col 14.44 DNF 2.9 2
Women 100 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 377 Anderson, Akayla Portland St. 13.59 13.70 1.4 10
2 432 Robinson, Kristen Sacramento S 14.05 13.86 1.4 8
3 430 Leavitt, Olivia Sacramento S 13.93 13.90 1.4 6
4 110 Rausch, Danielle Idaho State 13.93 14.15 1.4 5
5 208 Jaynes, Amanda Montana Stat 14.22 14.17 1.4 4
6 346 Harris, Claire Northern Col 14.22 14.19 1.4 3
7 412 Blumm, Stephanie Sacramento S 13.88 14.24 1.4 2
8 163 Sulser, Morgan Montana 14.22 14.26 1.4 1
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 302 Taylor, Ashley Northern Ari 59.56 59.74Q 2
2 208 Jaynes, Amanda Montana Stat 59.80 59.80Q 3
3 412 Blumm, Stephanie Sacramento S 58.72 1:00.78Q 1
4 2 Asper, Leanne Eastern Wash 1:02.11 1:01.29q 1
5 389 Miller, Roazena Portland St. 1:01.85 1:01.35q 1
6 434 Schulz, Carly Sacramento S 1:02.68 1:02.00q 3
7 58 Palesch, Meghan Idaho 1:03.73 1:02.55q 2
8 97 Erdahl, Shelby Idaho State 1:02.85 1:02.68q 2
9 66 Walton, Wednesday Idaho 1:03.00 1:02.77 1
10 196 Anderson, Holly Montana Stat 1:03.00 1:02.88 1
11 156 McLeod, Erika Montana 1:00.55 1:02.90 3
12 419 Cusworth, Angelica Sacramento S 1:03.03 1:03.50 2
13 347 Howie, Mackenzie Northern Col 1:03.74 1:03.51 1
14 468 Dalton, Carly Southern Uta 1:02.63 1:03.62 3
15 438 Zurn, Cassidy Sacramento S 1:03.47 1:04.53 3
16 150 Ellis, Olivia Montana 1:03.78 1:04.73 2
17 474 Russell, Brindisy Southern Uta 1:03.78 1:04.87 1
18 254 Espinoza, Alyssa North Dakota 1:02.22 1:05.13 2
19 259 Heupel, Courtney North Dakota 1:04.95 1:05.17 3
20 12 Hammock, Paige Eastern Wash 1:04.10 1:05.98 3
21 288 Edwards, Bria Northern Ari 1:01.67 1:08.30 2
22 107 Lanza, Victoria Idaho State 1:03.72 1:09.22 3
Women 400 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 302 Taylor, Ashley Northern Ari 59.74 59.92 10
2 208 Jaynes, Amanda Montana Stat 59.80 1:00.76 8
3 412 Blumm, Stephanie Sacramento S 1:00.78 1:01.25 6
4 389 Miller, Roazena Portland St. 1:01.35 1:01.50 5
5 2 Asper, Leanne Eastern Wash 1:01.29 1:02.30 4
6 434 Schulz, Carly Sacramento S 1:02.00 1:03.16 3
7 58 Palesch, Meghan Idaho 1:02.55 1:04.07 2
8 97 Erdahl, Shelby Idaho State 1:02.68 2:53.56 1
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 16 Mahoney, Katie Eastern Wash 10:10.33 10:33.19 10
2 505 Child, Ellie Weber State 10:09.68 10:39.18 8
3 9 Gil-Echevarria, Pa Eastern Wash 10:25.82 10:45.78 6
4 516 Neville, Alice Weber State 10:44.51 10:51.89 5
5 143 Bailey, Jessica Montana 10:47.87 10:55.67 4
6 300 Rothman, Moa Northern Ari 10:38.45 10:56.03 3
7 212 Oliver, Layne Montana Stat 11:04.16 10:56.62 2
8 501 Ball, Maddie Weber State 10:54.59 11:01.85 1
9 508 Dilmore, Paige Weber State 11:04.03 11:02.75
10 106 Kent, Sasha Idaho State 10:54.74 11:12.30
11 339 Braun, Caroline Northern Col 10:55.17 11:23.48
12 1 Arrigoni, Catie Eastern Wash 11:07.56 11:25.77
13 50 Condie, Andrea Idaho 11:18.64 11:27.23
14 211 Northey, Jenette Montana Stat 10:50.45 11:31.25
15 343 East, Katy Northern Col 10:55.32 11:39.18
16 357 Thomas, Erin Northern Col 11:06.72 11:39.91
17 433 Royal, Adrianna Sacramento S 11:06.81 11:40.73
18 424 Heinemann, Haley Sacramento S 10:58.38 11:42.43
19 147 Creel, Bridget Montana 11:05.03 11:43.31
20 383 De Luca, Nevina Portland St. 11:26.62 11:52.97
Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Northern Colorado 'A' 45.67 45.78 2 10
1) 353 Pardner, Brianna 2) 338 Ayres-Perry, Alivia
3) 350 Lishchynsky, Samara 4) 359 Zachary, Moriah
2 Weber State 'A' 46.30 46.02 2 8
1) 500 Allred, Ashlynn 2) 520 Van Halder, Alexandria
3) 515 Nelson, Phallen 4) 506 Crawford, Aaliyah
3 Portland State 'A' 46.43 46.12 2 6
1) 377 Anderson, Akayla 2) 392 Settle, Genna
3) 396 Vinjamuri, Rachel 4) 384 Diggs, Whitney
4 Northern Arizona 'A' 46.10 46.15 2 5
1) 296 Maxey, Clarissa 2) 295 Malone, Jasmine
3) 289 Fotinos, Nicole 4) 288 Edwards, Bria
5 Sacramento St. 'A' 45.93 46.17 2 4
1) 432 Robinson, Kristen 2) 412 Blumm, Stephanie
3) 430 Leavitt, Olivia 4) 415 Buchanan, Carlie
6 Eastern Washington 'A' 46.73 46.52 2 3
1) 12 Hammock, Paige 2) 15 Lombardo, Erika
3) 11 Hamm, Kendra 4) 25 Tarbert, Rebecca
7 North Dakota 'A' 46.85 46.53 2 2
1) 265 Rone, Ashley 2) 264 McKinney, Tianna
3) 267 Slemmons, Paige 4) 250 Brown, Natasha
8 Montana State 'A' 46.87 47.34 2 1
1) 201 Chrisp, Jessica 2) 216 Roginske, Truanne
3) 208 Jaynes, Amanda 4) 199 Box, Daryan
9 Montana 'A' 47.70 47.53 1
1) 153 Gaulden, Keyera 2) 150 Ellis, Olivia
3) 165 Vann, Alanna 4) 151 Evans, Samantha
10 Idaho 'A' 48.37 48.00 1
1) 49 Carter, Nicole 2) 62 Pikes, Andrea
3) 58 Palesch, Meghan 4) 55 Goetz, Victoria
11 Idaho State 'A' 48.20 48.30 1
1) 97 Erdahl, Shelby 2) 110 Rausch, Danielle
3) 113 Woodbury, Bailey 4) 108 Larabee, Maisie
-- Southern Utah 'A' 47.08 DQ 1
1) 476 Samake, Kadiatou 2) 475 Russell, Mia
3) 470 Harris, Haley 4) 477 Simmons, China
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Northern Arizona 'A' 3:41.30 3:43.58 2 10
1) 295 Malone, Jasmine 2) 302 Taylor, Ashley
3) 296 Maxey, Clarissa 4) 289 Fotinos, Nicole
2 North Dakota 'A' 3:46.52 3:45.64 2 8
1) 265 Rone, Ashley 2) 267 Slemmons, Paige
3) 251 Clarke, Stephanie 4) 264 McKinney, Tianna
3 Sacramento St. 'A' 3:45.90 3:46.61 2 6
1) 434 Schulz, Carly 2) 412 Blumm, Stephanie
3) 428 Kittle, Ashley 4) 437 Weems, Joy
4 Portland State 'A' 3:46.38 3:48.77 2 5
1) 389 Miller, Roazena 2) 396 Vinjamuri, Rachel
3) 392 Settle, Genna 4) 384 Diggs, Whitney
5 Montana State 'A' 3:51.65 3:48.88 2 4
1) 209 Krieger, Elisabeth 2) 199 Box, Daryan
3) 200 Buschy, Taylor 4) 208 Jaynes, Amanda
6 Northern Colorado 'A' 3:48.60 3:49.92 2 3
1) 336 Allen, Alisha 2) 355 Sargent, Cammy
3) 347 Howie, Mackenzie 4) 350 Lishchynsky, Samara
7 Montana 'A' 3:55.58 3:52.81 1 2
1) 150 Ellis, Olivia 2) 144 Cheroske, Emily
3) 162 Stroot, Nicole 4) 156 McLeod, Erika
8 Southern Utah 'A' 3:54.46 3:53.34 1 1
1) 468 Dalton, Carly 2) 475 Russell, Mia
3) 474 Russell, Brindisy 4) 470 Harris, Haley
9 Weber State 'A' 3:53.73 3:54.70 2
1) 515 Nelson, Phallen 2) 519 Steckler, Jacque
3) 511 Hintze, Michaella 4) 506 Crawford, Aaliyah
10 Idaho State 'A' 3:54.22 3:55.07 2
1) 108 Larabee, Maisie 2) 109 Nicholls, Katie
3) 103 Hewett, Taylor 4) 95 Chandler, Marlee
11 Idaho 'A' 4:02.17 3:55.67 1
1) 55 Goetz, Victoria 2) 66 Walton, Wednesday
3) 59 Palmer, Marquita 4) 47 Bass, Kaleala
12 Eastern Washington 'A' 3:54.83 3:56.07 1
1) 15 Lombardo, Erika 2) 12 Hammock, Paige
3) 25 Tarbert, Rebecca 4) 16 Mahoney, Katie
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 507 Cruse, Desirae Weber State 1.65m 1.73m 5-08.00 10
2 421 Dominguez, Candice Sacramento S 1.71m J1.73m 5-08.00 8
3 60 Peterson, Katelyn Idaho 1.66m 1.70m 5-07.00 6
4 522 Watts, Annie Weber State 1.73m J1.70m 5-07.00 5
5 336 Allen, Alisha Northern Col 1.70m 1.65m 5-05.00 4
6 206 Gilchrist, Alisa Montana Stat 1.65m J1.65m 5-05.00 3
7 151 Evans, Samantha Montana 1.65m J1.65m 5-05.00 2
8 113 Woodbury, Bailey Idaho State 1.66m J1.65m 5-05.00 0.50
8 201 Chrisp, Jessica Montana Stat 1.65m J1.65m 5-05.00 0.50
10 385 Garrity, Hannah Portland St. 1.62m 1.60m 5-03.00
10 260 Hovland, Aubrey North Dakota 1.66m 1.60m 5-03.00
10 249 Berg, Allison North Dakota 1.61m 1.60m 5-03.00
13 503 Brecht, Abbigael Weber State 1.63m J1.60m 5-03.00
14 99 Gordon, Tracy Idaho State 1.58m J1.60m 5-03.00
15 28 White, Tierra Eastern Wash 1.65m J1.60m 5-03.00
16 164 Taylor, Maddie Montana 1.62m J1.60m 5-03.00
17 10 Grunst, Kaitlyn Eastern Wash 1.62m 1.55m 5-01.00
17 146 Connors, Lakyn Montana 1.63m 1.55m 5-01.00
19 215 Rider, Danielle Montana Stat 1.63m J1.55m 5-01.00
19 156 McLeod, Erika Montana 1.60m J1.55m 5-01.00
21 104 Hottel, Brittany Idaho State 1.60m J1.55m 5-01.00
-- 420 Del Hoyo, Emilia Sacramento S 1.64m NH
-- 13 Kimes, Jozie Eastern Wash 1.57m NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 414 Brandon, Danielle Sacramento S 4.08m 4.00m 13-01.50 10
2 6 Clark, Erin Eastern Wash 3.75m 3.90m 12-09.50 8
3 5 Clark, Anandae Eastern Wash 3.75m J3.90m 12-09.50 6
4 111 Simmons, Samantha Idaho State 3.92m 3.80m 12-05.50 5
5 18 Prouty, Elizabeth Eastern Wash 3.70m 3.70m 12-01.50 4
6 416 Carbullido, Hayley Sacramento S 3.70m J3.70m 12-01.50 3
7 149 Dalman, Claire Montana 3.55m 3.55m 11-07.75 1.50
7 19 Raines, Samantha Eastern Wash 3.60m 3.55m 11-07.75 1.50
9 27 Weitz, Macey Eastern Wash 3.75m J3.55m 11-07.75
10 155 Jacka, Carrie Montana 3.70m J3.55m 11-07.75
11 157 Mendoza, Emily Montana 3.60m J3.55m 11-07.75
12 222 Theade, Carter Montana Stat 3.52m 3.40m 11-01.75
12 67 Watkins, Cecilia Idaho 3.52m 3.40m 11-01.75
14 98 Etter, Emily Idaho State 3.60m J3.40m 11-01.75
15 521 Wacaser, Shealynn Weber State 3.41m J3.40m 11-01.75
-- 513 Isakson, Elisa Weber State 3.80m NH
-- 514 Morris, Ali Weber State 3.80m NH
-- 110 Rausch, Danielle Idaho State 3.30m NH
-- 349 Jelden, Karli Northern Col 3.59m NH
-- 204 Finley, Tiffani Montana Stat 3.45m NH
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 151 Evans, Samantha Montana 5.93m 6.15m 2.4 20-02.25 10
2 162 Stroot, Nicole Montana 5.62m 5.97m 2.4 19-07.00 8
3 156 McLeod, Erika Montana 5.72m 5.90m 3.5 19-04.25 6
4 391 Richey, Ta'Mara Portland St. 5.85m 5.87m 2.1 19-03.25 5
5 336 Allen, Alisha Northern Col 6.16m 5.85m 3.4 19-02.50 4
6 286 Clay, Alexis Northern Ari 5.60m 5.83m 2.3 19-01.50 3
7 413 Boglino, Nirie Sacramento S 5.70m 5.72m 2.8 18-09.25 2
8 435 Taylor, Abby Sacramento S 5.76m 5.68m -0.1 18-07.75 1
9 420 Del Hoyo, Emilia Sacramento S 5.74m 5.67m 1.8 18-07.25
10 249 Berg, Allison North Dakota 5.67m 5.56m 1.5 18-03.00
11 168 Weber, McKenzie Montana 5.45m 5.54m 2.1 18-02.25
12 201 Chrisp, Jessica Montana Stat 5.69m 5.52m 0.7 18-01.50
13 500 Allred, Ashlynn Weber State 5.76m 5.51m 2.9 18-01.00
14 215 Rider, Danielle Montana Stat 5.58m 5.44m 2.9 17-10.25
15 432 Robinson, Kristen Sacramento S 5.48m 5.41m 4.2 17-09.00
16 466 Brown, Alyssa Southern Uta 5.55m 5.38m 1.5 17-08.00
17 11 Hamm, Kendra Eastern Wash 5.49m 5.36m 2.9 17-07.00
18 113 Woodbury, Bailey Idaho State 5.59m 5.30m 3.0 17-04.75
19 342 Comstock, Mackenzi Northern Col 5.60m 5.27m 3.1 17-03.50
20 214 Ralstin, Megan Montana Stat 5.36m 4.99m 1.9 16-04.50
-- 305 Wayne, Kaitlyn Northern Ari 5.48m FOUL
Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 382 Cook, Chaquinn Portland St. 12.39m 12.56m -0.5 41-02.50 10
2 151 Evans, Samantha Montana 12.82m 12.53m 1.8 41-01.50 8
3 52 Eruwa, Faith Idaho 11.77m 12.01m 2.3 39-05.00 6
