Womens Results
↧
Farmer Invitational Women
↧
Chloe Hansel (Las Lomas, Walnut Creek) Cross Country Profile
Courtesy athletic.netChloe Hansel | - Cross Country Athlete Profile |
|
|
↧
↧
Huddle, Torrence kick to victory at USATF 5 km Championships
Huddle, Torrence kick to victory at USATF 5 km Championships
9/20/2015
PROVIDENCE, Rhode Island – Olympian Molly Huddle and David Torrence kicked to victory Sunday morning at the USATF 5 km Championships in Providence, Rhode Island, hosted by the CVS Downtown 5k.
The USATF 5 km Championships are the ninth stop on the 2015 USATF Running Circuit. The top 15 finishers at each race on the circuit qualify to compete in the 2015 .US National 12K, which takes place Nov. 15 in Alexandria, Virginia.
As the gun sounded, three-time Olympian Dathan Ritzenhein (Belmont, Michigan) shot to the lead of the men’s race, determined to set a fast pace with hopes of taking the kick out of some of his faster competitors. Through the first mile, Ritzenhein led a large pack of runners at 4:30, as a number of top competitors were still in contention.
Throughout the second mile, Ritzenhein continued to push the pace, as the men’s pack started to thin out. Ritzenhein led Torrence (Malibu, California), Daniel Huling (Portland) and Sam Chelanga (Tucson, Arizona) at the front, coming through the second mile in 8:55.
As the final few turns of the race approached, Chelanga started to drop off the back, leaving Ritzenehin, Torrence and Huilng to fight to the finish. All three tried valiantly to pull away from the others, but it was Torrence putting in one final surge with less than a quarter mile to go, pulling away to victory in 13:56. Huling finished second in 13:59, while Ritzenhein placed third in 14:03.
Chelanga held off Jason Witt (Lake Oregon, Oregon) for fourth in 14:07, while Witt ran a tremendous race to finish fifth in 14:12.
Rounding out the rest of the men’s top ten, 2014 USATF Marathon champion Tyler Pennel (Blowing Rock, N.C.) ran to a sixth place finish in 14:14, while Paul Chelimo placed seventh in 14:19, just ahead of eighth place German Fernandez (Portland) in 14:20. Reed Connor placed ninth in 14:21, while defending champion Diego Estrada (Flagstaff, Arizona) ran to a 10-place finish in 14:22.
While the men ran as a large pack for much of the first two miles, it was Huddle and fellow Olympian Shalane Flanagan (Portland) pushing the pace early and dropping most of the field by the half way point. Huddle led the early pack through the first mile in 4:50, while running a nearly identical split for mile two.
As Huddle and Flanagan pulled away, Gabriele Grunewald (Minneapolis) and Emily Sisson (Providence, R.I.) fought it out for third, while Olympian Kim Conley (Sacramento, California) battled to try and break into the top five.
Huddle and Flanagan ran stride for stride much of the final two miles, but it was with a half mile to go that Huddle, the three-time defending USATF 5 km champion, who used her knowledge of the course to put a surge on Flanagan and sprint home to the finish, a move Flanagan ultimately could not cover.
Into the final home stretch, Huddle used the energy of her hometown crowd to push her across the finish, winning her fourth consecutive title, this time in 15:12.0. Flanagan hung on gamely, finishing second in 15:17. Sisson broke away from Grunewald late to take home a strong third place finish in 15:48, while Grunewald and Conley finished fourth and fifth respectively in 15:55 and 15:58.
Rounding out the top ten, Rachel Ward (Charlottesville, Virginia)
ran well over the final mile to finish sixth in 16:03, while Elaina Balouris (Brighton, Massachusetts) edged Lauren Paquette (Memphis, Tennessee) for seventh, as both finished in 16:07. Sarah Pagano (Brighton, Massachusetts) placed ninth in 16:15, while Mara Olson (Boulder, Colorado) ran to a tenth place finish in 16:22.
About the USATF Running Circuit
The USATF Running Circuit is a USA Track & Field road series featuring USATF championships from one mile through the marathon and consistently attracts the best American distance runners with more than $500,000 to be awarded in total prize money. A total of $30,000 in prize money will be awarded at the USATF 5 km Championships.
The first ten U.S. runners earn points at each USATF Running Circuit race and the top 15 finishers qualify for the .US National 12K. For the USATF 5 km Championships, scoring is set as 15 for first, 12 for second, 10 for third, 7, 6, 5, 4, 3, 2 and 1, with those earning the most points receiving prize money at the end of the series.
The mission of the USATF Running Circuit is to showcase, support and promote U.S. runners. Since its inception in 1995, the USATF Running Circuit and its races have provided over $7 million to U.S. distance runners.
Contributed by Scott Bush
The USATF 5 km Championships are the ninth stop on the 2015 USATF Running Circuit. The top 15 finishers at each race on the circuit qualify to compete in the 2015 .US National 12K, which takes place Nov. 15 in Alexandria, Virginia.
As the gun sounded, three-time Olympian Dathan Ritzenhein (Belmont, Michigan) shot to the lead of the men’s race, determined to set a fast pace with hopes of taking the kick out of some of his faster competitors. Through the first mile, Ritzenhein led a large pack of runners at 4:30, as a number of top competitors were still in contention.
Throughout the second mile, Ritzenhein continued to push the pace, as the men’s pack started to thin out. Ritzenhein led Torrence (Malibu, California), Daniel Huling (Portland) and Sam Chelanga (Tucson, Arizona) at the front, coming through the second mile in 8:55.
As the final few turns of the race approached, Chelanga started to drop off the back, leaving Ritzenehin, Torrence and Huilng to fight to the finish. All three tried valiantly to pull away from the others, but it was Torrence putting in one final surge with less than a quarter mile to go, pulling away to victory in 13:56. Huling finished second in 13:59, while Ritzenhein placed third in 14:03.
Chelanga held off Jason Witt (Lake Oregon, Oregon) for fourth in 14:07, while Witt ran a tremendous race to finish fifth in 14:12.
Rounding out the rest of the men’s top ten, 2014 USATF Marathon champion Tyler Pennel (Blowing Rock, N.C.) ran to a sixth place finish in 14:14, while Paul Chelimo placed seventh in 14:19, just ahead of eighth place German Fernandez (Portland) in 14:20. Reed Connor placed ninth in 14:21, while defending champion Diego Estrada (Flagstaff, Arizona) ran to a 10-place finish in 14:22.
While the men ran as a large pack for much of the first two miles, it was Huddle and fellow Olympian Shalane Flanagan (Portland) pushing the pace early and dropping most of the field by the half way point. Huddle led the early pack through the first mile in 4:50, while running a nearly identical split for mile two.
As Huddle and Flanagan pulled away, Gabriele Grunewald (Minneapolis) and Emily Sisson (Providence, R.I.) fought it out for third, while Olympian Kim Conley (Sacramento, California) battled to try and break into the top five.
Huddle and Flanagan ran stride for stride much of the final two miles, but it was with a half mile to go that Huddle, the three-time defending USATF 5 km champion, who used her knowledge of the course to put a surge on Flanagan and sprint home to the finish, a move Flanagan ultimately could not cover.
Into the final home stretch, Huddle used the energy of her hometown crowd to push her across the finish, winning her fourth consecutive title, this time in 15:12.0. Flanagan hung on gamely, finishing second in 15:17. Sisson broke away from Grunewald late to take home a strong third place finish in 15:48, while Grunewald and Conley finished fourth and fifth respectively in 15:55 and 15:58.
Rounding out the top ten, Rachel Ward (Charlottesville, Virginia)
ran well over the final mile to finish sixth in 16:03, while Elaina Balouris (Brighton, Massachusetts) edged Lauren Paquette (Memphis, Tennessee) for seventh, as both finished in 16:07. Sarah Pagano (Brighton, Massachusetts) placed ninth in 16:15, while Mara Olson (Boulder, Colorado) ran to a tenth place finish in 16:22.
About the USATF Running Circuit
The USATF Running Circuit is a USA Track & Field road series featuring USATF championships from one mile through the marathon and consistently attracts the best American distance runners with more than $500,000 to be awarded in total prize money. A total of $30,000 in prize money will be awarded at the USATF 5 km Championships.
The first ten U.S. runners earn points at each USATF Running Circuit race and the top 15 finishers qualify for the .US National 12K. For the USATF 5 km Championships, scoring is set as 15 for first, 12 for second, 10 for third, 7, 6, 5, 4, 3, 2 and 1, with those earning the most points receiving prize money at the end of the series.
The mission of the USATF Running Circuit is to showcase, support and promote U.S. runners. Since its inception in 1995, the USATF Running Circuit and its races have provided over $7 million to U.S. distance runners.
Contributed by Scott Bush
↧
Overall Finish List
Overall Finish List
September 20, 2015
Results By RaceWire
Chip Gun
PlaceNameCityBib NoAgeGendAge GroupTimeTimePace
1 DAVID TORRENCE MALIBU CA 8 29 M 1 0-39 13:56.0 13:56.0 4:28/M
2 DAN HULING PORTLAND OR 3 32 M 2 0-39 13:59.0 13:59.0 4:29/M
3 DATHAN RITZENHEIN BELMONT MI 6 32 M 3 0-39 14:03.0 14:03.0 4:31/M
4 SAM CHELANGA TUCSON AZ 5 30 M 4 0-39 14:06.0 14:07.0 4:32/M
5 JASON WITT LAKE ORION MI 19 25 M 5 0-39 14:12.0 14:12.0 4:34/M
6 TYLER PENNEL BLOWING ROCK NC 13 27 M 6 0-39 14:13.0 14:14.0 4:34/M
7 PAUL CHELIMO BEAVERTON OR 12 24 M 7 0-39 14:19.0 14:19.0 4:36/M
8 GERMAN FERNANDEZ CONCORD MA 7 24 M 8 0-39 14:20.0 14:20.0 4:36/M
9 REED CONNOR HIGH BRIDGE NJ 17 24 M 9 0-39 14:21.0 14:21.0 4:37/M
10 DIEGO ESTRADA FLAGSTAFF AZ 2 25 M 10 0-39 14:22.0 14:22.0 4:37/M
11 JULIAN SAAD PROVIDENCE RI 39 24 M 11 0-39 14:22.0 14:22.0 4:37/M
12 BRIAN SHRADER FLAGSTAFF AZ 9 24 M 12 0-39 14:25.0 14:25.0 4:38/M
13 CHRIS SOLINSKY CONCORD MA 4 30 M 13 0-39 14:27.0 14:28.0 4:38/M
14 SHANE QUINN PROVIDENCE RI 37 23 M 14 0-39 14:27.0 14:28.0 4:38/M
15 LIAM HILLERY PROVIDENCE RI 32 23 M 15 0-39 14:28.0 14:29.0 4:39/M
16 JORDAN MANN PROVIDENCE RI 33 22 M 16 0-39 14:29.0 14:30.0 4:39/M
17 JOHN GILBERTSON SANTA CLARITA CA 29 24 M 17 0-39 14:34.0 14:35.0 4:41/M
18 GEORGE ALEX BLOWING ROCK NC 20 25 M 18 0-39 14:40.0 14:40.0 4:43/M
19 TREVOR DUNBAR EUGENE OR 11 24 M 19 0-39 14:43.0 14:44.0 4:44/M
20 JOHN RANERI NEW FAIRFIELD CT 38 23 M 20 0-39 14:47.0 14:48.0 4:45/M
21 ANDREW SPRINGER HIGH BRIDGE NJ 15 24 M 21 0-39 14:53.0 14:53.0 4:47/M
22 MICHAEL MCCABE SAN JOSE CA 34 21 M 22 0-39 14:54.0 14:54.0 4:47/M
23 JOSEPH STILIN BLOWING ROCK NC 10 25 M 23 0-39 14:56.0 14:56.0 4:48/M
24 NICK ROSS 44 23 M 24 0-39 15:00.0 15:01.0 4:49/M
25 CHRIS BENDTSEN NEW YORK NY 2274 23 M 25 0-39 15:02.0 15:03.0 4:50/M
26 TONY FIERIMONTE NORTHBOROUGH MA 2442 22 M 26 0-39 15:01.0 15:03.0 4:49/M
27 NICK CARLEO NEWBURYPORT MA 23 18 M 27 0-39 15:04.0 15:05.0 4:50/M
28 JACK DAVIES NEW YORK NY 27 24 M 28 0-39 15:04.0 15:05.0 4:50/M
29 GIAN-PAUL CACCIA NEW YORK NY 2312 29 M 29 0-39 15:06.0 15:06.0 4:51/M
30 DAN LOWRY BRIGHTON MA 16 25 M 30 0-39 15:06.0 15:06.0 4:51/M
31 BOBBY HARTNETT CHICAGO IL 2190 27 M 31 0-39 15:09.0 15:10.0 4:52/M
32 MARTIN MEDINA BOULDER CO 35 25 M 32 0-39 15:11.0 15:12.0 4:53/M
33 MOLLY HUDDLE PROVIDENCE RI 1 31 F 1 0-39 15:11.0 15:12.0 4:53/M
34 GUY ALTON BOULDER CO 21 31 M 33 0-39 15:14.0 15:15.0 4:54/M
35 CONOR CASHIN ALBANY NY 2327 23 M 34 0-39 15:14.0 15:15.0 4:54/M
36 SHALANE FLANAGAN PORTLAND OR 51 34 F 2 0-39 15:17.0 15:17.0 4:55/M
37 SCOTT VANDERMOLEN 45 26 M 35 0-39 15:16.0 15:17.0 4:54/M
38 MATT HILLARD SOMERVILLE MA 31 25 M 36 0-39 15:17.0 15:18.0 4:55/M
39 FORREST MISENTI FLAGSTAFF AZ 36 24 M 37 0-39 15:18.0 15:18.0 4:55/M
40 DOUGLAS COFFED ATLANTA GA 153 29 M 38 0-39 15:18.0 15:19.0 4:55/M
41 MAT HENSLEY BOULDER CO 30 27 M 39 0-39 15:34.0 15:34.0 5:00/M
42 RYAN WIDZGOWSKI WOONSOCKET RI 43 23 M 40 0-39 15:37.0 15:38.0 5:01/M
43 LANCE HARDEN ATLANTA GA 154 28 M 41 0-39 15:38.0 15:39.0 5:01/M
44 NICK AGUILA MANCHESTER NH 3949 25 M 42 0-39 15:44.0 15:46.0 5:03/M
45 EMILY SISSON PROVIDENCE RI 53 23 F 3 0-39 15:47.0 15:48.0 5:04/M
46 TJ UNGER WESTWOOD MA 162 37 M 43 0-39 15:48.0 15:50.0 5:05/M
47 GABRIELE GRUNEWALD MINNEAPOLIS MN 54 29 F 4 0-39 15:54.0 15:55.0 5:06/M
48 KIM CONLEY SACRAMENTO CA 52 29 F 5 0-39 15:58.0 15:58.0 5:08/M
49 RACHEL WARD CHARLOTTESVILLE VA 55 25 F 6 0-39 16:02.0 16:03.0 5:09/M
50 ELAINA BALOURIS BRIGHTON MA 57 23 F 7 0-39 16:07.0 16:07.0 5:11/M
51 LAUREN PAQUETTE MEMPHIS TN 71 29 F 8 0-39 16:06.0 16:07.0 5:10/M
52 KRISTIAN BLAICH ATLANTA GA 151 49 M 1 40-49 16:09.0 16:11.0 5:11/M
53 SARAH PAGANO BRIGHTON MA 61 24 F 9 0-39 16:14.0 16:15.0 5:13/M
54 DAVID SAUNDERS WHITE PLAINS NY 2845 30 M 44 0-39 16:18.0 16:19.0 5:14/M
55 MARA OLSON BOULDER CO 56 22 F 10 0-39 16:21.0 16:22.0 5:15/M
56 CHRIS CHISHOLM FARMINGTON CT 2333 53 M 1 50-59 16:24.0 16:26.0 5:16/M
57 RYAN PURCELL ATLANTA GA 156 28 M 45 0-39 16:25.0 16:26.0 5:16/M
58 HANNAH DAVIDSON SARATOGA SPRINGS N 65 25 F 11 0-39 16:25.0 16:26.0 5:16/M
59 STEPHANIE DINIUS BROOKLINE MA 66 26 F 12 0-39 16:27.0 16:27.0 5:17/M
60 Unknown Partic. 3609 3609 M 46 0-39 16:28.0 16:30.0 5:17/M
61 KAITLIN GREGG GOODMAN PROVIDENCE RI 60 28 F 13 0-39 16:31.0 16:31.0 5:18/M
62 LEE DANFORTH NORWOOD MA 3843 37 M 47 0-39 16:31.0 16:33.0 5:18/M
63 KELSEY SMITH SAN JOSE CA 75 23 F 14 0-39 16:33.0 16:34.0 5:19/M
64 ALYCIA CRIDEBRING PLEASANT HILL CA 64 23 F 15 0-39 16:34.0 16:35.0 5:19/M
65 ROSA MORIELLO BRIGHTON MA 2726 23 F 16 0-39 16:37.0 16:40.0 5:20/M
66 THOMAS CARROLL ATLANTA GA 152 42 M 2 40-49 16:40.0 16:41.0 5:21/M
67 BRIDGET LYONS ATLANTA GA 109 27 F 17 0-39 16:41.0 16:43.0 5:22/M
68 JOHN MINEN ATLANTA GA 155 26 M 48 0-39 16:44.0 16:46.0 5:23/M
69 MARK HIXSON GRANBY CT 2542 50 M 2 50-59 16:45.0 16:47.0 5:23/M
70 PAUL NOONE MILLBURY MA 3845 31 M 49 0-39 16:44.0 16:47.0 5:23/M
71 STEPHEN CURLEY NORWOOD MA 3838 23 M 50 0-39 16:47.0 16:49.0 5:23/M
72 JAKE PALMER PROVIDENCE RI 2762 27 M 51 0-39 16:52.0 16:55.0 5:25/M
73 RACHEL JOHNSON WACO TX 62 22 F 18 0-39 16:54.0 16:56.0 5:26/M
74 TIMOTHY MAGUIRE PROVIDENCE RI 2658 29 M 52 0-39 16:54.0 16:56.0 5:26/M
75 GITAHI MWANGI 3803 37 M 53 0-39 16:54.0 16:57.0 5:26/M
76 KRISTEN ROHDE PORTLAND OR 73 31 F 19 0-39 16:57.0 16:58.0 5:27/M
77 NICHOLAS HARTMANN PROVIDENCE RI 2521 21 M 54 0-39 16:56.0 17:00.0 5:26/M
78 KENNY WILKINSON GROTON CT 3504 24 M 55 0-39 17:05.0 17:05.0 5:29/M
79 ALLIE KIEFFER NEW YORK NY 104 28 F 20 0-39 17:03.0 17:05.0 5:29/M
80 DOT MCMAHAN OAKLAND TOWNSHIP M 58 38 F 21 0-39 17:03.0 17:05.0 5:29/M
81 DAVID KERSCHNER OAKLAND ME 2599 29 M 56 0-39 17:03.0 17:06.0 5:29/M
82 Unknown Partic. 3623 3623 M 57 0-39 17:05.0 17:07.0 5:29/M
83 MORGAN VANGORDER ATLANTA GA 112 25 F 22 0-39 17:09.0 17:10.0 5:31/M
84 JOHN SULLIVAN WEST ROXBURY MA 161 55 M 3 50-59 17:10.0 17:11.0 5:31/M
85 LAUREN SARA ATLANTA GA 111 23 F 23 0-39 17:12.0 17:13.0 5:32/M
86 GINA VALGOI SAINT PAUL MN 76 24 F 24 0-39 17:18.0 17:19.0 5:33/M
87 JANEL BLANCETT ATLANTA GA 106 27 F 25 0-39 17:22.0 17:23.0 5:35/M
88 ALEX CADICAMO SHRUB OAK NY 103 27 F 26 0-39 17:23.0 17:24.0 5:35/M
89 JASON CAKOUROS 3565 50 M 4 50-59 17:22.0 17:25.0 5:35/M
90 JARED DEALMO WARWICK RI 28 32 M 58 0-39 17:34.0 17:37.0 5:39/M
91 KELSEY BECKMANN ATLANTIC BEACH FL 63 24 F 27 0-39 17:43.0 17:45.0 5:41/M
92 CALLY MACUMBER ROCHESTER HILLS MI 59 25 F 28 0-39 17:44.0 17:45.0 5:42/M
93 Unknown Partic. 3633 3633 M 59 0-39 17:47.0 17:50.0 5:43/M
94 KAELA O'NEIL NORTH KINGSTON RI 2756 37 F 29 0-39 17:47.0 17:50.0 5:43/M
95 TRISHA BYLER ROCHESTER NY 113 31 F 30 0-39 17:54.0 17:56.0 5:45/M
96 GORDON FLETCHER PAWTUCKET RI 3156 54 M 5 50-59 17:56.0 18:00.0 5:46/M
97 LESLEY HIGGINS NEW YORK NY 102 35 F 31 0-39 18:00.0 18:02.0 5:47/M
98 MICHAEL BRAVO PASSAIC NJ 2303 26 M 60 0-39 18:05.0 18:08.0 5:49/M
99 SAM FORD YORK ME 2456 20 M 61 0-39 18:07.0 18:10.0 5:49/M
100 KATHLEEN CASTO ATLANTA GA 107 28 F 32 0-39 18:10.0 18:11.0 5:50/M
PlaceNameCityBib NoAgeGendAge GroupTimeTimePace
101 CHANCE BOAS 3808 26 M 62 0-39 18:07.0 18:12.0 5:49/M
102 RAY SIKOROWICZ LINCOLN RI 537 49 M 3 40-49 18:10.0 18:12.0 5:50/M
103 JOE BELANGER PROVIDENCE RI 3881 33 M 63 0-39 18:09.0 18:14.0 5:50/M
104 LAINE SEFICK ROCHESTER NY 116 27 F 33 0-39 18:18.0 18:20.0 5:53/M
105 ROBERT CORSI WARWICK RI 3084 37 M 64 0-39 18:19.0 18:22.0 5:53/M
106 BRIAN CRONIN WALPOLE MA 159 35 M 65 0-39 18:20.0 18:23.0 5:53/M
107 TOM VOSSEN NORWOOD MA 163 41 M 4 40-49 18:26.0 18:27.0 5:55/M
108 CHRIS KELLY WESTWOOD MA 3910 53 M 6 50-59 18:34.0 18:37.0 5:58/M
109 DUSTIN COLEMAN WARWICK RI 3079 30 M 66 0-39 18:36.0 18:39.0 5:59/M
110 GLENN MILLER UXBRIDGE MA 1857 53 M 7 50-59 18:37.0 18:39.0 5:59/M
111 RACHEL MALONE ROCHESTER NY 114 22 F 34 0-39 18:40.0 18:43.0 6:00/M
112 DANIEL HAWKINS CRANSTON RI 1264 27 M 67 0-39 18:40.0 18:45.0 6:00/M
113 BRIGITTE MANIA ATLANTA GA 110 24 F 35 0-39 18:44.0 18:45.0 6:01/M
114 ANDREW NEIL NORTH KINGSTOWN RI 536 30 M 68 0-39 18:43.0 18:47.0 6:01/M
115 MIKE MUSCHIANO CUMBERLAND RI 1415 29 M 69 0-39 18:50.0 18:57.0 6:03/M
116 JOAN SAMUELSON FREEPORT ME 74 58 F 1 50-59 19:03.0 19:05.0 6:07/M
117 WILL FOULKES WOONSOCKET RI 1217 16 M 70 0-39 18:59.0 19:07.0 6:06/M
118 MICHAEL BARRERA 3805 25 M 71 0-39 18:49.0 19:08.0 6:03/M
119 JESSY MONTROSE BALLSTON LAKE NY 2718 29 F 36 0-39 19:04.0 19:09.0 6:08/M
120 GEORGE BRAUN JAMAICA PLAIN MA 2302 61 M 1 60-69 19:07.0 19:14.0 6:08/M
121 ROBERT KLINGENSMITH CRANSTON RI 2601 37 M 72 0-39 19:13.0 19:18.0 6:10/M
122 JUAN HURTADO PROVIDENCE RI 661 47 M 5 40-49 19:17.0 19:21.0 6:12/M
123 JAMES FLANAGAN FAIRHAVEN MA 2449 50 M 8 50-59 19:20.0 19:22.0 6:13/M
124 NICK FOX 50 32 M 73 0-39 19:25.0 19:28.0 6:14/M
125 MICHAEL MOTTAU NORTH ATTLEBORO MA 2730 31 M 74 0-39 19:23.0 19:29.0 6:14/M
126 JOHN BENROS PAWTUCKET RI 569 44 M 6 40-49 19:25.0 19:30.0 6:14/M
127 TIMOTHY HOFF MANSFIELD MA 2543 49 M 7 40-49 19:28.0 19:33.0 6:15/M
128 RIC MEDEIROS SOMERSET MA 3319 47 M 8 40-49 19:29.0 19:34.0 6:16/M
129 ERIC CIOCCA NORTHAMPTON MA 3071 37 M 75 0-39 19:17.0 19:35.0 6:12/M
130 Unknown Partic. 3546 3546 M 76 0-39 19:42.0 19:47.0 6:20/M
131 JEFFREY OPILA 39 HYNES AVE CT 3352 28 M 77 0-39 19:43.0 19:49.0 6:20/M
132 STEVEN MCDANIEL SMITHFIELD RI 2685 45 M 9 40-49 19:49.0 19:54.0 6:22/M
133 KRYSTAL DOUGLAS HARPSWELL ME 2401 27 F 37 0-39 19:54.0 19:55.0 6:24/M
134 ERIC ESTRADA PROVIDENCE RI 2430 30 M 78 0-39 19:50.0 20:01.0 6:22/M
135 ANDREW CARMONE RIVERSIDE RI 2322 21 M 79 0-39 19:57.0 20:02.0 6:25/M
136 MATT KELLOGG HOPEDALE MA 2004 33 M 80 0-39 19:56.0 20:03.0 6:24/M
137 CHRIS FEDERICO ATTLEBORO MA 2437 29 M 81 0-39 19:59.0 20:04.0 6:25/M
138 MELISSA SENALL FAIRPORT NY 2858 43 F 1 40-49 19:58.0 20:05.0 6:25/M
139 KENNETH BAGER 3710 46 M 10 40-49 20:00.0 20:05.0 6:26/M
140 KEVIN MULLINS SMITHFIELD RI 905 31 M 82 0-39 19:57.0 20:07.0 6:25/M
141 RICARDO LOPEZ BIRLAIN CELAYA 2643 36 M 83 0-39 20:03.0 20:08.0 6:26/M
142 VICTOR REYNOSO 3766 21 M 84 0-39 19:53.0 20:08.0 6:23/M
143 ETHAN O'CONNOR BARRINGTON RI 2750 14 M 85 0-39 19:59.0 20:10.0 6:25/M
144 JOHN PUNIELLO BRISTOL RI 2196 39 M 86 0-39 20:05.0 20:11.0 6:27/M
145 RENAE CICCHINELLI BRISTOL RI 3069 35 F 38 0-39 20:10.0 20:12.0 6:29/M
146 JARED BARKER WOONSOCKET RI 460 31 M 87 0-39 20:03.0 20:13.0 6:26/M
147 RAY MANDEVILLE CUMBERLAND RI 454 61 M 2 60-69 20:11.0 20:14.0 6:29/M
148 CEDRIC HASENFRATZ REHOBOTH MA 3859 34 M 88 0-39 20:01.0 20:16.0 6:26/M
149 DANIEL BURNS PROVIDENCE RI 1675 35 M 89 0-39 20:09.0 20:17.0 6:28/M
150 KEN KIREJCZYK 3796 46 M 11 40-49 20:14.0 20:23.0 6:30/M
151 BLAKE FENWICK PROVIDENCE RI 3149 21 M 90 0-39 20:20.0 20:24.0 6:32/M
152 VANESSA MARTELL WEBSTER NY 115 32 F 39 0-39 20:24.0 20:27.0 6:34/M
153 JOE O'CONNELL BOSTON MA 2749 28 M 91 0-39 20:22.0 20:28.0 6:33/M
154 COOPER MICHAUD 3802 11 M 92 0-39 20:23.0 20:30.0 6:33/M
155 LUIS RODRIGUES PAWTUCKET RI 3830 32 M 93 0-39 20:24.0 20:31.0 6:33/M
156 MIGUEL COLON PROVIDENCE RI 2350 37 M 94 0-39 20:25.0 20:31.0 6:34/M
157 ALEX BIEN-AIME BOSTON MA 2281 33 M 95 0-39 20:31.0 20:31.0 6:35/M
158 PAUL ADAMS DEDHAM MA 2995 42 M 12 40-49 20:24.0 20:31.0 6:33/M
159 MOLLY LACHER-KATZ 3804 36 F 40 0-39 20:28.0 20:37.0 6:35/M
160 JENNIFER KROLL PROVIDENCE RI 3267 41 F 2 40-49 20:35.0 20:43.0 6:37/M
161 MICHAEL CICERONE PAWTUCKET RI 3070 27 M 96 0-39 20:29.0 20:43.0 6:35/M
162 LES STEINBRECHER CRANSTON RI 1948 54 M 9 50-59 20:38.0 20:44.0 6:38/M
163 CARLOS REI WARWICK RI 2799 33 M 97 0-39 20:34.0 20:45.0 6:36/M
164 JOE CIAVATTONE MILTON MA 158 49 M 13 40-49 20:40.0 20:46.0 6:38/M
165 LOGAN PAULHUS CENTRAL FALLS RI 3889 19 M 98 0-39 20:45.0 20:49.0 6:40/M
166 CLAIRE HAGERTY PAWTUCKET RI 2514 33 F 41 0-39 20:40.0 20:49.0 6:38/M
167 JAKE STACHURSKI WARWICK RI 3446 17 M 99 0-39 20:32.0 20:49.0 6:36/M
168 ADA OKUN PROVIDENCE RI 2752 26 F 42 0-39 20:41.0 20:50.0 6:39/M
169 ANDREW SABOURIN BARRINGTON RI 2834 37 M 100 0-39 20:42.0 20:51.0 6:39/M
170 HECTOR MATOS JR RUTHERFORD NJ 3897 38 M 101 0-39 20:50.0 20:52.0 6:42/M
171 SHANE CRONAN 3745 30 M 102 0-39 20:43.0 20:53.0 6:39/M
172 KEVIN SULLIVAN LINCOLN RI 2908 53 M 10 50-59 20:46.0 20:54.0 6:40/M
173 FERNANDO SILVEIRA PAWTUCKET RI 665 39 M 103 0-39 20:50.0 20:55.0 6:42/M
174 MEGAN PALMER PROVIDENCE RI 2763 23 F 43 0-39 20:46.0 20:56.0 6:40/M
175 XIN YAN KEVIN ZHENG COLCHESTER CT 1005 22 M 104 0-39 20:51.0 20:57.0 6:42/M
176 TOM BOONE BARRINGTON RI 1086 50 M 11 50-59 20:52.0 20:58.0 6:42/M
177 DERECK MENDOZA EAST PROVIDENCE RI 904 28 M 105 0-39 20:50.0 21:00.0 6:42/M
