Quantcast
Channel: THE CONNING TOWER by Keith Conning
Viewing all 8917 articles
Browse latest View live

Stanford Cross Country Invitational Seeded Girls

$
0
0
STANFORD CROSS COUNTRY INVITATIONAL

Stanford, CA

Stanford Golf Course

Host: Stanford University

September 26, 2015

MEET OFFICIALS


Meet Director:

Joe Wagstaffe

Meet Referee:

JR Heberle

Timing:

Record Timing (SL) -Lynx/RFID Results

OFFICIAL MEET REPORT

printed: 9/26/2015 1:33 PM

Race #8

Seeded Girls FINAL RESULTS




TEAM SCORING SUMMARY


Final Standings Score Scoring Order Total

1 Arcadia 83 3-10-12-28-30(76)(89) 1:31:24

2 Davis Senior 103 1-2-5-14-81(95)(97) 1:29:59

3 Serrano 200 21-35-38-43-63(103)(110) 1:34:21

4 Capistrano Val 252 9-11-19-104-109(119)(129) 1:34:38

5 Amat 253 13-37-57-72-74(127) 1:35:15

6 The Woodlands 254 18-32-42-77-85(87) 1:35:13

7 La Costa Canyo 255 40-46-48-60-61(69)(112) 1:35:32

8 Rancho Bernard 298 22-54-56-65-101(115)(179) 1:35:56

9 Centennial-NV 317 6-66-73-82-90(132)(147) 1:36:13

10 Granite Bay 332 31-47-49-94-111(122)(169) 1:36:35

11 Trabuco Hills 338 50-53-67-70-98(136)(175) 1:36:44

12 Eleanor Roosev 340 26-36-58-107-113(128)(162) 1:36:40

13 Cathedral Cath 349 23-62-84-88-92(124)(170) 1:36:55

14 Redwood 355 15-45-55-91-149(184) 1:36:59

15 St Francis Sac 367 24-34-41-126-142(144)(173) 1:37:10

16 Vacaville 387 16-33-93-120-125(146)(189) 1:37:20

17 Arroyo Grande 459 7-51-99-116-186(193)(197) 1:39:03

18 Rancho Cucamon 464 17-27-105-157-158(166)(171) 1:38:43

19 Torrey Pines 471 52-59-86-133-141(152)(159) 1:39:06

20 Steele Canyon 472 25-79-102-123-143(154)(161) 1:38:58

21 Mountlake Terr 485 68-75-80-117-145(178) 1:39:16

22 Poway 534 29-78-106-140-181(183) 1:40:40

23 Santa Rosa 542 4-64-151-156-167 1:40:04

24 Los Altos 558 20-83-118-150-187(192)(202) 1:41:10

25 O'Connor 655 114-131-134-137-139(176) 1:41:45

26 San Marcos 656 39-130-138-172-177 1:42:25

27 High Tech 660 8-44-201-203-204 1:48:19

28 Armijo 663 96-108-135-160-164(174) 1:42:16

29 Irvington 774 71-153-163-191-196 1:46:35

30 Kamehameha 822 100-165-182-185-190(194)(206) 1:47:14

31 Marin Catholic 836 121-148-168-199-200 1:49:10

32 Xavier 916 155-180-188-195-198(205)(207) 1:51:17

INDIVIDUAL RESULTS


Athlete # Team Score Time Gap

1 Fiona O'KEEFFE 609 Davis Senior 1 16:32.1 --

2 Sofia CASTIGLIOINI 605 Davis Senior 2 17:33.9 1:01.8

3 Morgin COONFIELD 130 McKinleyville - 17:40.9 1:08.8

4 Holly LUNG 107 Arcadia 3 17:43.1 1:11.0

5 Delaney WHITE 210 Santa Rosa 4 17:56.7 1:24.6

6 Olivia O'KEEFFE 610 Davis Senior 5 18:00.4 1:28.3

7 Alexis GOURRIER 469 Centennial-NV 6 18:01.7 1:29.6

8 Leza CASSIDY 157 Arroyo Grande 7 18:04.3 1:32.2

9 Sienna SANTIAGO 887 High Tech 8 18:05.2 1:33.1

10 Niki IYER 845 Harker - 18:05.9 1:33.8

11 Ashley LICATA 323 Capistrano 9 18:08.6 1:36.5

INDIVIDUAL RESULTS (continued)


Athlete # Team Score Time Gap

12 Jasmine HE 102 Arcadia 10 18:10.9 1:38.8

13 Haley HERBERG 322 Capistrano 11 18:12.8 1:40.8

14 Eryca YAMANE 111 Arcadia 12 18:12.9 1:40.8

15 Olivia PAEZ 44 Amat 13 18:14.3 1:42.2

16 Abigail FISK 607 Davis Senior 14 18:15.3 1:43.2

17 Gillian WAGNER 340 Redwood 15 18:16.1 1:44.0

18 Jaxin WOODWARD 264 Vacaville 16 18:18.4 1:46.3

19 Nitin SAGI 140 Mission San - 18:19.0 1:47.0

20 Erin HOLTON 183 Rancho 17 18:21.5 1:49.4

21 Lourdes VIVAS 250 The Woodlands 18 18:22.0 1:49.9

22 Alyssa BAUTISTA 320 Capistrano 19 18:22.8 1:50.7

23 Lauren JACOB 117 Los Altos 20 18:23.3 1:51.2

24 Courtney BRENNER 218 Serrano 21 18:24.0 1:51.9

25 Nia AKINS 182 Rancho 22 18:24.6 1:52.5

26 Cami DOHENY 449 Cathedral 23 18:28.4 1:56.3

27 Emily BENEDUCE 157 Oak Park - 18:29.3 1:57.2

28 Ariane ARNDT 233 St Francis Sac 24 18:33.5 2:01.4

29 Carlene MASAR 243 Steele Canyon 25 18:33.7 2:01.6

30 Paloma BARRON 719 Eleanor 26 18:34.6 2:02.5

31 Brittani MATTHEWS 183 Rancho 27 18:34.9 2:02.8

32 Cindy HOANG 103 Arcadia 28 18:35.9 2:03.8

33 Haley ADEL 101 John F Kennedy- - 18:39.6 2:07.5

34 Alex CALEGARI 178 Poway 29 18:40.5 2:08.4

35 Kelly LIANG 106 Arcadia 30 18:40.8 2:08.7

36 Marina SOARES 835 Granite Bay 31 18:41.5 2:09.4

37 Adriana IADEMARCO 250 The Woodlands 32 18:42.9 2:10.8

38 Gabriela HERNANDEZ 264 Vacaville 33 18:45.5 2:13.5

39 Sydney VANDEGRIFT 234 St Francis Sac 34 18:46.2 2:14.1

40 Kelly FAIRCHILD 218 Serrano 35 18:47.3 2:15.2

41 Tahlia ADAMS 718 Eleanor 36 18:49.6 2:17.5

42 Ally PALOMINO 45 Amat 37 18:50.3 2:18.2

43 Summer BARKAN 218 Serrano 38 18:52.1 2:20.0

44 Paige CARTER 204 San Marcos 39 18:53.0 2:20.9

45 Michaela FROMME 106 La Costa 40 18:53.1 2:21.0

46 Chase WORTHEN 234 St Francis Sac 41 18:53.6 2:21.5

47 Sophia TRUMAN 250 The Woodlands 42 18:54.7 2:22.6

48 AnnMarie HOWELL 211 Santa Teresa - 18:55.2 2:23.1

49 Julia BRENNER 218 Serrano 43 18:58.9 2:26.8

50 Rose of Sharon 890 High Tech 44 18:59.3 2:27.2

51 Rachel BORDES 340 Redwood 45 19:00.3 2:28.2

52 McKenna BROWN 105 La Costa 46 19:02.1 2:30.0

53 Alex BEITIA 831 Granite Bay 47 19:03.0 2:30.9

54 Sarah ABRAHAMSON 105 La Costa 48 19:03.4 2:31.3

55 Phoebe ZEISS 836 Granite Bay 49 19:04.3 2:32.2

56 Emily CROSS 254 Trabuco Hills 50 19:04.3 2:32.2

57 Malia SIMON 160 Arroyo Grande 51 19:05.6 2:33.5

powered by DirectAthletics MeetPro

STANFORD CROSS COUNTRY INVITATIONAL

Stanford, CA

Stanford Golf Course

Host: Stanford University

September 26, 2015

MEET OFFICIALS


Meet Director:

Joe Wagstaffe

Meet Referee:

JR Heberle

Timing:

Record Timing (SL) -Lynx/RFID Results

OFFICIAL MEET REPORT

printed: 9/26/2015 1:33 PM

Race #8

Seeded Girls FINAL RESULTS




INDIVIDUAL RESULTS (continued)


Athlete # Team Score Time Gap

58 Vanessa BEELER 253 Torrey Pines 52 19:07.8 2:35.7

59 Alex GARRO 254 Trabuco Hills 53 19:08.3 2:36.2

60 Alyssa TIVADAR 182 Rancho 54 19:08.7 2:36.6

61 Lucie SEMONE 340 Redwood 55 19:11.7 2:39.6

62 Sydney PRESNELL 182 Rancho 56 19:14.1 2:42.0

63 Maddie PEREZ 46 Amat 57 19:15.2 2:43.1

64 Crystal VALIENTE 723 Eleanor 58 19:15.7 2:43.6

65 Ines RAMIREZ 253 Torrey Pines 59 19:16.1 2:44.0

66 Riley PROHASKA 106 La Costa 60 19:16.5 2:44.4

67 Savannah BOYD 105 La Costa 61 19:16.8 2:44.7

68 Alex CERVENY 448 Cathedral 62 19:18.5 2:46.4

69 McKenzie CORNELL 218 Serrano 63 19:18.6 2:46.5

70 Sophia MILLER 210 Santa Rosa 64 19:18.8 2:46.7

71 Kassaday LEARN 182 Rancho 65 19:19.2 2:47.1

72 Karina HAYMORE 472 Centennial-NV 66 19:19.7 2:47.6

73 Rebecca STILLMAN 254 Trabuco Hills 67 19:19.9 2:47.8

74 Ella SCHROTH 145 Mountlake 68 19:21.7 2:49.6

75 Rachel ERESO 105 La Costa (69) 19:21.7 2:49.6

76 Chloe SCHMITZ 254 Trabuco Hills 70 19:22.6 2:50.5

77 Myrthe BELLERS 953 Irvington 71 19:24.3 2:52.2

78 Gabbie RIVERA 47 Amat 72 19:25.9 2:53.8

79 Kayla ROBERTS 476 Centennial-NV 73 19:28.0 2:55.9

80 Leslie RIVERA 48 Amat 74 19:29.1 2:57.0

81 Katherine 145 Mountlake 75 19:30.6 2:58.5

82 Angela HE 101 Arcadia (76) 19:32.4 3:00.3

83 Liz DAVISON 250 The Woodlands 77 19:33.5 3:01.4

84 Kaitlyn UMSTED 179 Poway 78 19:35.0 3:02.9

85 Shelby WRAY 243 Steele Canyon 79 19:35.3 3:03.2

86 Katherine WALTER 145 Mountlake 80 19:35.9 3:03.8

87 Elise CHU 606 Davis Senior 81 19:37.0 3:04.9

88 Halie MCGANNON 474 Centennial-NV 82 19:39.1 3:07.0

89 Katie KLEIN 117 Los Altos 83 19:39.1 3:07.0

90 Ameya PATEL 452 Cathedral 84 19:39.3 3:07.2

91 Kristin DELGADO 250 The Woodlands 85 19:39.7 3:07.6

92 Louisa NICKERSON 253 Torrey Pines 86 19:40.4 3:08.3

93 Emily GONZALEZ 250 The Woodlands (87) 19:41.1 3:09.0

94 Rachel BOHAN 447 Cathedral 88 19:42.8 3:10.7

95 Victoria RODRIGUEZ 109 Arcadia (89) 19:43.5 3:11.4

96 Delani DIETRICH 468 Centennial-NV 90 19:43.9 3:11.8

97 Annie FOGARTY 340 Redwood 91 19:44.7 3:12.6

98 Elle WATERS 453 Cathedral 92 19:45.2 3:13.1

99 Madeleine MALONE 264 Vacaville 93 19:45.9 3:13.8

100 Jordon POCZOBUTT 834 Granite Bay 94 19:46.3 3:14.2

101 Adria LAMMERS 608 Davis Senior (95) 19:48.0 3:15.9

102 Kirah OVERMAN 147 Armijo 96 19:48.2 3:16.1

103 Sage TAYLOR 611 Davis Senior (97) 19:48.2 3:16.1

Athlete # Team Score Time Gap

104 Natalie REGALADO 254 Trabuco Hills 98 19:48.3 3:16.2

105 Rosa GRANADOS 159 Arroyo Grande 99 19:48.5 3:16.4

106 Hennesey ELLIS 103 Kamehameha 100 19:48.9 3:16.8

107 Ali HARPER 182 Rancho 101 19:49.3 3:17.2

108 Lauren FARRIS 243 Steele Canyon 102 19:51.7 3:19.6

109 Jovanna FLORES 218 Serrano (103) 19:54.3 3:22.2

110 Kayla TRESSER 326 Capistrano 104 19:54.5 3:22.4

111 Megan MARETTI 183 Rancho 105 19:56.0 3:23.9

112 Elena GUANUNA 178 Poway 106 19:57.4 3:25.3

113 Brittany MARRERO 722 Eleanor 107 19:57.8 3:25.7

114 Adrien YORK 148 Armijo 108 19:59.1 3:27.0

115 Alexis STEVENS 325 Capistrano 109 19:59.1 3:27.0

116 Alexis RAMIREZ 218 Serrano (110) 19:59.2 3:27.1

117 Noelle BEREXA 832 Granite Bay 111 19:59.4 3:27.3

118 Keely BOYD 105 La Costa (112) 20:00.2 3:28.1

119 Aily CAMACHO 720 Eleanor 113 20:01.8 3:29.7

120 Shauri THOMAS 163 O'Connor 114 20:01.8 3:29.7

121 Imogen BLEAKLEY 182 Rancho (115) 20:02.5 3:30.4

122 Haley CHAVEZ 158 Arroyo Grande 116 20:02.8 3:30.7

123 Sophia NELSON 145 Mountlake 117 20:05.7 3:33.6

124 Annli TICO 117 Los Altos 118 20:06.2 3:34.1

125 Cami MONTEROSO 324 Capistrano (119) 20:08.7 3:36.6

126 Brittany BLACKWELL 157 Oak Park - 20:10.7 3:38.6

127 Emma DIGMAN 264 Vacaville 120 20:12.4 3:40.3

128 Caroline BROCKMAN 125 Marin Catholic 121 20:13.9 3:41.8

129 Malia LUNA 833 Granite Bay (122) 20:15.2 3:43.1

130 Sarah STABLER 243 Steele Canyon 123 20:16.6 3:44.5

131 Bailey MCCRANER 451 Cathedral (124) 20:16.7 3:44.6

132 Cassidy ABERSON 264 Vacaville 125 20:17.0 3:44.9

133 Gabrielle DYER 234 St Francis Sac 126 20:17.1 3:45.0

134 Ashley GARNICA 43 Amat (127) 20:17.3 3:45.2

135 Jaden WARRICK 724 Eleanor (128) 20:17.4 3:45.3

136 Danielle BIGLEY 321 Capistrano (129) 20:17.7 3:45.6

137 Christina DE LEONE 204 San Marcos 130 20:18.1 3:46.0

138 Analise NICHOLSON 163 O'Connor 131 20:19.2 3:47.1

139 Julia WEAVER 477 Centennial-NV (132) 20:22.6 3:50.5

140 Jade BABCOCK-CHI 253 Torrey Pines 133 20:24.2 3:52.1

141 Katie LAMB 163 O'Connor 134 20:24.3 3:52.2

142 Rita MAYORGA 146 Armijo 135 20:24.6 3:52.5

143 Trinidee STEWART 254 Trabuco Hills (136) 20:26.2 3:54.1

144 McKayla CORDOVA 162 O'Connor 137 20:26.7 3:54.6

145 Morgan CHALLAN 204 San Marcos 138 20:32.3 4:00.2

146 Ariana ORTIZ-STOCK 163 O'Connor 139 20:33.0 4:00.9

147 Kinley WILLIAMS 179 Poway 140 20:33.2 4:01.1

148 Neveah CLEMENTS 253 Torrey Pines 141 20:36.9 4:04.8

149 Ava NKADI 234 St Francis Sac 142 20:39.1 4:07.0

powered by DirectAthletics MeetPro

STANFORD CROSS COUNTRY INVITATIONAL

Stanford, CA

Stanford Golf Course

Host: Stanford University

September 26, 2015

MEET OFFICIALS


Meet Director:

Joe Wagstaffe

Meet Referee:

JR Heberle

Timing:

Record Timing (SL) -Lynx/RFID Results

OFFICIAL MEET REPORT

printed: 9/26/2015 1:33 PM

Race #8

Seeded Girls FINAL RESULTS




INDIVIDUAL RESULTS (continued)


Athlete # Team Score Time Gap

150 Jizelle CORTES 243 Steele Canyon 143 20:40.9 4:08.8

151 Jessica DANENS 233 St Francis Sac (144) 20:41.4 4:09.3

152 Jessica ONG 145 Mountlake 145 20:42.4 4:10.3

153 Allie TIGERT 264 Vacaville (146) 20:43.5 4:11.4

154 Kaitlynn MENGER 475 Centennial-NV (147) 20:43.9 4:11.8

155 Sara KENNEDY 125 Marin Catholic 148 20:44.9 4:12.8

156 Alexa MCKELLIPS 341 Redwood 149 20:45.7 4:13.6

157 Anya GUPTA 117 Los Altos 150 20:46.0 4:13.9

158 Aimee HOLLAND 210 Santa Rosa 151 20:47.4 4:15.3

159 Brittany BLACK 253 Torrey Pines (152) 20:47.8 4:15.7

160 Elizabeth RICKEY 956 Irvington 153 20:49.7 4:17.6

161 Janelle SHALLAL 242 Steele Canyon (154) 20:51.9 4:19.8

162 Nicky JOHNSON 277 Xavier 155 20:53.5 4:21.4

163 Molly KOZLOWSKI 210 Santa Rosa 156 20:54.1 4:22.0

164 Ivy VOLLAIRE 184 Rancho 157 20:54.5 4:22.4

165 Mia SAIZA 183 Rancho 158 20:55.6 4:23.5

166 Isabella AGUIAR 253 Torrey Pines (159) 20:58.3 4:26.2

167 Mykala DECHANT 143 Armijo 160 20:59.3 4:27.2

168 Areli DIAZ 243 Steele Canyon (161) 21:01.1 4:29.0

169 Jillian GUZMAN 721 Eleanor (162) 21:02.0 4:29.9

170 Aubrey SCHEIBEL 957 Irvington 163 21:03.0 4:30.9

171 Alysia FOLEY 145 Armijo 164 21:05.0 4:32.9

172 Kailee BALTHAZAR- 102 Kamehameha 165 21:05.7 4:33.6

173 Haley BRAKER 342 Rancho (166) 21:05.8 4:33.7

174 Liann MORALES 210 Santa Rosa 167 21:07.0 4:34.9

175 Alex GOLDSTEIN 125 Marin Catholic 168 21:07.8 4:35.7

176 Nicole ZENZOLA 837 Granite Bay (169) 21:09.2 4:37.1

177 Dani LOPEZ 450 Cathedral (170) 21:09.5 4:37.4

178 Victoria MAGANA 183 Rancho (171) 21:12.7 4:40.6

179 Zoie VALENCIA 205 San Marcos 172 21:15.3 4:43.2

180 Ashley MATHEWS 211 Santa Teresa - 21:15.6 4:43.5

181 Allie LOURIM 234 St Francis Sac (173) 21:17.0 4:44.9

182 Zhane FERNANDEZ 144 Armijo (174) 21:17.8 4:45.7

183 Linnea BEVAN 255 Trabuco Hills (175) 21:21.0 4:48.9

184 Ashley KENT 163 O'Connor (176) 21:24.4 4:52.3

185 Erin BARRY 204 San Marcos 177 21:26.5 4:54.4

186 Marika JAMTAAS 145 Mountlake (178) 21:28.4 4:56.3

187 Clara LEE 182 Rancho (179) 21:40.1 5:08.0

188 Alyssa OGAARD 277 Xavier 180 21:50.2 5:18.1

189 Emma POWERS 178 Poway 181 21:53.5 5:21.4

190 Mikayla KAOHU 103 Kamehameha 182 21:54.6 5:22.5

191 Ariella LEE 178 Poway (183) 21:59.0 5:26.9

192 Sophie MCWHORTER 341 Redwood (184) 21:59.8 5:27.7

193 Leah FEATO 103 Kamehameha 185 22:00.9 5:28.8

194 Cristal AGUIRRE 156 Arroyo Grande 186 22:01.8 5:29.7

195 Katia GIBSON 117 Los Altos 187 22:15.3 5:43.2

Athlete # Team Score Time Gap

196 Haley VERALA 277 Xavier 188 22:17.3 5:45.2

197 Stella SISNEROS 264 Vacaville (189) 22:20.6 5:48.5

198 Diedra ISERI 103 Kamehameha 190 22:23.9 5:51.8

199 Katharine ONG 955 Irvington 191 22:25.3 5:53.2

200 Britt DEVISSER 117 Los Altos (192) 22:28.9 5:56.8

201 Haley WOODS 162 Arroyo Grande (193) 22:41.6 6:09.5

202 Jamie VALENTINE 103 Kamehameha (194) 22:46.6 6:14.5

203 Bridget WICKSTRAND 277 Xavier 195 22:47.5 6:15.4

204 Natasha MAHMUD 954 Irvington 196 22:52.1 6:20.0

205 Phoebe WARREN 161 Arroyo Grande (197) 23:02.0 6:29.9

206 Nora AREVALO 277 Xavier 198 23:28.7 6:56.6

207 Veronica BOYCE 124 Marin Catholic 199 23:29.4 6:57.3

208 Maddy DOMINGO 125 Marin Catholic 200 23:34.0 7:01.9

209 Elena HOFFMAN 885 High Tech 201 23:36.6 7:04.5

210 Tatiana GIBSON 117 Los Altos (202) 23:38.1 7:06.0

211 Jamie WILKINSON 889 High Tech 203 23:47.7 7:15.6

212 Olivia KAKACEK 886 High Tech 204 23:49.9 7:17.8

213 Ali ALDERMAN 277 Xavier (205) 24:04.5 7:32.4

214 Kahiwahiwa DAVIS 103 Kamehameha (206) 25:22.8 8:50.7

215 Elizabeth STENMOEN 277 Xavier (207) 25:47.4 9:15.3

powered by DirectAthletics MeetPro



Seeded Girls Splits

$
0
0
000SeededG_Split      12:29:18.6
1609 O'KeeffeFionaDavis Senior  8:19.80 8:19.8 (8:19.8)
21305 CoonfieldMorginMcKinleyville  19.90 8:39.7 (8:39.7)
3605 CastiglioiniSofiaDavis Senior  6.40 8:46.1 (8:46.1)
4469 GourrierAlexisCentennial-NV  1.10 8:47.2 (8:47.2)
5845 IyerNikiHarker  7.00 8:54.2 (8:54.2)
644 PaezOliviaAmat  2.00 8:56.2 (8:56.2)
7107 LungHollyArcadia  0.30 8:56.5 (8:56.5)
82107 WhiteDelaneySanta Rosa  0.00 8:56.5 (8:56.5)
9887 SantiagoSiennaHigh Tech  0.10 8:56.6 (8:56.6)
101821 AkinsNiaRancho Bernardo  0.40 8:57.0 (8:57.0)
112647 WoodwardJaxinVacaville  2.10 8:59.1 (8:59.1)
12323 LicataAshleyCapistrano Valley  1.10 9:00.2 (9:00.2)
132181 BrennerCourtneySerrano  1.90 9:02.1 (9:02.1)
14322 HerbergHaleyCapistrano Valley  0.60 9:02.7 (9:02.7)
15610 O'KeeffeOliviaDavis Senior  1.40 9:04.1 (9:04.1)
16607 FiskAbigailDavis Senior  0.10 9:04.2 (9:04.2)
172643 HernandezGabrielaVacaville  0.20 9:04.4 (9:04.4)
1845 PalominoAllyAmat  0.80 9:05.2 (9:05.2)
191785 CalegariAlexPoway  0.50 9:05.7 (9:05.7)
20320 BautistaAlyssaCapistrano Valley  0.30 9:06.0 (9:06.0)
213406 WagnerGillianRedwood  0.20 9:06.2 (9:06.2)
223405 MurphyGlennisRedwood  0.40 9:06.6 (9:06.6)
232180 BarkanSummerSerrano  0.50 9:07.1 (9:07.1)
242509 VivasLourdesThe Woodlands  0.10 9:07.2 (9:07.2)
252347 VandegriftSydneySt Francis Sac  0.60 9:07.8 (9:07.8)
26157 CassidyLezaArroyo Grande  0.10 9:07.9 (9:07.9)
271014 AdelHaleyJohn F Kennedy-SAC  0.40 9:08.3 (9:08.3)
28103 HoangCindyArcadia  0.40 9:08.7 (9:08.7)
291835 HoltonErinRancho Cucamonga  1.80 9:10.5 (9:10.5)
301570 BeneduceEmilyOak Park  0.50 9:11.0 (9:11.0)
31102 HeJasmineArcadia  0.00 9:11.0 (9:11.0)
322432 MasarCarleneSteele Canyon  0.10 9:11.1 (9:11.1)
332184 FairchildKellySerrano  0.10 9:11.2 (9:11.2)
34111 YamaneErycaArcadia  0.00 9:11.2 (9:11.2)
352115 HowellAnnMarieSanta Teresa  0.50 9:11.7 (9:11.7)
361060 FrommeMichaelaLa Costa Canyon  0.30 9:12.0 (9:12.0)
372047 CarterPaigeSan Marcos  0.80 9:12.8 (9:12.8)
382348 WorthenChaseSt Francis Sac  0.30 9:13.1 (9:13.1)
392335 ArndtArianeSt Francis Sac  0.50 9:13.6 (9:13.6)
40449 DohenyCamiCathedral Catholic  0.10 9:13.7 (9:13.7)
412544 CrossEmilyTrabuco Hills  1.40 9:15.1 (9:15.1)
421176 JacobLaurenLos Altos  0.40 9:15.5 (9:15.5)
432504 IademarcoAdrianaThe Woodlands  0.00 9:15.5 (9:15.5)
441838 MatthewsBrittaniRancho Cucamonga  1.40 9:16.9 (9:16.9)
4548 RiveraLeslieAmat  0.20 9:17.1 (9:17.1)
462508 TrumanSophiaThe Woodlands  0.10 9:17.2 (9:17.2)
473407 BordesRachelRedwood  1.50 9:18.7 (9:18.7)
481571 BlackwellBrittanyOak Park  2.50 9:21.2 (9:21.2)
4947 RiveraGabbieAmat  0.70 9:21.9 (9:21.9)
50719 BarronPalomaEleanor Roosevelt  0.40 9:22.3 (9:22.3)
511055 AbrahamsonSarahLa Costa Canyon  0.40 9:22.7 (9:22.7)
522535 NickersonLouisaTorrey Pines  2.30 9:25.0 (9:25.0)
53106 LiangKellyArcadia  0.30 9:25.3 (9:25.3)
543409 SemoneLucieRedwood  0.80 9:26.1 (9:26.1)
552435 WrayShelbySteele Canyon  0.20 9:26.3 (9:26.3)
561057 BoydSavannahLa Costa Canyon  0.50 9:26.8 (9:26.8)
56718 AdamsTahliaEleanor Roosevelt  0.00 9:26.8 (9:26.8)
581824 LearnKassadayRancho Bernardo  0.50 9:27.3 (9:27.3)
5946 PerezMaddieAmat  0.10 9:27.4 (9:27.4)
601826 PresnellSydneyRancho Bernardo  0.10 9:27.5 (9:27.5)
612644 MaloneMadeleineVacaville  0.50 9:28.0 (9:28.0)
622546 StillmanRebeccaTrabuco Hills  0.30 9:28.3 (9:28.3)
631061 ProhaskaRileyLa Costa Canyon  0.10 9:28.4 (9:28.4)
64160 SimonMaliaArroyo Grande  0.20 9:28.6 (9:28.6)
652182 BrennerJuliaSerrano  0.10 9:28.7 (9:28.7)
662536 RamirezInesTorrey Pines  0.30 9:29.0 (9:29.0)
67145 FoleyAlysiaArmijo  0.20 9:29.2 (9:29.2)
681056 BoydKeelyLa Costa Canyon  0.30 9:29.5 (9:29.5)
69723 ValienteCrystalEleanor Roosevelt  0.30 9:29.8 (9:29.8)
692183 CornellMcKenzieSerrano  0.00 9:29.8 (9:29.8)
71472 HaymoreKarinaCentennial-NV  0.00 9:29.8 (9:29.8)
72835 SoaresMarinaGranite Bay  0.00 9:29.8 (9:29.8)
732500 DavisonLizThe Woodlands  0.10 9:29.9 (9:29.9)
742532 BeelerVanessaTorrey Pines  0.60 9:30.5 (9:30.5)
751827 TivadarAlyssaRancho Bernardo  0.00 9:30.5 (9:30.5)
762501 DelgadoKristinThe Woodlands  0.00 9:30.5 (9:30.5)
772547 RegaladoNatalieTrabuco Hills  0.60 9:31.1 (9:31.1)
781058 BrownMcKennaLa Costa Canyon  0.50 9:31.6 (9:31.6)
79953 BellersMyrtheIrvington  0.60 9:32.2 (9:32.2)
802545 GarroAlexTrabuco Hills  0.40 9:32.6 (9:32.6)
811059 EresoRachelLa Costa Canyon  0.10 9:32.7 (9:32.7)
82890 WilsonRose of SharonHigh Tech  0.40 9:33.1 (9:33.1)
831823 HarperAliRancho Bernardo  0.10 9:33.2 (9:33.2)
84611 TaylorSageDavis Senior  0.40 9:33.6 (9:33.6)
852548 SchmitzChloeTrabuco Hills  1.10 9:34.7 (9:34.7)
86476 RobertsKaylaCentennial-NV  0.70 9:35.4 (9:35.4)
873408 FogartyAnnieRedwood  0.60 9:36.0 (9:36.0)
881458 SchrothEllaMountlake Terrace  0.10 9:36.1 (9:36.1)
89474      0.20 9:36.3 (9:36.3)
90468 DietrichDelaniCentennial-NV  0.10 9:36.4 (9:36.4)
91448 CervenyAlexCathedral Catholic  0.10 9:36.5 (9:36.5)
92326 TresserKaylaCapistrano Valley  0.10 9:36.6 (9:36.6)
931454 GustafsonKatherineMountlake Terrace  0.40 9:37.0 (9:37.0)
942105 MillerSophiaSanta Rosa  0.50 9:37.5 (9:37.5)
951031 EllisHenneseyKamehameha  1.70 9:39.2 (9:39.2)
962502 GonzalezEmilyThe Woodlands  0.10 9:39.3 (9:39.3)
971459 WalterKatherineMountlake Terrace  0.60 9:39.9 (9:39.9)
98447 BohanRachelCathedral Catholic  1.20 9:41.1 (9:41.1)
991250 BrockmanCarolineMarin Catholic  0.80 9:41.9 (9:41.9)
100836 ZeissPhoebeGranite Bay  0.40 9:42.3 (9:42.3)
101831 BeitiaAlexGranite Bay  0.10 9:42.4 (9:42.4)
1022549 StewartTrinideeTrabuco Hills  0.50 9:42.9 (9:42.9)
10343 GarnicaAshleyAmat  2.00 9:44.9 (9:44.9)
104477 WeaverJuliaCentennial-NV  0.70 9:45.6 (9:45.6)
105606 ChuEliseDavis Senior  0.10 9:45.7 (9:45.7)
1062642 DigmanEmmaVacaville  0.30 9:46.0 (9:46.0)
107452 PatelAmeyaCathedral Catholic  0.20 9:46.2 (9:46.2)
108147 OvermanKirahArmijo  0.00 9:46.2 (9:46.2)
1091790 UmstedKaitlynPoway  0.10 9:46.3 (9:46.3)
110834 PoczobuttJordonGranite Bay  0.10 9:46.4 (9:46.4)
111608 LammersAdriaDavis Senior  0.00 9:46.4 (9:46.4)
1122186 RamirezAlexisSerrano  1.00 9:47.4 (9:47.4)
1131786 GuanunaElenaPoway  0.90 9:48.3 (9:48.3)
114148 YorkAdrienArmijo  0.50 9:48.8 (9:48.8)
1152431 FarrisLaurenSteele Canyon  0.20 9:49.0 (9:49.0)
116101 HeAngelaArcadia  0.80 9:49.8 (9:49.8)
117324 MonterosoCamiCapistrano Valley  1.40 9:51.2 (9:51.2)
118325 StevensAlexisCapistrano Valley  0.40 9:51.6 (9:51.6)
1192340 DyerGabrielleSt Francis Sac  0.60 9:52.2 (9:52.2)
1202185 FloresJovannaSerrano  0.50 9:52.7 (9:52.7)
1212345 NkadiAvaSt Francis Sac  0.00 9:52.7 (9:52.7)
1221837 MarettiMeganRancho Cucamonga  0.70 9:53.4 (9:53.4)
1232641 AbersonCassidyVacaville  0.50 9:53.9 (9:53.9)
1241178 TicoAnnliLos Altos  0.40 9:54.3 (9:54.3)
1251822 BleakleyImogenRancho Bernardo  0.20 9:54.5 (9:54.5)
126321 BigleyDanielleCapistrano Valley  0.60 9:55.1 (9:55.1)
127158 ChavezHaleyArroyo Grande  0.40 9:55.5 (9:55.5)
128159 GranadosRosaArroyo Grande  0.00 9:55.5 (9:55.5)
