Quantcast
Channel: THE CONNING TOWER by Keith Conning
Viewing all 8917 articles
Browse latest View live

Dan Gabor Boy's 3200, 300H, 4x1, 4x4

$
0
0
Boys 3200 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Maklaf, Omar              11 Livermore            9:48.50    9:59.80   4
  2 Bull, Pete                12 Miramonte            9:50.75   10:05.60   4
  3 Kelkile, Robel            12 Berkeley             9:57.00   10:11.80   4
  4 Seabrook, Laurence        12 Northgate           10:15.00   10:12.80   4
  5 Andersson, Sebastian      11 Berkeley             9:57.00   10:13.80   4
  6 Norris, Preston            9 Las Lomas           10:25.00   10:15.20   4
  7 Castillo, Alex            11 California -        10:15.00   10:19.90   4
  8 Dickenson, Miguel         10 Dougherty Va        10:15.56   10:20.30   4
  9 Echsner, Jake             11 Dougherty Va        10:15.92   10:23.00   4
10 Shigihara, Yumeto         12 Crystal Sprn        10:25.90   10:26.30   4
11 Bull, James               10 Miramonte           10:05.02   10:29.40   4
12 Zamboanga, Davis          12 Dublin              10:21.74   10:31.00   4
13 Renati, Joe               10 Valley Chris        10:20.00   10:34.40   4
14 Lee, Jeremy               10 Dougherty Va        10:25.54   10:35.30   4
15 Ellis, Taylor             11 DeLaSalle           10:26.76   10:35.70   4
16 Severson, Levi            11 San Ramon Va        10:33.53   10:38.40   4
17 Huang, Jeremy             11 Crystal Sprn        10:45.90   10:47.20   3
18 Finger, Kyle              11 Miramonte           11:03.11   10:53.60   3
19 Scomparin, Loic            9 Dublin              10:40.00   10:57.70   3
20 Koay, Matthew             11 Dublin              10:37.72   10:57.90   3
21 Cuevas, Sam               11 Valley Chris        10:41.86   11:04.00   3
22 Uzawa, Daichi             10 Berkeley             9:57.00   11:05.40   4
23 Williams, Tyler           11 California -        10:51.20   11:06.10   3
24 Johnson, Matthew          10 Monte Vista         10:25.00   11:06.50   4
25 Sullivan, Russell          9 Foothill -nc        11:00.00   11:07.30   3
26 Rodriguez, Preston         9 Las Lomas           11:40.00   11:07.90   1
27 Lockard, Cameron          11 Valley Chris        11:01.00   11:08.50   3
28 Berrol, Avshalom          10 Skyline             11:34.25   11:09.70   1
29 Smiley, Benjamin          11 Monte Vista         10:25.00   11:09.90   4
30 Salmon, Michael           10 DeLaSalle           10:41.71   11:10.80   3
31 Waechter, Max              9 Heritage (Br        11:20.00   11:12.90   3
32 Ojha, Vatsal              11 Dougherty Va        10:59.11   11:21.00   3
33 Linney, Alex              11 Miramonte           11:33.70   11:22.90   1
34 Savellano, Ryan            9 Dublin              12:05.00   11:23.70   1
35 Suva, Ben                 11 Berkeley            10:56.00   11:24.80   3
36 Prasad, Soumil            10 Dougherty Va        11:04.83   11:28.60   3
37 Dudley, Sam               10 Northgate           12:34.00   11:31.30   1
38 Enfantino, Peter          12 Valley Chris        11:15.35   11:32.70   3
39 DeMoss, Jake               9 Valley Chris        11:50.00   11:33.70   1
40 Leigh, Jake                9 San Ramon Va        11:05.93   11:34.40   3
41 Fleming, Travis           12 California -        10:10.00   11:41.20   4
42 Kim, Matthew               9 Monte Vista         10:30.00   11:43.60   4
43 Basili, Michael           11 Miramonte           12:05.00   11:45.20   1
44 McFeely, Brendan           9 Miramonte           12:55.09   11:57.60   1
45 Sedlak, Adam              10 Berkeley            11:35.00   12:05.70   1
46 Millens, Jacob             9 California -        10:59.00   12:06.90   3
47 Dang, Peter                9 Dublin              12:50.00   12:12.50   1
48 Mentink, Devin            10 Dublin              13:20.00   12:13.80   1
49 Chen, Justin              11 Dublin              11:52.37   12:19.00   1
50 Gardner, Jacob             9 Dougherty Va        13:03.99   12:25.50   1
51 Dickinson, Matt           12 Foothill -nc        12:38.00   12:28.40   1
52 Sankar, Siddish            9 California -        11:27.00   12:39.90   3
53 Lafferty, Julian           9 Skyline             12:55.00   12:57.40   1
54 Serduke, Jason             9 Monte Vista         12:30.00   13:05.50   1
55 Supatra-Campbell, Krisna  10 Berkeley            12:15.00   13:16.60   1
56 Harrison, Bryce            9 Skyline             13:30.00   13:34.10   1
57 Kevin, Kim                 9 Miramonte           13:30.68   13:37.90   1

Boys 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Menk, Ian                 12 Amador Valle           40.74      40.53  10
  2 hannible, aaron           11 Heritage (Br           40.60      41.34  10
  3 Gul, Edrees               12 San Ramon Va           40.13      42.42  10
  4 Zhou, John                10 Amador Valle           43.52      42.47  10
  5 Widman, Kyle              12 Monte Vista            44.00      42.72   9
  6 Hennings, Cameron         11 Amador Valle           44.48      42.91   9
  7 Skinner, Eli              12 Berean Chris           42.68      43.31  10
  8 Bridgewater, Ansel        12 San Ramon Va           41.23      43.45  10
  9 Frank, Daymond            11 Miramonte              43.77      43.92   9
10 Mitchell, Noah             9 Skyline                48.00      44.51   7
11 Sjogreen, Gustav          12 Granada                45.91      44.63   8
12 Johnston, Cameron         11 Livermore              41.92      44.80  10
13 Gehret, Bradley           11 Monte Vista                       44.84   1
14 Rein, Steven              11 Miramonte              43.70      45.05   9
15 Athavan, Harish           12 Dougherty Va           43.49      45.07  10
16 Priyadarshi, Risheek      11 Irvington              46.00      45.61   8
17 Ureta, Max                11 Dublin                 45.88      45.76   8
18 Nicholas, Blake           12 Monte Vista            44.00      45.77   9
19 williams, xavier          10 Heritage (Br           45.00      46.20   8
20 Madar, Jared              10 Granada                47.51      46.27   7
21 Lantzy, Andrew            11 Monte Vista            43.80      46.57   9
22 Barcenas, Troy            10 Dublin                 48.71      46.91   6
23 Miller, Steven            12 Amador Valle           48.78      46.94   6
24 LaChance, Ryan            12 Northgate              47.50      47.18   7
25 Kanada, Mathew            11 College Park           53.51      47.25   3
26 Tsai, Shawn               11 California -                      47.65   8
27 Omo, Alex                 11 Dublin                 51.31      47.90   4
28 Finau, Mataio             10 Dublin                 48.10      48.11   6
29 Pinto, Alex               12 Northgate              47.50      48.17   8
30 Ho, Maverick              12 Irvington              49.00      48.24   5
31 Wallace, Amir              9 DeLaSalle              48.88      48.32   6
32 Jackson, Jake             10 Foothill -nc           57.00      48.50   2
33 Wallace, Zamir             9 DeLaSalle                         48.76   8
34 Kolon, Dylan              10 Foothill -nc           56.70      49.01   2
35 Casey, Jack                9 Northgate              51.50      49.07   4
36 Natsch, David             11 Foothill -nc           57.50      49.33   2
37 Brown, Caleb              11 Dublin                 48.18      49.50   6
38 Aziz, Nabil               11 Northgate              49.50      49.58   5
39 Hinek, JP                 12 Amador Valle           47.47      49.77   8
40 Joseph, Curtis            12 Northgate              47.70      49.85   7
41 Urban, Grant              10 San Ramon Va           50.00      49.94   5
42 Ng, Christian             11 California -           48.91      50.66   6
43 Miraflores, Lawrence      11 Northgate              50.00      50.73   4
44 Sunga, Matt               11 College Park           50.65      51.03   4
45 Tucker, David              9 Monte Vista            49.00      51.22   5
46 Martinsen, Reider         10 Acalanes               52.99      51.45   3
47 Sanders, Christopher      12 Monte Vista            47.70      51.46   7
48 Amme, Jacob               12 Albany                 58.70      51.78   2
49 Rushing, Najee            11 Skyline                52.00      51.80   4
50 Kim, Brian                 9 Dougherty Va           55.43      52.26   3
51 Kian, Malkzaden           11 College Park           57.98      52.91   2
52 Kimball, Jordan           10 Albany                 58.70      52.96   1
53 Ashrafi, Nima              9 Monte Vista            48.00      53.20   7
54 Hayward, David             9 Monte Vista            48.98      53.39   5
55 Turner, Cameron            9 San Ramon Va           50.00      53.87   5
56 Nolasco, Joao             11 Albany                 58.70      54.02   2
57 Mooyman, Jake             10 San Ramon Va           50.00      54.14   4
58 Arends, Austin             9 San Ramon Va           50.00      54.16   5
59 Hsieh, Michael            10 Dougherty Va           52.50      54.19   4
60 Garcia, Marcos            10 Dublin                 54.75      54.30   3
61 Reavis, Kyle              12 Northgate              50.00      54.67   5
62 Le, Thang                 11 College Park           54.33      54.91   3
63 Au, Jeremy                10 Monte Vista            48.90      55.09   6
64 Park, Daniel               9 Albany                 62.70      55.85   1
65 Ricon, Rafael              9 Dougherty Va           55.23      56.22   3
66 Carlson, Will             10 Foothill -nc           62.00      56.92   1
67 Chavez, Nicholas           9 Albany                 58.70      57.37   2
68 Kao, William               9 Monte Vista            48.00      57.85   7

Boys 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Amador Valley  'A'                                  43.20      43.86   3
  2 Foothill -nc  'A'                                   45.28      44.14   3
  3 Heritage (Brentwood)  'A'                           43.35      44.50   3
  4 California -nc  'A'                                 44.39      44.60   3
  5 Monte Vista -nc  'A'                                44.80      44.97   3
  6 Crystal Sprngs  'A'                                 45.75      45.43   2
  7 Berkeley  'A'                                       50.54      45.80   1
  8 Skyline  'A'                                        46.84      46.06   2
  9 Dublin  'A'                                                    47.12   1
10 College Park  'A'                                   46.82      47.14   2
11 Acalanes  'A'                                       45.24      47.16   3
12 Northgate  'A'                                      45.58      47.30   2
13 Athenian  'A'                                       45.56      47.64   2
14 Albany  'A'                                         50.20      47.80   1
15 Livermore  'A'                                      45.87      48.13   2
16 College Park  'B'                                              48.97   1
-- DeLaSalle  'A'                                      44.45        DNF   3

Boys 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Heritage (Brentwood)  'A'                         3:30.50    3:32.00   2
  2 Foothill -nc  'A'                                 3:33.50    3:35.18   2
  3 Monte Vista -nc  'A'                              3:33.00    3:38.49   2
  4 College Park  'A'                                 3:43.33    3:39.75   1
  5 Amador Valley  'A'                                3:32.00    3:41.26   2
  6 San Ramon Valley  'A'                             3:38.00    3:47.17   2
  7 DeLaSalle  'A'                                    3:42.11    3:49.31   1
  8 Skyline  'A'                                      3:45.00    3:50.99   1
  9 Dublin  'A'                                       3:48.90    3:54.66   1
10 Berean Christian  'A'                             3:50.00    3:58.00   1
11 Athenian  'A'                                     4:05.00    3:59.27   1
12 Northgate  'A'                                    3:40.00    4:01.83   2
13 Albany  'A'                                       4:10.40    4:02.17   1
14 Acalanes  'A'                                     3:38.22    4:03.51   2

Dan Gabor Boy's Pole Vault, Long Jump, Shot Put

$
0
0
Boys Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Alexander, Patrick        11 Washington, Fremont 13-06.00 14-00.00 #2 NCS
  2 Hurley, Noah              11 College Park        15-06.00 #1 NCS   13-06.00 
  3 Jensen, Matthew           12 Monte Vista         12-06.00   12-06.00 
  4 Brown, Ricky              12 Washington -        13-00.00  J12-06.00 
  4 Olson, Kenny              10 Washington -        12-06.00  J12-06.00 
  6 Harrison, Alex            12 Piedmont            12-06.00  J12-06.00 
  7 Martin, Max               12 San Ramon Va        12-08.00   12-00.00 
  8 Mota, Jake                11 San Ramon Va        12-06.00   11-06.00 
  9 Immesoete, Matt           11 Miramonte           13-00.00  J11-06.00 
10 Auby, Garrett             12 Monte Vista         11-06.00   11-00.00 
11 Whiting, Sam              12 Miramonte           12-00.00  J11-00.00 
12 Woolway, John Henry       12 Monte Vista         11-06.00  J11-00.00 
13 Grube, Parker             10 College Park        10-06.00   10-00.00 
14 Rogers, Seth              10 Foothill -nc        11-00.00  J10-00.00 
15 Moufarej, Nickolas        11 San Ramon Va        11-00.00    9-06.00 
16 Oiwa, David               10 College Park        10-06.00   J9-06.00 
17 Light, Justin             11 Berkeley            10-06.00    9-00.00 
-- Oiwa, Frank               10 College Park        10-06.00         NH 
-- Rodriques, Jack           12 Marin Cathol        12-06.00         NH 
-- Noradny, Marcus           12 Marin Cathol        11-06.00         NH 
-- Bertolero, Severino       10 Monte Vista         10-06.00         NH 
-- Cooke, Shane              10 San Ramon Va        11-00.00         NH 
-- Twomey, Conner            12 Dougherty Va        12-00.00         NH 

Mens Pole Vault
Rank
Mark
Name
(Grade)
School
(Section)
Meet
(Date)
1
15' 6"
Noah Hurley
(11)
College Park
(NC)
De La Salle Super 7
(02/27/16)
2
14' 0"
Patrick Alexander
(11)
Washington -NC
(NC)
Dan Gabor Festival
(03/05/16)
3
12' 6"
Ricky Brown
(12)
Washington -NC
(NC)
Dan Gabor Festival
(03/05/16)
4
12' 6"
Kenny Olson
(10)
Washington -NC
(NC)
Dan Gabor Festival
(03/05/16)
5
12' 6"
Alex Harrison
(12)
Piedmont
(NC)
Dan Gabor Festival
(03/05/16)
6
12' 6"
Matthew Jensen
(12)
Monte Vista -NC
(NC)
Dan Gabor Festival
(03/05/16)
7
12' 6"
Cameron Barr
California -NC
(NC)
Dual Scrimmage: Calif...
(03/03/16)
8
12' 6"
Matt Immesoete
(11)
Miramonte
(NC)
De La Salle Super 7
(02/27/16)
9
12' 6"
William Nash
Drake
(NC)
Quad Meet: Cal, Bisho...
(02/25/16)
10
12' 0"
Max Martin
(12)
San Ramon Valley
(NC)
Dan Gabor Festival
(03/05/16)

Boys Long Jump
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Guerra, Javier            10 Granada             20-06.00   20-01.50   NWI
  2 Henderson, Malik          12 Castro Valle        18-10.00   19-02.00   NWI
  3 Braitberg, Jackson        12 Miramonte           19-11.00   19-00.50   NWI
  4 Gehret, Bradley           11 Monte Vista         19-09.00   19-00.00   NWI
  5 Coats, Gray               12 DeLaSalle           20-05.00   17-08.50   NWI
  6 jackson, aaron            11 Heritage (Br        19-06.00   17-07.00   NWI
  7 Adikri, Jeff               9 San Ramon Va        18-03.00  J17-07.00   NWI
  8 Hoffman, Matthew           9 Monte Vista         19-05.00   17-03.00   NWI
  9 Rushing, Najee            11 Skyline             18-07.00   17-01.50   NWI
10 Estillore, Lance          11 Monte Vista         19-09.00   17-01.00   NWI
11 yusuf, amaana             11 Heritage (Br        20-00.00   17-00.50   NWI
12 Peace, Tavon              10 Skyline             18-08.00   16-10.00   NWI
13 Speer, Sinjin              9 DeLaSalle           18-10.00   16-08.50   NWI
14 Martin, Danick            12 Monte Vista         19-00.00   15-10.50   NWI
15 Parkerson, Conner         11 Livermore           18-04.00   15-06.50   NWI
16 Mota, Jake                11 San Ramon Va                   15-05.50   NWI
17 Yemane, Nolawe             9 DeLaSalle                      15-04.50   NWI
18 Marchi, Cole                 DeLaSalle                      14-05.00   NWI

Boys Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Esparza, Nathan           12 Amador Valle        65-05.00   65-03.50 NCS Leader, #2 CA
  2 Campagna, Ben             11 San Ramon Va        50-00.00   51-04.00 #2 NCS, #28 CA
 
  3 Brydon, John              12 Acalanes            48-10.00   47-01.50 
  4 Grajeda, Oliver           12 Granada             50-00.00   46-04.50 
  5 Raja, Kevin               12 Foothill -nc        44-05.50   46-00.50 
  6 Silverthorn, Mark         10 Granada             43-09.25   44-03.50 
  7 Tsugawa, David            12 Monte Vista         41-04.50   41-07.00 
  8 Guasch, Samuel            11 Granada             41-01.75  J41-07.00 
  9 Bazakas, Theo             11 Berkeley            41-09.00   40-04.50 
10 Miller, Chris             11 Albany              39-06.00   40-02.00 
11 Brooks, Khalil            12 Skyline             38-00.00   39-11.00 
12 Duggan, Andrew            12 Amador Valle        42-06.00   39-10.75 
13 Nall, Ryan                10 Acalanes            38-11.00   39-09.00 
14 Sowell, Nick              11 Amador Valle        40-02.00   39-03.00 
15 Brunell, John             12 Livermore           42-00.00   39-02.50 
16 Roberts, Joseph           11 Oakland Tech        38-00.00   38-07.00 
17 Christiansen, Joey        11 Acalanes            42-10.75   38-02.00 
18 Smith, Jackson            11 Northgate           38-08.00   38-01.50 
19 Smith, Calvin             11 Northgate           38-07.00   37-07.00 
20 Parkerson, Conner         11 Livermore           40-05.00   36-11.50 
21 vernarecci, Riley         11 Heritage (Br        42-04.00   36-10.50 
22 Bartolo, Mason            11 Amador Valle        39-06.00   36-05.25 
23 Karim, Christian          12 Amador Valle        38-06.00   31-10.00

California Mens Shot Put courtesy EPI
Rank
Mark
Name
(Grade)
School
(Section)
Meet
(Date)
1
70' 0"
Bronson Osborn
(11)
Esperanza
(SS)
Corona Relays
(02/27/16)
2
65' 3.50"
Nathan Esparza
(12)
Amador Valley
(NC)
Dan Gabor Festival
(03/05/16)

Runner's World Daily

$
0
0

Mt. Pleasant Relays

$
0
0

Mt. Pleasant Relays

courtesy athletic.net

Saturday, March 05, 2016
Mt. Pleasant High Schol, San Jose
Unofficial Results All PhotosMt Pleasant ResultsX Close
Unofficial Results

 Turn Highlighter On    Prepare Report to Copy
Show teams without results | Clear visibility filter

Mens Results

 
 
X3200 Meters - Varsity - Finals
1.S Smith9:33.78aHighland      
2.12Xander Olivero9:34.31aSt Francis (Mountain...      
3.10Meika Beaudoin-Rousseau9:46.40aBellarmine Prep      
4.10Shyam Kumar9:54.27aSt Francis (Mountain...      
5.11Dylan Doblar9:55.48aBellarmine Prep      
6.Shane Hiyon9:57.39aHighland      
7.Hersonte Smith9:59.16aHighland      
8.10Alex Scales10:01.79aBellarmine Prep      
9.11Daniel Griffin10:09.63aSt Francis (Mountain...      
10.11Joseph Deck10:13.82aBellarmine Prep      
11.-Eli Flores10:15.44aMt Pleasant      
12.Leo Oliva10:16.09aHighland      
13.12Ariel Monsalud10:21.56aJames Logan      
14.12Preston Yadegar10:30.84aSt Francis (Mountain...      
15.11Arman Pabla10:40.18aJames Logan      
16.-Marco Migania10:41.66aJames Logan      
17.-Jonathan Carrion10:44.80aJames Logan      
18.12Anthony Ramirez10:51.83aMt Pleasant      
19.-Sage Pringas11:41.08aMt Pleasant      
20.-Rahul Cuman11:46.58aMt Pleasant      
 
 
 
X4x100 Relay - Varsity - Finals
1.Relay Team 42.80aBellarmine Prep      
2.Relay Team44.99aHighlan      
3.Relay Team 45.01aJunipero Serra      
4.Relay Team 45.80aEvergreen Valley      
5.Relay Team 46.04aBishop O'Dowd      
6.Relay Team 46.16aMt Pleasant      
 
 
 
X4x400 Relay - Varsity - Finals
1.Relay Team 3:26.99aJunipero Serra      
2.Relay Team 3:28.90aJames Logan      
3.Relay Team3:31.14aHighl      
4.Relay Team 3:32.07aSt Francis (Mountain...      
5.Relay Team 3:40.47aBellarmine Prep      
6.Relay Team 3:40.58aMt Pleasant      
7.Relay Team 3:48.25aBishop O'Dowd      
 
 
 
XShot Put - 12lb - Varsity - Finals
1.12Ethan Hardgrave47-01.0Bellarmine Prep      
2.12Isaiah Strong45-06.5Junipero Serra      
3.-E Eifler45-03.5Bishop O'Dowd      
4.11Ryan Romualdo44-00.0Bellarmine Prep      
5.11Peter Ciari43-05.5Bellarmine Prep      
 
 
 
XDiscus - 1.6kg - Varsity - Finals
1.-F Fonau114-00.5Junipero Serra      
2.11Juan Rivas111-11.5Mt Pleasant      
 
 
 
XPole Vault - Varsity - Finals
1.12Justin Navarro13-00.0Mt Pleasant      
2.11Jered Espanola13-00.0James Logan      
3.12Johnny Marquez12-06.0Mt Pleasant      
4.11Son Tran12-00.0Mt Pleasant      
5.11Kurtis Riener12-00.0James Logan      
 
 
 
XLong Jump - Varsity - Finals
1.12Darius Carbin21-05.0Mt Pleasant      
2.10Scott Fitzpatrick20-08.0Junipero Serra      
3.12Jordan Kenison20-05.0Junipero Serra      
4.10Brendon Carbullido20-04.0Junipero Serra      
 
 
 
XTriple Jump - Varsity - Finals
1.12Darius Carbin45-03.0Mt Pleasant      
2.-W Wright42-07.0James Logan      
3.12Johnny Marquez42-00.0Mt Pleasant      
4.10Brendon Carbullido41-04.0Junipero Serra      
5.11Ben Ma41-02.0Bellarmine Prep      
Womens Results
 
 
X4x100 Relay - Varsity - Finals
1.Relay Team 50.45aBishop O'Dowd      
2.Relay Team 50.52aJames Logan      
3.Relay Team 51.14aSt Francis (Mountain...      
4.Relay Team 53.80aEvergreen Valley      
5.Relay Team56.63aHighlan      
6.Relay Team 57.13aPresentation      
 
 
 
X4x400 Relay - Varsity - Finals
1.Relay Team 4:08.33aSt Francis (Mountain...      
2.Relay Team 4:20.50aBishop O'Dowd      
3.Relay Team 4:26.76aJames Logan      
4.Relay Team4:38.82aHighl      
5.Relay Team 4:42.82aEvergreen Valley      
6.Relay Team 4:58.10aPresentation      
 
 
 
XShot Put - 4kg - Varsity - Finals
1.10Hannah-Sophia Hall42-03.5James Logan      
2.12Natalie Mitchell36-05.0Bishop O'Dowd      
3.12Jenna Nwafor36-04.0Evergreen Valley      
4.11Kelly Tang33-10.0Mt Pleasant      
 
 
 
XTriple Jump - Varsity - Finals
1.12Melissa Seaman36-02.0St Francis (Mountain...      
 

Sunset Invitational

$
0
0


*Pamela Amaechi (Abraham Lincoln, San Francisco) won the shot put at 43-5 1/4.  She is the younger sister of Chioma Amaechi (UC Berkeley 2015)


RecordTiming - Contractor License Hy-Tek's MEET MANAGER 8:30 AM 3/7/2016 Page 1
Sunset Invitational - 3/4/2016

Host: Convent and Stuart Hall High Schools

Kezar Stadium- San Francisco, Ca

Results

Event 3 Girls 1600 Meter Run

Name Yr School Finals

Section 1
1 Cindy Ji 10 Nueva School 6:10.06

2 Chloe Sharratt 09 Sequoia 6:20.59

3 Hunter Spillan 10 Internationa 6:21.47

4 Riley Green 10 Internationa 6:23.22

5 Libby McClelland 09 Nueva School 6:25.02

6 Caroline O'Connell 10 Convent of t 6:25.40

7 Cathy Liang 10 Galileo Acad 6:25.46

8 Celine Ruan 09 Galileo Acad 6:44.26

9 Molly Brown 09 Convent of t 7:11.10

10 Marbel Meza 12 Sequoia 7:19.96

11 Amanda Lowenstern 10 Sequoia 7:56.70
Section 2
1 Jenna Lange 09 Nueva School 5:58.51

2 Olivia Schirle 09 San Francisc 5:59.17

3 Christina Howard 10 San Francisc 6:03.51

4 Lily Boyd 09 San Francisc 6:07.79

5 Maeve Miller 10 San Francisc 6:13.10

6 Katie Newbold 11 Convent of t 6:14.56

7 Ella Shenkar 09 San Francisc 6:21.25

8 Katie Thomis 10 Convent of t 6:23.17

9 Ana Cahuas 11 Convent of t 6:23.68
Section 3
1 Juliette Love 11 Nueva School 5:25.96

2 Claire Jackson 10 San Francisc 5:31.74

3 Linda Huang 11 San Francisc 5:42.19

4 Shannon Coan 09 Sequoia 5:44.48

5 Donya Zarrinnegar 10 Nueva School 5:45.28

6 Erin Hong 09 Piedmont 5:50.69

7 Sofia Barker 10 Piedmont 5:51.94

8 Simone Jacob 11 San Francisc 5:54.40

9 Tracy Tam 10 Galileo Acad 5:59.02

10 Mika Takamori 12 San Francisc 6:04.71

11 Meera Santhanam 11 Nueva School 6:17.30
Event 4 Boys 1600 Meter Run

Name Yr School Finals

Section 1
1 Alexis Portilla 09 Sequoia 5:12.75

2 Nathan Vargas 10 Abraham Linc 5:14.17

3 Annison Van 09 Abraham Linc 5:28.45

4 Zoji Bomya 10 Sequoia 5:30.05

5 Zachary Lo 10 Sequoia 5:30.43

6 Noah Vauclair 09 Sequoia 5:38.54

7 Luca Fonstad 09 Nueva School 5:45.67

8 Ziyue (Jerry) Wang 09 San Domenico 5:54.69

9 Andy Chen 09 Galileo Acad 6:02.59

10 Kaito Henry 10 Stuart Hall 6:02.90

11 Henry Xiang 09 San Domenico 6:04.87

12 Weston Keitz 09 Sequoia 6:07.32

13 ram disbar 11 Emery Second 6:25.02
Section 2
1 Mateo Friedenbachcodon 10 Mission 5:11.64

2 Ethan Argue 09 Piedmont 5:25.30

3 Liam Branch 10 Internationa 5:26.25

4 Travis Evans 09 Stuart Hall 5:29.76

5 Angus Zuklie 09 Nueva School 5:30.50

6 Elijah Levy 11 Piedmont 5:32.24

7 Timothy Lin 10 Galileo Acad 5:36.08

8 Ben Ryan 10 Internationa 5:39.00

9 Andrew Goddard 11 Sequoia 5:41.10

10 Joshua Coe 10 Stuart Hall 5:41.50

11 Lance Fong 10 Stuart Hall 5:41.75

12 Ben Kaplan 10 Stuart Hall 5:42.37

13 Jasper Schutt 09 San Francisc 5:44.64

14 Alan Tsui 10 Galileo Acad 5:54.46
Section 3
1 Dylan Thayer 09 Piedmont 5:12.30

2 Xander Posten 10 Sequoia 5:13.97

3 Elliot Weil 09 San Francisc 5:14.76

4 Amir Kerrar 12 Internationa 5:16.94

5 Adolfo Aguilar-Diaz 11 Abraham Linc 5:17.18

6 Joseph Jerkins 11 Nueva School 5:17.19

7 Colin Cooper 09 San Francisc 5:20.21

8 Charlie Love 09 Nueva School 5:21.00

9 Caleb Dittmar 09 Nueva School 5:23.20

10 Peter Enger 10 Nueva School 5:26.39

11 Skyler Dela Cruz 09 Stuart Hall 5:30.82

12 Erik Meike 11 Nueva School 5:30.88

13 Mark Kearney 09 Stuart Hall 5:32.54
Section 4
1 Joseph Quimson 10 Nueva School 4:58.10

