Quantcast
Channel: THE CONNING TOWER by Keith Conning
Viewing all 8917 articles
Browse latest View live

Dan Gabor Sprint & Distance Festival

$
0
0
Licensed to Amador Valley High School HY-TEK's Meet Manager
Dan Gabor Sprint & Distance Festival
Hosts: Amador Valley and San Ramon Valley HS
Amador Valley High School - 3/4/2017
Results
Event 1 Girls 4x100 Meter Relay
===================================================================
Meet Record: R 50.53 3/9/2013 Montgomery, Montgomery
School Finals H#
===================================================================
Finals
1 Carondelet 'A' 50.41R 3
2 Acalanes 'A' 50.45R 3

3 San Leandro 'A' 50.85 1
4 Granada 'A' 51.71 2
5 California (San Ramon) 'A' 51.96 3
6 Amador Valley 'A' 52.60 3
7 Monte Vista 'A' 52.68 2
8 Albany 'A' 52.75 3
9 Redwood (Larkspur) 'A' 52.77 1 52.767
10 Heritage 'A' 52.77 3 52.769
11 Foothill (Pleasanton) 'A' 53.19 3
12 San Ramon Valley 'A' 53.40 3
13 Northgate 'A' 53.62 2
14 Irvington 'A' 53.72 1
15 Dublin 'A' 54.50 2
16 College Park 'A' 57.65 1
17 Del Campo 'A' 59.51 1
Event 2 Boys 4x100 Meter Relay
===================================================================
Meet Record: R 42.96 2011 St. Mary's, St. Mary's
School Finals H#
===================================================================
1 San Leandro 'A' 43.95 3
2 De La Salle 'A' 44.04 3
3 California (San Ramon) 'A' 44.05 3
4 Newark Memorial 'A' 44.59 3
5 Junipero Serra 'A' 44.84 3
6 Foothill (Pleasanton) 'A' 44.92 2
7 Bishop O'Dowd 'A' 44.98 2
8 Acalanes 'A' 45.01 2
9 Heritage 'A' 45.26 3
10 Irvington 'A' 45.27 1
11 San Ramon Valley 'A' 45.72 2
12 Del Campo 'A' 45.83 2
13 Northgate 'A' 45.85 2
14 Monte Vista 'A' 45.90 2
15 Albany 'A' 46.95 1
16 Dublin 'A' 46.99 1
17 Mission San Jose 'A' 47.24 1
18 Redwood (Larkspur) 'A' 48.48 2
19 Granada 'A' 49.17 1
20 College Park 'A' 49.62 1
-- Amador Valley 'A' DNF 3
Event 3 Girls 400 Meter Dash
===================================================================
Meet Record: R 58.02 3/9/2013 Chloe Jenkins, St. Mary's
Name Year School Finals H#
===================================================================
1 Brewer, Alyssa 11 California ( 55.51R 28
2 Surrell, Alexis 11 Newark Memor 55.87R 28

3 Weidinger, Taylor 10 Las Lomas 58.98 28
4 Gragg, Arianna 11 Acalanes 59.53 27
5 Boggan, Imani 12 Acalanes 60.05 27
6 Aduaka, Belle 10 Foothill (Pl 60.31 27
7 Shaw, Noelle 12 St Mary's Co 61.37 27
8 Murphy, Keeley 11 Carondelet 61.83 28
9 Mckeag, Abby 11 Foothill (Pl 62.21 28
10 King, Sarahvaughn 12 Armijo 62.29 28
11 Perez, Madison 11 Amador Valle 62.38 26
12 Winslow, Elsa 11 Albany 62.59 27
13 Lombardi, Reese 9 Foothill (Pl 62.86 26
14 Heaney, Payton 9 College Park 63.16 21
15 Rendich, Leila 11 California ( 63.27 25
16 Bond, Taylor 9 Granada 63.76 24
17 Monsen, Emma 10 Foothill (Pl 63.79 27
18 Llamas, Sophia 11 College Park 63.94 25
19 Briggs, Jordan 9 Granada 64.22 22
20 Sverak, Emily 9 Acalanes 64.24 21
21 Truong, Mikaela 10 Acalanes 64.55 25
22 Zhu, Lin 12 Albany 64.56 26
23 Walton, Jenna 10 Heritage 64.62 25
24 Boaz, Swetha 10 Dougherty Va 64.63 19
25 Mathis, CieArra 9 Envision Aca 64.80 25
26 Tincher, Emily 10 Amador Valle 65.04 23
27 Bailey, Sofia 9 St Mary's Co 65.18 23
28 Sanguinetti, Sara 10 Amador Valle 65.25 25
29 Tseng, Kylie 10 College Park 65.47 19
30 O'Malley, Tarra 11 Dougherty Va 65.49 25
31 Harrington, Maxie 11 Vacaville Ch 65.67 24
32 Joyce, Caitlin 11 Amador Valle 66.12 26
33 Meky, Nadia 10 Albany 66.17 24
34 Tognela, Alexis 9 Monte Vista 66.32 18
35 Acuna Bravo, Evelyn 11 Dublin 66.45 23
36 Fernandez, Marina 12 California ( 66.46 22
37 Keohane, Charlotte 9 Acalanes 66.50 21
38 Pascualy, Catalina 12 Amador Valle 66.57 20
39 Parks, Julia 11 College Park 66.62 12
40 Cavote, Nicole 11 Monte Vista 66.76 17
41 Kaur, Harpreet 11 Albany 66.82 18
42 Do, Samantha 9 Foothill (Pl 67.31 19
43 Auld, Chloe 11 Del Campo 67.32 18
44 Scomparin, Olivia 9 Dublin 67.45 17
45 Leca, Caitlyn 10 Dublin 67.50 23
46 Tjon, Haley 9 Dublin 67.60 15 1:07.593
47 Major, Gillian 10 Las Lomas 67.60 22 1:07.598
48 Gillett, emily 9 Las Lomas 67.68 20
49 Tontiwattananan, Veerawa 10 Dublin 67.70 21
50 Zhao, Tracy 9 Dublin 67.79 16
51 Morris, Ryan 11 Northgate 67.84 25
52 Giffin, Kyla 10 Livermore 67.92 20
53 Vanier, Lauren 11 Heritage 68.02 23
54 Baker, Katie 11 Redwood (Lar 68.51 21
55 Mohammadian, Dena 9 Dougherty Va 68.54 4
56 Rocca, Annecy 12 Amador Valle 68.65 23
57 Stare, Clohe 9 Del Campo 68.68 9
58 Aguirre, Grace 10 College Park 68.88 18
59 Lindenau, Jenna 9 College Park 68.90 10
60 Murphy, Madison 11 Monte Vista 69.17 21
61 Huerte, Liana 9 Carondelet 69.25 8
62 Wynne, Chloe 10 Foothill (Pl 69.26 26
63 Goldstein, Samantha 10 Dougherty Va 69.28 24
64 Mah, Regan 10 Amador Valle 69.33 18
65 Hung, Joey 11 Dublin 69.61 18
66 Castillo, Arielle 11 Livermore 69.66 20
67 Bollack, Isabella 10 Dublin 69.83 13
68 Dumas, Mari Bishop O'Dow 70.00 17
69 Griston, Molly 11 Amador Valle 70.08 22
70 Manlapeg, Maila 11 College Park 70.22 9 1:10.214
71 Guerro, Diana 12 Foothill (Pl 70.22 17 1:10.215
72 Hinrichs, Lauren 9 Monte Vista 70.33 20
73 Lafferty, Eryn 11 Heritage 70.38 22
74 Tabuchi, Eliza 11 Foothill (Pl 70.45 16
75 Doran, Savannah 9 Carondelet 70.47 14
76 Acevedo, Ruth 9 College Park 70.53 7
77 Stroud, Angelina 11 Monte Vista 70.55 16
78 Berkeley, Amaya 9 Carondelet 70.61 17
79 DeSzily, Ilona 10 Carondelet 70.62 10
80 Gines, Mariella 9 Monte Vista 70.67 14
81 Amante, Alyssa 12 Dublin 70.70 18
82 Ahern, Julia 9 Monte Vista 70.86 8
83 Searle, Imogen 9 San Ramon Va 70.90 9
84 Smith, Alana 9 Dougherty Va 70.91 2
85 Silva, Courtney 9 College Park 70.94 3
86 Hines, Jasmine 9 Dublin 71.13 1
87 Phillips, Brooks 10 Carondelet 71.34 14
88 Yu, Emily 9 Dougherty Va 71.61 5
89 Reyes, Eliza 9 Dublin 71.62 13
90 Thorng, Madison 10 Foothill (Pl 71.64 18
91 Gottschall, Elyse 11 Vacaville Ch 71.69 15
92 Marquez, Emma 10 Heritage 71.70 23
93 Pena, Gabriella 11 Dublin 71.94 22
94 Debernardi, Fiona 11 Foothill (Pl 72.00 24 1:11.991
95 Allen, Keani 9 Bishop O'Dow 72.00 21 1:12.000
96 Sarne, Annysa 10 San Ramon Va 72.03 10
97 Salazar, Eva 10 Granada 72.14 13
98 Sharma, Aditi 9 Amador Valle 72.18 7
99 Bebarta, Ella 9 San Ramon Va 72.26 14
100 Ayabe, Kelly 9 Dougherty Va 72.42 3
101 Lowe, Cece 10 College Park 72.45 8
102 Ramajayam, Vijetha 11 Dougherty Va 72.47 3
103 Huynh, Amberlee 10 Monte Vista 72.74 14
104 Schurhoff, Avery 9 Amador Valle 72.75 11
105 Pereira, Julianna 11 Amador Valle 72.86 17
106 aichele, ayana 9 Las Lomas 72.99 4 1:12.982
106 Feng, Jasmine 12 Dublin 72.99 20 1:12.982
108 O'Brien, Kayla 9 Las Lomas 73.02 5
109 Ralston, Anna 9 Monte Vista 73.04 11
110 Lam, Florence 10 Foothill (Pl 73.06 9
111 Gray, Jamison 11 Amador Valle 73.10 17
112 Lyon, Samantha 9 San Ramon Va 73.11 15
113 Yee, Audrey 9 Dougherty Va 73.15 7
114 wong, grace 9 Las Lomas 73.17 2
115 Ley, Kelsey 9 Dougherty Va 73.20 3
116 Grout, Victoria 9 San Ramon Va 73.23 14
117 Iler, Chloe 12 San Ramon Va 73.32 10
118 Gaikwad, Soniya 9 Dougherty Va 73.52 2
119 Bame, Megan 9 Monte Vista 73.53 9 1:13.526
120 Coats, Ariel 9 Carondelet 73.53 21 1:13.530
121 Huebner, Constanze 10 Foothill (Pl 73.82 14
122 Noble, Porsche 10 Albany 73.92 6
123 Quintella, Maren 9 Acalanes 73.97 15
124 Grewal, Esha 9 Dougherty Va 73.98 5
125 Beratlis, Jayme 9 Amador Valle 74.05 12
126 Symmank, Rebecca 9 Dublin 74.27 10
127 Park, Erica 10 Monte Vista 74.28 10
128 Suratwala, Fatima 9 Amador Valle 74.39 13
129 Jaladanki, Sarayu 9 Dougherty Va 74.55 4
130 Norea, Massie San Ramon Va 74.56 7
131 Rodriguez, Sophia 10 Dublin 74.76 7
132 Lyness, Jenny 10 Foothill (Pl 74.78 20
133 Almy, Katherine 9 Foothill (Pl 74.79 19
134 Balthaser, Brooke 9 San Ramon Va 74.96 15
135 Vasquez, Annie 9 College Park 75.16 11
136 Thornton, Jesyka 10 College Park 75.48 5
137 Mayfield, Isabel 10 Foothill (Pl 75.57 15 1:15.564
138 Rivera, Kennedy 9 San Ramon Va 75.57 4 1:15.569
139 Glavee, Kaitlyn 11 Dougherty Va 75.96 13
140 Mahoney, Abby 9 Monte Vista 75.99 7
141 Taff, Madyson 10 San Ramon Va 76.03 11
142 Bahadori, Keyana 9 Foothill (Pl 76.07 20
143 keifa, mariyah 9 Las Lomas 76.12 4
144 Hinojosa, Maggie 9 San Ramon Va 76.19 12
145 Brathwaite, Haley 9 Carondelet 76.30 10
146 Fenoglio, Elena 9 San Ramon Va 76.68 9
147 Burks, Stacie 10 Dublin 76.92 10
148 lieblich, paige 9 Las Lomas 77.34 6
149 Ung, Sharon 9 Albany 77.48 16
150 Bidurukontam, Snigdha 10 Dougherty Va 77.61 2
151 Peruzzaro, Kaitlyn 9 San Ramon Va 77.79 13
152 Chen, Keri 9 Monte Vista 77.88 11
153 Jones, Haley 9 Monte Vista 78.41 12
154 Hammer, Shayna 11 San Ramon Va 78.45 5
155 Kulkarni, Manasi Foothill (Pl 78.61 24
156 Bhanvadia, Sanjana 9 Granada 78.68 7
157 Nunan, Elizabeth 10 Monte Vista 78.80 12
158 Goose, Molly 10 Albany 79.08 6
159 Tang, Vivian Foothill (Pl 79.39 13
160 Chang, Samantha 10 Monte Vista 79.99 8
161 Nguyen, Elisa 9 College Park 1:20.26 4 1:20.254
162 Cardinale, Emma 9 College Park 1:20.26 3 1:20.259
163 Maxwell, Bailey 12 San Ramon Va 1:20.27 15
164 Hui, Hannah 9 Monte Vista 1:20.43 6
165 Iizaka, Lia 9 College Park 1:20.79 3
166 Huettl, Audrey 9 Las Lomas 1:21.27 5
167 Langon, Mikayla 9 Monte Vista 1:21.39 19
168 Song, Elizabeth 9 Monte Vista 1:22.07 5
169 Patel, Suhana 10 Amador Valle 1:23.09 4 1:23.086
170 Washington, Kiya 9 Dublin 1:23.09 1 1:23.090
171 Simonton, Courtney 11 San Ramon Va 1:23.38 9
172 Carr, Haley 10 Amador Valle 1:23.45 8
173 Suen, Jayla 10 Amador Valle 1:23.50 6
174 Finn, Jamie 9 College Park 1:24.18 2
175 Li, Mona 9 Amador Valle 1:25.54 8
176 Gundapu, Priya 9 Amador Valle 1:26.70 3
177 Moreno twose, Laura 10 Monte Vista 1:29.58 12
178 Lynn, Kylie 10 College Park 1:31.99 3
179 Mehta, Richa 9 Amador Valle 1:32.09 5
180 Cuntapay, Jessica 10 Amador Valle 1:35.06 6
-- Prescott, Sahvanah 10 San Leandro DQ 1 Finish out of lane
-- Taylor, Mia 9 Dougherty Va DQ 2 Finish out of lane
Event 4 Boys 400 Meter Dash
===================================================================
Meet Record: R 49.95 2010 Dan Davis, San Ramon Valley
Name Year School Finals H#
===================================================================
1 Poynter, Bobby 11 California ( 50.72 40
2 Jackson, Aaron 12 Heritage 50.97 40
3 Gushurst, Will 12 Amador Valle 51.12 40
4 Mazotti, Dominick 10 Amador Valle 51.36 39
5 Durst, Matthew 12 Dublin 51.40 40
6 Mosquera, Joseph 11 California ( 51.41 39
7 Cardenas, Ethan 11 Moreau Catho 51.43 39
8 Matey, Max 12 California ( 51.51 40
9 Dulay, Anthony 12 Northgate 51.66 38
10 Melendres, Nico 9 Moreau Catho 51.67 39
11 Weetman, Elijah 10 Amador Valle 51.76 38
12 Johnston, Kyle 11 De La Salle 52.05 38
13 Heinlein, Jake 10 College Park 52.14 33
14 Joyner, Miles 12 St Mary's Co 52.26 37
15 Graham, Andrew 11 Las Lomas 52.32 40
16 Maguire, Daniel 11 Monte Vista 52.34 36
17 Patterson, Nohl 11 De La Salle 52.46 37
18 Sheppard, Elijah 10 Monte Vista 52.69 40
19 Etnyre, Carson 11 Acalanes 52.73 38
20 Orellana, Andrew 11 College Park 52.84 38
21 Goyette, Jacob 9 Dublin 53.05 34
22 Norman, Anthony 11 San Leandro 53.09 2
23 McAroy, Myles 11 Moreau Catho 53.50 37
24 Grinbergs, Spenser 12 College Park 53.53 36
25 Telles, Austin 11 Amador Valle 53.59 39
26 Herrera, Alec 9 College Park 53.65 25
27 Brown, Caleb 12 Dublin 53.75 36
28 Clawson, Jack 11 San Ramon Va 54.09 30
29 Sadhanala, Krishna 12 California ( 54.10 34
30 Rayapudi, Sashank 11 Dougherty Va 54.11 36
31 Osaki, Trent 11 Amador Valle 54.15 38
32 Murar, Daniel 11 California ( 54.29 32
33 Young, Nicholas 11 Heritage 54.30 33
34 Cole, Marcus 11 San Ramon Va 54.38 35
35 Boyle, Aidan 10 Amador Valle 54.41 31
36 Bertolero, Severino 11 Monte Vista 54.44 37
37 Leopold, Taylor 10 Dublin 54.49 26
38 Urban, Grant 11 San Ramon Va 54.51 30
39 Elendu, Obinna 10 San Leandro 54.80 1
40 Ovalle, Anthony 11 Junipero Ser 55.12 32
41 Williams, Noah 12 De La Salle 55.22 40
42 Chan, Matthew 12 Dublin 55.23 29
43 Hatch, Benjamin 10 Granada 55.27 34
44 Barajas, Eleazar 12 De La Salle 55.32 34
45 Helmers, Andrew 12 Amador Valle 55.34 33
46 Laine, Connor 12 Amador Valle 55.40 36
47 Song, Ethan 11 Dougherty Va 55.41 38
48 Ambriz, David Heritage 55.49 32
49 Villarreal, Dominic 11 Vacaville Ch 55.53 32
50 Kolon, Dylan 11 Foothill (Pl 55.59 28
51 Perumal, Alexander 12 Las Lomas 55.60 35
52 Chu, Dwen 12 Amador Valle 55.63 34
53 Sunga, Matt 12 College Park 55.69 23
54 Kiragu, Henry 12 Las Lomas 56.05 33
55 Sullins, Sol 11 Amador Valle 56.12 29
56 Cruz, Jack 10 Foothill (Pl 56.19 29
57 Lee, Cameron 10 Bishop O'Dow 56.23 39
58 Gillespie, Isaiah 11 Del Campo 56.30 30
59 Forster, Karl 12 College Park 56.43 23 56.424
60 Clemons, Malcolm 9 St Mary's Co 56.43 33 56.430
61 Holloway, Ethan 10 Junipero Ser 56.48 32
62 Yoshida, Eric 12 Foothill (Pl 56.53 28
63 Lewis, Damon 9 Junipero Ser 56.58 36
64 Canulli, Josh 11 College Park 56.63 8
65 McDowell, Thomas 12 College Park 56.68 29
66 Andrew Mehr, Milad 12 Dougherty Va 56.69 34
67 Oflas, Matthieu 10 Dougherty Va 56.71 27
68 Barajas, Enrique 12 De La Salle 56.72 32
69 DeCroix, Luke 10 Foothill (Pl 56.79 19
70 Mirza, Matthew 10 Northgate 56.82 35
71 Farrior, Ryan 10 Dougherty Va 56.87 33
72 Bendah, Jacob 11 Dougherty Va 56.92 21
73 Mlynek, Kevin 9 Acalanes 56.93 24
74 Lin, Lawrence 12 Amador Valle 56.94 22
75 Maches, Ethan 11 Albany 56.96 37
76 Tang, Roy 11 Amador Valle 57.02 29
77 Brewer, Andrew 11 California ( 57.05 30
78 Everidge, Bennett 10 Monte Vista 57.16 31
79 Psomas, Luke 10 San Ramon Va 57.36 28
80 Kersulis, Tomas 9 Foothill (Pl 57.37 22
81 Koziol, Grant 10 Foothill (Pl 57.44 8 57.433
82 DeWilde, Luke 12 Amador Valle 57.44 23 57.436
83 Greenly, Dylan 10 Granada 57.47 27
84 DeCosta, Samuel 11 Granada 57.49 32
85 Challenger, Matt 12 Bishop O'Dow 57.50 2
86 Lee, Cameron 9 Monte Vista 57.53 14
87 Gomas, Carson 10 Monte Vista 57.55 27
88 Broaddus, Jackson 11 Monte Vista 57.56 35
89 Giolitti, Michael 9 San Ramon Va 57.60 11
90 O'Connell, Donavan 9 De La Salle 57.65 33
91 Tollefsen, Myles 10 Amador Valle 57.67 21
92 Han, Jingyu 12 Dougherty Va 57.74 18
93 Ureta, Max 12 Dublin 57.75 33
94 Oliphant, Jacob 9 Monte Vista 57.79 20 57.783
95 Peecher, Miles 11 College Park 57.79 31 57.790
96 Wiryawan, Albert 12 Dougherty Va 57.80 31
97 House, Braedon 9 Foothill (Pl 57.82 27
98 Firdie, Jordan 9 Dougherty Va 57.84 19
99 Navarrette, Izaac 10 Dougherty Va 57.87 1
100 Doorlay, Nic 10 College Park 57.89 11
101 Honeycutt, Michael 10 De La Salle 57.98 29
102 Groszewski, Edward 11 Acalanes 57.99 34
103 Perez, Anthony 11 Del Campo 58.00 31
104 Berlin, Matthew 11 Heritage 58.02 35
105 Wilde, Diego 11 Granada 58.13 28
106 Bear, Soren 10 Las Lomas 58.14 22
107 Desuasido, Alec 9 Junipero Ser 58.15 31
108 Toyofuku, James 12 Monte Vista 58.25 36
109 Arzola, Ivan 10 Amador Valle 58.27 24
110 Olson, Gavin 11 College Park 58.30 18
111 Griffin, Sean 10 Dougherty Va 58.50 9
112 Ostler, Owen 9 San Ramon Va 58.56 12
113 Salles, Luc 11 Monte Vista 58.61 28 58.607
114 Gerberich, Sean 12 Monte Vista 58.61 10 58.608
115 Ngo, Kevin 11 Dublin 58.66 17
116 Toman, Jeffrey 10 Dougherty Va 58.67 15
117 Chiu, Evan 12 Dougherty Va 58.69 32
118 Coleman, Austin 11 Monte Vista 58.73 25
119 Brown, Matthew 9 Amador Valle 58.75 26
120 Sujith, Jeetu 9 Dublin 58.80 24
121 Kojima, Kevin 10 Amador Valle 58.88 18
122 Twomey, Brandon 11 Dougherty Va 58.89 27
123 McGuire, Nick 12 Del Campo 59.01 26
124 Otterson, Justin 11 Acalanes 59.05 31
125 Fernandez, Christian 10 Amador Valle 59.11 21
126 Rumsey, Mathew 11 Amador Valle 59.14 16
127 Lopez, Tyler 11 Foothill (Pl 59.22 24
128 Mattiesen, Tyler 12 Monte Vista 59.25 27
129 Kesavan, Loganath 10 Foothill (Pl 59.36 23
130 Che, Andrew 11 Acalanes 59.39 34
131 Kim, Bryan 10 Dougherty Va 59.50 15
132 Medina, Ben 10 Del Campo 59.54 25
133 Mooyman, Jeff 11 San Ramon Va 59.56 27
134 Wong, Andrew 9 Foothill (Pl 59.57 18
135 Moore, Erik 9 Amador Valle 59.65 13
136 Tolsen, Dirk 11 De La Salle 59.70 18
137 Lau-Shum, Simon 10 Las Lomas 59.76 22
138 Henry, Shady 9 Dougherty Va 59.78 12
139 Seo, Allen Foothill (Pl 59.79 20
140 Scott-Seghposs, Tristan 10 Foothill (Pl 59.80 11
141 Wong, Will 10 Dougherty Va 59.87 19
142 Bushner, Cole 9 Foothill (Pl 59.94 8
143 Simlin, Julian 10 De La Salle 59.96 25
144 Bosco, Neville 12 Mission San 59.97 25
145 Walton, Rayce 9 Acalanes 60.05 26
146 Mendonca, Riley 9 Northgate 60.15 21
147 Wiest, Kevin 12 Foothill (Pl 60.16 21 1:00.156
147 McLemore, Daylin 9 Junipero Ser 60.16 30 1:00.156
149 Rodriguez, Roman 9 Bishop O'Dow 60.17 17
150 Vallabhani, Aditya 10 Dougherty Va 60.19 16 1:00.186
151 Curtis, Kyle 10 College Park 60.19 26 1:00.190
152 Bosler, Tyler 10 Vacaville Ch 60.36 17
153 Vorous, Troy 9 San Ramon Va 60.39 1
154 Bharadwaj, Sudhanva 9 Dublin 60.40 8
155 Gann, Kevin 11 Redwood (Lar 60.50 30
156 Rentuma, Aymon 10 College Park 60.60 6
157 Laubach, Joshua 12 Dougherty Va 60.66 16
158 Frans, Joshua 10 Foothill (Pl 60.67 14
159 Yi, John 10 Amador Valle 60.68 9
160 Ikegami, Kai 12 Dublin 60.69 24
161 Shields, Joshua 10 Foothill (Pl 60.74 7
162 Prado, Alexander 9 De La Salle 60.85 23
163 Laxa, Joseph 9 College Park 60.86 3
164 Amur, David 11 Las Lomas 60.87 21
165 Paparelli, Colby 10 Las Lomas 60.88 25
166 Chan, Spencer 11 Dougherty Va 60.94 38
167 Hwang, David 10 Dublin 60.95 19
168 Elahi, Amir 9 Monte Vista 60.99 15
169 Amare, Yonathan 9 Monte Vista 61.04 18 1:01.031
170 Lessman, Cameron 9 Monte Vista 61.04 8 1:01.033
171 Campbell, Johnathan 9 Northgate 61.05 21
172 Perez, Sebastian 10 College Park 61.07 12
173 Chin, Jason 9 Dougherty Va 61.21 9
174 Smith, Jason 9 Dublin 61.27 20
175 Iwata, Sean 9 Foothill (Pl 61.30 3
176 Deng, Richard 9 Dougherty Va 61.36 5
177 Appelquist, Eric 11 Albany 61.44 21 1:01.432
178 Liu, Max 10 Foothill (Pl 61.44 17 1:01.434
179 Hedden, Charles 9 Monte Vista 61.75 12
180 Hernan, Nicholas 9 Foothill (Pl 61.78 6
181 Lam, Jordan 11 Dougherty Va 61.91 13
182 Ahrendt, Jared 10 Monte Vista 61.93 24
183 Barbara, Philip 12 Monte Vista 62.05 28
184 Porter, Spencer 10 Amador Valle 62.07 6
185 Murphy, Adam 10 Granada 62.14 19
186 Kenny, Brian 9 Monte Vista 62.24 2
187 Tiu, Neal 10 Dougherty Va 62.25 26
188 Miller, Jack 12 Amador Valle 62.26 24
189 Chan, Jadon 9 Dougherty Va 62.35 9
190 Griffin, Chauncey 9 Amador Valle 62.39 23
191 Kim, James 11 Monte Vista 62.40 20
192 Chi, Henry 9 Amador Valle 62.43 16
193 Chiu, Ryan 12 Dougherty Va 62.47 1
194 Viale, Dylan 10 College Park 62.63 2
195 Co, Terrence 10 Amador Valle 62.66 4
196 Patel, Aayush 9 Dougherty Va 62.73 5
197 Agarwal, AJ 9 Dougherty Va 62.81 7
198 Castleberry, Peyton 9 Northgate 63.03 20
199 Sumanasekera, Kavi 9 Amador Valle 63.10 28
200 Weems, Jacob 11 Acalanes 63.15 16
201 Brown, Angelo 10 College Park 63.22 3
202 Patel, Parth 9 Dublin 63.33 11
203 Kyong, Joshua 11 Amador Valle 63.34 7 1:03.334
203 Benedetto, Tristen 9 College Park 63.34 13 1:03.334
205 Morelan, Anthony 9 Monte Vista 63.37 10
206 Buenviaje, Nathan 9 Monte Vista 63.49 14 1:03.482
207 Craven, Justin 9 Foothill (Pl 63.49 8 1:03.489
208 Korngiebel, Josh 9 San Ramon Va 63.51 13 1:03.506
209 Zhang, David 9 Dougherty Va 63.51 1 1:03.508
210 schaper, aidan 9 Las Lomas 63.56 17
211 Pourzand, Seena 9 Amador Valle 63.57 9
212 Chisholm, Reese 9 Albany 63.59 10
213 Wright, Ryo 11 De La Salle 63.74 23
214 Sweeney, Joseph 9 Bishop O'Dow 63.76 7
215 Hines, Torrey 9 College Park 63.79 2
216 Wu, Christopher 9 Foothill (Pl 63.83 4 1:03.824
217 Chan, Owen 10 Foothill (Pl 63.83 8 1:03.827
218 Seidner, Jakob 9 Albany 63.86 9
219 Clark, Anthony 10 College Park 63.88 4
220 Tomonari, Erik 9 Amador Valle 63.91 13
221 Bauman, Isaac 9 Amador Valle 63.93 13
222 Chan, Andrew 9 Monte Vista 64.08 22
223 Colton, Joseph 10 San Ramon Va 64.12 9
224 Goebel, Dylan 9 San Ramon Va 64.18 10
225 Fanelli, Lucas 9 Dougherty Va 64.28 5
226 Moldenhauer, Wade 10 Monte Vista 64.52 17
227 Friedler, Adriel 9 Monte Vista 64.69 8
228 Yang, Stanley 10 College Park 64.72 6
229 YE, Maxwell 9 Monte Vista 64.75 18
230 Legaspi, Myrone Victor 10 Foothill (Pl 64.76 14
231 Zhu, Justin 11 Amador Valle 65.00 11
232 Kwon, Daniel 11 Foothill (Pl 65.16 19
233 Khetrapal, Arjun 9 Amador Valle 65.21 16
234 Williams, Luke 10 Albany 65.22 10
235 Lee, Taylor 9 Foothill (Pl 65.31 14
236 Alonso, Ian 11 Amador Valle 65.47 12
237 Cullen, Chase 9 Monte Vista 65.48 22
238 Muller, Blake 11 Foothill (Pl 65.79 5
239 ward, jake 10 Las Lomas 65.81 2
240 Gabriel, Joshua 10 Monte Vista 65.83 16
241 Sauberman, Jaden 9 Monte Vista 65.93 7
242 Woolsey, Nathan 9 Granada 66.06 4
243 Shuheiber, Michael 9 College Park 66.07 4
244 Furlong, Dylan 10 Monte Vista 66.08 14
245 Schillaci, Vincent 10 Foothill (Pl 66.09 15
246 Ducharme, Will 10 Las Lomas 66.23 23
247 Stankovich, Ryan 9 College Park 66.33 3
248 Ovadia, Nathan 10 Monte Vista 66.35 6
249 Montano, Michael 9 Amador Valle 66.72 15
250 Ryan, Trevor 9 Albany 66.86 11
251 Wali, Elias 9 Monte Vista 67.07 29
252 Mccann, Mason 9 Foothill (Pl 67.32 5
253 Choudhury, Rahat 9 Amador Valle 67.40 9
254 Borissov, Gregory 9 College Park 67.47 5
255 Noden, James 11 San Ramon Va 67.48 4 1:07.477
256 Lo, Hahnl 9 Foothill (Pl 67.48 14 1:07.479
257 Zhang, Neo 10 Monte Vista 67.58 22
258 Delaney, Devin 10 Redwood (Lar 67.74 22
259 Hussain, Aahil 11 Monte Vista 68.12 6
260 Sigurani, Joseph 9 College Park 68.26 5
261 Chan, Austin 12 Monte Vista 68.47 3
262 Garg, Ray 10 Amador Valle 68.54 20
263 YU, Anthony 9 Monte Vista 68.65 13
264 Makoudi, Lyes 10 Las Lomas 68.70 4
265 Bairaboina, Sohan 9 Monte Vista 68.78 12
266 Bihler, Nicolas 11 Amador Valle 68.92 18
267 Chang, Devin 10 Monte Vista 69.03 16
268 Ertekin, Ediz 10 Monte Vista 69.48 11
269 Gillespie, James 9 College Park 71.04 2
270 Harley, Nathan 11 Monte Vista 71.19 5
271 Andrews, Kevin 9 Amador Valle 71.58 7
272 Guiagoussou, Hissein 10 Dublin 71.68 3
273 Tang, Justin 10 Monte Vista 72.26 12
274 Mallina, Seshagiri 9 Monte Vista 76.47 17
275 Wolfe, Tyler 9 Monte Vista 77.10 19
276 Patel, Manav 10 Granada 77.14 10
277 Singamsetti, Ronak 9 Amador Valle 79.00 12
278 Acker, Ryan 11 Foothill (Pl 1:32.24 2
Event 5 Girls 100 Meter Dash
========================================================================
