
Even in a highly controlled environment, the sub-two-hour marathon remains elusive — just barely.
Shot Put - 12lb | ||
2014 Outdoor | 9 | 33' 10 |
2015 Outdoor | 10 | 48' 3 * |
2016 Outdoor | 11 | 57' 6.25 * |
2017 Outdoor | 12 | 64' 10.5 PR * |
Discus - 1.6kg | ||
2014 Outdoor | 9 | 143' 9 |
2015 Outdoor | 10 | 182' 7 * |
2016 Outdoor | 11 | 202' 0 * |
2017 Outdoor | 12 | 218' 7 PR * |
Discus - 1.5kg | ||
2016 Outdoor | 11 | 206' 8.25 PR |
63' 1.25 | Mar 1 | Tucson at CDO | V F | |
1 | 64' 10.5 PR | Mar 8 | CDO/Marana at Sabino | V F |
1 | 62' 8.25 | Mar 18 | Willie Williams Invitational | V F |
2 | 64' 6 | Mar 25 | NIKE Chandler Rotary Elite | V F |
1 | 60' 7 | Mar 29 | Desert View/Amphitheater/Immaculate Heart at CDO | V F |
1 | 62' 1 | Apr 12 | Cholla/MT. View at CDO | V F |
1 | 59' 11.5 | Apr 14 | Marana Invitational | V F |
1 | 63' 8 | Apr 22 | Southern Arizona Championships | V F |
211-6 | Mar 1 | Tucson at CDO | V F | |
1 | 211' 1 | Mar 18 | Willie Williams Invitational | V F |
1 | 215' 8 | Mar 25 | NIKE Chandler Rotary Elite | V F |
1 | 198' 0 | Mar 29 | Desert View/Amphitheater/Immaculate Heart at CDO | V F |
1 | 217' 5 | Apr 8 | Arcadia Invitational (Fri/Sat) | V F |
1 | 212' 1 | Apr 14 | Marana Invitational | V F |
1 | 216' 1 | Apr 22 | Southern Arizona Championships | V F |
1 | 218' 7 PR | May 3 | AIA Div. II Championship | V F |
1 | 52' 10 | Mar 2 | CDO/Sabino/Immaculate Heart@Flowing Wells | V F |
1 | 50' 11.75 | Mar 12 | Desert Tune Up | V F |
1 | 53' 11.75 | Mar 19 | Willie Williams Classic | V F |
1 | 53' 0 | Apr 1 | Casa Grande Kiwanis Invitational | V F |
1 | 50' 4.5 | Apr 6 | CDO/Pueblo@Salpointe | V F |
3 | 56' 2 | Apr 9 | Westside Invitational 2016 | V F |
1 | 53' 8 | Apr 13 | CDO/Sahuaro@Rincon | V F |
1 | 57' 6.25 SR | Apr 23 | Southern Arizona Championships | V F |
3 | 54' 1.75 | May 4 | AIA Division II State Championships | V F |
1 | 186' 3 | Mar 2 | CDO/Sabino/Immaculate Heart@Flowing Wells | V F |
1 | 201' 4 | Mar 12 | Desert Tune Up | V F |
1 | 191' 2 | Mar 19 | NIKE Chandler Rotary Elite Session | V F |
1 | 183' 3 | Mar 23 | CF and CDO | V F |
1 | 202' 0 SR | Apr 1 | Casa Grande Kiwanis Invitational | V F |
1 | 200' 6 | Apr 9 | Westside Invitational 2016 | V F |
1 | 200' 11 | Apr 23 | Southern Arizona Championships | V F |
FOUL | May 4 | AIA Division II State Championships | V F | |
2 | 196' 3 | Jun 4 | Iron Wood Classic | V F |
2 | 198' 1 | Jun 19 | New Balance Nationals Outdoor | CH F |
1 | 206' 8.25 PR | May 28 | Carribbean Scholastic Invitational | C P |
2 | 41' 4.5 | Mar 4 | CDO, Tucson, Walden Grove, Santa Rita | V F |
1 | 47' 2.25 | Mar 11 | Mountain View/Amphi/Greenfields/Immaculate Heart/CDO | V F |
3 | 47' 2.5 | Mar 20 | Willie Williams | V F |
3 | 47' 2.5 | Mar 21 | Willie Williams Invitational | V F |
3 | 48' 3 SR | Mar 27 | Becky Matthews VARSITY Invite | V F |
1 | 48' 2 | Apr 1 | CDO/Ironwood Ridge/Amphi | V F |
12 | 44' 2 | Apr 11 | Westside Invitational | V F |
3 | 47' 3 | Apr 24 | Southern Arizona Championships Day 2 | V F |
12 | 47' 11 | May 6 | AIA Division II State Championships | V F |
1 | 163' 3 | Mar 4 | CDO, Tucson, Walden Grove, Santa Rita | V F |
1 | 170' 10 | Mar 11 | Mountain View/Amphi/Greenfields/Immaculate Heart/CDO | V F |
1 | 180' 5 | Mar 21 | Willie Williams Invitational | V F |
1 | 182' 3 | Mar 27 | Becky Matthews VARSITY Invite | V F |
1 | 171' 6 | Apr 1 | CDO/Ironwood Ridge/Amphi | V F |
1 | 182' 7 SR | Apr 11 | Westside Invitational | V F |
SCR | Apr 22 | Southern Arizona Championships | V F | |
SCR | Apr 24 | Southern Arizona Championships Day 2 | V F | |
1 | 172' 8 | May 6 | AIA Division II State Championships | V F |
1 | 178' 0 | May 13 | Arizona Meet of Champions | V F |
32' 7 | Mar 5 | CDO, Tucson, SR, WG | V F | |
32' 4 | Mar 12 | CDO/MT. View | V F | |
25 | 32' 11.5 | Mar 22 | Willie Williams Classic | U F |
32' 9 | Mar 26 | CDO, Cienega, Empire | V F | |
5 | 33' 10 SR | Apr 16 | CDO, Sah, SR, WG,GF | V F |
3 | 122' 10 | Mar 5 | CDO, Tucson, SR, WG | V F |
103' 7 | Mar 12 | CDO/MT. View | V F | |
6 | 132' 9 | Mar 22 | Willie Williams Classic | S F |
1 | 126' 9 | Mar 26 | CDO, Cienega, Empire | V F |
6 | 130' 0 | Mar 28 | Peoria Invitational | V F |
2 | 135' 3 | Apr 2 | CDO, Amphi, IR | V F |
4 | 141' 6 | Apr 12 | Westside Invitational | V F |
1 | 143' 9 SR | Apr 16 | CDO, Sah, SR, WG,GF | V F |
6 | 131' 7 | Apr 18 | Mario Castro Invite | V F |
4 | 141' 0 | Apr 23 | Southern Arizona Championships | V F |
16 | 129' 2 | May 7 | 2014 Division II State Meet | V F |
3/25 | GMAC Championships | 0.5 mi. |
3/30 | Pepsi Florida Relays | 0.12 mi. |
4/20 | FHSAA 3A District 16 Championships | 0.5 mi. |
4/28 | FHSAA 3A Region 4 Championships | 0.5 mi. |
5/5 | Florida FHSAA State Outdoor Championships | 0.19 mi. |
100m Hurdles - 33" | ||
2017 Outdoor | 9 | 13.94 PR |
300m Hurdles - 30" | ||
2017 Outdoor | 9 | 40.28 PR |
Long Jump | ||
2017 Outdoor | 9 | 17' 2.25 PR |
4 | 14.79 (-1.5) | Feb 18 | Louie Bing Classic | V P |
1 | 14.61 (-2.5) | Feb 18 | Louie Bing Classic | V F |
1 | 14.16 (.3) | Feb 25 | Spartan Invitational | V P |
1 | 14.20 (.0) | Feb 25 | Spartan Invitational | V F |
9 | 15.45 (.4) | Mar 18 | Bob Hayes Invitational | V P |
2 | 14.17 (1.9) | Mar 22 | GMAC North Qualifier | V F |
1 | 14.19 (.7) | Mar 25 | GMAC Championships | V P |
2 | 14.21 (.0) | Mar 25 | GMAC Championships | V F |
2 | 14.13 (1.1) | Mar 30 | Pepsi Florida Relays | V P |
2 | 13.94 PR (1.0) | Mar 30 | Pepsi Florida Relays | V F |
1 | 14.32 (-.2) | Apr 20 | FHSAA 3A District 16 Championships | V P |
1 | 14.04 (-.1) | Apr 20 | FHSAA 3A District 16 Championships | V F |
7 | 17.08 (-2.6) | Apr 28 | FHSAA 3A Region 4 Championships | ![]() |
1 | 14.15 (.4) | Apr 28 | FHSAA 3A Region 4 Championships | ![]() |
-- | FS (-1.3) | May 5 | Florida FHSAA State Outdoor Championships | FS F |
2 | 44.65 | Feb 18 | Louie Bing Classic | V P |
1 | 43.51 | Feb 18 | Louie Bing Classic | V F |
2 | 44.25 | Mar 3 | Sam Burley Hall of Fame Invitational | V P |
1 | 41.56 | Mar 3 | Sam Burley Hall of Fame Invitational | V F |
2 | 44.18 | Mar 18 | Bob Hayes Invitational | V P |
3 | 44.59 | Mar 18 | Bob Hayes Invitational | V F |
3 | 45.55 | Mar 22 | GMAC North Qualifier | V F |
2 | 42.44 | Mar 25 | GMAC Championships | V P |
2 | 42.22 | Mar 25 | GMAC Championships | V F |
1 | 44.82 | Apr 20 | FHSAA 3A District 16 Championships | V P |
1 | 41.24 | Apr 20 | FHSAA 3A District 16 Championships | V F |
2 | 43.31 | Apr 28 | FHSAA 3A Region 4 Championships | ![]() |
1 | 41.10 | Apr 28 | FHSAA 3A Region 4 Championships | ![]() |
1 | 40.28 PR | May 5 | Florida FHSAA State Outdoor Championships | FS F |
9 | 17' 2.25 PR | Feb 18 | Louie Bing Classic | V F |
2 | 16' 12 | Feb 25 | Spartan Invitational | V F |
4 | 17' 0.25 | Mar 3 | Sam Burley Hall of Fame Invitational | V F |
1 | 46.98 | Feb 25 | Spartan Invitational Taranique Alexander, Markalah Hart, Twanisha Terry, Taquaria Whiley | V P |
1 | 47.27 | Mar 18 | Bob Hayes Invitational Markalah Hart, Twanisha Terry, Taquaria Whiley, Christon Kingcade | V P |
1 | 45.70 | Mar 30 | Pepsi Florida Relays Twanisha Terry | V P |
1 | 45.60 | Mar 30 | Pepsi Florida Relays Twanisha Terry | V F |
1 | 45.70 | Mar 30 | Pepsi Florida Relays Markalah Hart | V P |
1 | 45.60 | Mar 30 | Pepsi Florida Relays Markalah Hart | V F |
1 | 45.70 | Mar 30 | Pepsi Florida Relays Taranique Alexander | V P |
1 | 45.60 | Mar 30 | Pepsi Florida Relays Taranique Alexander, Ulani Toussaint | V F |
1 | 45.70 | Mar 30 | Pepsi Florida Relays Ulani Toussaint | V P |
1 | 45.39 | May 5 | Florida FHSAA State Outdoor Championships Taranique Alexander, Twanisha Terry, Christon Kingcade, Markalah Hart | FS F |
1 | 1:34.56 | Mar 30 | Pepsi Florida Relays Taranique Alexander, Markalah Hart, Twanisha Terry, Ulani Toussaint | V F |
-- | DQ | Feb 25 | Spartan Invitational Ayoola Gbolade, Markalah Hart, Ulani Toussaint, De'Andreah Young | V F |
1 | 3:46.09 | Mar 18 | Bob Hayes Invitational Ayoola Gbolade, Markalah Hart, Ulani Toussaint, Deandreah Young | V F |
1 | 3:44.80 | Mar 30 | Pepsi Florida Relays Ayoola Gbolade | V P |
1 | 3:39.95 | Mar 30 | Pepsi Florida Relays Ayoola Gbolade | V F |
1 | 3:44.80 | Mar 30 | Pepsi Florida Relays Markalah Hart | V P |
1 | 3:39.95 | Mar 30 | Pepsi Florida Relays Markalah Hart, Ulani Toussaint | V F |
1 | 3:44.80 | Mar 30 | Pepsi Florida Relays Ulani Toussaint, Deandreah Young | V P |
1 | 3:39.95 | Mar 30 | Pepsi Florida Relays Deandreah Young | V F |
1 | 3:43.94 | May 5 | Florida FHSAA State Outdoor Championships Ulani Toussaint, De'Andreah Young, Markalah Hart, Ayoola Gbolade | FS F |
MILE | ||||
4:00.16 | Cooper Teare (St Joseph Notre Dame, Alameda, Ca) | |||
4:00.61 | Sam Worley (Comal Canyon, New Braunfels, Tx) | |||
4:00.97i | DJ Principe (La Salle, Providence, RI) | |||
4:03.23 | Reed Brown (Carroll, Southlake, Tx) | |||
4:05.53+ | Waleed Suliman’ (Freeman, Henrico, Va) | |||
4:06.30 | Yared Nuguse (duPont, Louisville, Ky) | |||
4:07.24i | Noah Affolder (Carlisle, Pa) | |||
4:07.65+ | Casey Clinger (American Fork, Ut) | |||
4:08.04i | *Brodey Hasty (Brentwood, Tn) | |||
4:08.21i | *Dalton Hengst (McDonogh, Owings Mills, Md) |
NCAA Division II National Team Rankings Top 5 – Men | ||||
1 ![]() | 2 ![]() | 3 ![]() | 4 ![]() | 5 ![]() |
More InfoNCAA Division II Rankings Central | |
![]() NATIONAL PDFs Top 25 | By Team | By Event Top TFRRS Qualifiers # of Top-10 Athletes by Team Rankings History This Season By Rank | All-Time | ![]() REGIONAL PDFs Top 10 | By Team | By Event #EventSquad Rankings Top-16 Summary Full Reports:By Team | By Event |
USTFCCCA NCAA Division II | |||||
Men’s Outdoor Track & Field National Team Computer Rankings (Top 25) | |||||
2017 Week #8 — May 9 | |||||
next ranking: May 16 | |||||
Rank | Institution | Points | Conference | Head Coach (Yr) | Last Week |
1 | Ashland | 167.88 | GLIAC | Jud Logan (14th) | 1 |
2 | Chico State | 163.80 | CCAA | Oliver Hanf (5th) | 2 |
3 | Lincoln (Mo.) | 155.75 | MIAA | Victor Thomas (16th) | 7 |
4 | Adams State | 148.41 | RMAC | Rock Light (4th) | 3 |
5 | Shorter | 131.78 | Gulf South | Scott Byrd (10th) | 4 |
6 | Saint Augustine’s | 123.96 | CIAA | George Williams (41st) | 5 |
7 | Tiffin | 117.15 | GLIAC | Jeremy Croy (17th) | 6 |
8 | Missouri Southern | 111.84 | MIAA | Bryan Schiding (4th) | 8 |
9 | Texas A&M-Commerce | 109.75 | Lone Star | George Pincock (1st) | 13 |
10 | Grand Valley State | 101.95 | GLIAC | Jerry Baltes (18th) | 9 |
11 | Central Missouri | 100.54 | MIAA | Kirk Pedersen (21st)/Kip Janvrin (19th) | 12 |
12 | Angelo State | 100.34 | Lone Star | Tom Dibbern (1st) | 10 |
13 | Academy of Art | 93.65 | PacWest | Kevin LaSure (2nd) | 11 |
14 | West Texas A&M | 80.59 | Lone Star | Darren Flowers (8th) | 14 |
15 | Eastern New Mexico | 65.55 | Lone Star | Danielle Kcholi (3rd) | 22 |
16 | Fresno Pacific | 57.41 | PacWest | Ray Winter (3rd) | 15 |
17 | Pittsburg State | 56.74 | MIAA | Russ Jewett (29th) | 16 |
18 | Minnesota State | 54.44 | NSIC | Jim Dilling (4th) | 17 |
19 | Azusa Pacific | 49.54 | PacWest | Kevin Reid (22nd) | 18 |
20 | Texas A&M-Kingsville | 48.47 | Lone Star | Ryan Dall (9th) | 21 |
21 | Shippensburg | 45.79 | PSAC | Dave Osanitsch (12th) | 20 |
22 | Limestone | 43.35 | Conf. Carolinas | Joseph Wassink (3rd) | 19 |
23 | Fort Hays State | 40.18 | MIAA | Dennis Weber (24th) | 32 |
24 | Western Oregon | 39.98 | GNAC | Mike Johnson (13th) | 25 |
25 | Johnson C. Smith | 39.90 | CIAA | Lennox Graham (10th) | 23 |
dropped out: No. 24 Mount Olive | |||||
View All Teams Beyond the Top 25 |
Men’s Conference Index Top 10 | |||
Rank | Conference | Points | Top 25 Teams |
1 | MIAA | 537.80 | 5 |
2 | GLIAC | 497.87 | 3 |
3 | Lone Star | 419.34 | 5 |
4 | RMAC | 285.55 | 1 |
5 | CCAA | 239.22 | 1 |
6 | PacWest | 205.73 | 3 |
7 | Gulf South | 197.31 | 1 |
8 | CIAA | 167.13 | 2 |
9 | GLVC | 163.07 | |
10 | GNAC | 121.41 | 1 |
Men’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Atlantic | Shippensburg | 580.17 | 1 |
Central | Lincoln (Mo.) | 361.14 | 4 |
East | Southern Connecticut | 608.45 | 1 |
Midwest | Grand Valley State | 458.84 | 1 |
South | Alabama-Huntsville | 386.38 | 1 |
South Central | Angelo State | 485.04 | 1 |
Southeast | Mount Olive | 492.70 | 1 |
West | Chico State | 598.56 | 1 |
View All Regional Rankings |
Event | Institution | Squad Average | Squad Total | |||
---|---|---|---|---|---|---|
100 Meters | Angelo State | 10.44 | 41.75 | |||
200 Meters | Lincoln (Mo.) | 20.94 | 1:23.76 | |||
400 Meters | Saint Augustine’s | 47.13 | 3:08.53 | |||
800 Meters | Western Oregon | 1:51.66 | 7:26.62 | |||
1500 Meters | Adams State | 3:46.89 | 15:07.55 | |||
Steeplechase | Southern Indiana | 9:13.65 | 36:54.62 | |||
5000 Meters | Adams State | 14:06.11 | 56:24.43 | |||
10,000 Meters | Adams State | 29:32.59 | 1:58:10.35 | |||
110 Meter Hurdles | Azusa Pacific | 14.47 | 57.88 | |||
400 Meter Hurdles | Shorter | 53.27 | 3:33.07 | |||
High Jump | Minnesota State | 2.08m | 6-9¾ | 8.32m | 27-3½ | |
Pole Vault | Sioux Falls | 5.05m | 16-6¾ | 20.21m | 66-3½ | |
Long Jump | Chico State | 7.36m | 24-1¾ | 29.42m | 96-6¼ | |
Triple Jump | Minnesota State | 15.13m | 49-7¾ | 60.53m | 198-7 | |
Shot Put | Tiffin | 17.80m | 58-4¾ | 71.18m | 233-6 | |
Discus | Ashland | 52.65m | 172-8 | 210.59m | 690-11 | |
Hammer | Ashland | 66.49m | 218-1 | 265.96m | 872-7 | |
Javelin | Pittsburg State | 64.39m | 211-3 | 257.57m | 845-0 | |
Decathlon | Chico State | 7,426 | 29,702 |
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1999-11-10) November 10, 1999 (age 17) | ||||||||||||
Sport | |||||||||||||
Country | ![]() | ||||||||||||
Event(s) | [[Pole vault][Long Jump]] | ||||||||||||
Coached by | his father | ||||||||||||
Achievements and titles | |||||||||||||
Highest world ranking | 5th on the mundial ranking (iaaf) | ||||||||||||
Personal best(s) | Indoor: 5.82 m (2017) WJR Outdoor: 5.90 19' 4.25" (2017 @ Texas Relays) WJR | ||||||||||||
Medal record[hide]
| |||||||||||||
Updated on 23 July 2016. |
Year | Competition | Venue | Position | Notes |
---|---|---|---|---|
2015 | World U18 Championships | Cali, Colombia | 1st | 5.30 m CR |
2016 | World U20 Championships | Bydgoszcz, Poland | 3rd | 5.45 m |
[hide] World Youth Champions in men's pole vault | |
---|---|
|
19-4¼ | *Mondo Duplantis’ (Lafayette, La) | |||
17-7i | Riley Richards (China Spring, Tx) | |||
17-5 | Cole Riddle (Valley Vista, Surprise, Az) | |||
17-4¼i | *K.C. Lightfoot (Lees Summit, Mo) | |||
17-4 | Peyton Weissman (Grapevine, Tx) | |||
17-3 | Gregory Skage (Winter Park, Fl) | |||
17-1 | Tate Curran (Union, Redondo Beach, Ca) | |||
i | Matt Peare (Hoover, North Canton, Oh) | |||
17-0 | Zach McWhorter (Har-Ber, Springdale, Ar) | |||
Kyle Rogers (Liberty, Mo) Source: Track and Field News |