Quantcast
Channel: THE CONNING TOWER by Keith Conning
Viewing all 8917 articles
Browse latest View live

Chicago Marathon

$
0
0

ResultsLeaderboardTrackingMy Runners
Results: Marathon
22296 Results | Unofficial Results | Men
Place Overall Place Gender Place Division Name (CTZ) City, State BIB Division Age HALF Finish
1 1 1 » Kipchoge, Eliud (KEN) 2 25-29 29 01:02:11 02:04:11
2 2 2 » Kitwara, Sammy (KEN) 6 25-29 27 01:02:12 02:04:28
3 3 3 » Chumba, Dickson (KEN) 7 25-29 27 01:02:12 02:04:32
4 4 1 » Bekele, Kenenisa (ETH) 1 30-34 32 01:02:12 02:05:51
5 5 4 » Koech, Bernard (KEN) 5 25-29 26 01:02:12 02:08:30
6 6 1 » Ghebreslassie, Ghirmay (ERI) 51 16-19 18 01:02:11 02:09:08
7 7 5 » Rutto, Lani (KEN) 43 25-29 25 01:02:12 02:10:42
8 8 2 » Korir, Wesley (KEN) 8 30-34 31 01:04:16 02:11:09
9 9 6 » Curtis, Bobby (USA) 17 25-29 29 01:05:30 02:11:20
10 10 7 » Kobayashi, Koji (JPN) Ota, GUNMA 9 25-29 25 01:04:17 02:11:43
11 11 8 » Riley, Jake (USA) 35 25-29 25 01:06:33 02:13:16
12 12 1 » Proctor, Gabe (USA) 30 20-24 24 01:05:32 02:13:45
13 13 9 » Landry, Christo (USA) 23 25-29 28 01:06:05 02:14:30
14 14 10 » Young, Tim (USA) 27 25-29 27 01:06:50 02:14:40
15 15 3 » Morgan, Mike (USA) 21 30-34 34 01:06:49 02:14:42
16 16 4 » Okamoto, Naoki (JPN) Hiroshima, HIROSHIMA 16 30-34 30 01:05:48 02:15:19
17 17 11 » Sasaki, Satoru (JPN) Nobeoka, MIYAZAKI 10 25-29 28 01:05:17 02:15:25
18 18 5 » Fukuyama, Ryosuke (JPN) Sayama, SAITAMA 12 30-34 34 01:05:17 02:15:33
19 19 12 » Leon, Craig (USA) 19 25-29 29 01:06:05 02:16:00
20 20 13 » Trujillo, Carlos (USA) Middleton, ID 20 25-29 29 01:06:32 02:16:49
21 21 14 » Yonezawa, Rui (JPN) Hiroshima, HIROSHIMA 15 25-29 26 01:05:17 02:17:30
22 22 2 » Witt, Jason (USA) Provo, UT 75 20-24 24 01:08:24 02:17:31
23 23 3 » Dewitt, John (USA) Milwaukee, WI 279 20-24 23 01:08:46 02:17:38
24 24 15 » Llano, Matthew (USA) 36 25-29 26 01:05:30 02:17:43
25 25 6 » Rizzo, Patrick (USA) 18 30-34 31 01:06:49 02:18:04

Results: Marathon
18505 Results | Unofficial Results | Women
Place Overall Place Gender Place Division Name (CTZ) City, State BIB Division Age HALF Finish
44 1 1 » Jeptoo, Rita (KEN) 101 30-34 33 01:12:36 02:24:35
51 2 1 » Dibaba, Mare (ETH) 103 20-24 24 01:12:36 02:25:37
54 3 1 » Kiplagat, Florence (KEN) 102 25-29 27 01:12:35 02:25:57
62 4 2 » Dibaba, Birhane (ETH) 106 20-24 21 01:12:35 02:27:02
63 5 2 » Hastings, Amy (USA) 107 30-34 30 01:12:46 02:27:03
102 6 2 » Santucci, Clara (USA) 108 25-29 27 01:15:41 02:32:21
104 7 3 » Crouch, Sarah (USA) South Lake Tahoe, CA 116 25-29 25 01:15:41 02:32:44
116 8 4 » Burka, Gelete (ETH) 127 25-29 28 01:12:36 02:34:17
117 9 3 » White, Melissa (USA) 111 30-34 33 01:16:16 02:34:19
119 10 3 » Jimison, Lauren (USA) 114 20-24 24 01:16:20 02:34:38
122 11 5 » Cummings, Sarah (USA) New York, NY 120 25-29 25 01:16:15 02:34:47
146 12 6 » Scherf, Lindsey (USA) 110 25-29 28 01:14:34 02:37:26
150 13 1 » Thomas, Wendy (USA) 112 35-39 35 01:16:17 02:37:38
162 14 7 » Portis, Laura (USA) Kalamazoo, MI 115 25-29 27 01:16:23 02:38:06
171 15 8 » Maxson, Allison (USA) Folsom, CA 494 25-29 28 01:19:46 02:39:16
184 16 4 » Bevins-Lazzara, Whitney (USA) 123 30-34 33 01:19:13 02:40:12
189 17 5 » Vongvorachoti, Jane (USA) New York, NY 407 30-34 30 01:20:57 02:40:40
191 18 9 » Uhl, Lisa (USA) 109 25-29 27 01:18:31 02:40:51
194 19 2 » Duke, Andrea (USA) Schertz, TX 161 35-39 35 01:19:46 02:41:05
206 20 6 » Crowley, Loring (USA) Winston Salem, NC 411 30-34 31 01:20:53 02:41:39
217 21 3 » Blackham, Merrilee (USA) Ogden, UT 457 35-39 36 01:21:00 02:41:59
226 22 10 » Greenwood, Heidi (USA) Cleveland Heights, OH 121 25-29 29 01:19:50 02:42:22
232 23 11 » Heckert, Kristen (USA) Bolingbrook, IL 190 25-29 27 01:19:55 02:42:32
234 24 7 » Composti, Jeanna (USA) New York, NY 186 30-34 33 01:21:36 02:42:34
242 25 8 » Phillips, Caitlin (USA) New York, NY 170 30-34 32 01:21:01 02:42:45

Serra / Crystal Springs Invitational Boys Results

$
0
0
October 11, 2014
2.95 miles

Boy's Varsity Championship
Senior Drew Childs (Bella Vista, Fair Oaks SJS), first at the Stanford Invitational 5k in 15:23, won in 15:08 (5:08). Senior Hassen Hassen (Willow Glen, San Jose CCS), ninth at Stanford in 15:53, was second in 15:25 (5:14). Senior Alex Sasser (Bellarmine, San Jose CCS), 63rd at Stanford in 16:12, was third in 15:32 (5:16).

Bellarmine (San Jose CCS) won the team title with 46 points. St. Francis (Mountain View) was second with 106. Willow Glen (San Jose CCS) was third with 107.

Champ Boys Splits **Split 1 Scores**
1) BELLARMINE CP-43,
2) ST. FRANCIS (MV)-104,
3) WILLOW GLEN-117

Champ Boys Splits **Split 1 Leaders**
1) Hassen-WILLOW GLEN-10:02.7,
2) Childs-BELLA VISTA-10:03.0,
3) Hoppe-WILLOW GLEN-10:11.0

BOY'S VARSITY CHAMPIONSHIP
Place Name Yr High School Time Pace
1 DREW CHILDS 12 BELLA VISTA 15:08 5:08
2 HASSEN HASSEN 12 WILLOW GLEN 15:25 5:14
3 ALEX SASSER 12 BELLARMINE CP 15:32 5:16
4 FENN HOPPE 12 WILLOW GLEN 15:34 5:17
5 NOLAN DOZIER 11 ANN SOBRATO 15:39 5:19
6 MILES MEIJER 12 BELLARMINE CP 15:41 5:19
7 XANDER OLIVERO 11 ST. FRANCIS (MV) 15:42 5:20
8 JUSTIN ROBISON 11 LYNBROOK 15:49 5:22
9 TUCKER MEIJER 12 BELLARMINE CP 15:49 5:22
10 JORDAN SCOBEY 11 MARIA CARRILLO 15:50 5:22
11 BEN ZAESKE 11 LOS ALTOS 15:54 5:24
12 MICHAEL HASE 12 BELLARMINE CP 15:55 5:24
13 ADAM SCHULZE 12 LELAND 15:56 5:24
14 MATTHEW HERRERA 11 JUNIPERO SERRA 15:56 5:24
15 BRET GREENE 12 ALAMEDA 15:57 5:25
16 ALEX WARD 11 ST. FRANCIS (MV) 15:58 5:25
17 CONNOR DOYLE 12 ST. FRANCIS (MV) 15:59 5:25
18 ANDREAS GODDERIS 11 LOS ALTOS 15:59 5:25
19 ZACK WEST 12 MARIA CARRILLO 16:01 5:26
20 ANWAR ALGHAITHY 12 WESTMOOR 16:07 5:28
21 SALEM BOU HASSOUN 11 MISSION 16:07 5:28
22 NICO FILIP-SANCHEZ 12 BELLARMINE CP 16:10 5:29
23 JORGE ESTRELLA 9 ANDREW P. HILL 16:13 5:30
24 KEVIN CHACKO 9 LYNBROOK 16:14 5:30
25 KEVIN FENG 12 ALAMEDA 16:16 5:31
26 THOMAS BUSSE 11 BELLARMINE CP 16:22 5:33
27 CONNOR MAROTTE 12 BELLA VISTA 16:23 5:33
28 DONG THAI 12 ALAMEDA 16:23 5:34
29 JONATHAN GARCIA 11 JUNIPERO SERRA 16:26 5:35
30 TROY DAO 11 WILLOW GLEN 16:28 5:35
31 ABDUL MOHAMMED 12 MISSION 16:28 5:35
32 ARJUN SAVEL 11 ANDREW P. HILL 16:31 5:36
33 THOMAS DOYLE 12 BELLARMINE CP 16:31 5:36
34 ANDY SHEN 12 LYNBROOK 16:32 5:37
35 JUSTIN TRINH 12 ALAMEDA 16:33 5:37
36 CHANGO ELIJAH 11 SAN BENITO 16:36 5:38
37 KEVIN ANAWALT 11 LOS ALTOS 16:37 5:38
38 OWEN KEMP 11 ST. FRANCIS (MV) 16:38 5:39
39 JOHNNY OTT 11 ST. FRANCIS (MV) 16:39 5:39
40 WILLIAM EUERLE 11 WILLOW GLEN 16:39 5:39
41 MILES TODZO 11 JUNIPERO SERRA 16:41 5:40
42 TIMOTHY ARREDONDO 10 WILLOW GLEN 16:43 5:40
43 ZACH WALKER 9 WILLOW GLEN 16:43 5:40
44 JUAN GUTIERREZ 11 SAN BENITO 16:47 5:42
45 BRENDON HENKEL 11 BELLA VISTA 16:48 5:42
46 NARUN RAMAN 11 ST. FRANCIS (MV) 16:49 5:42
47 GABE SCHOENBACH 11 MARIA CARRILLO 16:49 5:42
48 RORY BUCKMAN 12 LELAND 16:51 5:43
49 GIOVANNI DAL CANTO 11 WILLOW GLEN 16:53 5:44
50 DAVID EIK 12 MARIA CARRILLO 16:53 5:44
51 JOEY JOHNSON 11 LELAND 16:56 5:45
52 ARA ARCHBOLD 10 JUNIPERO SERRA 17:00 5:46
53 JIM SUSSENGUTH 11 LYNBROOK 17:00 5:46
54 RENE NUNEZ 12 SAN BENITO 17:04 5:48
55 RYAN SADJADI 11 LYNBROOK 17:07 5:49
56 AYUSH CHAPAGAIN 12 CUPERTINO 17:13 5:51
57 MATTHEW TANG 11 LELAND 17:16 5:51
58 JACOB MARIOKA 11 SAN BENITO 17:17 5:52
59 SAMIR ARORA 11 ST. FRANCIS (MV) 17:21 5:53
60 LUCAS AZCARRAGA 12 MARIA CARRILLO 17:21 5:53
61 LUCAS FURRER 11 JUNIPERO SERRA 17:23 5:54
62 FERNANDO CONRIQUEZ 10 ANDREW P. HILL 17:23 5:54
63 ALEX PUENTES 11 BELLA VISTA 17:24 5:54
64 JOHN BRAY 11 APTOS 17:24 5:54
65 CHRISTIAN VERGARA 11 ALAMEDA 17:27 5:55
66 ANDREW BARTON 12 JUNIPERO SERRA 17:27 5:55
67 DAVID COLMAN 11 LELAND 17:34 5:58
68 JOHNNY GOW 12 BELLA VISTA 17:40 6:00
69 ANTOINE THIBAULT 11 MARIA CARRILLO 17:41 6:00
70 MATT QUINN 12 MARIA CARRILLO 17:46 6:02
71 GARRETT SCHMIDT 12 BELLA VISTA 17:53 6:04
72 AHMED JAMA 12 ANDREW P. HILL 17:55 6:05
73 RYOTA (RJ) AIZAWA 12 A.LINCOLN (SF) 17:56 6:05
74 HIEU HOANG 12 ANDREW P. HILL 17:57 6:05
75 JAIME AVILA 12 ANDREW P. HILL 17:59 6:06
76 RICARDO DE LEON 11 A.LINCOLN (SF) 18:02 6:07
77 MICHAEL MELLA 11 LELAND 18:03 6:07
78 JOSE LUNA 12 ALISAL 18:04 6:08
79 TYLER MCCOWN 11 BELLA VISTA 18:07 6:09
80 CAMERON YUEN 10 ALAMEDA 18:10 6:10
81 LANGSTON HAY 9 LOS ALTOS 18:10 6:10
82 GEOFFREY GLASS 9 LOS ALTOS 18:15 6:11
83 GLENN MCDONELL 12 JUNIPERO SERRA 18:15 6:12
84 HATIM MANSORI 11 MISSION 18:18 6:12
85 ANDREW MARTINEZ 11 ALISAL 18:18 6:12
86 NIKOLA MILINOVICH 11 LELAND 18:19 6:13
87 KAIZAD TARAPOREVALA 12 LOS ALTOS 18:19 6:13
88 JONAS XIE 11 A.LINCOLN (SF) 18:24 6:15
89 SERGIO BAUTISTA 11 ALISAL 18:30 6:17
90 JESSE DIAZ 12 ALISAL 18:40 6:20
91 RYAN ADIBI 12 LOS ALTOS 18:41 6:20
92 CHRIS OUTMAN 10 SAN BENITO 18:43 6:21
93 TRYSTAN ADAMS 11 SAN BENITO 18:48 6:23
94 CHRISTOPHER GUZMAN 11 ALISAL 18:52 6:24
95 BRIAN YEE 12 A.LINCOLN (SF) 18:56 6:25
96 MASON KEARNS 12 A.LINCOLN (SF) 19:02 6:27
97 TIMON RICHARDSON 12 ALISAL 19:09 6:30
98 BRIAN SALDANA 12 ALISAL 19:11 6:31
99 ROBERT ZALOG 12 ANDREW P. HILL 19:11 6:31
100 ANTHONY MARTARAZZO 10 SAN BENITO 19:19 6:33
101 ADOLFO DIAZ 10 A.LINCOLN (SF) 19:26 6:36
102 JOHNATHAN LI 11 A.LINCOLN (SF) 19:43 6:41
103 LESLIE ZHOU 11 ST. FRANCIS (WATSONV 21:54 7:26
-------------------------------------------------------------------------------
BOY'S VARSITY CHAMPIONSHIP
-------------------------------------------------------------------------------

1. 46 BELLARMINE CP (15:50 79:07 0:38)
===================================
1 3 ALEX SASSER 12 15:32
2 5 MILES MEIJER 12 15:41
3 8 TUCKER MEIJER 12 15:49
4 11 MICHAEL HASE 12 15:55
5 19 NICO FILIP-SANCHEZ 12 16:10
6 ( 23) THOMAS BUSSE 11 16:22
7 ( 29) THOMAS DOYLE 12 16:31

2. 106 ST. FRANCIS (MV) (16:12 80:56 0:57)
===================================
1 6 XANDER OLIVERO 11 15:42
2 15 ALEX WARD 11 15:58
3 16 CONNOR DOYLE 12 15:59
4 34 OWEN KEMP 11 16:38
5 35 JOHNNY OTT 11 16:39
6 ( 42) NARUN RAMAN 11 16:49
7 ( 54) SAMIR ARORA 11 17:21

3. 107 WILLOW GLEN (16:10 80:49 1:18)
===================================
1 2 HASSEN HASSEN 12 15:25
2 4 FENN HOPPE 12 15:34
3 27 TROY DAO 11 16:28
4 36 WILLIAM EUERLE 11 16:39
5 38 TIMOTHY ARREDONDO 10 16:43
6 ( 39) ZACH WALKER 9 16:43
7 ( 45) GIOVANNI DAL CANTO 11 16:53

4. 151 ALAMEDA (16:32 82:36 1:30)
===================================
1 14 BRET GREENE 12 15:57
2 22 KEVIN FENG 12 16:16
3 25 DONG THAI 12 16:23
4 31 JUSTIN TRINH 12 16:33
5 59 CHRISTIAN VERGARA 11 17:27
6 ( 74) CAMERON YUEN 10 18:10

5. 158 LYNBROOK (16:33 82:42 1:18)
===================================
1 7 JUSTIN ROBISON 11 15:49
2 21 KEVIN CHACKO 9 16:14
3 30 ANDY SHEN 12 16:32
4 49 JIM SUSSENGUTH 11 17:00
5 51 RYAN SADJADI 11 17:07

6. 171 MARIA CARRILLO (16:35 82:54 1:31)
===================================
1 9 JORDAN SCOBEY 11 15:50
2 18 ZACK WEST 12 16:01
3 43 GABE SCHOENBACH 11 16:49
4 46 DAVID EIK 12 16:53
5 55 LUCAS AZCARRAGA 12 17:21
6 ( 63) ANTOINE THIBAULT 11 17:41
7 ( 64) MATT QUINN 12 17:46

7. 180 JUNIPERO SERRA (16:42 83:26 1:27)
===================================
1 13 MATTHEW HERRERA 11 15:56
2 26 JONATHAN GARCIA 11 16:26
3 37 MILES TODZO 11 16:41
4 48 ARA ARCHBOLD 10 17:00
5 56 LUCAS FURRER 11 17:23
6 ( 60) ANDREW BARTON 12 17:27
7 ( 77) GLENN MCDONELL 12 18:15

8. 186 BELLA VISTA (16:41 83:23 2:32)
===================================
1 1 DREW CHILDS 12 15:08
2 24 CONNOR MAROTTE 12 16:23
3 41 BRENDON HENKEL 11 16:48
4 58 ALEX PUENTES 11 17:24
5 62 JOHNNY GOW 12 17:40
6 ( 65) GARRETT SCHMIDT 12 17:53
7 ( 73) TYLER MCCOWN 11 18:07

9. 211 LOS ALTOS (16:59 84:55 2:21)
===================================
1 10 BEN ZAESKE 11 15:54
2 17 ANDREAS GODDERIS 11 15:59
3 33 KEVIN ANAWALT 11 16:37
4 75 LANGSTON HAY 9 18:10
5 76 GEOFFREY GLASS 9 18:15
6 ( 80) KAIZAD TARAPOREVALA 12 18:19
7 ( 84) RYAN ADIBI 12 18:41

10. 216 LELAND (16:55 84:33 1:38)
===================================
1 12 ADAM SCHULZE 12 15:56
2 44 RORY BUCKMAN 12 16:51
3 47 JOEY JOHNSON 11 16:56
4 52 MATTHEW TANG 11 17:16
5 61 DAVID COLMAN 11 17:34
6 ( 71) MICHAEL MELLA 11 18:03
7 ( 79) NIKOLA MILINOVICH 11 18:19

11. 239 ANDREW P. HILL (17:12 85:59 1:44)
===================================
1 20 JORGE ESTRELLA 9 16:13
2 28 ARJUN SAVEL 11 16:31
3 57 FERNANDO CONRIQUEZ 10 17:23
4 66 AHMED JAMA 12 17:55
5 68 HIEU HOANG 12 17:57
6 ( 69) JAIME AVILA 12 17:59
7 ( 92) ROBERT ZALOG 12 19:11

12. 260 SAN BENITO (17:18 86:27 2:07)
===================================
1 32 CHANGO ELIJAH 11 16:36
2 40 JUAN GUTIERREZ 11 16:47
3 50 RENE NUNEZ 12 17:04
4 53 JACOB MARIOKA 11 17:17
5 85 CHRIS OUTMAN 10 18:43
6 ( 86) TRYSTAN ADAMS 11 18:48
7 ( 93) ANTHONY MARTARAZZO 10 19:19

13. 395 A.LINCOLN (SF) (18:28 92:20 1:06)
===================================
1 67 RYOTA (RJ) AIZAWA 12 17:56
2 70 RICARDO DE LEON 11 18:02
3 81 JONAS XIE 11 18:24
4 88 BRIAN YEE 12 18:56
5 89 MASON KEARNS 12 19:02
6 ( 94) ADOLFO DIAZ 10 19:26
7 ( 95) JOHNATHAN LI 11 19:43

14. 402 ALISAL (18:29 92:24 0:48)
===================================
1 72 JOSE LUNA 12 18:04
2 78 ANDREW MARTINEZ 11 18:18
3 82 SERGIO BAUTISTA 11 18:30
4 83 JESSE DIAZ 12 18:40
5 87 CHRISTOPHER GUZMAN 11 18:52
6 ( 90) TIMON RICHARDSON 12 19:09
7 ( 91) BRIAN SALDANA 12 19:11


BOY'S VARSITY

Place Name Yr High School Time Pace
1 DAVID FRISBIE 11 JFK (FREMONT) 15:27 5:14
2 NASSIM KABBARA 12 SAN RAFAEL 15:39 5:19
3 IAN HUTCHINSON 11 NEWARK MEMORIAL 15:42 5:20
4 JORDAN KIRBY 11 NEWARK MEMORIAL 15:50 5:22
5 BRIAN SCHULZ 10 EL MOLINO 16:01 5:26
6 HENRY FLEMING 11 MARIN ACADEMY 16:03 5:27
7 ROGACIANO ORTIZ 11 TULARE WESTERN 16:06 5:28
8 JEREMY LEARY 11 SIR FRANCIS DRAKE 16:10 5:29
9 CONNOR MONTGOMERY 11 MARIN ACADEMY 16:12 5:30
10 BLAKE FONDA 12 LODI 16:16 5:31
11 LUIS ARAGON 11 LOWELL 16:16 5:31
12 PRAJAY LOLABATTU 12 BELLARMINE CP 16:22 5:33
13 JACK WILLIAMS 11 MARIN ACADEMY 16:23 5:33
14 DEREK SHIU 11 BELLARMINE CP 16:28 5:35
15 MIKOLAJ KRAJEWSKI 10 LOWELL 16:29 5:36
16 MATTHEW BUSSE 11 BELLARMINE CP 16:30 5:36
17 MARVIN LUONG 11 LOWELL 16:32 5:36
18 BRYAN CHU 11 PIEDMONT HILLS 16:33 5:37
19 JOHN JUDGE 12 SAN MARINO 16:33 5:37
20 KEVIN KREIN 11 WESTMONT 16:33 5:37
21 JACOB DEPPMEIER 11 BELLARMINE CP 16:33 5:37
22 CJ DOWD 10 UNIVERSITY (SF) 16:35 5:38
23 BLAKE DELANEY 11 SAN RAFAEL 16:37 5:38
24 BRIAN KOSEWIC 11 ARCHBISHOP RIORDAN 16:37 5:38
25 BRADY LANE 12 EL MOLINO 16:38 5:39
26 DANIEL GURZA 11 BELLARMINE CP 16:39 5:39
27 MARC ALANIA 11 MODESTO 16:40 5:39
28 JONY NELSON 10 THE DALLES WAHTONKA 16:40 5:39
29 MICHAEL MARTINEZ 11 BELLARMINE CP 16:40 5:39
30 GIRISH BALAJI 12 SAN MARINO 16:41 5:40
31 DANIEL RUBINO 10 PROSPECT 16:47 5:42
32 JOHN RATLIFF 9 SANTA CRUZ 16:47 5:42
33 JEREMY SHAW 11 MILPITAS 16:49 5:42
34 MUNIR KABBARA 9 SAN RAFAEL 16:51 5:43
35 TRAVIS CLAEYS 11 SONOMA VALLEY 16:51 5:43
36 ANGEL MEJA 12 SANTA CRUZ 16:52 5:43
37 WYATT MICELI 9 SIR FRANCIS DRAKE 16:59 5:46
38 ALEX GORDON 12 SIR FRANCIS DRAKE 17:03 5:47
39 JASON PORZIO 12 SAN RAFAEL 17:04 5:47
40 DANIEL VITE 11 SILVER CREEK 17:05 5:48
41 ARON LLOYD 12 WESTMONT 17:06 5:48
42 ERIC LEW 10 SAN MARINO 17:07 5:49
43 BRYAN HENG 12 BELLARMINE CP 17:14 5:51
44 TYLER YEP 11 EVERGREEN VALLEY 17:16 5:51
45 WILLY TU 11 CUPERTINO 17:17 5:52
46 ANDREW WALGREN 12 SANTA CRUZ 17:17 5:52
47 ANDY FELDERMAN 12 THE DALLES WAHTONKA 17:18 5:52
48 JAMES DELAO 12 MODESTO 17:25 5:55
49 GRIFFIN PERSILEY 11 SIR FRANCIS DRAKE 17:26 5:55
50 NOAH SMITH 12 PIONEER (SJ) 17:26 5:55
51 CHARLIE PERRY 11 SAN MARINO 17:27 5:55
52 DAVIS ROSS 10 SCOTTS VALLEY 17:28 5:56
53 WILL SILEO 11 SIR FRANCIS DRAKE 17:29 5:56
54 ZACHARY GASPAR 12 PIEDMONT HILLS 17:29 5:56
55 CHRIS AGUILAR 12 WILLIAM C. OVERFELT 17:29 5:56
56 ROY THOMPSON 12 WESTMONT 17:30 5:56
57 ENRIQUE PENA 10 NEWARK MEMORIAL 17:31 5:57
58 ALEC REYNOLDS 11 LEIGH 17:32 5:57
59 ANGELO TENORIO 11 CUPERTINO 17:32 5:57
60 KEVIN ALCOSIBA 12 NEWARK MEMORIAL 17:33 5:57
61 VINNY PETRINI 10 SCOTTS VALLEY 17:37 5:59
62 JULIAN MORENO 11 STUART HALL 17:38 5:59
63 ERIC MEAD 11 LEIGH 17:38 5:59
64 LAM TRAN 10 MILPITAS 17:38 5:59
65 IAN CRANFIELD 10 ARCHBISHOP RIORDAN 17:41 6:00
66 ABHAY NEGI 11 LOWELL 17:41 6:00
67 AUSTIN RUBALCAVA 10 PIEDMONT HILLS 17:42 6:00
68 STUART FULLER 10 LODI 17:43 6:01
69 NICHOLAS TANAKA 10 SAN RAFAEL 17:44 6:01
70 SPENCER SMALL 10 UNIVERSITY (SF) 17:44 6:01
71 BAXTER WESSON 10 SCOTTS VALLEY 17:47 6:02
72 PRESTON MA 11 GEORGE WASHINGTON 17:47 6:02
73 ALIZE EVANS 12 LODI 17:53 6:04
74 GRAHAM MCALLISTER 11 MODESTO 17:56 6:05
75 WILL TANAKA 10 SAN RAFAEL 17:57 6:05
76 HUNTER HOWE 11 LODI 17:58 6:06
77 JT MUNZ 9 UNIVERSITY (SF) 17:58 6:06
78 JOHN MILLER 10 THE DALLES WAHTONKA 17:59 6:06
79 ANDREW NGUYEN 11 PIEDMONT HILLS 18:00 6:06
80 NOAH NAGEL 9 SANTA CRUZ 18:01 6:07
81 DANILO RADOVIC 11 CUPERTINO 18:03 6:07
82 JUSTIN LARSEN-GOULART 12 NEWARK MEMORIAL 18:06 6:09
83 DAVID TANG 12 GEORGE WASHINGTON 18:07 6:09
84 PATRICK MALBERG 11 LODI 18:09 6:10
85 JAMES CORSE 12 UNIVERSITY (SF) 18:10 6:10
86 MATTHEW PEARSON 11 LEIGH 18:11 6:10
87 GABRIEL ROUHANI 12 ARCHBISHOP RIORDAN 18:12 6:11
88 JONATHON GRANGER-JONES 10 SCOTTS VALLEY 18:13 6:11
89 LEONARDO MACEDONIO 10 SONOMA VALLEY 18:13 6:11
90 ALEJANDRO SANTILLAN 12 MILPITAS 18:13 6:11
91 JESSE MALTESSE 11 SANTA CRUZ 18:13 6:11
92 GUSTAVO ROJAS 11 JFK (FREMONT) 18:14 6:11
93 DEREK MILLER 10 LIBERTY RANCH 18:14 6:11
94 RUNJIA CHEN 10 LOWELL 18:16 6:12
95 ADRIAN NEVAREZ 12 SILVER CREEK 18:17 6:12
96 CONNOR YOUNG 12 LODI 18:17 6:12
97 GEORGE WING 11 SIR FRANCIS DRAKE 18:19 6:13
98 NATHAN KVAMME 9 SCOTTS VALLEY 18:20 6:13
99 STEVEN IGNATOWICZ 10 SCOTTS VALLEY 18:21 6:14
100 LIAM MCCURLEY 11 GEORGE WASHINGTON 18:21 6:14
101 JUSTIN CASTLEMAN 12 SAN MARINO 18:22 6:14
102 KEN JOSEPH 10 PROSPECT 18:23 6:14
103 DANIEL FARAKESH 11 PIONEER (SJ) 18:23 6:14
104 JOHN LIN 12 PIEDMONT HILLS 18:23 6:14
105 CHRIS MORRIS 12 WESTMONT 18:25 6:15
106 JASON GOMEZ 9 WESTMONT 18:26 6:15
107 PABLO RIVERA 12 NEWARK MEMORIAL 18:27 6:16
108 JEFFREY BURROWS 10 BRANHAM 18:27 6:16
109 RYAN BALAOING 11 MILPITAS 18:28 6:16
110 MATTHEW SAM 11 LOWELL 18:28 6:16
111 TYCHO MEIMBAN 11 ARCHBISHOP RIORDAN 18:29 6:16
112 GRAHAM GERRITY 10 UNIVERSITY (SF) 18:30 6:17
113 COLE RICHMOND 11 PIONEER (SJ) 18:33 6:18
114 KEVIN KHONG 12 SILVER CREEK 18:35 6:18
115 GILBERT LARES 11 MODESTO 18:36 6:19
116 KAITO HASHIMOTO 9 MILPITAS 18:37 6:19
117 DANIEL ALNASIR 11 LIBERTY RANCH 18:38 6:19
118 ALEX SHIEH 11 CUPERTINO 18:38 6:19
119 TRAVIS LANE 10 SCOTTS VALLEY 18:42 6:21
120 KYLE LEWIS 11 LIBERTY RANCH 18:42 6:21
121 SIMON SHI 11 GEORGE WASHINGTON 18:44 6:21
122 HANK SMITH 11 ENCINAL (ALAMEDA) 18:44 6:21
123 IAN COREY 12 THE DALLES WAHTONKA 18:46 6:22
124 CHARLES VENTURA 11 SOUTH SAN FRANCISCO 18:47 6:22
125 AIDAN SWEENY 10 MARIN ACADEMY 18:48 6:23
126 DANIEL MORWAY 11 LEIGH 18:50 6:23
127 SPENCER FERGUSON DRYDEN 11 UNIVERSITY (SF) 18:52 6:24
128 MARTIN ESPINOZA 10 MILPITAS 18:53 6:25
129 BENSON XU 12 GEORGE WASHINGTON 18:58 6:26
130 ETHAN SHUBERT 10 THE DALLES WAHTONKA 18:58 6:26
131 ANDREW KLOTZ 11 LIBERTY RANCH 18:59 6:26
132 LUKE SELWAY 10 ST. THOMAS MORE 19:00 6:27
133 ANGEL BARCENAS 10 SONOMA VALLEY 19:01 6:27
134 MILLEN DO 10 MILPITAS 19:01 6:27
135 JUSTIN HUEY 11 LOWELL 19:02 6:27
136 JASON MORROW 10 PROSPECT 19:02 6:27
137 JARED KENIGSBERG 10 PROSPECT 19:02 6:27
138 JACK DIRCK 12 PIONEER (SJ) 19:02 6:27
139 CRISTIAN JIMENEZ 12 SOUTH SAN FRANCISCO 19:07 6:29
140 TYLER DENNY 10 JFK (FREMONT) 19:08 6:29
141 ELLIOT HAYNE 11 STUART HALL 19:09 6:30
142 TOMMY GOSS 10 PIONEER (SJ) 19:09 6:30
143 WILL REYNOSO 11 SANTA CRUZ 19:14 6:32
144 RYAN KELLEY-CAHILL 11 ENCINAL (ALAMEDA) 19:26 6:35
145 BENJAMIN CHOU 12 GEORGE WASHINGTON 19:29 6:37
146 TYRELL EVANS 10 THE DALLES WAHTONKA 19:31 6:37
147 JESUS CORDERO 11 MODESTO 19:34 6:38
148 MATHEW VINCENT 10 PROSPECT 19:34 6:38
149 MICHAEL RICHIE 11 ENCINAL (ALAMEDA) 19:35 6:39
150 CHRISTOPHER CAMILO 10 SOUTH SAN FRANCISCO 19:36 6:39
151 JACK POSPISHEK 11 LEIGH 19:39 6:40
152 CAMPBELL MARTIN 10 SONOMA VALLEY 19:41 6:40
153 MIKU OGAWA 11 LEIGH 19:43 6:41
