Quantcast
Channel: THE CONNING TOWER by Keith Conning
Viewing all 8917 articles
Browse latest View live

MILES ALAN EISENMAN 1938-2014

$
0
0
Miles Alan Eisenman
1938-2014

Miles Alan Eisenman of Calistoga passed away at home on Feb. 26, 2014, surrounded by family.

His wife of almost 50 years, Karen Eisenman, was by his side as the winds howled and the lightning and thunder escorted Miles to heaven.

Miles was born in Portland, Ore., July 9, 1938, to the late Walter and Edythe Eisenman. They soon relocated to Monolith, Calif., where he and his siblings lived until moving to Tehachapi, Calif., where he graduated high school.
His budding high school running career culminated in a 1956 State Meet appearance gaining him an audience with legendary Bakersfield Junior College coach John Collins. As a Bakersfield JC Renegade, Miles helped his team earn a National JC Championship defeating perennial champion Mt. Sac and rewriting the Bakersfield distance record books.
Miles went on to run for Coach Ralph Higgins at Oklahoma State University earning All-American status in 1959 in track and cross-country. His running career culminated in an appearance at the 1960 USA Olympic Track and Field Trials at Stanford, Calif.

Miles came back to California, after graduating from OSU with a degree in zoology, to obtain his master of theology degree from Golden Gate Baptist Theological Seminary in Mill Valley.

This is where he met and married his wife, Karen, and began their 50 years together.

They relocated to Calistoga, where he pastored several small churches, established a landscape business, and where Miles and Karen raised their three daughters.

Throughout his life, Miles generously shared his knowledge of the Bible, the outdoors and running.

He is survived by his wife, Karen Eisenman; daughters Rhonda Brown and husband Virgil of American Canyon, Jeanise Eisenman and husband Robert Drew of Windsor, Calif., and Heather Eisenman of Fairbanks, Alaska. He leaves six grandchildren: David Brown, Wyatt Brown, Caleb Brown, Thomas Drew, Samuel Drew and Justine Drew. He is survived by two brothers, Ross Eisenman and wife Sylvia of Arcadia, Calif., and Bruce Eisenman and wife Pam of Hollister, Calif.; and a sister, Avis Williams and husband Ron of Bishop Auckland, England.

He is also survived by several nieces and nephews who have many fond memories of family trips to the Smith Trout Farm.

A memorial service for Miles was held on Sunday, March 16, 2014 at the Tucker Farm Center, 1201 Tucker Road in Calistoga, at 2 p.m.

====================================================================================================================

Keith Conning, Editor: I just heard of Miles Eisenman's death this week. I met Miles at a cross country meet. He and I had some interesting conversations, because he knew the sport. We both had daughters who were seniors. His daughter Jeanise Eisenman was an outstanding runner for Calistoga High School. She set the Coastal Mountain Conference 3200 meter record of 11:25.14+ in 1987. That record has lasted 27 years so far.

============================================================================

GIRLS COASTAL MOUNTAIN CONFERENCE CROSS COUNTRY CHAMPIONS
Saturday, December 15, 2012 at 12:13 by Running
YEAR TEAM CHAMPIONS INDIVIDUAL CHAMPIONS
score 1st-2nd Margin of Win

1984 1 Clear Lake 22-44 Fort Bragg — Cheryl Hert, Lower Lake 13 seconds
— 2 All teams incomplete — * Jeanise Eisenman, Calistoga 55 seconds
1985 1 Clear Lake 38-50 Lower Lake — Valerie Jensen, Lower Lake 1:00
— 2 Calistoga 35-38 Kelseyville — * Jeanise Eisenman, Calistoga 59 seconds
1986 1 Fort Bragg 15-48 Kelseyville — Jonette Vollmer, Fort Bragg 1:55
— 2 Calistoga 27-28 Middletown — * Jeanise Eisenman, Calistoga 3:25
http://running.blogs.pressdemocrat.com/girls-coastal-mountain-conference-cross-country-champions-2/

=====================================================================================================

21012 Coastal Mountain Conference

Girls 1600 Meter Run Varsity
=======================================================================
Meet: 5:17.84 1987 Jeanise Eisenman, Calistoga

Girls 3200 Meter Run Varsity
=======================================================================
Meet: 11:25.04 1987 Jeanise Eisenman, Calistoga

http://running.blogs.pressdemocrat.com/2844/cmc-finals-results/

=======================================================================

Jeanise Eisenman (Calistoga) placed second in the 1986 North Coast Section Meet of Champions 3200 meter run in 11:08.4.

Gun scare at Vacaville High School ends quietly

$
0
0
A gun scare at Vacaville High School this morning ended without incident, after a search of the campus turned up no weapon.

Prinicipal Ed Santopadre told parents just before 10:30 a.m. that the scare began just as school began when a female student reported to staff that she had overheard a male student saying he had a revolver and was going to shoot someone.

http://www.thereporter.com/general-news/20141205/gun-scare-at-vacaville-high-school-ends-quietly

================================================================================================

Keith Conning, Editor: I lived in Vacaville from December 1999 to January 2014. I announced cross country and track meets for the Vacaville Bulldogs.

Harvard Center Shanghai Symposium: Education and the Development of Civic Consciousness in China

$
0
0
Robert Selman

Harvard Center Shanghai Symposium:
Education and the Development of Civic Consciousness in China

A central conclusion of the May 2013 Harvard China Fund symposium on “Civil Society and
Governance” is that Chinese civil society will not be able to sustain its positive trend without the further development of 公民意識 (civic consciousness) among ordinary citizens. The symposium proposed herein aims specifically to address this problem.

Analyzing major studies of Chinese citizens’ demands against the state, one finds that they have usually been for the satisfaction of concrete particularistic interests, rather than for the protection of abstract universalistic human or civil rights. Witness, for example, the very concrete civic claims made by hungry rural farmers in Dali Yang’s Calamity and Reform in China, by profit‐‐‐minded lobbyists in Scott Kennedy’s The Business of Lobbying in China, by public goods‐‐‐ demanding villagers in Lily Tsai’s Accountability Without Democracy, by unpaid urban workers in Ching‐‐‐Kwan Lee’s Against the Law, by public benefits‐‐‐seeking “floaters” in Dorothy Solinger’s Contesting Citizenship in Urban China, and by self‐‐‐interested urbanites in Shi Tianjian’s Political Participation in Beijing. Since the publication of these dissertations, the vast majority of public demonstrations in the Mainland – whether protesting land seizures, unpaid salaries, chemical factories “in my backyard,” or Japanese territorial claims – have continued to focus on concrete, urgently felt, ingroup‐ or ethno‐‐‐centric interests, rather than abstract, generalized principles. All of this reinforces the impression that a principal barrier to the Chinese people’s entry into the global democratic community beyond this “conventional” level of civic engagement is, as with all societies, the level of principled civic consciousness, especially among China’s youth and young adults in a time of cultural evolution. From this angle, it seems clear that two important obstacles to a self‐‐‐governing, self‐‐‐ reflective, and self‐‐‐correcting Chinese civil society are a capacity for cultural awareness and a pedagogical method of cognitive development to promote it. Therefore the source of the solution must therefore include educational reform.

This 1.5‐‐‐day symposium will directly address this problem by bringing together experts in civic education, cognitive, developmental, and cultural psychology with experts on China’s civil society, political institutions, and educational reforms. The question before this group – which will gather leading researchers from Mainland China, Hong Kong, Taiwan, and the West – is at once simple and complex: What educational reforms are needed to prepare China’s citizens for principled, democratic, and global citizenship?

Symposium organization will be based in ongoing civic education activities at HGSE (including the Civic and Moral Education Initiative, the Youth and Participatory Politics Network, the New Civics Early Career Scholars Program) The symposium will be led by Profs. Robert Selman and Helen Haste, the two Co‐Principal Investigators on a current two year Harvard China Fund project, Young People and Civic Engagement in a Changing Society (7/12011‐6/30/2013). Haste and Selman have also recruited five doctoral students with an interest in youth civic engagement and consciousness in China as part of their new (7/12‐6‐16) Spencer Foundation Early Career Scholars in the “New Civic” grant to HGSE. Other members of this new training grant include Profesors Meira Levinson, and Howard Gardner. Andrew Scott Conning, an advanced doctoral student whose research focuses on the topic of the Symposium, will serve as Coordinator. If invited to submit a formal proposal, we will reach out to potential collaborators from FAS, HKS, and HLS, and from among our growing networks across Greater China. Our team will seek funding from HGSE and other sources to supplement the resources provided by the Harvard China Fund. We thus include a budget that exceeds the maximum provided for by the grant.

In addition to the many students at HGSE, at both the doctoral and masters level, with a strong interest in this project, we hope to welcome a large number of China‐‐‐based alumni of HGSE and other Harvard schools to this symposium, and to combine the symposium with a HGSE alumni reception that will introduce many of our alumni to the Harvard Center in Shanghai and help Robert Selman strengthen the School’s growing Chinese alumni community.

The symposium aims to produce a coherent, compelling, and authoritative set of answers to this question and to disseminate it as broadly as possible, via a bilingual symposium website and online volume of conference proceedings. To support the goal of shaping the conversation about civic development in China, we will arrange for participation by public opinion leaders in the Mainland media and blogging communities.

======================================================================

Keith Conning, Editor: Andrew Conning, 43, is my son. He ran track and cross country for me at Berkeley High School from 1986-1989. He is a doctoral candidate and Presidential Fellow at the Harvard Graduate School of Education. He received a bachelor's degree in languages from Georgetown University (USA) and a master's degree in social anthropology from the Escuela Nacional de Antropología e Historia (Mexico). He has been active in Japan as a lecturer and university administrator, and as a research scholar at the University of Tokyo. He is a Graduate Student Associate of the Fairbank Center for Chinese Studies. He spent 2012-13 conducting research in China as a Fulbright scholar and Harvard Traveling Fellow. He studied at Peking University in Beijing, China. He speaks three foreign languages: Spanish, Japanese, and Mandarin. He is married to Chisato Shukumo of Okayama, Japan, who is studying Nutrition at Simmons College in Boston. He leaves for Shanghai, China on Sunday afternoon to work on the Symposium.

NIKE Cross Nationals Women

$
0
0
-NIKE Cross Nationals 12/6/2014 --Glendoveer Golf Course -Portland, Or
Timing & Results by Record Timing (www.RecordTiming.com) Course Distance
5k
Place TmPl Name Yr Team Time Pace
===== ==== ====================== == ==================== ===== =====
1 Allie Ostrander 12 NW INDIV - 2 17:19 5:35
2 Paige Hofstad 11 SO INDIV - 1 17:26 5:37
3 1 Danielle Jones 12 AHWATUKEE 17:29 5:38
4 Fiona O'Keeffe 11 CA INDIV - 1 17:31 5:39
5 Megan Hasz 11 HL INDIV - 3 17:40 5:42
6 Katie Rainsberger 11 SW INDIV - 1 17:41 5:42
7 Lucy Biles 12 SW INDIV - 3 17:41 5:42
8 Taylor Cuneo 9 SE INDIV - 3 17:41 5:42
9 Bethany Hasz 11 HL INDIV - 1 17:42 5:42
10 Ella Donaghu 11 NW INDIV - 1 17:43 5:43
11 Devin Clark 12 SO INDIV - 3 17:43 5:43
12 Lindsey Bradley 12 NW INDIV - 3 17:44 5:43
13 Marissa Williams 12 CA INDIV - 2 17:45 5:43
14 Audrey Belf 12 MW INDIV - 2 17:46 5:44
15 Jordyn Kleve 12 HL INDIV - 5 17:54 5:46
16 Julia Heymach 10 SO INDIV - 2 17:57 5:47
17 Alexandra Schadler 10 SW INDIV - 2 17:59 5:48
18 Stephanie Jenks 11 HL INDIV - 2 17:59 5:48
19 Olivia Sargent 11 NE INDIV - 1 18:02 5:49
20 Annie Frisbie 12 HL INDIV - 4 18:10 5:51
21 2 Elena Henes 11 WESTERN CARY 18:11 5:52
22 3 Judy Pendergast 11 NORTH NAPERVILLE 18:11 5:52
23 Sarah Kettel 11 MW INDIV - 1 18:12 5:52
24 Katherine Murphy 10 SE INDIV - 4 18:14 5:52
25 Rachel McArthur 10 SE INDIV - 1 18:14 5:53
26 Jessica Lawson 10 NY INDIV - 2 18:14 5:53
27 Rafaella Gibbons 9 SE INDIV- 5 18:17 5:53
28 4 Sheridan Wilbur 12 RHODE ISLAND 18:18 5:54
29 Aislinn Devlin 10 NE INDIV - 4 18:19 5:54
30 Sierra Castaneda 11 NE INDIV - 2 18:19 5:54
31 Alyssa Snyder 12 SW INDIV - 5 18:21 5:55
32 Courtney Wayment 11 SW INDIV - 4 18:21 5:55
33 Eleanor Lawler 9 NE INDIV - 3 18:22 5:55
34 5 Anna French 12 WAYZATA 18:26 5:56
35 Dominique Clairmonte 11 MW INDIV - 5 18:26 5:56
36 Abbey Wheeler 11 NY INDIV - 3 18:26 5:56
37 6 Bonnie Angermeier 12 BLACKSBURG 18:27 5:57
38 7 Aubrey Argyle 10 DAVIS 18:28 5:57
39 Amanda Gehrich 11 CA INDIV - 4 18:29 5:57
40 8 Destiny Collins 11 TEMECULA 18:31 5:58

41 9 Eliza Rego 11 RHODE ISLAND 18:31 5:58
42 Rachel Bonner 11 MW INDIV - 4 18:32 5:58
43 10 Haley Harris 12 CARMEL 18:32 5:58
44 Isabella Burda 12 NY INDIV - 1 18:33 5:58
45 Amber Gore 12 CA INDIV - 3 18:33 5:59
46 11 Olivia Ryan 12 MANLIUS 18:35 5:59
47 12 Annika Avery 12 MANLIUS 18:38 6:00
48 13 Sophia Ryan 9 MANLIUS 18:38 6:00
49 14 Jenna Farrell 11 MANLIUS 18:39 6:00
50 Brenna Peloquin 12 NW INDIV - 5 18:39 6:01
51 Chloe Hansel 11 CA INDIV - 5 18:40 6:01
52 Maegan Doody 11 NE INDIV - 5 18:40 6:01
53 15 Baylee Jones 10 AHWATUKEE 18:42 6:01
54 16 Emma Jenkins 9 CAMAS 18:45 6:02
55 17 Kiyena Beatty 10 TEMECULA 18:45 6:02
56 18 Samantha Ortega-Hufana 12 SANTA CLARITA 18:45 6:03
57 19 Alissa Pudlitzke 12 CAMAS 18:46 6:03
58 20 Samantha Levy 11 MANLIUS 18:46 6:03
59 21 Sarah Schmitt 9 NORTH NAPERVILLE 18:46 6:03
60 22 Jennifer Fleming 12 BLACKSBURG 18:48 6:03
61 23 Hannah Parker 12 NEW HAMPSHIRE 18:48 6:03
62 Morgan Ilse 12 SE INDIV - 2 18:48 6:03
63 24 Elly Deturris 12 NORTH NAPERVILLE 18:49 6:04
64 25 Emily Clause 11 TEMECULA 18:49 6:04
65 26 Madelyn Dalton 9 CARMEL 18:51 6:04
66 27 Mariah Castillo 9 SANTA CLARITA 18:51 6:05
67 28 Annika Lerdall 10 WAYZATA 18:53 6:05
68 29 Michaela Keller-Miller 11 WAYZATA 18:53 6:05
69 30 Kelly O'Brien 11 PALATINE 18:53 6:05
70 31 Cami Squires 10 AMERICAN FORK 18:54 6:05
71 Emily Mackay 11 NY INDIV - 5 18:54 6:05
72 Anna Sophia Keller 10 MW INDIV - 3 18:54 6:05
73 32 Olivia Young 12 CHADDS-FORD 18:54 6:05
74 33 Kelsey Harris 12 CARMEL 18:55 6:06
75 Emily Hamlin 12 NW INDIV - 4 18:56 6:06
76 34 Annie Kay Combs 10 BLACKSBURG 18:57 6:06
77 35 Madeleine Reed 11 HIGHLAND VILLAGE 18:57 6:06
78 36 Julia Zachgo 10 CLIFTON PARK 18:58 6:07
79 37 Amy Kieliszewski 12 PALATINE 18:59 6:07
80 38 Josie Brown 10 COEUR D'ALENE 19:00 6:07
81 39 Megan Montgomery 12 HEBRON 19:00 6:07
82 40 Laura Fairchild 9 HEBRON 19:00 6:07
83 Abby Gray 11 SO INDIV - 4 19:01 6:07
84 Anna Kostarellis 10 NY INDIV - 4 19:02 6:08
85 41 Kara Story 12 COEUR D'ALENE 19:03 6:08
86 42 Peyton Engborg 9 KINETIC 19:04 6:08
87 Alexandria Cruz 12 SO INDIV - 5 19:04 6:09
88 43 Elisabeth Danis 11 NEW HAMPSHIRE 19:05 6:09
89 44 Sydney Belus 10 TEMECULA 19:05 6:09
90 45 Anna Elkin 11 HEBRON 19:05 6:09
91 46 Abby Riordan 9 HEBRON 19:06 6:09
92 47 Kyra Lopez 12 AHWATUKEE 19:06 6:09
93 48 Megan Kress 11 CARMEL 19:08 6:10
94 49 Emily Wilson 12 CAMAS 19:09 6:10
95 50 Spencer Hayes 12 KINETIC 19:09 6:10
96 51 Karina Tavares 11 RHODE ISLAND 19:09 6:10
97 52 Theresa Enright 12 WESTERN CARY 19:09 6:10
98 53 Caroline Starace 9 KINETIC 19:09 6:10
99 54 Anna Juul 10 CHADDS-FORD 19:09 6:10
100 55 Sandra Pflughoft 9 TEMECULA 19:10 6:10
101 56 Stacy Morozov 11 CARMEL 19:11 6:11
102 57 Anna Schmitz 12 CARMEL 19:12 6:11
103 58 Kacie Breeding 11 CHADDS-FORD 19:13 6:11
104 59 Alisa Geisler 10 DAVIS 19:13 6:12
105 60 Sarah Leinheiser 10 CARMEL 19:16 6:13
106 61 Quinn Owen 9 HIGHLAND VILLAGE 19:18 6:13
107 62 Desiree Stinger 11 TEMECULA 19:18 6:13
108 63 Serena Monson 8 WILLMAR 19:19 6:13
109 64 Amanda Davis 10 AHWATUKEE 19:20 6:14
110 65 Jessa Hanson 10 WILLMAR 19:20 6:14
111 66 Gabrielle Robens 11 KINETIC 19:20 6:14
112 67 Paris Fenoff 8 KINETIC 19:21 6:14
113 68 Sam Lechowicz 11 PALATINE 19:23 6:15
114 69 Hannah Reale 9 CLIFTON PARK 19:26 6:16
115 70 Heidi Schmitz 8 WILLMAR 19:26 6:16
116 71 Kayla Rudie 10 WILLMAR 19:27 6:16
117 72 Mason Swenson 11 AHWATUKEE 19:27 6:16
118 73 Samantha Hanson 12 WILLMAR 19:28 6:16
119 74 Emily Hamilton 12 NORTH NAPERVILLE 19:28 6:16
120 75 Jaycie Thomsen 10 WAYZATA 19:28 6:16
121 76 Claire Hamilton 10 NORTH NAPERVILLE 19:28 6:16
122 77 Brooke Laskowsky 11 NEW HAMPSHIRE 19:30 6:17
123 78 Jessica Ruiz 12 SANTA CLARITA 19:30 6:17
124 79 Kara Burton 12 PALATINE 19:31 6:17
125 80 Payton Brown 11 HIGHLAND VILLAGE 19:32 6:18
126 81 Samantha Hollingsworth 10 AMERICAN FORK 19:32 6:18
127 82 Jessica Howe 12 MANLIUS 19:33 6:18
128 83 Krista Story 12 COEUR D'ALENE 19:36 6:19
129 84 Sabrina Janes 12 SANTA CLARITA 19:36 6:19
130 85 Caitlin Conway 10 COEUR D'ALENE 19:37 6:19
131 86 Sophie Schmitz 10 WILLMAR 19:37 6:19
132 87 Ashley Heys 11 SANTA CLARITA 19:37 6:19
133 88 Grace Neuenschwander 10 DAVIS 19:38 6:19
134 89 Caroline Rusch 12 CLIFTON PARK 19:38 6:20
135 90 Madeline Bucci 10 AHWATUKEE 19:39 6:20
136 91 Allison Pratt 10 NEW HAMPSHIRE 19:39 6:20
137 92 Charlotte Hartman 9 CLIFTON PARK 19:40 6:20
138 93 Gretchen Mills 12 CHADDS-FORD 19:40 6:20
139 94 Danielle Jordan 11 CLIFTON PARK 19:40 6:20
140 95 Miah Weaver 10 DAVIS 19:41 6:20
141 96 Morgan Adams 11 WESTERN CARY 19:41 6:20
142 97 Emily Beatty 12 BLACKSBURG 19:41 6:21
143 98 Tatum Beard 12 DAVIS 19:41 6:21
144 99 Michele Renzi 10 RHODE ISLAND 19:43 6:21
145 100 Lauryn Simons 9 PALATINE 19:43 6:21
146 101 Samantha Marin 10 BLACKSBURG 19:46 6:22
147 102 Amanda Case 10 HEBRON 19:46 6:22
148 103 Samantha Lettenberger 10 WAYZATA 19:49 6:23
149 104 Samantha Hedquist 11 DAVIS 19:50 6:23
150 105 Samantha Vetter 9 KINETIC 19:51 6:24
151 106 Reilly Madsen 10 MANLIUS 19:51 6:24
152 107 Natalie Dunnett 9 NORTH NAPERVILLE 19:55 6:25
153 108 Kathryn Cornell 11 AMERICAN FORK 19:57 6:26
154 109 Emily Crounse 11 CLIFTON PARK 19:58 6:26
155 110 Madalin Bench 12 AMERICAN FORK 20:00 6:26
156 111 Josey Hedquist 12 DAVIS 20:00 6:27
157 112 Nicole Smith 12 AMERICAN FORK 20:01 6:27
158 113 Audrey O'Neill 11 RHODE ISLAND 20:01 6:27
159 114 Maiya Larsen 12 TEMECULA 20:01 6:27
160 115 Elisa Sargent 12 WESTERN CARY 20:02 6:27
161 116 Haley Wolf 9 AHWATUKEE 20:02 6:27
162 117 Carley Vetter 9 KINETIC 20:02 6:27
163 118 Kayla Hall 11 WESTERN CARY 20:03 6:28
164 119 Mikayla Richardson 11 BLACKSBURG 20:04 6:28
165 120 Kaylee Merritt 9 CAMAS 20:04 6:28
166 121 Elise Papazian 11 RHODE ISLAND 20:05 6:28
167 122 Emily Jeacock 12 HIGHLAND VILLAGE 20:06 6:29
168 123 Melissa Drenckhahn 11 WAYZATA 20:07 6:29
169 124 Anna Buckstaff 10 PALATINE 20:09 6:30
170 125 Sophie Baird 11 AMERICAN FORK 20:12 6:30
171 126 Julia Cormier 11 NEW HAMPSHIRE 20:15 6:31
172 127 Hannah Pettigrew 10 HEBRON 20:15 6:31
173 128 Megan Beach 12 PALATINE 20:16 6:32
174 129 Ashton Hutcherson 11 HIGHLAND VILLAGE 20:17 6:32
175 130 Lexie Green 12 AMERICAN FORK 20:18 6:32
176 131 Abigail Davis 9 SANTA CLARITA 20:23 6:34
177 132 Cianna Lynch 11 RHODE ISLAND 20:23 6:34
178 133 Madison Woodson 11 CAMAS 20:25 6:35
179 134 Elena Emerick 9 WAYZATA 20:26 6:35
180 135 Leah Talley 12 CHADDS-FORD 20:26 6:35
181 136 Olivia Hodge 11 BLACKSBURG 20:26 6:35
182 137 Katherine Tomasi 11 WESTERN CARY 20:27 6:35
183 138 Brooke Roy 9 CAMAS 20:33 6:37
184 139 Jenny Gibson 11 NORTH NAPERVILLE 20:36 6:38
185 140 Mackinzie Moncibais-Ka 12 SANTA CLARITA 20:38 6:39
186 141 Emily Jordan 10 WESTERN CARY 20:40 6:40
187 142 Kristina Watrobski 11 CLIFTON PARK 20:42 6:40
188 143 Merceydes Smith 10 COEUR D'ALENE 20:45 6:41
189 144 Kaitlyn Gunnerson 12 COEUR D'ALENE 20:49 6:42
190 145 Emilia Ferreyra 9 HIGHLAND VILLAGE 20:50 6:43
191 146 Leah Hansen 8 WILLMAR 20:55 6:44
192 147 Elizabeth Edwards 10 CHADDS-FORD 20:55 6:44
193 148 Gabrielle Postma 9 CAMAS 21:04 6:47
194 149 Riley Fowler 9 COEUR D'ALENE 21:07 6:48
195 150 Megan Scannell 12 NEW HAMPSHIRE 21:22 6:53
196 151 Katelynn Scannell 11 NEW HAMPSHIRE 21:34 6:57
197 152 Miranda Vassh 11 HIGHLAND VILLAGE 21:44 7:00
198 153 Sarah Fairchild 11 HEBRON 22:06 7:07
199 154 Jillian Brislin 10 CHADDS-FORD 22:36 7:17
12/06/2014 10:33AM
---------------------------------
Championship Girl's Team Scoring
---------------------------------
1. 70 MANLIUS (18:40 93:16 0:11)
=====================================
1 11 Olivia Ryan 12 18:35
2 12 Annika Avery 12 18:38
3 13 Sophia Ryan 9 18:38
4 14 Jenna Farrell 11 18:39
5 20 Samantha Levy 11 18:46
6 ( 82) Jessica Howe 12 19:33
7 (106) Reilly Madsen 10 19:51
2. 149 TEMECULA (18:52 94:20 0:39)
=====================================
1 8 Destiny Collins 11 18:31
2 17 Kiyena Beatty 10 18:45
3 25 Emily Clause 11 18:49
4 44 Sydney Belus 10 19:05
5 55 Sandra Pflughoft 9 19:10
6 ( 62) Desiree Stinger 11 19:18
7 (114) Maiya Larsen 12 20:01
3. 173 CARMEL (18:56 94:37 0:39)

=====================================
1 10 Haley Harris 12 18:32
2 26 Madelyn Dalton 9 18:51
3 33 Kelsey Harris 12 18:55
4 48 Megan Kress 11 19:08
5 56 Stacy Morozov 11 19:11
6 ( 57) Anna Schmitz 12 19:12
7 ( 60) Sarah Leinheiser 10 19:16
4. 198 NORTH NAPERVILLE (18:57 94:42 1:17)
=====================================
1 3 Judy Pendergast 11 18:11
2 21 Sarah Schmitt 9 18:46
3 24 Elly Deturris 12 18:49
4 74 Emily Hamilton 12 19:28
5 76 Claire Hamilton 10 19:28
6 (107) Natalie Dunnett 9 19:55
7 (139) Jenny Gibson 11 20:36
5. 199 AHWATUKEE (18:49 94:04 1:58)
=====================================
1 1 Danielle Jones 12 17:29
2 15 Baylee Jones 10 18:42
3 47 Kyra Lopez 12 19:06
4 64 Amanda Davis 10 19:20
5 72 Mason Swenson 11 19:27
6 ( 90) Madeline Bucci 10 19:39
7 (116) Haley Wolf 9 20:02
6. 240 WAYZATA (19:06 95:29 1:23)
=====================================
1 5 Anna French 12 18:26
2 28 Annika Lerdall 10 18:53
3 29 Michaela Keller-Miller 11 18:53
4 75 Jaycie Thomsen 10 19:28
5 103 Samantha Lettenberger 10 19:49
6 (123) Melissa Drenckhahn 11 20:07
7 (134) Elena Emerick 9 20:26
7. 260 BLACKSBURG (19:08 95:39 1:19)
=====================================
1 6 Bonnie Angermeier 12 18:27
2 22 Jennifer Fleming 12 18:48
3 34 Annie Kay Combs 10 18:57
4 97 Emily Beatty 12 19:41
5 101 Samantha Marin 10 19:46
6 (119) Mikayla Richardson 11 20:04
7 (136) Olivia Hodge 11 20:26
8. 272 HEBRON (19:12 95:57 0:46)
=====================================
1 39 Megan Montgomery 12 19:00
2 40 Laura Fairchild 9 19:00
3 45 Anna Elkin 11 19:05
4 46 Abby Riordan 9 19:06
5 102 Amanda Case 10 19:46
6 (127) Hannah Pettigrew 10 20:15
7 (153) Sarah Fairchild 11 22:06
9. 276 RHODE ISLAND (19:09 95:42 1:43)
=====================================
1 4 Sheridan Wilbur 12 18:18
2 9 Eliza Rego 11 18:31
3 51 Karina Tavares 11 19:09
4 99 Michele Renzi 10 19:43
5 113 Audrey O'Neill 11 20:01
6 (121) Elise Papazian 11 20:05
7 (132) Cianna Lynch 11 20:23
10. 278 KINETIC (19:13 96:03 0:17)
=====================================
1 42 Peyton Engborg 9 19:04
2 50 Spencer Hayes 12 19:09
3 53 Caroline Starace 9 19:09
4 66 Gabrielle Robens 11 19:20
5 67 Paris Fenoff 8 19:21
6 (105) Samantha Vetter 9 19:51
7 (117) Carley Vetter 9 20:02
11. 294 SANTA CLARITA (19:16 96:19 0:52)
=====================================
1 18 Samantha Ortega-Hufana 12 18:45
2 27 Mariah Castillo 9 18:51
3 78 Jessica Ruiz 12 19:30
4 84 Sabrina Janes 12 19:36
5 87 Ashley Heys 11 19:37
6 (131) Abigail Davis 9 20:23
7 (140) Mackinzie Moncibais-Kasahar 12 20:38

12. 314 PALATINE (19:18 96:29 0:50)
=====================================
1 30 Kelly O'Brien 11 18:53
2 37 Amy Kieliszewski 12 18:59
3 68 Sam Lechowicz 11 19:23
4 79 Kara Burton 12 19:31
5 100 Lauryn Simons 9 19:43
6 (124) Anna Buckstaff 10 20:09
7 (128) Megan Beach 12 20:16
13. 337 CAMAS (19:26 97:09 1:40)
=====================================
1 16 Emma Jenkins 9 18:45
2 19 Alissa Pudlitzke 12 18:46
3 49 Emily Wilson 12 19:09
4 120 Kaylee Merritt 9 20:04
5 133 Madison Woodson 11 20:25
6 (138) Brooke Roy 9 20:33
7 (148) Gabrielle Postma 9 21:04
14. 342 WILLMAR (19:24 97:00 0:09)
=====================================
1 63 Serena Monson 8 19:19
2 65 Jessa Hanson 10 19:20
3 70 Heidi Schmitz 8 19:26
