Div Place | Name | Bib | Age | Place | Gender Place | 5K Split | 10K Split | 15K Split | 20K Split | 25K Split | 30K Split | 35K Split | 40K Split | Clock Time | Net Time | Hometown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
****MEN -- OPEN**** | ||||||||||||||||
1 | DANIEL KIPROP LIMO | 8 | 31 | 1 | 1 | 14:52 | 30:26 | 45:43 | 1:00:55 | 1:16:09 | 1:31:34 | 1:47:35 | 2:03:33 | 2:10:36 | 2:10:36 | , KEN |
2 | LANI RUTTO | 13 | 25 | 2 | 2 | 14:52 | 30:26 | 45:43 | 1:00:54 | 1:16:09 | 1:31:27 | 1:48:15 | 2:05:18 | 2:12:43 | 2:12:43 | , KEN |
3 | JARED WARD | 19 | 26 | 3 | 3 | 16:08 | 32:44 | 48:30 | 1:04:04 | 1:19:36 | 1:35:18 | 1:51:07 | 2:06:35 | 2:12:56 | 2:12:56 | PROVO, UT |
4 | EDWIN KIBET KOECH | 10 | 27 | 4 | 4 | 30:27 | 45:42 | 1:00:54 | 1:16:08 | 1:31:26 | 1:47:26 | 2:05:31 | 2:13:36 | 2:13:36 | , KEN | |
5 | DAVID KEMBOI KIYENG | 3 | 31 | 5 | 5 | 14:52 | 30:27 | 45:43 | 1:00:55 | 1:16:32 | 1:32:46 | 1:50:31 | 2:08:29 | 2:15:34 | 2:15:34 | , KEN |
6 | MATT LLANO | 32 | 26 | 6 | 6 | 16:09 | 32:44 | 48:30 | 1:04:05 | 1:19:36 | 1:35:33 | 1:52:08 | 2:08:48 | 2:16:13 | 2:16:13 | FLAGSTAFF, AZ |
7 | MIKE MORGAN | 21 | 35 | 7 | 7 | 16:16 | 32:51 | 49:00 | 1:05:11 | 1:21:12 | 1:37:30 | 1:54:04 | 2:10:08 | 2:16:56 | 2:16:56 | ROCHESTER HILLS, MI |
8 | DANIEL TAPIA | 22 | 28 | 8 | 8 | 16:08 | 32:37 | 48:30 | 1:04:04 | 1:19:44 | 1:35:51 | 2:09:40 | 2:17:14 | 2:17:14 | MAMMOTH LAKES, CA | |
9 | MAX KING | 23 | 35 | 9 | 9 | 16:11 | 32:45 | 48:52 | 1:04:57 | 1:20:45 | 1:37:15 | 1:54:04 | 2:10:41 | 2:17:32 | 2:17:32 | BEND, OR |
10 | STEPHAN SHAY | 29 | 29 | 10 | 10 | 16:16 | 32:51 | 49:00 | 1:05:10 | 1:21:13 | 1:37:29 | 1:54:27 | 2:11:15 | 2:18:08 | 2:18:08 | HUNTINGTON BEACH, CA |
11 | SCOTT SMITH | 25 | 28 | 11 | 11 | 16:08 | 32:44 | 1:04:56 | 1:20:44 | 1:37:02 | 1:54:31 | 2:12:15 | 2:19:40 | 2:19:40 | OKLAHOMA CITY, OK | |
12 | SAGE CANADAY | 30 | 29 | 12 | 12 | 16:24 | 33:09 | 49:41 | 1:06:06 | 1:22:36 | 1:39:07 | 1:56:05 | 2:12:50 | 2:20:02 | 2:20:02 | BOULDER, CO |
13 | PATRICK RIZZO | 18 | 31 | 13 | 13 | 16:11 | 32:45 | 48:52 | 1:04:57 | 1:21:00 | 1:38:04 | 1:55:56 | 2:14:04 | 2:21:54 | 2:21:54 | COLORADO SPRINGS, CO |
14 | JUAN CARLOS TRUJILLO | 20 | 29 | 14 | 14 | 16:12 | 32:50 | 49:00 | 1:05:12 | 1:21:54 | 1:39:16 | 1:57:09 | 2:14:33 | 2:22:01 | 2:22:01 | BOULDER, CO |
15 | MATT HENSLEY | 35 | 27 | 15 | 15 | 16:41 | 33:44 | 50:31 | 1:07:14 | 1:24:00 | 1:41:04 | 1:58:13 | 2:15:02 | 2:22:20 | 2:22:20 | BOULDER, CO |
16 | MATTHEW WILLIAMS | 49 | 28 | 17 | 17 | 16:25 | 33:23 | 50:24 | 1:07:07 | 1:23:32 | 1:40:27 | 1:57:51 | 2:15:49 | 2:23:43 | 2:23:43 | SAN ANTONIO, TX |
17 | RAMIRO GUILLEN | 44 | 32 | 18 | 18 | 16:31 | 33:43 | 50:30 | 1:07:07 | 1:24:00 | 1:41:40 | 2:00:06 | 2:18:14 | 2:25:33 | 2:25:33 | GOLETA, CA |
18 | LUKE HUMPHREY | 24 | 33 | 19 | 19 | 16:19 | 33:06 | 1:06:23 | 1:23:16 | 1:41:06 | 2:00:00 | 2:18:17 | 2:25:43 | 2:25:43 | BEVERLY HILLS, MI | |
19 | DAVID FUENTES | 46 | 28 | 20 | 20 | 16:20 | 33:15 | 49:48 | 1:06:42 | 1:24:00 | 1:41:12 | 1:59:38 | 2:18:44 | 2:27:15 | 2:27:15 | AUSTIN, TX |
20 | SEAN BROWN | 31 | 27 | 21 | 21 | 16:17 | 33:24 | 50:24 | 1:07:18 | 1:24:55 | 1:43:33 | 2:02:22 | 2:21:14 | 2:29:35 | 2:29:35 | AURORA, CO |
21 | SCOTT BAUHS | 48 | 28 | 22 | 22 | 16:11 | 32:44 | 48:52 | 1:04:57 | 1:20:44 | 1:38:32 | 1:59:03 | 2:21:47 | 2:32:35 | 2:32:35 | SAN LUIS OBISPO, CA |
22 | NICHOLAS MAEDEL | 45 | 26 | 23 | 23 | 16:19 | 33:35 | 51:03 | 1:08:43 | 1:26:55 | 1:45:59 | 2:05:55 | 2:25:08 | 2:33:10 | 2:33:10 | NORTH HILLS, CA |
23 | JP SLATER | 51 | 24 | 27 | 25 | 16:24 | 33:15 | 49:48 | 1:06:43 | 1:24:26 | 1:43:49 | 2:05:14 | 2:25:50 | 2:34:37 | 2:34:37 | BERKELEY, CA |
24 | MITCH VANBRUGGEN | 53 | 29 | 39 | 30 | 16:56 | 35:37 | 53:47 | 1:12:04 | 1:30:47 | 1:50:17 | 2:10:28 | 2:30:18 | 2:38:32 | 2:38:32 | SUNNYVALE, CA |
25 | JOSE MERINO | 60 | 38 | 51 | 38 | 17:26 | 36:47 | 55:14 | 1:13:22 | 1:31:35 | 1:51:00 | 2:11:59 | 2:33:20 | 2:44:06 | 2:44:06 | TARZAN, CA |
26 | CHEYNE INMAN | 39 | 29 | 78 | 55 | 16:41 | 33:44 | 52:47 | 1:13:04 | 1:34:18 | 1:55:56 | 2:18:38 | 2:40:41 | 2:49:30 | 2:49:30 | MANHATTAN, CA/VACAVILLE HS, USF |
27 | DAVID BARILLAS | 32964 | 0 | 15917 | 10007 | 36:57 | 1:15:34 | 1:53:28 | 2:33:47 | 3:19:11 | 4:12:12 | 5:21:05 | 5:56:56 | 6:24:41 | 6:10:55 | SAN FERNANDO, CA |
↧
LOS ANGELES MARATHON
↧