Place | Name | Bib | Age | Div Place | Gender Place | 5K Split | 10K Split | 15K Split | 20K Split | 25K Split | 30K Split | 35K Split | 40K Split | Clock Time | Net Time | Hometown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | DANIEL TAPIA | 22 | 28 | 8 | 8 | 16:08 | 32:37 | 48:30 | 1:04:04 | 1:19:44 | 1:35:51 | 2:09:40 | 2:17:14 | 2:17:14 | MAMMOTH LAKES, CA | |
10 | STEPHAN SHAY | 29 | 29 | 10 | 10 | 16:16 | 32:51 | 49:00 | 1:05:10 | 1:21:13 | 1:37:29 | 1:54:27 | 2:11:15 | 2:18:08 | 2:18:08 | HUNTINGTON BEACH, CA |
18 | RAMIRO GUILLEN | 44 | 32 | 17 | 18 | 16:31 | 33:43 | 50:30 | 1:07:07 | 1:24:00 | 1:41:40 | 2:00:06 | 2:18:14 | 2:25:33 | 2:25:33 | GOLETA, CA |
22 | SCOTT BAUHS | 48 | 28 | 21 | 22 | 16:11 | 32:44 | 48:52 | 1:04:57 | 1:20:44 | 1:38:32 | 1:59:03 | 2:21:47 | 2:32:35 | 2:32:35 | SAN LUIS OBISPO, CA |
23 | NICHOLAS MAEDEL | 45 | 26 | 22 | 23 | 16:19 | 33:35 | 51:03 | 1:08:43 | 1:26:55 | 1:45:59 | 2:05:55 | 2:25:08 | 2:33:10 | 2:33:10 | NORTH HILLS, CA |
24 | OSWALDO HURTADO | 1343 | 41 | 1 | 24 | 17:59 | 36:20 | 54:29 | 1:12:39 | 1:30:54 | 1:49:30 | 2:07:49 | 2:26:17 | 2:34:11 | 2:34:03 | DOWNEY, CA |
27 | JP SLATER | 51 | 24 | 23 | 25 | 16:24 | 33:15 | 49:48 | 1:06:43 | 1:24:26 | 1:43:49 | 2:05:14 | 2:25:50 | 2:34:37 | 2:34:37 | BERKELEY, CA |
28 | BLAKE RUSSELL | 105 | 39 | 3 | 3 | 18:01 | 36:17 | 54:28 | 1:12:25 | 1:30:37 | 1:49:20 | 2:08:12 | 2:26:59 | 2:34:57 | 2:34:57 | PACIFIC GROVE, CA, CA |
38 | SAM ROBINSON | 1325 | 30 | 3 | 29 | 36:00 | 54:02 | 1:11:52 | 1:29:54 | 1:48:59 | 2:09:35 | 2:30:11 | 2:38:31 | 2:38:23 | OAKLAND, CA | |
39 | MITCH VANBRUGGEN | 53 | 29 | 24 | 30 | 16:56 | 35:37 | 53:47 | 1:12:04 | 1:30:47 | 1:50:17 | 2:10:28 | 2:30:18 | 2:38:32 | 2:38:32 | SUNNYVALE, CA |
41 | TIMOTHY COMAY | 1165 | 30 | 4 | 32 | 17:51 | 36:40 | 55:18 | 1:13:56 | 1:32:50 | 1:52:00 | 2:11:57 | 2:31:05 | 2:39:16 | 2:39:04 | WALNUT CREEK, CA |
42 | LAUREN JIMISON | 116 | 24 | 10 | 10 | 18:02 | 36:22 | 54:29 | 1:12:49 | 1:31:38 | 1:51:09 | 2:11:07 | 2:30:41 | 2:39:16 | 2:39:16 | MAMMOTH LAKES, CA |
43 | CRAIG TAYLOR | 1101 | 27 | 2 | 33 | 18:20 | 37:35 | 56:01 | 1:14:42 | 1:33:11 | 1:52:03 | 2:11:17 | 2:30:53 | 2:39:33 | 2:39:24 | LOS ANGELES, CA |
44 | RYAN JOHNSON | 1104 | 31 | 5 | 34 | 17:12 | 35:43 | 53:55 | 1:12:29 | 1:31:26 | 1:50:46 | 2:11:18 | 2:31:44 | 2:47:59 | 2:40:07 | ORANGE, CA |
49 | BRYAN KELLY | 1177 | 31 | 7 | 36 | 19:01 | 38:19 | 57:23 | 1:16:16 | 1:35:06 | 1:54:30 | 2:14:30 | 2:34:59 | 2:43:18 | 2:43:09 | EDWARDS, CA |
51 | JOSE MERINO | 60 | 38 | 25 | 38 | 17:26 | 36:47 | 55:14 | 1:13:22 | 1:31:35 | 1:51:00 | 2:11:59 | 2:33:20 | 2:44:06 | 2:44:06 | TARZAN, CA |
55 | LEOPOLDO ISLAS | 1221 | 43 | 2 | 39 | 19:30 | 39:52 | 59:40 | 1:18:59 | 1:38:12 | 1:57:40 | 2:17:32 | 2:36:59 | 2:45:26 | 2:45:19 | PANORAMA CITY, CA |
56 | MASAHIRO TAKAOKA | 1272 | 31 | 9 | 40 | 18:29 | 37:50 | 56:37 | 1:15:08 | 1:33:48 | 1:52:57 | 2:13:26 | 2:34:44 | 2:45:29 | 2:45:21 | PALO ALTO, CA |
57 | ZACHARY GRIFFEN | 1286 | 26 | 3 | 41 | 17:26 | 36:10 | 55:01 | 1:13:50 | 1:32:48 | 1:52:38 | 2:15:50 | 2:37:24 | 2:46:20 | 2:46:12 | LOS ANGELES, CA |
59 | ADAM RITTER | 1276 | 34 | 10 | 42 | 17:31 | 36:41 | 55:24 | 1:14:16 | 1:33:58 | 1:53:54 | 2:15:03 | 2:37:00 | 2:46:27 | 2:46:19 | SAN FRANCISCO, CA |
60 | DANNY ARTEAGA | 23851 | 53 | 1 | 43 | 19:31 | 39:24 | 58:52 | 1:18:24 | 1:38:05 | 1:58:01 | 2:18:35 | 2:38:25 | 2:47:11 | 2:46:39 | CHINO HILLS, CA |
61 | LIZ CAMY | 140 | 31 | 18 | 18 | 19:13 | 39:13 | 58:37 | 1:18:00 | 1:37:32 | 1:57:23 | 2:18:11 | 2:38:36 | 2:46:58 | 2:46:58 | SIMI VALLEY, CA |
62 | CARLOS VIZCARRA | 1334 | 41 | 3 | 44 | 19:40 | 40:13 | 1:00:01 | 1:19:33 | 1:39:09 | 1:59:04 | 2:19:11 | 2:38:39 | 2:47:07 | 2:46:59 | LOS ANGELES, CA |
63 | SPENCER KELLEY | 1009 | 26 | 4 | 45 | 19:50 | 39:50 | 59:20 | 1:18:46 | 1:38:14 | 1:58:01 | 2:18:22 | 2:38:39 | 2:47:27 | 2:47:09 | BURBANK, CA |
64 | BROOKE WELLS | 1013 | 29 | 1 | 19 | 19:33 | 39:42 | 1:18:48 | 1:38:29 | 1:58:45 | 2:19:27 | 2:39:12 | 2:47:20 | 2:47:15 | SAN FRANCISCO, CA | |
69 | JUSTIN PATANANAN | 1214 | 34 | 11 | 48 | 16:58 | 36:05 | 54:58 | 1:14:24 | 1:34:50 | 1:55:49 | 2:18:08 | 2:39:55 | 2:48:07 | 2:48:01 | LANCASTER, CA |
70 | SARA HALL | 134 | 31 | 21 | 22 | 18:01 | 36:18 | 54:28 | 1:12:26 | 1:30:37 | 1:50:34 | 2:14:06 | 2:37:49 | 2:48:02 | 2:48:02 | REDDING, CA |
72 | ANGEL ECHEVARRIA | 10971 | 34 | 12 | 50 | 19:12 | 38:55 | 58:09 | 1:17:26 | 1:37:32 | 1:58:14 | 2:19:28 | 2:39:49 | 2:48:15 | 2:48:08 | LOS ?NGELES, CA |
74 | ALEX MCDONALD | 3837 | 34 | 13 | 51 | 18:16 | 38:26 | 58:49 | 1:18:26 | 1:38:01 | 1:58:06 | 2:19:24 | 2:39:36 | 2:48:25 | 2:48:17 | UPLAND, CA |
75 | GERARDO CHAVEZ MENDEZ | 1296 | 45 | 1 | 52 | 19:12 | 38:54 | 58:10 | 1:17:25 | 1:37:03 | 1:57:26 | 2:18:45 | 2:39:43 | 2:48:25 | 2:48:18 | INGLEWOOD, CA |
76 | BRANDON WOLFE | 1002 | 23 | 2 | 53 | 17:05 | 35:29 | 53:36 | 1:11:42 | 1:30:19 | 1:49:48 | 2:12:23 | 2:37:59 | 2:48:33 | 2:48:26 | FULLERTON, CA |
77 | JESSE LOPEZ | 1243 | 48 | 2 | 54 | 19:11 | 39:19 | 59:15 | 1:18:47 | 1:38:27 | 1:58:54 | 2:19:47 | 2:40:11 | 2:48:53 | 2:48:45 | HUNTINTONG PARK, CA |
78 | CHEYNE INMAN | 39 | 29 | 26 | 55 | 16:41 | 33:44 | 52:47 | 1:13:04 | 1:34:18 | 1:55:56 | 2:18:38 | 2:40:41 | 2:49:30 | 2:49:30 | MANHATTAN, CA |
80 | NAOKI KATO | 1274 | 43 | 4 | 57 | 19:16 | 39:40 | 59:13 | 1:18:43 | 1:38:39 | 1:59:14 | 2:20:46 | 2:41:13 | 2:49:56 | 2:49:48 | TORRANCE, CA |
81 | ERIK STEFFENS | 1190 | 28 | 5 | 58 | 18:03 | 37:07 | 56:06 | 1:14:46 | 1:33:13 | 1:52:04 | 2:12:05 | 2:40:00 | 2:50:00 | 2:49:54 | SHERMAN OAKS, CA |
84 | CHRISTOPHER GUERRA | 30527 | 16 | 1 | 60 | 19:10 | 38:11 | 57:30 | 1:16:38 | 1:36:45 | 1:56:42 | 2:17:58 | 2:41:31 | 2:51:20 | 2:50:41 | LOS ANGELES, CA |
85 | JESSICA DOUGLAS | 142 | 33 | 24 | 25 | 19:13 | 39:23 | 59:26 | 1:19:24 | 1:39:40 | 2:00:47 | 2:22:27 | 2:51:00 | 2:51:00 | SANTA BARBARA, CA | |
86 | CAITLIN SMITH | 123 | 34 | 25 | 26 | 19:28 | 39:41 | 59:14 | 1:19:10 | 1:38:49 | 1:59:23 | 2:20:56 | 2:51:03 | 2:51:03 | OAKLAND, CA | |
88 | GUSTAVO CATIZ | 32967 | 18 | 2 | 61 | 2:06:26 | 2:38:07 | 2:51:24 | 2:51:24 | SAN FERNANDO, CA | ||||||
90 | JEFFREY TOMLINSON | 24449 | 34 | 16 | 62 | 20:36 | 42:19 | 1:03:06 | 1:23:32 | 1:43:42 | 2:04:01 | 2:24:19 | 2:43:55 | 2:54:01 | 2:52:08 | SANTA MONICA, CA |
92 | FRANCISCO QUIJADA | 30545 | 25 | 6 | 64 | 20:35 | 41:11 | 1:00:58 | 1:20:24 | 1:39:59 | 2:00:26 | 2:22:24 | 2:43:38 | 2:53:17 | 2:52:39 | LOS ANGELES, CA |
94 | ALFREDO GUTIERREZ | 25340 | 52 | 3 | 66 | 18:44 | 38:44 | 58:03 | 1:17:19 | 1:38:23 | 1:59:28 | 2:22:11 | 2:43:57 | 2:52:51 | 2:52:43 | SOUTH GATE, CA |
95 | FRANK MEZA | 1287 | 66 | 1 | 67 | 20:47 | 39:50 | 1:00:18 | 1:25:19 | 1:43:53 | 2:03:15 | 2:24:43 | 2:43:13 | 2:54:15 | 2:52:47 | SOUTH PASADENA, CA |
96 | ANTONIO CORONA-SANCHEZ | 1324 | 19 | 3 | 68 | 18:47 | 38:24 | 57:38 | 1:17:25 | 1:37:56 | 1:59:11 | 2:21:59 | 2:43:47 | 2:53:03 | 2:52:49 | LOS ANGELES, CA |
98 | CRISTIAN SUAREZ | 30302 | 17 | 4 | 69 | 22:03 | 42:33 | 1:01:58 | 1:21:32 | 1:41:06 | 2:01:31 | 2:22:46 | 2:44:22 | 2:58:08 | 2:53:41 | ARLETA, CA |
99 | GUILLAUME CALMETTES | 1016 | 30 | 17 | 70 | 18:27 | 38:46 | 58:30 | 1:18:21 | 1:38:46 | 1:59:54 | 2:22:04 | 2:44:08 | 2:53:49 | 2:53:41 | LOS ANGELES, CA |
100 | DAVE TASSONE | 1219 | 28 | 7 | 71 | 22:13 | 43:56 | 1:25:08 | 1:45:18 | 2:05:37 | 2:25:55 | 2:45:36 | 2:54:00 | 2:53:44 | SANTA MONICA, CA | |
101 | KEVIN PURCELL | 1091 | 39 | 5 | 72 | 22:14 | 43:55 | 1:04:44 | 1:25:09 | 1:45:20 | 2:05:38 | 2:25:57 | 2:45:33 | 2:54:00 | 2:53:46 | SANTA MONICA, CA |
103 | GREG ENG | 1115 | 25 | 8 | 74 | 19:10 | 39:14 | 59:30 | 1:19:40 | 1:40:16 | 2:01:21 | 2:23:28 | 2:45:11 | 2:54:13 | 2:54:04 | RANCHO PALOS VERDES, CA |
105 | FERNANDO NAVARRO | 30087 | 44 | 5 | 76 | 19:51 | 39:31 | 59:04 | 1:18:40 | 1:39:12 | 2:00:16 | 2:22:44 | 2:45:12 | 2:56:08 | 2:54:54 | LOS ANGELES, CA |
106 | BRIAN TEMPLE | 1103 | 48 | 3 | 77 | 19:48 | 40:47 | 1:01:19 | 1:21:35 | 1:42:11 | 2:03:07 | 2:24:40 | 2:45:52 | 2:55:08 | 2:54:55 | PACIFIC PALISADES, CA |
107 | GALVIN GONZALEZ | 1212 | 37 | 7 | 78 | 19:18 | 38:57 | 57:59 | 1:17:02 | 1:36:54 | 1:59:26 | 2:23:26 | 2:46:02 | 2:55:04 | 2:54:56 | MCFARLAND, CA |
108 | GALDINO MORALES | 24598 | 45 | 4 | 79 | 20:10 | 40:16 | 1:00:04 | 1:20:26 | 1:40:49 | 2:01:47 | 2:23:32 | 2:45:45 | 2:55:17 | 2:55:06 | LOS ANGELES, CA |
109 | ERIKA AKLUFI | 1019 | 38 | 1 | 30 | 19:12 | 39:42 | 59:55 | 1:20:20 | 1:41:27 | 2:02:41 | 2:24:24 | 2:45:48 | 2:55:21 | 2:55:13 | SANTA MONICA, CA |
110 | MARVIN GONZALEZ | 23842 | 25 | 10 | 80 | 19:48 | 39:54 | 59:34 | 1:19:17 | 1:42:25 | 2:03:47 | 2:26:46 | 2:47:33 | 2:56:06 | 2:55:55 | PACOIMA, CA |
111 | ROCKY CASTRO | 2242 | 25 | 11 | 81 | 20:56 | 41:05 | 1:01:24 | 1:21:41 | 1:42:08 | 2:03:14 | 2:24:47 | 2:46:19 | 2:56:11 | 2:55:58 | BURBANK, CA |
112 | MIGUEL GALLARDO | 8723 | 35 | 8 | 82 | 20:15 | 41:00 | 1:01:26 | 1:22:23 | 1:43:30 | 2:05:06 | 2:26:38 | 2:47:16 | 2:56:35 | 2:56:04 | WILMINGTON, CA |
117 | BENJAMIN JUAREZ | 22206 | 18 | 5 | 86 | 18:34 | 38:58 | 59:16 | 1:19:38 | 1:40:18 | 2:01:54 | 2:24:51 | 2:48:12 | 2:57:12 | 2:57:04 | NORTH HILLS, CA |
118 | GEORGIS TZORTZAKIS | 1337 | 27 | 13 | 87 | 19:57 | 40:29 | 1:00:35 | 1:20:36 | 1:40:52 | 2:01:46 | 2:24:16 | 2:47:41 | 2:57:18 | 2:57:09 | SANTA ANA, CA |
119 | ANDREW OBANNON | 24771 | 31 | 18 | 88 | 21:06 | 41:59 | 1:02:19 | 1:22:26 | 1:42:50 | 2:03:32 | 2:25:22 | 2:47:57 | 3:00:58 | 2:57:12 | LAKE FOREST, CA |
120 | RUPERTO ROMERO | 1213 | 51 | 4 | 89 | 20:02 | 40:28 | 1:01:11 | 1:21:54 | 1:42:37 | 2:04:00 | 2:25:33 | 2:47:32 | 3:05:10 | 2:57:18 | HUNTIGNTON PARK, CA |
121 | MATTHEW CHRONERT | 2309 | 25 | 14 | 90 | 41:16 | 1:01:53 | 1:22:19 | 1:42:48 | 2:03:51 | 2:25:48 | 2:47:47 | 2:57:42 | 2:57:27 | SANTA MONICA, CA, CA | |
122 | CRISTOBAL MAGA?A | 1068 | 31 | 19 | 91 | 18:31 | 39:15 | 59:23 | 1:19:44 | 1:40:41 | 2:02:27 | 2:25:45 | 2:48:16 | 2:57:35 | 2:57:29 | SUNNYVALE, CA |
123 | MATTHEW GIPPLE | 24979 | 28 | 15 | 92 | 20:14 | 41:06 | 1:01:36 | 1:22:08 | 1:42:30 | 2:03:20 | 2:25:16 | 2:47:36 | 2:57:57 | 2:57:29 | SAN FRANCISCO, CA |
124 | JOS? LUIS ARCE | 21408 | 41 | 6 | 93 | 21:20 | 42:41 | 1:03:26 | 1:24:00 | 1:44:29 | 2:05:40 | 2:27:30 | 2:48:46 | 3:12:14 | 2:57:44 | COMPTON, CA |
126 | AARON WAGNER | 3577 | 33 | 20 | 94 | 20:44 | 41:46 | 1:02:03 | 1:22:17 | 1:42:45 | 2:03:36 | 2:25:35 | 2:48:10 | 2:58:01 | 2:57:46 | PALMDALE, CA |
127 | EMIGDIO INO | 4073 | 35 | 10 | 95 | 19:36 | 40:16 | 1:00:33 | 1:20:51 | 1:42:16 | 2:04:08 | 2:26:59 | 2:48:45 | 2:57:56 | 2:57:49 | LOS ANGELES, CA |
128 | ANGELA MOLL | 145 | 37 | 28 | 33 | 20:02 | 40:46 | 1:01:17 | 1:21:51 | 1:42:43 | 2:04:17 | 2:27:08 | 2:49:03 | 2:57:57 | 2:57:57 | SAN DIEGO, CA |
129 | SERGIO RODRIGUEZ | 1310 | 23 | 5 | 96 | 21:48 | 43:55 | 1:04:38 | 1:24:32 | 1:45:08 | 2:05:28 | 2:27:07 | 2:49:14 | 3:06:16 | 2:57:59 | HACIENDA HEIGHTS, CA |
130 | CLARK SELTERS | 1090 | 24 | 6 | 97 | 21:04 | 42:37 | 1:03:31 | 1:24:41 | 1:45:38 | 2:06:42 | 2:27:59 | 2:48:43 | 2:58:11 | 2:58:01 | CLAREMONT, CA |
131 | ZACK SOLTES | 1312 | 32 | 21 | 98 | 19:45 | 40:44 | 1:01:25 | 1:22:19 | 1:43:30 | 2:05:19 | 2:27:29 | 2:49:15 | 2:58:31 | 2:58:20 | LOS ANGELES, CA |
132 | RONY SANCHEZ | 1277 | 31 | 22 | 99 | 19:11 | 39:18 | 59:15 | 1:19:26 | 1:40:35 | 2:02:44 | 2:26:04 | 2:48:46 | 2:58:34 | 2:58:24 | PACOIMA, CA |
134 | PETER STUART | 91106 | 47 | 5 | 101 | 1:47:34 | 2:08:32 | 2:29:49 | 2:50:16 | 2:58:54 | 2:58:54 | CULVER CITY, CA | ||||
137 | LUIS ALBERTO REYES | 4183 | 41 | 8 | 103 | 21:33 | 43:03 | 1:04:25 | 1:25:19 | 1:46:11 | 2:07:34 | 2:29:14 | 2:50:22 | 2:59:18 | 2:58:57 | SAN DIEGO, CA |
140 | JOSE PINEDA | 1011 | 37 | 12 | 105 | 20:40 | 42:12 | 1:03:29 | 1:24:50 | 1:46:24 | 2:08:03 | 2:29:50 | 2:51:01 | 2:59:35 | 2:59:24 | LOS ANGELES, CA |
141 | CARLOS GALDAMEZ | 1341 | 49 | 6 | 106 | 20:09 | 42:10 | 1:02:54 | 1:23:34 | 1:44:26 | 2:06:01 | 2:29:15 | 2:50:37 | 2:59:40 | 2:59:31 | HUNTINGTON PARK, CA |
144 | MCKINLEY MURPHEY | 23025 | 23 | 7 | 108 | 19:17 | 39:39 | 1:00:09 | 1:20:54 | 1:41:38 | 2:04:28 | 2:27:58 | 2:50:52 | 3:03:51 | 2:59:38 | BURBANK, CA |
↧
LOS ANGELES MARATHON CALIFORNIANS UNDER THREE HOURS
↧