Toni Lopez | - Cross Country Athlete Profile |
courtesy athletic.net |
|
|
Toni Lopez | - Cross Country Athlete Profile |
courtesy athletic.net |
|
|
|
USTFCCCA NCAA Division II | ||||||
Men’s Cross Country National Coaches’ Poll | ||||||
2015 Week #5 — October 14 | ||||||
next release: October 28 | ||||||
Rank | Institution (FPV) | Points | Region | Conference | Head Coach (Yr*) | Last Week |
1 | Grand Valley State (5) | 197 | Midwest | GLIAC | Jerry Baltes (17th) | 1 |
2 | Chico State (2) | 192 | West | CCAA | Gary Towne (20th) | 2 |
3 | Colorado Mines (1) | 187 | South Central | RMAC | Chris Siemers (4th) | 3 |
4 | Adams State | 176 | South Central | RMAC | Damon Martin (21st) | 4 |
5 | Alaska Anchorage | 161 | West | GNAC | Michael Friess (26th) | 5 |
6 | Southern Indiana | 160 | Midwest | GLVC | Mike Hillyard (18th) | 6 |
7 | Augustana (S.D.) | 153 | Central | NSIC | Tracy Hellman (15th) | 7 |
8 | Cal Poly Pomona | 140 | West | CCAA | Octavious Gillespie-Bennett (4th) | 8 |
9 | Lock Haven | 136 | Atlantic | PSAC | Aaron Russell (18th) | 9 |
10 | Western State | 135 | South Central | RMAC | Jennifer Michel (9th) | 10 |
11 | Shippensburg | 105 | Atlantic | PSAC | Steve Spence (18th) | 13 |
12 | Simon Fraser | 103 | West | GNAC | Brit Townsend (16th) | 12 |
13 | West Texas A&M | 94 | South Central | Lone Star | Darren Flowers (7th) | 15 |
14 | Mount Olive | 88 | Southeast | Conf. Carolinas | Matt Van Lierop (7th) | 16 |
15 | UW-Parkside | 80 | Midwest | GLVC | Micah VanDenend (6th) | 14 |
16 | Pittsburg State | 78 | Central | MIAA | Russ Jewett (27th) | 17 |
17 | Black Hills State | 77 | South Central | RMAC | Scott Walkinshaw (18th) | 20 |
18 | Cal Baptist | 60 | West | PacWest | Ben Gall (4th) | 21 |
19 | Neb.-Kearney | 53 | Central | MIAA | Brady Bonsall (9th) | 19 |
20 | Stonehill | 51 | East | Northeast-10 | Karen Boen (18th) | 23 |
21 | Western Washington | 42 | West | GNAC | Pee Wee Halsell (29th) | 18 |
22 | Saginaw Valley State | 34 | Midwest | GLIAC | Rod Cowan (6th) | 22 |
23 | New Mexico Highlands | 33 | South Central | RMAC | Bob DeVries (24th) | 11 |
24 | American International | 13 | East | Northeast-10 | Leo Mayo (10th) | NR |
25 | SF State | 11 | West | CCAA | Tom Lyons (11th) | 24 |
Also Receiving Votes: Indiana (Pa.) 8, Queens (N.C.) 7, Northwest Missouri 5, Lee (Tenn.) 5, Malone 5, UC San Diego 4, East Central (Okla.) 2, Saint Leo 2, Walsh 2, Tarleton State 1 | ||||||
Dropped Out: No. 25 UC San Diego, No. 25 East Central (Okla.) | ||||||
(* year as head coach of that team in men’s cross country, officially NCAA-recognized coach listed) |
USTFCCCA NCAA Division II | ||||||
Women’s Cross Country National Coaches’ Poll | ||||||
2015 Week #5 — October 14 | ||||||
next release: October 28 | ||||||
Rank | Institution (FPV) | Points | Region | Conference | Head Coach (Yr*) | Last Week |
1 | Hillsdale (3) | 195 | Midwest | GLIAC | Andrew Towne (5th) | 1 |
2 | Adams State (4) | 191 | South Central | RMAC | Damon Martin (28th) | 2 |
3 | Grand Valley State | 186 | Midwest | GLIAC | Jerry Baltes (17th) | 3 |
4 | Minnesota Duluth (1) | 177 | Central | NSIC | Joanna Warmington (5th) | 4 |
5 | Chico State | 171 | West | CCAA | Gary Towne (20th) | 5 |
6 | Western State | 158 | South Central | RMAC | Jennifer Michel (9th) | 6 |
7 | Alaska Anchorage | 149 | West | GNAC | Michael Friess (26th) | 7 |
8 | Augustana (S.D.) | 144 | Central | NSIC | Tracy Hellman (15th) | 8 |
9 | Northern Michigan | 140 | Midwest | GLIAC | Jenny Ryan (9th) | 9 |
10 | Cal Baptist | 123 | West | PacWest | Ben Gall (4th) | 12 |
11 | Southern Indiana | 120 | Midwest | GLVC | Mike Hillyard (19th) | 11 |
12 | Western Washington | 113 | West | GNAC | Pee Wee Halsell (29th) | 10 |
13 | Bloomsburg | 94 | Atlantic | PSAC | Bernie Empie (7th) | 13 |
13 | Bellarmine | 94 | Midwest | GLVC | Kris Horton (11th) | 13 |
15 | Lewis | 83 | Midwest | GLVC | James Kearney (2nd) | 15 |
16 | Stonehill | 74 | East | Northeast-10 | Karen Boen (18th) | 16 |
17 | Colorado Mines | 72 | South Central | RMAC | Chris Siemers (4th) | 18 |
18 | Seattle Pacific | 70 | West | GNAC | Karl Lerum (3rd) | 17 |
19 | Montevallo | 53 | Southeast | Peach Belt | Julia Marquardt (3rd) | 20 |
20 | Dallas Baptist | 50 | South Central | Heartland Conference | Jacob Phillips (11th) | 21 |
21 | U-Mary | 36 | Central | NSIC | Dennis Newell (10th) | 22 |
22 | Shippensburg | 28 | Atlantic | PSAC | Steve Spence (18th) | NR |
23 | Ashland | 21 | Midwest | GLIAC | Tom Scott (1st) | 24 |
24 | Cal Poly Pomona | 13 | West | CCAA | Octavious Gillespie-Bennett (4th) | RV |
25 | UC-Colorado Springs | 10 | South Central | RMAC | Corey Kubatzky (1st) | 22 |
25 | Edinboro | 10 | Atlantic | PSAC | Rick Hammer (3rd) | 19 |
Also Receiving Votes: UC San Diego 7, CSU-Pueblo 6, Malone 5, UW-Parkside 3, Cal State San Bernardino 2, Winona State 1, Harding 1 | ||||||
Dropped Out: No. 24 UC San Diego | ||||||
(* year as head coach of that team in women’s cross country, officially NCAA-recognized coach listed) |
Leo Skellenger | - Cross Country Athlete Profile |
courtesy athletic.net |
|
|
Megan McCandless | - Cross Country Athlete Profile |
courtesy athletic.net |
|
|
CLOSE In this photo: Jacob Bowdoin Jacob Bowdoin Jacob Bowdoin Jacob Bowdoin |
|
USTFCCCA NCAA Division III | ||||||
Men’s Cross Country National Coaches’ Poll | ||||||
2015 Week #5 — October 14 | ||||||
next poll: October 21 | ||||||
Rank | Institution (FPV) | Points | Region | Conference | Head Coach (Yr*) | Last Week |
1 | UW-Eau Claire (8) | 280 | Midwest | WIAC | Dan Schwamberger (9th) | 1 |
2 | Amherst | 266 | New England | NESCAC | Ned Nedeau (19th) | 4 |
3 | North Central (Ill.) | 264 | Midwest | CCIW | Al Carius (50th) | 2 |
4 | St. Olaf | 262 | Central | MIAC | Phil Lundin (8th) | 3 |
5 | Washington (Mo.) | 248 | Midwest | UAA | Jeff Stiles (15th) | 5 |
6 | SUNY Geneseo | 239 | Atlantic | SUNYAC | Dan Moore (1st) | 6 |
7 | Williams | 231 | New England | NESCAC | Pete Farwell (37th) | 7 |
8 | UW-La Crosse | 224 | Midwest | WIAC | Derek Stanley (4th) | 8 |
9 | Haverford | 213 | Mideast | Centennial | Tom Donnelly (41st) | 9 |
10 | Claremont-Mudd-Scripps | 210 | West | SCIAC | John Goldhammer (32nd) | 10 |
11 | Wabash | 195 | Great Lakes | NCAC | Colin Young (1st) | 11 |
12 | MIT | 191 | New England | NEWMAC | Halston Taylor (34th) | 13 |
13 | St. Lawrence | 190 | Atlantic | Liberty League | John Newman (15th) | 11 |
14 | UW-Oshkosh | 174 | Midwest | WIAC | Eamon McKenna (4th) | 14 |
15 | Carnegie Mellon | 168 | Mideast | UAA | Tim Connelly (1st) | 15 |
16 | Pomona-Pitzer | 159 | West | SCIAC | Tony Boston (8th) | 16 |
17 | Allegheny (Pa.) | 153 | Great Lakes | NCAC | Brent Wilkerson (6th) | 17 |
18 | Johns Hopkins | 145 | Mideast | Centennial | Bobby Van Allen (17th) | 18 |
19 | Bates | 133 | New England | NESCAC | Al Fereshetian (21st) | 19 |
20 | Ohio Northern | 129 | Great Lakes | OAC | Jason Maus (10th) | 20 |
21 | Wartburg | 119 | Central | IIAC | Steve Johnson (27th) | 22 |
22 | Wesleyan (Conn.) | 117 | New England | NESCAC | John Crooke (16th) | 21 |
23 | Augustana (Ill.) | 90 | Midwest | CCIW | Paul Olsen (50th) | 23 |
24 | Tufts | 84 | New England | NESCAC | Michael Schmidt (1st) | 30 |
25 | UW-Platteville | 82 | Midwest | WIAC | Tom Antczak (23rd) | 29 |
26 | Loras | 79 | Central | IIAC | Bob Schultz (11th) | 24 |
27 | John Carroll | 72 | Great Lakes | OAC | Kyle Basista (2nd) | 26 |
28 | RPI | 69 | Atlantic | Liberty League | John Lynch (5th) | 27 |
29 | Colby | 64 | New England | NESCAC | Jared Beers (10th) | 25 |
30 | St. Thomas (Minn.) | 55 | Central | MIAC | Pete Wareham (23rd) | 28 |
31 | Hamilton | 35 | Atlantic | NESCAC | Brett Hull (25th) | RV |
32 | Central (Iowa) | 30 | Central | IIAC | Joe Dunham (8th) | 31 |
33 | Willamette | 28 | West | Northwest | Matt McGuirk (12th) | 32 |
34 | Calvin | 20 | Great Lakes | MIAA | Brian Diemer (30th) | RV |
35 | Rowan | 8 | Atlantic | NJAC | Dustin Dimit (2nd) | RV |
Also Receiving Votes: Middlebury 4, Emory 4, TCNJ 2, Elizabethtown 2, Puget Sound 2 | ||||||
Dropped Out: No. 33 NYU, No. 34 Emory, No. 34 Middlebury | ||||||
(* year as head coach of that team in men’s cross country, officially NCAA-recognized coach listed) |
USTFCCCA NCAA Division III | ||||||
Women’s Cross Country National Coaches’ Poll | ||||||
2015 Week #5 — October 14 | ||||||
next poll: October 21 | ||||||
Rank | Institution (FPV) | Points | Region | Conference | Head Coach (Yr*) | Last Week |
1 | Johns Hopkins (8) | 280 | Mideast | Centennial | Bobby Van Allen (17th) | 1 |
2 | Williams | 272 | New England | NESCAC | Pete Farwell (16th) | 2 |
3 | Tufts | 262 | New England | NESCAC | Kristen Morwick (16th) | 3 |
4 | MIT | 255 | New England | NEWMAC | Halston Taylor (9th) | 4 |
5 | Washington (Mo.) | 251 | Midwest | UAA | Jeff Stiles (15th) | 5 |
6 | SUNY Geneseo | 239 | Atlantic | SUNYAC | Dan Moore (1st) | 6 |
7 | Middlebury | 232 | New England | NESCAC | Nicole Wilkerson (5th) | 7 |
8 | Claremont-Mudd-Scripps | 223 | West | SCIAC | John Goldhammer (32nd) | 8 |
9 | St. Lawrence | 214 | Atlantic | Liberty League | Mike Howard (17th) | 9 |
10 | Hope | 205 | Great Lakes | MIAA | Mark Northuis (28th) | 10 |
11 | Carleton | 195 | Central | MIAC | Donna Ricks (23rd) | 12 |
12 | SUNY Oneonta | 188 | Atlantic | SUNYAC | Angelo Posillico (6th) | 12 |
13 | Chicago | 176 | Midwest | UAA | Chris Hall (15th) | 11 |
14 | Willamette | 172 | West | Northwest | Matt McGuirk (12th) | 14 |
15 | Otterbein | 158 | Great Lakes | OAC | Dara Ford (2nd) | 16 |
16 | RIT | 146 | Atlantic | Liberty League | David Stevens (8th) | 17 |
17 | UW-La Crosse | 143 | Midwest | WIAC | Derek Stanley (4th) | 18 |
18 | Whitworth | 139 | West | Northwest | Toby Schwarz (20th) | 21 |
19 | Brandeis | 130 | New England | UAA | Sinead Evans (2nd) | 22 |
20 | Swarthmore | 127 | Mideast | Centennial | Peter Carroll (16th) | 19 |
21 | RPI | 126 | Atlantic | Liberty League | John Lynch (5th) | 20 |
22 | St. Olaf | 112 | Central | MIAC | Chris Daymont (35th) | 23 |
23 | Wellesley | 102 | New England | NEWMAC | Phil Jennings (3rd) | 31 |
24 | Calvin | 99 | Great Lakes | MIAA | Brian Diemer (10th) | 24 |
25 | Dickinson | 82 | Mideast | Centennial | Don Nichter (26th) | 30 |
26 | UW-Eau Claire | 75 | Midwest | WIAC | Dan Schwamberger (9th) | 25 |
27 | Emory | 71 | South/Southeast | UAA | John Curtin (31st) | 28 |
28 | Amherst | 69 | New England | NESCAC | Cassie Funke-Harris (4th) | 15 |
29 | Haverford | 63 | Mideast | Centennial | Fran Rizzo (25th) | 26 |
30 | St. Thomas (Minn.) | 49 | Central | MIAC | Joe Sweeney (36th) | 34 |
31 | Keene State | 48 | New England | Little East | Tom Pickering (1st) | 27 |
32 | SUNY Cortland | 30 | Atlantic | SUNYAC | Steve Patrick (8th) | 33 |
33 | Colby | 29 | New England | NESCAC | Deb Aitken (31st) | 28 |
34 | Allegheny (Pa.) | 26 | Great Lakes | NCAC | Brent Wilkerson (6th) | 31 |
35 | Cornell College | 24 | Central | Midwest | Dan Schofer (10th) | 35 |
Also Receiving Votes: North Central (Ill.) 15, Elizabethtown 6, Bates 2, Mount Union 2, Trinity (Texas) 1, St. Benedict 1, Misericordia 1, Mount Union 4, St. Benedict 3, Luther 2, Bates 2, Elizabethtown 1, Christopher Newport 1 | ||||||
Dropped Out: (none) | ||||||
(* year as head coach of that team in women’s cross country, officially NCAA-recognized coach listed) |
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | University | 38 | 1-3-8-12-14 (16) (18) | 1:53:45 | 22:45 | 1-4-10-16-18-20-22 | 2:38.4 |
2 | LW | 48 | 4-5-6-13-20 (28) (33) | 1:55:01 | 23:01 | 5-7-8-17-24-37-48 | 2:06.8 |
3 | Marin Academy | 67 | 7-9-11-19-21 (38) (41) | 1:58:24 | 23:41 | 9-11-14-23-25-59-63 | 1:28.1 |
4 | College Prep | 108 | 10-22-23-24-29 (37) (40) | 2:03:28 | 24:42 | 13-26-27-32-40-57-61 | 2:44.2 |
5 | Convent | 117 | 15-17-26-27-32 (36) (39) | 2:05:41 | 25:09 | 19-21-35-36-47-55-60 | 3:23.5 |
6 | Bay | 122 | 2-25-30-31-34 (35) | 2:06:47 | 25:22 | 2-34-41-42-49-51 | 6:45.9 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Putterman, Odelia | 367 | University | 1 | 21:06.0 | -- | 6:47.1 | 4:13.2 |
2 | Oberwager, Lauren | 47 | Bay | 2 | 21:20.7 | 0:14.7 | 6:51.8 | 4:16.1 |
3 | Korst, Kayden | 303 | San Domenico | -- | 22:08.2 | 1:02.2 | 7:07.1 | 4:25.6 |
4 | Miller, Maeve | 365 | University | 3 | 22:13.4 | 1:07.4 | 7:08.7 | 4:26.7 |
5 | Yeo, Jen | 222 | LW | 4 | 22:15.8 | 1:09.8 | 7:09.5 | 4:27.1 |
6 | Brakeman, Sophia | 151 | Head Royce | -- | 22:19.3 | 1:13.4 | 7:10.6 | 4:27.9 |
7 | Drew, Maggie | 200 | LW | 5 | 22:19.8 | 1:13.8 | 7:10.8 | 4:27.9 |
8 | Talkovsky, Mia | 219 | LW | 6 | 22:20.6 | 1:14.6 | 7:11.1 | 4:28.1 |
9 | De Petris, Nicole | 254 | Marin Academy | 7 | 22:58.8 | 1:52.8 | 7:23.3 | 4:35.8 |
10 | Shenkhar, Ella | 369 | University | 8 | 22:59.3 | 1:53.3 | 7:23.5 | 4:35.8 |
11 | Jackovics, Sierra | 258 | Marin Academy | 9 | 23:06.4 | 2:00.4 | 7:25.8 | 4:37.3 |
12 | Pardo, Ally | 408 | Urban | -- | 23:09.3 | 2:03.4 | 7:26.7 | 4:37.9 |
13 | Drney, Sophia | 76 | College Prep | 10 | 23:12.0 | 2:06.0 | 7:27.6 | 4:38.4 |
14 | Hopkins, Julia | 257 | Marin Academy | 11 | 23:36.8 | 2:30.9 | 7:35.6 | 4:43.4 |
15 | Katter, Julia | 152 | Head Royce | -- | 23:40.5 | 2:34.5 | 7:36.7 | 4:44.1 |
16 | Costa, Joley | 359 | University | 12 | 23:41.8 | 2:35.8 | 7:37.1 | 4:44.3 |
17 | Salmi, Natasha | 215 | LW | 13 | 23:42.2 | 2:36.2 | 7:37.3 | 4:44.4 |
18 | Cuthbert, Nicole | 360 | University | 14 | 23:44.4 | 2:38.4 | 7:38.0 | 4:44.9 |
19 | Thomis, Katie | 125 | Convent | 15 | 23:45.4 | 2:39.4 | 7:38.3 | 4:45.1 |
20 | Boyd, Lily | 358 | University | 16 | 23:57.9 | 2:51.9 | 7:42.3 | 4:47.6 |
21 | Walter, Margaret | 126 | Convent | 17 | 24:01.0 | 2:55.0 | 7:43.3 | 4:48.2 |
22 | Savage, Angela | 368 | University | 18 | 24:06.5 | 3:00.5 | 7:45.1 | 4:49.3 |
23 | Raddue, Julia | 266 | Marin Academy | 19 | 24:14.2 | 3:08.2 | 7:47.6 | 4:50.8 |
24 | Fitzpatrick, Oona | 201 | LW | 20 | 24:22.6 | 3:16.6 | 7:50.3 | 4:52.5 |
25 | Brooks, Taitum | 253 | Marin Academy | 21 | 24:26.9 | 3:20.9 | 7:51.7 | 4:53.4 |
26 | Harris, Carly | 77 | College Prep | 22 | 24:34.0 | 3:28.0 | 7:54.0 | 4:54.8 |
27 | Paulson, Talia | 81 | College Prep | 23 | 24:34.2 | 3:28.2 | 7:54.0 | 4:54.8 |
28 | Holtz, Madeline | 179 | International | -- | 24:34.4 | 3:28.4 | 7:54.1 | 4:54.9 |
29 | Goldfein, Dara | 8 | Athenian | -- | 24:41.7 | 3:35.7 | 7:56.4 | 4:56.3 |
30 | Olin, Maya | 407 | Urban | -- | 24:53.6 | 3:47.6 | 8:00.2 | 4:58.7 |
31 | Wilkinson, Nicole | 372 | University | -- | 25:04.3 | 3:58.3 | 8:03.7 | 5:00.8 |
32 | Prasanth, Ayesha | 83 | College Prep | 24 | 25:11.3 | 4:05.3 | 8:05.9 | 5:02.3 |
33 | Edwards, Judith | 361 | University | -- | 25:14.2 | 4:08.2 | 8:06.9 | 5:02.8 |
34 | Piscitello-Fay, Parker | 50 | Bay | 25 | 25:20.9 | 4:14.9 | 8:09.0 | 5:04.2 |
35 | O'Connell, Caroline | 121 | Convent | 26 | 25:22.5 | 4:16.5 | 8:09.5 | 5:04.5 |
36 | Taschek, Hannah | 124 | Convent | 27 | 25:22.7 | 4:16.7 | 8:09.6 | 5:04.5 |
37 | Adi, Sarah | 194 | LW | 28 | 25:27.5 | 4:21.5 | 8:11.1 | 5:05.5 |
38 | Hajny, Jenna | 9 | Athenian | -- | 25:40.8 | 4:34.8 | 8:15.4 | 5:08.2 |
39 | Lee, Madison | 403 | Urban | -- | 25:41.8 | 4:35.9 | 8:15.8 | 5:08.4 |
40 | McKee, Anna | 80 | College Prep | 29 | 25:56.1 | 4:50.1 | 8:20.3 | 5:11.2 |
41 | Bluemenfield, Anya | 40 | Bay | 30 | 25:57.8 | 4:51.8 | 8:20.9 | 5:11.5 |
42 | McGee, Asha | 46 | Bay | 31 | 26:01.2 | 4:55.2 | 8:22.0 | 5:12.2 |
43 | Howard, Christina | 362 | University | -- | 26:08.5 | 5:02.6 | 8:24.3 | 5:13.7 |
44 | Weidman, Maya | 184 | International | -- | 26:36.9 | 5:30.9 | 8:33.5 | 5:19.4 |
45 | Strain, Sabrina | 305 | San Domenico | -- | 26:37.9 | 5:32.0 | 8:33.8 | 5:19.6 |
46 | Levinson-Muth, Eleanor | 321 | SF Waldorf | -- | 26:50.4 | 5:44.4 | 8:37.8 | 5:22.1 |
47 | Pirri, Sofia | 122 | Convent | 32 | 27:08.9 | 6:02.9 | 8:43.7 | 5:25.8 |
48 | Fyfe, Sophie | 203 | LW | 33 | 27:58.3 | 6:52.3 | 8:59.6 | 5:35.7 |
49 | Patel, Briana | 48 | Bay | 34 | 28:06.6 | 7:00.6 | 9:02.3 | 5:37.3 |
50 | Zhong, Lilly | 373 | University | -- | 28:15.7 | 7:09.7 | 9:05.2 | 5:39.1 |
51 | Latone, Sophie | 45 | Bay | 35 | 28:45.1 | 7:39.1 | 9:14.7 | 5:45.0 |
52 | Fan, Yixuan | 302 | San Domenico | -- | 28:59.4 | 7:53.4 | 9:19.3 | 5:47.9 |
53 | Lynch, Una | 404 | Urban | -- | 29:12.1 | 8:06.1 | 9:23.4 | 5:50.4 |
54 | Yao, Melody | 306 | San Domenico | -- | 30:11.1 | 9:05.1 | 9:42.3 | 6:02.2 |
55 | Louie, Jessica | 117 | Convent | 36 | 30:22.5 | 9:16.6 | 9:46.0 | 6:04.5 |
56 | Moreman, Claire | 210 | LW | -- | 31:12.3 | 10:06.4 | 10:02.0 | 6:14.5 |
57 | Ratna, Aarushi | 84 | College Prep | 37 | 31:43.5 | 10:37.5 | 10:12.0 | 6:20.7 |
58 | Baker, Olivia | 2 | Athenian | -- | 31:57.5 | 10:51.5 | 10:16.5 | 6:23.5 |
59 | Lavine, Carly | 261 | Marin Academy | 38 | 32:33.7 | 11:27.8 | 10:28.2 | 6:30.7 |
60 | Sobol, Emmy | 123 | Convent | 39 | 32:35.3 | 11:29.3 | 10:28.7 | 6:31.1 |
61 | Bot, Sonia | 73 | College Prep | 40 | 32:47.9 | 11:41.9 | 10:32.8 | 6:33.6 |
62 | Brown, Molly | 112 | Convent | -- | 34:14.9 | 13:08.9 | 11:00.7 | 6:51.0 |
63 | Kuhn, Jamie | 259 | Marin Academy | 41 | 34:59.0 | 13:53.0 | 11:14.9 | 6:59.8 |
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | LW | 22 | 1-3-5-6-7 (9) (11) | 1:29:07 | 17:50 | 1-3-5-6-7-9-11 | 0:54.3 |
2 | Stuart Hall | 80 | 4-15-16-19-26 (29) (39) | 1:35:20 | 19:04 | 4-17-18-22-31-35-45 | 1:58.3 |
3 | College Prep | 86 | 8-14-20-21-23 (41) (42) | 1:35:35 | 19:07 | 8-14-23-24-26-51-52 | 1:27.8 |
4 | University | 98 | 10-13-17-28-30 (32) (38) | 1:36:07 | 19:14 | 10-13-19-34-36-38-44 | 1:51.6 |
5 | Bay | 116 | 2-18-22-31-43 (44) (54) | 1:37:54 | 19:35 | 2-20-25-37-55-56-81 | 3:23.5 |
6 | Urban | 145 | 12-25-35-36-37 (40) (51) | 1:40:04 | 20:01 | 12-30-41-42-43-48-76 | 2:09.6 |
7 | Marin Academy | 203 | 24-33-46-47-53 (55) (60) | 1:45:40 | 21:08 | 29-39-62-64-80-82-104 | 3:00.3 |
8 | Athenian | 230 | 27-48-49-50-56 (57) (58) | 1:49:18 | 21:52 | 33-68-74-75-90-95-96 | 3:16.9 |
9 | San Domenico | 251 | 34-45-52-59-61 (62) (63) | 1:54:05 | 22:49 | 40-59-78-98-106-107-112 | 4:49.8 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Laidlaw, Sean | 235 | LW | 1 | 17:10.1 | -- | 5:31.2 | 3:26.0 |
2 | Readerman, Parker | 62 | Bay | 2 | 17:43.0 | 0:32.9 | 5:41.8 | 3:32.6 |
3 | Stein, Erik | 244 | LW | 3 | 17:53.7 | 0:43.6 | 5:45.2 | 3:34.7 |
4 | Aquino-Thomas, Phoenix | 326 | Stuart Hall | 4 | 17:56.5 | 0:46.4 | 5:46.1 | 3:35.3 |
5 | Martinez, Alex | 238 | LW | 5 | 17:58.1 | 0:48.0 | 5:46.6 | 3:35.6 |
6 | Harris, Nick | 232 | LW | 6 | 18:00.0 | 0:49.9 | 5:47.3 | 3:36.0 |
7 | Woodruff, Jason | 251 | LW | 7 | 18:04.3 | 0:54.2 | 5:48.6 | 3:36.9 |
8 | Zheleznyak, Adam | 111 | College Prep | 8 | 18:08.2 | 0:58.1 | 5:49.9 | 3:37.6 |
9 | Dilworth, Eddie | 229 | LW | 9 | 18:12.5 | 1:02.4 | 5:51.3 | 3:38.5 |
10 | Sze, Justin | 395 | University | 10 | 18:14.2 | 1:04.1 | 5:51.8 | 3:38.8 |
11 | Tsang, Anthony | 249 | LW | 11 | 18:24.3 | 1:14.2 | 5:55.1 | 3:40.9 |
12 | Dalton, Kai | 416 | Urban | 12 | 18:26.4 | 1:16.3 | 5:55.7 | 3:41.3 |
13 | Munz, JT | 391 | University | 13 | 18:34.6 | 1:24.5 | 5:58.4 | 3:42.9 |
14 | McFadden, Max | 100 | College Prep | 14 | 18:44.8 | 1:34.7 | 6:01.6 | 3:44.9 |
15 | Scholl, Ethan | 165 | Head Royce | -- | 18:45.0 | 1:34.9 | 6:01.7 | 3:45.0 |
16 | Pola, Nate | 241 | LW | -- | 18:54.8 | 1:44.7 | 6:04.9 | 3:47.0 |
17 | Dominguez, Antonio | 334 | Stuart Hall | 15 | 18:58.6 | 1:48.5 | 6:06.1 | 3:47.7 |
18 | Dela Cruz, Skyler | 332 | Stuart Hall | 16 | 19:03.9 | 1:53.8 | 6:07.8 | 3:48.8 |
19 | Leffers, Chase | 384 | University | 17 | 19:08.5 | 1:58.4 | 6:09.3 | 3:49.7 |
20 | Caradini, Nico | 53 | Bay | 18 | 19:18.1 | 2:08.1 | 6:12.4 | 3:51.6 |
21 | Nakada, Yoshi | 240 | LW | -- | 19:19.0 | 2:08.9 | 6:12.6 | 3:51.8 |
22 | Daecher, Jackson | 331 | Stuart Hall | 19 | 19:25.6 | 2:15.6 | 6:14.8 | 3:53.1 |
23 | Milton, Sasha | 101 | College Prep | 20 | 19:31.3 | 2:21.2 | 6:16.6 | 3:54.2 |
24 | Lopez, Isaac | 99 | College Prep | 21 | 19:34.4 | 2:24.3 | 6:17.6 | 3:54.9 |
25 | Klein, Sammy | 59 | Bay | 22 | 19:35.0 | 2:25.0 | 6:17.8 | 3:55.0 |
26 | Laltoo, Khalil | 96 | College Prep | 23 | 19:36.0 | 2:25.9 | 6:18.1 | 3:55.2 |
27 | MacDermid, Malcolm | 237 | LW | -- | 19:43.9 | 2:33.8 | 6:20.7 | 3:56.8 |
28 | Soltz, Joshua | 166 | Head Royce | -- | 19:45.7 | 2:35.6 | 6:21.2 | 3:57.1 |
29 | Fleming, James | 272 | Marin Academy | 24 | 19:47.9 | 2:37.8 | 6:22.0 | 3:57.6 |
30 | Elliot, Connor | 417 | Urban | 25 | 19:52.4 | 2:42.3 | 6:23.4 | 3:58.5 |
31 | Evans, Travis | 337 | Stuart Hall | 26 | 19:54.8 | 2:44.7 | 6:24.2 | 3:58.9 |
32 | Robinson, Bridge | 242 | LW | -- | 19:56.5 | 2:46.4 | 6:24.7 | 3:59.3 |
33 | Chen, Andrew | 17 | Athenian | 27 | 20:03.1 | 2:53.0 | 6:26.8 | 4:00.6 |
34 | Li, Jason | 385 | University | 28 | 20:03.3 | 2:53.2 | 6:26.9 | 4:00.7 |
35 | Hu, Ian | 346 | Stuart Hall | 29 | 20:03.9 | 2:53.8 | 6:27.1 | 4:00.8 |
36 | Cooper, Colin | 375 | University | 30 | 20:05.8 | 2:55.7 | 6:27.7 | 4:01.1 |
37 | Galloway, Oliver | 54 | Bay | 31 | 20:10.9 | 3:00.8 | 6:29.3 | 4:02.2 |
38 | Miller, Ben | 390 | University | 32 | 20:19.4 | 3:09.3 | 6:32.1 | 4:03.9 |
39 | Walsh, Duncan | 282 | Marin Academy | 33 | 20:19.6 | 3:09.5 | 6:32.2 | 4:03.9 |
