
Cal Athletics
Cross Country Set For Dual Meets Saturday
Golden Bears To Compete Saturday at NCAA Pre-National and Bronco Invitational
By Cal Athletics on Fri, October 16, 2015
![]() |
Team B.A.A. has begun their training camp at high altitude in Mammoth Lakes, California! The team, coached by Terrence Mahon, will spend time running in Mammoth Lakes to prepare for the racing season ahead. Pictured here atop Minaret Vista are B.A.A. High Performance team members Jen Rhines, Katie Matthews, Sarah Pagano, Emma Bates, Juliet Bottorff, and Emily Lipari, as well as adidas athlete Morgan Uceny and runner Kameron Ulmer. Learn more about Team B.A.A. at www.TeamBAA.org. |
Molly Grabill | ||
Track & Field Profile - Embed courtesy athletic.net |
|
Molly Grabill | - Cross Country Athlete Profile |
courtesy athletic.net |
|
2 Mile Open
2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypothetical Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Kristina McNaught | 14:46.62 | Berkeley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Susan Gieseeke | 14:53.63 | Berkeley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Mile Middle School
2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Team Scores
Hypothetical Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 7 | Daniela Castro | 6:51.94 | DCP El Camino | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 8 | Rachel Robbins | 7:52.09 | Pleasant Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 6 | Malia Amberson | 8:29.55 | Pleasant Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 6 | Lily Rusteberg | 8:35.25 | Pleasant Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 7 | Nicole Strobel | 8:35.66 | Pleasant Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6 | Haley Joseph | 9:01.44 | Pleasant Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 6 | Lindsey Reed | 9:49.92 | Pleasant Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 6 | Trinity Robinson | 10:20.66 | Pleasant Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Mile Frosh/Soph
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Team Scores
Hypothetical Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 10 | Holly Skoufos | 12:52.23 | Terra Nova | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 9 | Zarah Kayhan | 13:00.22 | Terra Nova | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 9 | Isabel Goetchius | 13:05.02 | Terra Nova | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 10 | Haley Hunter | 13:09.49 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 10 | Aubury Freed | 13:16.52 | San Lorenzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 9 | Marnie Lee | 13:18.34 | Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Katie Liu | 13:21.90 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 10 | Sierra Garcia | 13:24.45 | James Logan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Lexi Padilla | 13:26.06 | Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 9 | Shreya Balaji | 13:27.03 | American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 9 | Roni Weissman | 13:30.88 | Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 10 | Ashley Vintero | 13:32.51 | Terra Nova | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 10 | Ana Aguirre | 13:41.08 | American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 9 | Elise Lester | 13:46.29 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 10 | Isabel Magat | 13:47.41 | Terra Nova | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 9 | Camille Santos | 13:53.82 | James Logan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 9 | Nicole Flannary | 13:58.19 | American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 9 | Kristine Nguyen | 13:58.98 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 10 | Juliette Fletcher | 14:00.22 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 10 | Barbara Larronda-S... | 14:00.39 | El Cerrito | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 9 | Naomi Furuya | 14:03.01 | El Cerrito | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 10 | Laura Tai | 14:06.75 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 10 | Skylar Barnes | 14:12.43 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 9 | Joleen Freed | 14:23.64 | San Lorenzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 10 | Dianna Santella | 14:33.58 | James Logan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 10 | Katherine Wu | 14:48.98 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 9 | Candace Yeung | 14:49.67 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 9 | Brianna-Li Wijangco | 14:50.13 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 10 | Amanda Abusaif | 14:58.20 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 10 | Aakanksha Ajithkumar | 14:58.47 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 9 | Anika Nicolas | 14:58.60 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 10 | Kaylee Young | 14:59.25 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 9 | Alyssa Samuli | 15:00.59 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 9 | Wesley Shamblen | 15:06.10 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 9 | Lexi Berryhill | 15:13.06 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 9 | Casey Rhodes | 15:17.30 | Berean Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 10 | Samantha Chen | 15:18.79 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 10 | Rhae Henson | 15:22.60 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 9 | Alyssa Barretto | 15:23.51 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 9 | Melissa Sheridan | 15:23.96 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 9 | Sonika Renjen | 15:25.85 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 9 | Carolyn Reilly | 15:40.97 | Mercy (Burlingame) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 9 | Gilliane Andrea Ba... | 15:45.98 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 10 | Tiffany Chen | 15:46.47 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 9 | Olivia Martinelli | 15:47.88 | Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 9 | Anais Castro | 15:53.11 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 9 | Emma Hall-Linden | 15:53.15 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 9 | Celia Schwarzer | 16:07.30 | Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 9 | Katie Leong | 16:08.77 | Berean Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 9 | Naomi Turman | 16:09.40 | El Cerrito | |||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 10 | Dianna Do | 16:12.26 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 10 | Jessica Win | 16:12.95 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 9 | Emma Hamilton | 16:15.14 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 9 | Kate Schorno | 16:19.81 | Mercy (Burlingame) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 10 | Kelcey Dobson | 16:21.24 | Mercy (Burlingame) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 9 | Theresa Tran | 16:24.52 | San Lorenzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 9 | Aimee Soe | 16:25.73 | Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 10 | Sravya Balasa | 16:39.44 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 10 | Sara Kenning | 16:48.87 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 10 | Melanie Vazquez | 16:52.70 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 9 | Pauline Castillo | 17:01.30 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 10 | Janet Lee | 17:03.71 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 9 | Melia Melkesian | 17:03.86 | Mercy (Burlingame) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 10 | Tiana Cheung | 17:20.56 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 10 | Desiree Nunes | 17:23.54 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 10 | Miranda Schnier | 17:32.90 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 10 | Savannah Auster | 17:33.77 | Berean Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 9 | Lizette Lopez | 17:34.03 | James Logan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 10 | Tiffany Phuong | 17:52.45 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 10 | Laura Lentz | 18:02.46 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 10 | Charlene Ha | 18:03.66 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 10 | Eileen Co | 18:16.82 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 9 | Shin Chan | 18:18.60 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 10 | London Auster | 18:24.44 | Berean Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 10 | Rithika Adavikolanu | 18:46.68 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 10 | Aloe DeMichiel | 19:27.76 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 10 | Emma Fritsch | 19:41.77 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 10 | Elialyn Basa | 19:46.09 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 9 | Juliet Hoffman | 20:25.65 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 9 | Emma Gonzalez | 22:02.12 | San Lorenzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Mile Junior Varsity
...
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Team Scores
Hypothetical Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 10 | Genevieve Wiley | 12:47.12 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 10 | Katie Woelffer | 12:59.75 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 11 | Avi Wilson-Perteete | 13:04.06 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Leslie Ramirez | 13:17.49 | James Logan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Madelyn Toriano | 13:22.97 | American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Angela Que | 13:23.32 | James Logan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 12 | Ysabel Thorn | 13:23.88 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 12 | Maya Hymel | 13:40.46 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 11 | Pooja Devanaboyina | 13:41.12 | American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 10 | Claire Sterling | 13:41.54 | El Cerrito | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 12 | Nicole Melo | 13:41.68 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 11 | Alyssa Kwong | 13:44.35 | James Logan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 11 | Lauren Smith | 13:46.39 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 12 | Navneet Kaur | 13:48.46 | American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 9 | Tess Bartlett | 13:50.28 | Terra Nova | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 11 | Melia Palioca | 13:55.50 | Albany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Jordan Snyder | 13:56.29 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 12 | Alma Zarate | 13:58.06 | James Logan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 12 | Evia Kiniris | 13:59.96 | Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 9 | Ruby Vaughn | 14:01.05 | Terra Nova | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 10 | Megan Norr | 14:07.38 | Terra Nova | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 11 | Veronica Weinreich | 14:09.24 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 12 | Salome Ragot | 14:09.88 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 9 | Molly Goose | 14:14.32 | Albany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 12 | Aisleen Santos | 14:14.34 | James Logan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 11 | Wen Ma | 14:16.61 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 12 | Melissa Mariano | 14:19.29 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 9 | Rachel Sowyrda | 14:20.50 | Terra Nova | |||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 9 | Elizabeth Demafeliz | 14:24.42 | Terra Nova | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 11 | Isabella Freschi | 14:25.71 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 11 | Cecelia Bell | 14:25.97 | Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 11 | Emma Rusin | 14:26.37 | El Cerrito | |||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 10 | Jo Tarczynski | 14:29.53 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 12 | Kristyn Kyong | 14:34.78 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 12 | Sachi Yuan | 14:36.22 | Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 10 | Harpreet Kaur | 14:40.78 | Albany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 11 | Karah Giesecke | 14:42.33 | Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 12 | Jessica Martin | 14:49.76 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 11 | Gillian Berry-Smith | 14:54.05 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 11 | Delaney Pitts | 14:55.68 | El Cerrito | |||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 10 | Taylor Whitman | 15:00.73 | Freedom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 12 | Deanna Vander Meulen | 15:04.95 | Berean Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 11 | Shevanne Sumang | 15:05.99 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 9 | Sophia Alexander | 15:06.54 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 11 | Makenna Milliham | 15:10.30 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 11 | Cindy Mai | 15:11.49 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 12 | Amanda Montepio | 15:12.56 | El Cerrito | |||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 11 | Annalise Sawit | 15:13.38 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 9 | Samantha Uloa | 15:13.66 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 12 | Jovanna Brinck | 15:13.94 | James Logan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 11 | Kathryn Silveira | 15:17.83 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 12 | Giauna Nu'man | 15:18.36 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 12 | Taylor Lander | 15:19.37 | San Lorenzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 11 | Sammy Sadler | 15:21.28 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 12 | Marissa Cerros | 15:22.95 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 12 | Grace Leung | 15:23.43 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 11 | Rena Ho | 15:24.23 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 12 | Stacy Phan | 15:26.00 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 11 | Wissam El Qut | 15:26.06 | Del Campo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 11 | Therese Evangelista | 15:29.87 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 9 | Angelie Cecka | 15:31.54 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 12 | Ida Gaim | 15:32.18 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 9 | Allura Hubbard | 15:32.79 | Del Campo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 9 | Jazmin Newson | 15:32.85 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 12 | Marcia Carretero | 15:32.94 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 11 | Romina Rostamzadeh | 15:34.11 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 11 | Ariana Aponte | 15:34.86 | Freedom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 11 | Julia Schwartz | 15:36.21 | Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 12 | Bridget Moe | 15:36.58 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 11 | Noelle Shaw | 15:38.05 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 11 | Mercy Chan | 15:38.65 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 9 | Diana Fernandez | 15:44.85 | Pittsburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 10 | Nicole Onstott | 15:45.35 | Freedom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 9 | Madison Bevilacqua | 15:49.34 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 9 | Chantel Zapata | 15:53.47 | St Joseph Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 12 | Marlene Longakit | 15:54.91 | Del Campo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 11 | Maya Ramirez | 15:55.26 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 10 | Annie McGreenhan | 15:57.30 | St Joseph Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 11 | Sasha Gordon | 15:58.40 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 12 | Sydney Weetman | 16:01.76 | Amador Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 11 | Briel Araujo | 16:06.42 | Berean Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 11 | Sophia Ruiz | 16:09.77 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 11 | Hailey Lompa | 16:15.16 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | 9 | Anya Van Noord | 16:18.20 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | 11 | Juliette Langari | 16:20.37 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | 9 | Reyna Heredia | 16:20.65 | St Mary's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 11 | Loryn Nieto | 16:34.83 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
88. | 11 | Bailey Meyer | 16:34.92 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
89. | 10 | Hannah Smith | 16:39.13 | Freedom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | 11 | Celeste Soliz | 16:42.06 | Pittsburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
91. | 11 | Celia Martinez | 16:45.65 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
92. | 11 | Isabelle Asistin | 16:49.14 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
93. | 11 | Charlotte Houston | 16:54.13 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
94. | 12 | Emily Soe | 16:57.86 | Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | 12 | Ella-Rose Kessler | 16:58.05 | Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
96. | 12 | Rases Habra | 16:58.51 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
97. | 10 | Hannah Flemming | 16:59.86 | Freedom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 11 | Cathrine Christensen | 17:06.10 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
99. | 11 | Ysabel Sosa | 17:09.49 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
100. | 11 | Celina Toscano | 17:11.15 | Pittsburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
101. | 11 | Lilia Guerrero | 17:11.85 | James Logan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
102. | 10 | Theresa Killian | 17:13.21 | St Joseph Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||
103. | 11 | Melina Ramirez | 17:13.71 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
104. | 11 | Evelin Esquivel | 17:19.51 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
105. | 12 | Maria Del Castillo | 17:31.63 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
106. | 11 | Sally Nguyen | 17:37.87 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
107. | 11 | Megan Lewis | 17:42.10 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
108. | 11 | Emily Cai | 17:44.73 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
109. | 11 | Monae Sullivan | 17:49.52 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
110. | 12 | Victoria Vuong | 17:53.93 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
111. | 11 | Rhianon Vertin-Haw... | 17:57.94 | Freedom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
112. | 11 | Rahma Elmi | 18:35.10 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
113. | 11 | Danielle Pabilona | 18:41.15 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
114. | 12 | Melissa Martinez | 18:52.65 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
115. | 11 | Jacque Nicole Basa | 18:53.32 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
116. | 11 | Daniela Villalobos | 19:10.67 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
117. | 11 | Genevieve Ilaiyan | 19:12.55 | Freedom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
118. | 11 | Veronika Pister | 19:17.76 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
119. | 12 | Ginelle Luna | 19:55.84 | Moreau Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
120. | 12 | Catrinagale Payopay | 20:14.00 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
121. | 12 | Monica Garcia | 20:46.30 | San Leandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
122. | 11 | Stine Nikolajsen | 20:57.74 | Del Campo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123. | 12 | Kelly Ochoa | 21:05.48 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
124. | 12 | Jenny Padaca | 21:35.48 | Westmoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
125. | 10 | Carolyn Lee | 23:06.99 | Albany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Mile Varsity
...
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Team Scores
Hypothetical Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 9 | Cassidy Haskell | 17:37.84 | Miramonte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 9 | Emily Perez | 17:47.95 | St Joseph Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 11 | Kiera Marshall | 17:48.79 | St Joseph Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Isabelle Kiteck | 17:49.93 | Del Campo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
