↧
Shannon Rowbury smashed Mary Slaney’s long-standing American 1500m best this year, writes Alex Mills
↧
Running USA Newsletter: Leadership Spotlight on SVLG Foundation Race Manager Richard Hulnick

| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
↧
↧
California International Marathon offers last shot to qualify for Olympic Trials
↧
USATF announces 2015 Nike Coach of the Year
USATF announces 2015 Nike Coach of the Year
12/3/2015
HOUSTON -- Bobby Kersee, who guided four of his athletes to the IAAF World Championships in Beijing, has been named the 2015 Nike Coach of the Year, USATF announced Thursday.
Kersee will be honored on Saturday, December 5, at the Jesse Owens Awards in Houston, Texas. The event is held in conjunction with USATF’s Annual Meeting. Tickets for the event are available at the Hyatt Regency Houston until the ceremony is sold out.
Coach Kersee’s athletes combined for two Diamond League titles and three World Championships medals in 2015. Most notably, his pupil Allyson Felix was named Jackie Joyner-Kersee Female Athlete of the Year after a season where she won her third Diamond League 200m title and a national title in the 400m, while also capturing gold in the 400m and two silver medals in the relays at the IAAF World Championships.
“It’s really cool to win (Athlete of the Year) with Bobby winning, too,” Felixnoted. “I think the last time we both won was in 2005, so it’s really special to see the journey and where we’ve come from.”
In addition to Felix’s spectacular 2015, Dawn Harper-Nelson captured both the USATF Championship 100m hurdles title and her fourth consecutive IAAF Diamond League crown en route to the third-fastest time in the world in 2015 (12.48). Harper-Nelson turned in three Diamond League meeting victories in 2015 and had five victories on the season, including the Memorial Van Damme in Brussels to seal the 2015 Diamond League crown.
Teammates Jeneba Tarmoh (200m) and Kori Carter (400mH) both finished in the top three at USATF Outdoors and made the World Championships team in 2015, finishing the season near the top of the U.S. and world rankings in their respective events.
This is the second time in his career Kersee has won Nike Coach of the Year. He was also honored with the award in 2005, when Felix won the IAAF World Championships gold medal in the 200 meters in Helsinki, Finland.
Nike Coach of the Year
2015Bobby Kersee
2014Mark Wetmore and Heather Burroughs
2013Lawrence Johnson
2012Harry Marra
2011Rana Reider
2010Brooks Johnson
2009Alberto Salazar
2008Dwayne Miller
2007James Li
2006Clyde Hart
2005Bobby Kersee
2004Clyde Hart
2003Bob Fraley
2001Curtis Frye
2000Dave Nielsen
1999John Smith
1998J.J. Clark, Sue Humphrey
↧
Industry Experts Set to Speak

![]() |
| ![]() |
↧
↧
At 42, Deena Kastor isn't through with the marathon
The Agoura Hills High graduate and 2004 Athens Olympic marathon bronze medalist has worked with the trials host committee since L.A.
http://www.latimes.com/sports/la-sp-deena-kastor-elliott-20151204-column.html↧
Top 10 North Coast Section Boys at State Meet with Season Record
The athletes are listed in order of their State Meet time.
Cooper Teare JR St. Joseph Notre Dame, Alameda
09/12 Ed Sias Inv., Hidden Valley Park, Martinez 2 miles
1 1 Cooper Teare (11) St Joseph Notre Dame 09:59.2 4:59 2 2 Nick Downs (12) Bishop O'Dowd 10:00.1 5:00
09/26 Stanford Inv. Division 5 5,000m
1 Cooper TEARE 241 St. Joseph 1 14:52.7 --
2 Henry FLEMING 124 Marin Academy 2 15:48.9 gap 0:56.2
10/17 32nd Moreau Mariner, Hayward HS 3 miles
10/23 Mt. SAC Inv. Race 45 Sweepstakes D5 2.93 miles
1 JACK VAN SCOTER 12 Flintridge (lcf) 14:45 4:55
2 COOPER TEARE 11 St. Joseph (ala) 14:48 4:56
11/21 NCS D5, Hayward HS 3 miles
Athlete Team Score Time Gap
1 Cooper TEARE T (JR) St. Joseph Notre 1 14:46.4 --
2 Henry FLEMING T (SR) Marin Academy 2 15:19.1 0:32.7
11/28 State D5 Woodward Park, Fresno, 5,000 meters
Van Scoter beat Teare by 3 seconds at Mt. SAC. Teare edged Van Scoter at State.
David Frisbie SR John F. Kennedy, Fremont
11/21 1) NCS D3 14:58.2 4:57
11/28 5) State D3 15:20.9
Jared Yabu JR Campolindo, Moraga
11/21 2) NCS D3 15:18.7 4:55.4
11/28 8) State D3 15:29.4 4:59
Henry Fleming SR Marin Academy, San Rafael
09/26 2) Stanford Inv. 15:48.9
11/21 2) NCS D515:19.1 4:55.5
11/28 4) State D5 15:31.5 5:00
Jeremy Leary SR Sir Francis Drake, San Anselmo
11/21 1) NCS D4 15:17.1
11/28 5) State D4 15:33.3 5:01
Blake Delaney SR San Rafael
11/21 5) NCS D3 15:28.9 4:58.7
11/28 State D3 15:37.6 5:02
Brian Schulz JR El Molino, Forestville
11/21 2) NCS D4 15:28.3 4:58.5
11/28 State D4 15:38.7 5:02
Tim Crisman SR Monte Vista, Danville
11/21 1) NCS D1 15:11.7
11/28 27) State D1 15:41.2 5:03
Andy Ehrenberg SR Redwood, Larkspur
11/21 1) NCS D2 15:17.7 4:55.1
11/28 State D2 15:46.1 5:05
Liam Anderson FR Redwood, Larkspur
11/21 2) NCS D2 15:28.8 4:58.6
11/28 State D2 15:48.6 5:06
Cooper Teare JR St. Joseph Notre Dame, Alameda
09/12 Ed Sias Inv., Hidden Valley Park, Martinez 2 miles
1 1 Cooper Teare (11) St Joseph Notre Dame 09:59.2 4:59 2 2 Nick Downs (12) Bishop O'Dowd 10:00.1 5:00
09/26 Stanford Inv. Division 5 5,000m
1 Cooper TEARE 241 St. Joseph 1 14:52.7 --
2 Henry FLEMING 124 Marin Academy 2 15:48.9 gap 0:56.2
10/17 32nd Moreau Mariner, Hayward HS 3 miles
1. | 11 | Cooper Teare | 14:54.00 | St Joseph Notre Dame | ||
2. | 12 | David Frisbie | 15:21.32 | John F. Kennedy (f) |
10/23 Mt. SAC Inv. Race 45 Sweepstakes D5 2.93 miles
1 JACK VAN SCOTER 12 Flintridge (lcf) 14:45 4:55
2 COOPER TEARE 11 St. Joseph (ala) 14:48 4:56
11/21 NCS D5, Hayward HS 3 miles
Athlete Team Score Time Gap
1 Cooper TEARE T (JR) St. Joseph Notre 1 14:46.4 --
2 Henry FLEMING T (SR) Marin Academy 2 15:19.1 0:32.7
11/28 State D5 Woodward Park, Fresno, 5,000 meters
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | Section | 1M | 2.05M | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teare, Cooper | JR | 1634 | St. Joseph Notre Dame | 1 | 15:07.3 | -- | 4:51.7 | 3:01.4 | NCS | 4:41.0(3) | 10:19.0(2) |
2 | Van Scoter, Jack | SR | 614 | Flintridge Prep | 2 | 15:07.3 | -- | 4:51.7 | 3:01.5 | SS | 4:40.9(2) | 10:18.8(1) |
3 | Lozano, Isaiah | SR | 1604 | St. Bonaventure | -- | 15:30.8 | 0:23.5 | 4:59.3 | 3:06.1 | SS | 4:42.8(5) | 10:34.7(4) |
4 | Fleming, Henry | SR | 960 | Marin Academy | 3 | 15:31.5 | 0:24.3 | 4:59.5 | 3:06.3 | NCS | 4:40.8(1) | 10:24.2(3) |
Van Scoter beat Teare by 3 seconds at Mt. SAC. Teare edged Van Scoter at State.
11/21 1) NCS D3 14:58.2 4:57
11/28 5) State D3 15:20.9
Jared Yabu JR Campolindo, Moraga
11/21 2) NCS D3 15:18.7 4:55.4
11/28 8) State D3 15:29.4 4:59
Henry Fleming SR Marin Academy, San Rafael
09/26 2) Stanford Inv. 15:48.9
11/21 2) NCS D515:19.1 4:55.5
11/28 4) State D5 15:31.5 5:00
Jeremy Leary SR Sir Francis Drake, San Anselmo
11/21 1) NCS D4 15:17.1
11/28 5) State D4 15:33.3 5:01
Blake Delaney SR San Rafael
11/21 5) NCS D3 15:28.9 4:58.7
11/28 State D3 15:37.6 5:02
Brian Schulz JR El Molino, Forestville
11/21 2) NCS D4 15:28.3 4:58.5
11/28 State D4 15:38.7 5:02
Tim Crisman SR Monte Vista, Danville
11/21 1) NCS D1 15:11.7
11/28 27) State D1 15:41.2 5:03
Andy Ehrenberg SR Redwood, Larkspur
11/21 1) NCS D2 15:17.7 4:55.1
11/28 State D2 15:46.1 5:05
Liam Anderson FR Redwood, Larkspur
11/21 2) NCS D2 15:28.8 4:58.6
11/28 State D2 15:48.6 5:06
↧
NCS @ State Finals
NCS @ State Finals (11/28/15) @ Woodward Park (3.1 miles)
VB Results
www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Teare, Cooper (11) St. Joseph Notre Dame 15:07.3 4:52 NCS
2 Frisbie, David (12) JFK-Fremont 15:20.9 4:57 NCS
3 2 Yabu, Jared (11) Campolindo 15:29.4 4:59 NCS
4 3 Fleming, Henry (12) Marin Academy 15:31.5 5:00 NCS
5 4 Leary, Jeremy (12) Sir Francis Drake 15:33.3 5:01 NCS
6 Delaney, Blake (12) San Rafael 15:37.6 5:02 NCS
7 Schulz, Brian (11) El Molino 15:38.7 5:02 NCS
8 5 Chrisman, Tim (12) Monte Vista 15:41.2 5:03 NCS
9 6 Ehrenberg, Andy (12) Redwood 15:46.1 5:05 NCS
10 7 Anderson, Liam (9) Redwood 15:48.6 5:06 NCS
11 Reckers, Dawson (11) Athenian 15:49.5 5:06 NCS
12 Pride, Daniel (11) Santa Rosa 15:52.1 5:07 NCS
13 Surapaneni, Anirudh (11) Dublin 15:53.3 5:07 NCS
14 8 Miller, Tristan (11) Monte Vista 15:59.4 5:09 NCS
15 9 Kelsey, Brandon (12) Arcata 16:00.2 5:09 NCS
16 10 Kimball, Carson (12) Maria Carrillo 16:01.2 5:10 NCS
17 Gaskell, Cameron (12) Acalanes 16:03.4 5:10 NCS
18 11 O'Neill, Kellen (11) Arcata 16:04.7 5:11 NCS
19 Skellenger, Leo (12) Granada 16:05.2 5:11 NCS
20 12 Robey, Tom (12) Las Lomas 16:05.3 5:11 NCS
VB Results
www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Teare, Cooper (11) St. Joseph Notre Dame 15:07.3 4:52 NCS
2 Frisbie, David (12) JFK-Fremont 15:20.9 4:57 NCS
3 2 Yabu, Jared (11) Campolindo 15:29.4 4:59 NCS
4 3 Fleming, Henry (12) Marin Academy 15:31.5 5:00 NCS
5 4 Leary, Jeremy (12) Sir Francis Drake 15:33.3 5:01 NCS
6 Delaney, Blake (12) San Rafael 15:37.6 5:02 NCS
7 Schulz, Brian (11) El Molino 15:38.7 5:02 NCS
8 5 Chrisman, Tim (12) Monte Vista 15:41.2 5:03 NCS
9 6 Ehrenberg, Andy (12) Redwood 15:46.1 5:05 NCS
10 7 Anderson, Liam (9) Redwood 15:48.6 5:06 NCS
11 Reckers, Dawson (11) Athenian 15:49.5 5:06 NCS
12 Pride, Daniel (11) Santa Rosa 15:52.1 5:07 NCS
13 Surapaneni, Anirudh (11) Dublin 15:53.3 5:07 NCS
14 8 Miller, Tristan (11) Monte Vista 15:59.4 5:09 NCS
15 9 Kelsey, Brandon (12) Arcata 16:00.2 5:09 NCS
16 10 Kimball, Carson (12) Maria Carrillo 16:01.2 5:10 NCS
17 Gaskell, Cameron (12) Acalanes 16:03.4 5:10 NCS
18 11 O'Neill, Kellen (11) Arcata 16:04.7 5:11 NCS
19 Skellenger, Leo (12) Granada 16:05.2 5:11 NCS
20 12 Robey, Tom (12) Las Lomas 16:05.3 5:11 NCS
↧
West Regional Top Potential Returners
Heading the elite boys field will be Arcadia High School senior, Phillip Rocha, who is undefeated this year and just last weekend won the California State Division 1 championship, tying the state record along the way.
Not only has Rocha won every major invitational in California this year but he also has done so in spectacular fashion destroying all competitors along the way. He virtually has been unchallenged by another high school runner in 2015.
↧
↧
Nike Cross Nationals Girls Championship
Portland,OR
Glendoveer Golf Course
12/5/2015
Meet Officials
Timing:
www.RecordTiming.comRace #1
Girls Championship
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | MANLIUS XC | 55 | 4-8-11-14-18 (22) (68) | 1:29:31 | 17:55 | 15-24-37-48-53-58-112 | 0:48.7 |
2 | Davis Senior, Davis, Ca | 144 | 12-17-25-43-47 (136) (137) | 1:31:54 | 18:23 | 42-51-62-85-90-180-181 | 0:35.4 |
3 | TEMECULA XC, Great Oak HS, Temecula, CA | 171 | 10-32-34-42-53 (63) (121) | 1:32:08 | 18:26 | 31-72-75-84-97-107-165 | 0:56.1 |
4 | KINETIC XC | 207 | 1-29-33-60-84 (87) (91) | 1:32:10 | 18:26 | 4-66-74-104-128-131-135 | 1:54.8 |
5 | LOWER BUCKS XC | 241 | 9-13-31-89-99 (103) (153) | 1:32:50 | 18:34 | 29-43-71-133-143-147-197 | 1:31.4 |
6 | AMERICAN FORK XC | 247 | 19-40-44-48-96 (116) (123) | 1:33:27 | 18:42 | 54-82-87-91-140-160-167 | 0:59.8 |
7 | PORTLAND XC | 255 | 7-24-58-73-93 (138) (143) | 1:33:04 | 18:37 | 20-61-102-117-137-182-187 | 1:41.5 |
8 | CARMEL XC | 256 | 2-21-54-81-98 (110) (149) | 1:32:57 | 18:36 | 7-56-98-125-142-154-193 | 1:58.7 |
9 | WILLMAR XC | 262 | 38-45-52-56-71 (146) (147) | 1:33:49 | 18:46 | 80-88-96-100-115-190-191 | 0:28.9 |
10 | THIELLS XC | 301 | 15-30-36-101-119 (120) (151) | 1:34:00 | 18:48 | 49-69-78-145-163-164-195 | 1:23.7 |
11 | CENTERVILLE XC | 303 | 23-27-77-86-90 (92) (109) | 1:34:13 | 18:51 | 60-64-121-130-134-136-153 | 0:54.7 |
12 | BLACKSBURG XC | 323 | 35-51-69-83-85 (117) (125) | 1:34:35 | 18:55 | 76-95-113-127-129-161-169 | 0:44.0 |
13 | BURKE XC | 331 | 5-62-76-80-108 (148) (152) | 1:33:59 | 18:48 | 16-106-120-124-152-192-196 | 1:56.1 |
14 | NAPERVILLE NORTH XC | 336 | 3-26-94-106-107 (114) (127) | 1:33:44 | 18:45 | 8-63-138-150-151-158-171 | 2:02.6 |
15 | CARROLL XC | 340 | 49-66-72-74-79 (97) (132) | 1:34:51 | 18:59 | 92-110-116-118-123-141-176 | 0:23.9 |
16 | EDINA XC | 348 | 37-57-67-75-112 (133) (142) | 1:34:50 | 18:58 | 79-101-111-119-156-177-186 | 0:56.0 |
17 | NXC | 360 | 16-55-61-113-115 (139) (145) | 1:34:53 | 18:59 | 50-99-105-157-159-183-189 | 1:17.0 |
18 | RHODE ISLAND XC | 361 | 39-46-70-88-118 (124) (128) | 1:34:57 | 19:00 | 81-89-114-132-162-168-172 | 1:01.7 |
19 | BOZEMAN XC | 369 | 20-28-64-126-131 (141) (150) | 1:35:10 | 19:02 | 55-65-108-170-175-185-194 | 1:31.7 |
20 | DAVIS UT | 412 | 6-78-95-104-129 (134) | 1:34:59 | 19:00 | 17-122-139-148-173-178 | 2:18.0 |
21 | PHOENIX XC | 415 | 41-59-82-111-122 (130) (140) | 1:35:41 | 19:09 | 83-103-126-155-166-174-184 | 1:03.6 |
22 | KINGWOOD XC | 422 | 50-65-100-102-105 (135) (144) | 1:35:46 | 19:10 | 94-109-144-146-149-179-188 | 0:35.3 |
Split Scoring Summary
1Mile
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | MANLIUS XC | 42 | 2-7-8-12-13-(23)-(24) |
2 | LOWER BUCKS XC | 130 | 6-18-19-37-50-(96)-(139) |
3 | KINETIC XC | 161 | 3-25-31-46-56-(59)-(87) |
4 | AMERICAN FORK XC | 167 | 21-27-28-30-61-(105)-(119) |
5 | TEMECULA XC | 180 | 10-40-41-42-47-(60)-(125) |
6 | Davis Ca | 224 | 11-51-53-54-55-(133)-(135) |
7 | PORTLAND XC | 225 | 9-20-29-78-89-(117)-(144) |
8 | RHODE ISLAND XC | 263 | 26-38-48-49-102-(112)-(114) |
9 | NXC | 283 | 22-33-34-93-101-(141)-(142) |
10 | CARROLL XC | 289 | 32-57-58-67-75-(77)-(120) |
11 | CARMEL XC | 295 | 14-39-52-90-100-(109)-(124) |
12 | KINGWOOD XC | 297 | 35-36-45-83-98-(103)-(136) |
13 | THIELLS XC | 308 | 15-17-44-111-121-(134)-(150) |
14 | DAVIS UT | 314 | 4-64-68-79-99-(108) |
15 | CENTERVILLE XC | 339 | 16-43-91-92-97-(106)-(107) |
16 | WILLMAR XC | 354 | 65-69-70-74-76-(140)-(143) |
17 | NAPERVILLE NORTH XC | 359 | 1-71-82-95-110-(116)-(118) |
18 | EDINA XC | 436 | 62-63-66-122-123-(130)-(137) |
19 | BURKE XC | 456 | 5-94-104-115-138-(149)-(151) |
20 | PHOENIX XC | 470 | 72-73-85-113-127-(128)-(145) |
21 | BLACKSBURG XC | 513 | 84-86-88-126-129-(131)-(132) |
22 | BOZEMAN XC | 602 | 80-81-146-147-148-(152)-(153) |
2Mile
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | MANLIUS XC | 48 | 2-7-11-13-15-(19)-(40) |
2 | TEMECULA XC | 148 | 10-24-27-28-59-(62)-(116) |
3 | Davis Ca | 174 | 12-38-39-42-43-(132)-(141) |
4 | KINETIC XC | 195 | 3-26-29-66-71-(77)-(84) |
5 | AMERICAN FORK XC | 204 | 22-30-31-33-88-(117)-(131) |
6 | LOWER BUCKS XC | 214 | 9-14-18-80-93-(109)-(152) |
7 | PORTLAND XC | 239 | 8-21-48-76-86-(133)-(142) |
8 | CARMEL XC | 276 | 6-32-55-85-98-(108)-(145) |
9 | THIELLS XC | 305 | 16-25-41-102-121-(122)-(150) |
10 | WILLMAR XC | 307 | 53-56-58-61-79-(147)-(148) |
11 | CENTERVILLE XC | 315 | 20-23-87-90-95-(100)-(110) |
12 | NXC | 317 | 17-44-45-99-112-(139)-(144) |
13 | NAPERVILLE NORTH XC | 326 | 1-34-81-103-107-(111)-(128) |
14 | CARROLL XC | 330 | 54-64-69-70-73-(78)-(130) |
15 | RHODE ISLAND XC | 335 | 35-47-63-72-118-(126)-(127) |
16 | EDINA XC | 358 | 50-51-57-94-106-(137)-(140) |
17 | DAVIS UT | 367 | 4-75-83-91-114-(129) |
18 | BURKE XC | 370 | 5-74-82-89-120-(149)-(153) |
19 | BLACKSBURG XC | 401 | 46-67-68-105-115-(119)-(125) |
20 | KINGWOOD XC | 406 | 49-60-92-101-104-(134)-(135) |
21 | BOZEMAN XC | 444 | 36-37-97-136-138-(146)-(151) |
22 | PHOENIX XC | 449 | 52-65-96-113-123-(124)-(143) |
2.75Mile
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | MANLIUS XC | 51 | 2-8-11-14-16-(20)-(58) |
2 | Davis Ca | 156 | 12-27-31-42-44-(134)-(137) |
3 | TEMECULA XC | 162 | 10-25-34-38-55-(67)-(126) |
4 | KINETIC XC | 208 | 1-24-30-74-79-(82)-(87) |
5 | LOWER BUCKS XC | 234 | 9-13-23-90-99-(102)-(153) |
6 | AMERICAN FORK XC | 235 | 22-28-43-46-96-(116)-(130) |
7 | PORTLAND XC | 254 | 7-33-59-70-85-(139)-(141) |
8 | WILLMAR XC | 275 | 40-49-53-61-72-(146)-(147) |
9 | CARMEL XC | 278 | 4-32-56-91-95-(112)-(148) |
10 | THIELLS XC | 302 | 17-29-37-101-118-(123)-(150) |
11 | EDINA XC | 310 | 39-54-63-73-81-(138)-(142) |
12 | CENTERVILLE XC | 326 | 18-35-86-93-94-(100)-(104) |
13 | NXC | 335 | 15-48-51-107-114-(136)-(145) |
14 | CARROLL XC | 342 | 52-68-69-75-78-(84)-(128) |
15 | NAPERVILLE NORTH XC | 344 | 3-21-103-108-109-(115)-(125) |
16 | BURKE XC | 347 | 6-71-76-83-111-(149)-(152) |
17 | RHODE ISLAND XC | 353 | 41-47-65-80-120-(122)-(124) |
18 | BLACKSBURG XC | 357 | 36-57-62-92-110-(117)-(121) |
19 | BOZEMAN XC | 373 | 19-26-66-129-133-(143)-(151) |
20 | DAVIS UT | 399 | 5-77-89-97-131-(132) |
21 | KINGWOOD XC | 423 | 50-64-98-105-106-(135)-(144) |
22 | PHOENIX XC | 425 | 45-60-88-113-119-(127)-(140) |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 1Mile | 2Mile | 2.75Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainsberger, Katie | 52 | SOUTHWEST-1 | -- | 16:56.8 | -- | 5:26.9 | 3:23.3 | 5:15.3(4) | 10:54.1(1) | 15:05.1(1) |
2 | Donaghu, Ella | 36 | NORTHWEST-2 | -- | 17:10.2 | 0:13.4 | 5:31.2 | 3:26.0 | 5:17.8(9) | 11:01.4(7) | 15:26.0(4) |
3 | Logue, Cailie | 17 | HEARTLAND-2 | -- | 17:14.2 | 0:17.4 | 5:32.5 | 3:26.8 | 5:17.7(6) | 10:55.8(4) | 15:22.6(2) |
4 | Chmiel, Kelsey | 110 | KINETIC XC | 1 | 17:15.4 | 0:18.6 | 5:32.9 | 3:27.1 | 5:17.5(5) | 10:57.2(5) | 15:25.0(3) |
5 | Hasz, Bethany | 15 | HEARTLAND-4 | -- | 17:17.1 | 0:20.3 | 5:33.5 | 3:27.4 | 5:17.7(7) | 11:02.5(9) | 15:28.8(7) |
6 | Endsley, Ashton | 41 | SOUTH-1 | -- | 17:19.6 | 0:22.8 | 5:34.2 | 3:27.9 | 5:20.0(18) | 11:05.0(13) | 15:32.8(14) |
7 | Leinheiser, Sarah | 89 | CARMEL XC | 2 | 17:20.2 | 0:23.4 | 5:34.5 | 3:28.0 | 5:26.5(39) | 11:06.9(16) | 15:31.0(8) |
8 | Pendergast, Judy | 86 | NAPERVILLE NORTH XC | 3 | 17:20.8 | 0:24.1 | 5:34.7 | 3:28.2 | 5:14.9(2) | 10:54.8(2) | 15:27.1(6) |
9 | Devlin, Aislinn | 32 | NORTHEAST-1 | -- | 17:22.1 | 0:25.3 | 5:35.1 | 3:28.4 | 5:18.6(12) | 11:01.9(8) | 15:31.1(9) |
10 | Wheeler, Abby | 28 | NEW YORK-1 | -- | 17:23.2 | 0:26.4 | 5:35.4 | 3:28.6 | 5:17.7(8) | 11:04.9(12) | 15:35.8(16) |
11 | Ratliff, Cate | 9 | CALIFORNIA, Santa Cruz HS-1 | -- | 17:23.9 | 0:27.1 | 5:35.6 | 3:28.8 | 5:24.8(29) | 11:07.7(19) | 15:32.2(12) |
12 | Troy, Madison | 22 | MIDWEST-2 | -- | 17:24.2 | 0:27.4 | 5:35.8 | 3:28.8 | 5:26.2(37) | 11:07.1(17) | 15:31.4(10) |
13 | West, Anna | 23 | MIDWEST-1 | -- | 17:25.6 | 0:28.8 | 5:36.2 | 3:29.1 | 5:19.6(17) | 11:05.1(14) | 15:32.4(13) |
14 | Ping, Grace | 18 | HEARTLAND-3 | -- | 17:25.7 | 0:29.0 | 5:36.2 | 3:29.1 | 5:19.1(16) | 11:04.8(11) | 15:31.4(11) |
15 | Neal, Kaitlyn | 6 | MANLIUS XC | 4 | 17:25.8 | 0:29.0 | 5:36.3 | 3:29.1 | 5:14.9(1) | 10:54.9(3) | 15:26.3(5) |
16 | Murphy, Kate | 169 | BURKE XC | 5 | 17:27.4 | 0:30.6 | 5:36.8 | 3:29.5 | 5:18.6(13) | 11:06.0(15) | 15:37.3(17) |
17 | Wayment, Courtney | 179 | DAVIS UT | 6 | 17:29.0 | 0:32.2 | 5:37.3 | 3:29.8 | 5:17.9(10) | 11:01.0(6) | 15:33.0(15) |
18 | McCandless, Megan | 12 | CALIFORNIA, Granada HS, Livermore-4 | -- | 17:30.4 | 0:33.6 | 5:37.7 | 3:30.1 | 5:29.5(49) | 11:15.8(30) | 15:39.8(18) |
19 | Cuneo, Taylor | 46 | SOUTHEAST-3 | -- | 17:31.7 | 0:34.9 | 5:38.1 | 3:30.3 | 5:18.7(14) | 11:07.6(18) | 15:42.8(21) |
20 | Stratton, Ember | 149 | PORTLAND XC | 7 | 17:33.4 | 0:36.6 | 5:38.7 | 3:30.7 | 5:23.2(27) | 11:10.4(22) | 15:42.4(20) |
21 | Gray, Abby | 42 | SOUTH-2 | -- | 17:33.9 | 0:37.1 | 5:38.9 | 3:30.8 | 5:24.9(31) | 11:09.5(21) | 15:42.0(19) |
22 | Henes, Elly | 48 | SOUTHEAST-1 | -- | 17:36.3 | 0:39.5 | 5:39.6 | 3:31.3 | 5:21.8(21) | 11:11.1(26) | 15:46.0(25) |
23 | Vladic, Tiahna | 38 | NORTHWEST-3 | -- | 17:38.2 | 0:41.4 | 5:40.2 | 3:31.6 | 5:21.8(22) | 11:10.6(24) | 15:44.5(23) |
24 | Walters, Claire | 3 | MANLIUS XC | 8 | 17:40.7 | 0:43.9 | 5:41.0 | 3:32.1 | 5:22.9(25) | 11:09.2(20) | 15:44.1(22) |
25 | Jenks, Stephanie | 16 | HEARTLAND-1 | --UC Berkeley | 17:44.5 | 0:47.7 | 5:42.3 | 3:32.9 | 5:15.2(3) | 11:02.8(10) | 15:45.6(24) |
26 | Oakley, Brie | 51 | SOUTHWEST-4 | -- | 17:44.6 | 0:47.8 | 5:42.3 | 3:32.9 | 5:24.8(30) | 11:15.8(31) | 15:54.5(29) |
27 | Boreman, Madie | 39 | SOUTH-3 | -- | 17:46.1 | 0:49.3 | 5:42.8 | 3:33.2 | 5:22.0(23) | 11:10.9(25) | 15:50.6(27) |
28 | Benner, Emma | 14 | HEARTLAND-5 | -- | 17:47.2 | 0:50.4 | 5:43.1 | 3:33.4 | 5:23.1(26) | 11:15.2(29) | 15:49.5(26) |
29 | Sargent, Olivia | 127 | LOWER BUCKS XC | 9 | 17:47.9 | 0:51.1 | 5:43.4 | 3:33.6 | 5:18.9(15) | 11:14.6(28) | 15:52.8(28) |
30 | Payne, Lindsey | 21 | MIDWEST-4 | -- | 17:50.9 | 0:54.1 | 5:44.3 | 3:34.2 | 5:30.1(52) | 11:21.1(35) | 15:58.3(32) |
31 | Collins, Destiny | 60 | TEMECULA XC | 10 | 17:52.3 | 0:55.5 | 5:44.8 | 3:34.5 | 5:24.7(28) | 11:19.6(33) | 16:00.4(36) |
32 | Buck, Alex | 19 | MIDWEST-3 | -- | 17:52.9 | 0:56.1 | 5:45.0 | 3:34.6 | 5:27.3(40) | 11:20.8(34) | 15:59.5(34) |
33 | Coonfield, Morgin | 10 | CALIFORNIA, McKinleyville-2 | -- | 17:53.1 | 0:56.3 | 5:45.0 | 3:34.6 | 5:29.4(48) | 11:22.4(36) | 15:57.3(30) |
