Quantcast
Channel: THE CONNING TOWER by Keith Conning
Viewing all 8917 articles
Browse latest View live

Jasmine Conning my granddaughter

$
0
0
วันบุญวันพ่อต่อด้วยงานวันเกิดเพื่อนแม่กะเพื่อนบ้าน.ออกงานเหมิดมื้อ!!!!

Glenis Murphy 11 Larkspur, CA placed sixth in the Foot Locker West Regional

Davis HS at Portland

Y-To-Y Benefit Run 1978

$
0
0

that fateful way back in 1978 day when I FIRST met Nut...and Mike McQueeney for that matter...37+ years ago...far out!
Mike Fanelli's photo.


Comments
Charly HaversatI like how everyone else's age is very specific, but they gave you a range....


Daniel HurleyGreat time and I second the age range. Sounds like a handy ID for under aged bar hopping.


Don FrankenNo shame in getting beat by a peanut! He was pretty darn fast!

=====================================================
Vic Cary coached at Harry Ells High School in Richmond in 1975.
Mark Proteau ran for Cal and now flys balloons in Napa.
Kent Guthrie was a very good master's runner.

Foot Locker West Regional Senior Girls

$
0
0

                                             Foot Locker West Regional
December 5, 2015 - Mt. SAC

Results by Finish Results
www.finishedresults.com

Senior Girls
-------------------------------------------------------------------------------------------------------------------
PLACE NAME YR HOMETOWN FINISH PACE 1 MILE 1.5 MILE 3 MILE
-------------------------------------------------------------------------------------------------------------------
1 Meskerem Stucki 12 St. George UT 19:42.6 6:21 5:48 9:23
2 Penny Fenn 12 Cottonwood AZ 19:51.2 6:24 5:49 9:25
3 Kristi Capello 12 Carmichael CA 20:05.1 6:28 5:48 9:23
4 Maggie Beazer 12 Tooele UT 20:12.5 6:31 5:51 9:49
5 Elli Eastmond 12 Mapleton UT 20:16.5 6:32 5:52 9:37
6 Kasandra Nordgren 12 Erda UT 20:17.0 6:32 5:58 9:48
7 Lara Yazzie 12 Page AZ 20:25.2 6:35 6:13 9:58
8 Stephanie Martinez 12 Canyon Country CA 20:27.6 6:36 5:49 9:36
9 Maggie Baker 12 Bakersfield CA 20:28.7 6:36 5:50 9:43
10 Hope Morgan 12 Atascadero CA 20:29.9 6:36 5:56 9:46

11 Lindsay Shimanek 12 Orem UT 20:31.1 6:37 5:48 9:39
12 Ella Hymel 12 Richmond CA (St. Mary's College, Berkeley) 20:33.3 6:37 5:59 9:49
13 Erin Anderson 12 Orem UT 20:42.4 6:40 5:49 9:48
14 Kaitlin Derry 12 Fair Oaks CA 20:43.0 6:41 5:48 9:42
15 Shelby Gorman 12 Newbury Park CA 20:45.7 6:41 5:49 9:44
16 Mark Francis 11 Riverton UT 20:50.6 6:43
17 Michelle Stanley 12 South Jordan UT 20:51.6 6:43 6:04 9:58 19:55
18 Shayla Tate 12 Page AZ 20:54.1 6:44 6:14 10:05 19:55
19 Alyssa Haring 12 Riverside CA 20:55.8 6:45 6:03 9:58 19:55
20 Alejandra Lambros 12 Ontario CA 20:56.9 6:45 6:06 10:04 20:02
21 Claire Breiholz 12 Park City UT 20:57.0 6:45 6:15 10:01 19:57
22 Miranda Foster 12 Missoula MT 20:57.3 6:45 5:53 9:46 20:01
23 Haley Everroad 12 Scottsdale AZ 20:57.9 6:45 5:58 9:54 19:58
24 Rebecca Bronson 12 Riverton UT 20:59.3 6:46 6:15 10:08 20:01
25 Cynthia Kelso 12 San Pedro CA 21:03.9 6:47 6:09 10:04 20:04
26 Alyssa Higdon 12 Valencia CA 21:04.6 6:47 6:04 10:03 20:05
27 Harlie Sorrell 12 Parma ID 21:08.0 6:49 5:56 10:08 20:16
28 Caroline Pass 12 Phoenix AZ 21:12.4 6:50 6:08 10:04 20:16
29 Indya Price 12 Rexburg ID 21:12.5 6:50 6:06 10:02 20:20
30 Carolina Gonzalez 12 Lancaster CA 21:20.2 6:53 5:59 9:59 20:17
31 Karen Arellano 12 Cottonwood AZ 21:21.6 6:53 5:51 10:02 20:23
32 Kirah Overman 12 Fairfield CA 21:23.0 6:53 6:00 10:06 20:22
33 Gabby Royle 12 Tooele UT 21:24.3 6:54 6:08 10:13 20:25
34 Anna Gunther 12 American Fork UT 21:26.5 6:55 6:21 10:18 20:30
35 Hannah Dinsdale 12 San Jose CA 21:29.6 6:56 6:09 10:17 20:32
36 Abigail Jensen 12 Sandy UT 21:30.8 6:56 6:16 10:23 20:34
37 Jordan Stiewig 12 Orange CA 21:31.8 6:56 5:50 10:04 20:26
38 Jennifer Swieca 12 Simi Valley CA 21:33.5 6:57 6:14 10:15 20:33
39 Jessica Ferguson 12 Riverside CA 21:35.8 6:58 6:07 10:16 20:33
40 Vickie Krull 12 Heber UT 21:40.5 6:59 6:25 10:30 20:36
41 Emma Holmes 12 Torrance CA 21:45.0 7:01 6:07 10:19 20:47
42 Samantha Austin 12 Highland UT 21:45.8 7:01 6:07 10:13 20:49
43 Danielle Kemp 12 Highland UT 21:46.2 7:01 6:27 10:33 20:48
44 Marissa Sabin 12 Highland UT 21:46.6 7:01 6:27 10:33 20:48
45 Kaylie Green 12 American Fork UT 21:47.6 7:01 6:40 10:45 20:50
46 Bailey Stone 12 San Diego CA 21:47.7 7:01 5:53 10:08 20:48
47 Spencer Green 12 Long Beach CA 21:48.0 7:01 6:13 10:28 20:48
48 Aspen Neville 12 Park City UT 21:52.2 7:03 6:16 10:21 20:53
49 Brooklyn Searle 12 Tooele UT 21:53.4 7:03 6:08 10:16 21:03
50 Rosemary Winterton 12 Slc UT 21:55.2 7:04 6:47 10:56 20:58
51 Rebekah Jex 12 Saratoga Springs UT 21:56.9 7:04 6:21 10:34 21:02
52 Madison Matthias 12 Missoula MT 21:58.2 7:05 6:22 10:35 20:58
53 Jasmine Suarez 12 Oceanside CA 21:59.5 7:05 6:08 10:19 20:55
54 Allison Oborn 12 Nibley UT 21:59.7 7:05 10:34 20:58
55 Mikayla Mackey 12 Draper UT 22:03.6 7:06 6:25 10:35 21:02
56 Allison Campbell 12 Valencia CA 22:04.1 7:07 6:30 10:32 21:03
57 Joan Howe 12 Los Angeles CA 22:11.7 7:09 6:05 10:15 21:07
58 Avery Hess 12 Cedar City UT 22:14.8 7:10 6:34 10:45 21:16
59 Madison Cook 12 Wellsville UT 22:15.9 7:10 6:32 10:41 21:10
60 Avery Cardosi 12 The Dalles OR 22:17.7 7:11 6:10 10:27 21:21
61 Danielle Greene 12 Henderson NV 22:18.0 7:11 6:30 10:40 21:16
62 Courtney Kirk 12 Holladay UT 22:19.3 7:12 6:15 10:29 21:09
63 Madi Sudweeks 12 Draper UT 22:21.5 7:12 6:39 10:42 21:06
64 Mykenna Siri 12 Highland UT 22:24.0 7:13 6:28 10:47 21:23
65 Zoe Blankenship 12 San Jose CA 22:24.8 7:13 6:09 10:21 21:18
66 Briggs Anderson 11 Spanish Fork UT 22:28.1 7:14 21:10
67 Heather Lacey 12 Apple Valley CA 22:30.3 7:15 6:15 10:38 21:29
68 Aspen Lucas 12 Pleasant Grove UT 22:31.8 7:16 6:26 10:44 21:31
69 Elena Stanley 12 South Jordan UT 22:32.3 7:16 6:29 10:49 21:30
70 Paige Anderson 12 Holladay UT 22:33.0 7:16 6:15 10:32 21:29
71 Karin Uzawa 12 Berkeley CA 22:42.1 7:19 6:36 10:49 21:35
72 Bethany Hinson 12 Canyon Country CA 22:46.0 7:20 6:40 11:11 21:51
73 Mallory Thiele-Hend 12 Cedar City UT 22:46.1 7:20 6:21 10:41 21:39
74 Nicolette Weaver 12 Shiprock NM 22:47.1 7:21 6:21 10:43 21:43
75 Rebecca Chidester 12 Riverton UT 22:48.0 7:21 6:42 10:58 21:52
76 Katelyn Hansen 12 Riverside CA 22:50.5 7:22 6:19 10:44 21:47
77 Rachel Barcklay 12 Berkeley CA 22:50.6 7:22 6:36 10:48 21:48
78 Zoe Bigley 12 Kodiak AK 22:51.1 7:22 6:52 11:01 21:49
79 Andrea Marroquin 12 Castaic CA 22:51.8 7:22 6:16 10:35 21:53
80 Mykaela Adams 12 Layton UT 22:56.3 7:23 6:24 10:49 21:49
81 Camille Garrett 12 Highland UT 22:57.5 7:24 6:39 10:50 21:52
82 Jerra Fowers 12 Hooper UT 22:58.4 7:24 6:22 10:45 21:50
83 Hailey Barker 12 West Jordan UT 22:58.6 7:24 6:22 10:45 21:54
84 Shelby Price 12 Draper UT 22:59.8 7:25 6:39 10:51 21:58
85 Marilyn Mena 12 Los Angeles CA 23:00.1 7:25 6:17 10:43 21:56
86 Alexandra Herrera 12 Long Beach CA 23:07.8 7:27 6:21 10:45 22:03
87 Hannah Carney 12 La Mesa CA 23:13.9 7:29 6:13 10:35 22:12
88 Rylee Booth 12 Gilbert AZ 23:15.6 7:30 6:25 11:04 22:18
89 Alivia Evans 12 Spanish Fork UT 23:16.0 7:30 6:27 10:59 22:17
90 Riley Snow 12 Honolulu HI 23:16.2 7:30 6:41 11:04
91 Samantha Barton 12 Sandy UT 23:17.6 7:30 6:37 10:56 22:12
92 Megan Finch 12 Washington UT 23:18.0 7:30 7:01 11:16 22:17
93 Elideth Salazar 12 Paramount CA 23:19.4 7:31 6:45 11:10 22:20
94 Hannah McKane 12 Herriman UT 23:22.2 7:32 6:30 11:03 22:20
95 Abbigail Lamb 12 Highland UT 23:23.5 7:32 7:09 11:24 22:24
96 Kacie Labrum 12 Millville UT 23:25.8 7:33 6:32 11:07 22:16
97 Angelina Ramos 12 Santa Fe Springs CA 23:26.9 7:33 6:18 10:49 22:22
98 Sadie Gunnerson 12 Bountiful UT 23:27.3 7:33 6:51 11:20 22:25
99 Mallerie Bocanegra 12 Heber City UT 23:28.4 7:34 6:56 11:26 22:27
100 Hanna Thompson 12 Afton WY 23:32.1 7:35 6:52 11:19 22:28
101 Caitln Turner 12 Bedford WY 23:32.4 7:35 6:53 11:23 22:28
102 Amanda Durland 12 Provo UT 23:34.0 7:36 6:45 11:14 22:31
103 Mairin Strauss 12 Cedar Hills UT 23:35.9 7:36 6:30 11:01 22:33
104 Samantha Twitchell 12 Cedar City UT 23:37.5 7:37 6:47 11:15 22:37
105 Molly Flynn 12 Mentone CA 23:37.9 7:37 6:38 11:12 22:35
106 Rachel Yostrum 12 Saratoga Springs UT 23:39.8 7:37 6:33 10:54 22:42
107 Haley Kunimura 12 Honolulu HI 23:40.2 7:38 7:08 11:30 22:36
108 Kaylen McGuire 12 Cedar City UT 23:44.0 7:39 6:47 11:14 22:40
109 Elyse Doty 12 Washington UT 23:44.1 7:39 7:10 11:28 22:31
110 Natalie Pellmann 12 Sandy UT 23:45.4 7:39 7:02 11:29 22:45
111 Jessica Nakahira 12 Torrance CA 23:45.8 7:39 6:39 11:16 22:45
112 Amelia Phillips 12 Lehi UT 23:47.1 7:40 7:11 11:34 22:43
113 Chanel-Dion Scott 12 Rio Rancho NM 23:48.0 7:40 6:48 11:22 22:42
114 Bridge Hodge 12 Lehi UT 23:53.1 7:42 7:11 11:34 22:59
115 Marilyn Cuevas 11 Bell CA 23:53.1 7:42 6:33 11:05 22:43
116 Kendra Froehlich 12 Soda Springs ID 23:58.2 7:43 7:14 11:43 22:56
117 Eva Olcott 12 Tooele UT 24:03.1 7:45 7:00 11:31 23:02
118 Eleanor Bouley 12 North Salt Lake UT 24:05.6 7:46 6:51 11:22 22:57
119 Frida Viken 12 Draper UT 24:08.4 7:47 7:15 11:51 23:05
120 Jessica Anderson 12 American Fork UT 24:08.7 7:47 7:16 11:49 23:06
121 Catherine Magana 12 Caruthers CA 24:20.1 7:50 6:56 11:33 23:12
122 Whitney Taylor 12 Sugar City ID 24:24.3 7:52 7:03 11:38 23:14
123 Nikki Talbot 12 North Ogden UT 24:24.5 7:52 6:45 11:30 23:12
124 Aseanna Gruber 12 Eagle Mountain UT 24:26.0 7:52 6:54 11:34 23:20
125 Marissa Kosmann 12 Billings MT 24:27.3 7:53 6:58 11:46 23:28
126 Andrea Contreras-Va 12 San Bernardino CA 24:27.6 7:53 6:46 11:23 23:27
127 Anisha McKendrick 12 Tooele UT 24:28.6 7:53 7:20 11:54 23:21
128 Shelbi Robinson 12 Billings MT 24:30.3 7:54 6:58 11:46 23:27
129 Berlynn Solis 12 Bloomington CA 24:31.4 7:54 6:51 11:43 23:22
130 Daphne Boggess 12 Alpine UT 24:33.9 7:55 6:42 11:18 23:27
131 Lauren Krivec 12 Billings MT 24:34.4 7:55 6:58 11:46 23:27
132 Sarah Koger 12 Mapleton UT 24:35.6 7:55 6:53 11:29 23:28
133 Rachel Madsen 12 Draper UT 24:46.3 7:59 7:02 11:38 23:39
134 Alyssa Trader 12 Bountiful UT 24:46.3 7:59 7:11 11:49 23:44
135 Robyn Edsitty 12 Gallup NM 24:47.9 7:59 6:50 11:33 23:41
136 Francesca Chicoine 12 Fremont CA 24:48.8 8:00 6:48 11:40 23:46
137 Katie Purser 12 Sugar City ID 24:50.8 8:00 7:03 11:38 23:40
138 Elizabeth Hidalgo 12 West Jordan UT 24:55.2 8:02 7:02 11:48 23:45
139 Kiara Magoffin 12 Saratoga Springs UT 25:01.3 8:04 7:20 11:50 23:52
140 Grace Glad 12 Lehi UT 25:03.0 8:04 7:11 11:56 23:54
141 Debora Lopez Guzman 12 Lakewood CA 25:03.2 8:04 6:50 11:44 23:49
142 Alyssa Suba 12 Fremont CA 25:03.7 8:04 7:00 11:46 24:02
143 Mary Beth Moreno 12 Tooele UT 25:05.9 8:05 7:01 11:56 23:58
144 Hannah Adams 12 West Jordan UT 25:06.6 8:05 6:57 11:45 23:55
145 Isabel Timms 11 Holladay UT 25:06.9 8:05 6:53 11:54 23:59
146 Elise Stewart 12 Clearfield UT 25:09.4 8:06 7:40 12:13 24:01
147 Rachel Morgan 12 Lehi UT 25:09.5 8:06 7:15 12:08 24:04
148 Brandi Ogawa 12 Aiea HI 25:10.2 8:07 7:06 11:49 24:11
149 Karen Chen 12 Rosemead CA 25:11.4 8:07 7:02 11:48 24:01
150 Kate Atkins 12 San Diego CA 25:12.7 8:07 7:09 11:57 24:01
151 Sueprize Bishop 12 Mack's Inn ID 25:14.6 8:08 7:21 11:58 23:59
152 Cierra Reid 12 Cedar City UT 25:19.9 8:10 7:06 12:02 24:13
153 Katie Gunther 12 Newbury Park CA 25:25.0 8:11 7:14 11:54 24:12
154 Brittney Marosok 12 Billings MT 25:27.7 8:12 7:42 12:33 24:21
155 Morgan Miller 12 Billings MT 25:27.8 8:12 7:42 12:33 24:21
156 Miquela Gerbasi 12 Billings MT 25:29.6 8:13 7:42 12:33 24:21
157 Jenna McArthur 12 Pleasant Grove UT 25:40.6 8:16 7:15 12:13 24:37
158 Ivy Vance 12 Saratoga springs UT 25:43.1 8:17 7:11 12:06 24:34
159 Taycee Johnson 12 Chinle AZ 25:44.8 8:18 7:23 12:17 24:36
160 Mickinley Briggs 12 Pleasant Grove UT 25:45.6 8:18 7:12 12:14 24:37
161 Alyssa Clark 12 Highland UT 25:46.3 8:18 7:23 12:15 24:33
162 Amberlyn Lark 12 Syracuse UT 25:46.4 8:18 7:41 12:19 24:38
163 Ashna Laird 12 Stansbury Park UT 25:52.5 8:20 7:41 12:34
164 Maizi Gunther 12 Mapleton UT 25:53.1 8:20 7:34 12:21 24:49
165 Heather Mills 12 Bountiful UT 25:55.7 8:21 7:46 12:27 24:44
166 Hannah Lee 12 Arcadia CA 26:01.4 8:23 7:10 12:05 24:51
167 Taylar Jensen 12 Eagle Mountain UT 26:04.8 8:24 7:30 12:29 24:54
168 Victoria Graff 12 Holladay UT 26:06.1 8:25 7:15 12:07 24:53
169 Victoria Singley 12 Bountiful UT 26:07.0 8:25 7:28 12:20 24:53
170 Jordan Snow 12 Honolulu HI 26:08.8 8:25 7:34 12:28 24:53
171 Alexis Dupras 12 St. George UT 26:13.6 8:27 7:29 12:29 25:01
172 Renee Sallakian 12 Glendale CA 26:13.8 8:27 7:22 12:27 25:05
173 Micheala Schmidl 12 Afton WY 26:16.5 8:28 7:48 12:51 25:12
174 Suzie Burushyan 12 Glendale CA 26:16.6 8:28 7:22 12:27 25:05
175 Molly Moyer 12 Driggs ID 26:18.9 8:29 7:21 12:12 25:02
176 Claire Haug 12 Berkeley CA 26:21.6 8:30 7:20 12:33 25:14
177 Melissa Boam 12 Draper UT 26:24.9 8:31 7:21 12:09 25:10
178 Sophie Gordon 12 Lehi UT 26:32.7 8:33 7:50 13:02 25:26
179 Jasmine Barton 12 Winslow AZ 26:36.4 8:34 7:25 12:25 25:18
180 Claire Burtenshaw 12 West Jordan UT 26:37.6 8:35 7:31 12:42 25:25
181 Riley Benham 12 Saratoga Springs UT 26:38.2 8:35 7:19 12:36 25:28
182 Jessica Borchardt 12 San Diego CA 26:40.5 8:36 7:31 12:28 25:31
183 Samantha Lloyd 12 West Jordan UT 26:43.7 8:37 7:05 12:20 25:29
184 Mariela Rojas 12 Los Angeles CA 26:49.4 8:39 7:33 12:48 25:34
185 Elexis Royce 12 West Jordan UT 26:50.7 8:39 7:28 12:37 25:38
186 Makenzie Koller 12 Weston ID 26:51.8 8:39 8:13 13:05 25:43
187 Hannah Nay 12 Riverton UT 26:53.0 8:40 8:03 13:03 25:43
188 Nikole Taylor 12 West Valley City UT 26:57.5 8:41 8:09 13:12 25:49
189 Gloria Perez 12 Cerritos CA 27:09.5 8:45 7:10 12:29 25:52
190 Macey Widdison 12 St. George UT 27:14.9 8:47 7:39 12:56 26:02
191 Madison Haycock 12 Sandy UT 27:20.9 8:49 7:28 12:37 26:05
192 Hannah Huefner 12 West Jordan UT 27:21.7 8:49 7:28 12:38 26:04
193 Ella Gregory 12 Torrance CA 27:30.1 8:52 7:33 12:44 26:12
194 Bailey Levensailor 12 Kearns UT 27:31.3 8:52 8:09 13:13 26:21
195 Lexi Heath 12 Gilbert AZ 27:31.3 8:52 8:11 13:14 26:27
196 Micah Kelsey 12 Taylorsville UT 27:31.3 8:52 8:09 13:14 26:21
197 Savannah Nelson 12 Mapleton UT 27:34.9 8:53 7:39 12:55 26:14
198 Leara Dominguez 12 Placentia CA 27:53.0 8:59 7:47 13:01 26:35
199 Madeline Crossley 12 Tooele UT 27:53.5 8:59 7:38 12:56 26:36
200 Alejandra Durazo 12 Bloomington CA 27:55.5 9:00 7:45 13:15 26:36
201 Elizabeth Thompson 12 St. George UT 28:05.4 9:03 8:40 13:42 26:53
202 Natalie Becktrand 12 Pleasant Grove UT 28:08.3 9:04 8:40 13:42 26:57
203 Natalie Turner 12 Tridell UT 28:09.3 9:04 7:48 12:55 26:58
204 Megan Page 12 West Point UT 28:17.1 9:07 8:16 13:44 27:12
205 Rilee Scoresby 12 Saratoga Springs UT 28:25.9 9:10 7:57 13:15 27:05
206 Jessica Valadez 12 Los Angeles CA 28:28.3 9:10 8:11 13:35 27:15
207 Kaydria Pettingill 12 Bountiful UT 28:36.8 9:13 8:00 13:17 27:19
208 Jennifer Nunez 12 West Valley City UT 28:46.8 9:16 8:10 13:12 27:32
209 Katelyn Bingham 12 Springville UT 28:56.4 9:19 8:12 13:34 27:50
210 Anna Thomas 12 Vernal UT 28:59.4 9:20 8:41 13:57 27:37
211 Alyssa Rust 12 Vernal UT 28:59.4 9:20 8:41 13:58 27:37
212 Emily Kitzmiller 12 Vernal UT 28:59.4 9:20 8:41 13:58 27:37
213 Desiree Baker 12 Billings MT 29:09.7 9:24 8:40 14:13 27:54
214 Ellie Giauque 12 Salt Lake City UT 29:17.6 9:26 8:12 13:53 28:04
215 Lauren Lund 12 Riverton UT 29:18.3 9:26 8:12 13:43 27:55
216 Sarah Jensen 12 Orem UT 29:40.8 9:34 8:40 14:25 28:44
217 Allison Lamb 12 Bountiful UT 29:41.3 9:34 8:36 13:45 28:12
218 Savannah Burrell 12 South Jordan UT 29:53.2 9:38 8:19 14:13 28:36
219 Katie Carey 12 Clovis CA 29:59.6 9:40 8:09 13:59 28:29
220 Savannah Frankman 12 Weston ID 30:00.3 9:40 8:41 14:24 28:42
221 Sydney Soueidi 12 Billings MT 30:05.1 9:41 8:40 14:18 28:47
222 Kinsey Smith 12 Missoula MT 30:06.2 9:42 8:49 14:35 28:47
223 Mayra Medina 12 Bellflower CA 30:15.4 9:45 8:38 14:17 28:53
224 Samantha Tidwell 12 North Salt Lake UT 30:18.3 9:46 8:19 13:55 28:55
225 Kassidy Pettingill 12 Bountiful UT 30:48.5 9:55 8:39 14:22 29:24

Foot Locker West Regional Sophomore Boys 1

$
0
0

                                             Foot Locker West Regional
December 5, 2015 - Mt. SAC

Results by Finish Results
www.finishedresults.com

Sophomore Boys 1
-------------------------------------------------------------------------------------------------------------------
PLACE NAME YR HOMETOWN FINISH PACE 1 MILE 1.5 MILE 3 MILE
-------------------------------------------------------------------------------------------------------------------
1 Anthony Benitez 10 San Diego CA 16:52.7 5:26 5:06 8:11 16:06
2 Sam Craig 10 Palo Alto CA 17:08.0 5:31 5:06 8:15 16:22

3 Jima Rout 10 Holladay UT 17:09.5 5:32 5:14 8:27 16:27
4 Tristan Antonio 10 Tuba City AZ 17:09.5 5:32 5:10 8:16 16:24
5 Timo Dohm 10 Placentia CA 17:10.3 5:32 5:05 8:15 16:23
6 Spencer Hauxhurst 10 Fresno CA 17:10.4 5:32 5:07 8:17 16:26

7 Logan Anderson 10 Eagle Mountain UT 17:10.6 5:32 5:15 8:19 16:23
8 Thomas Cain 10 Yuma AZ 17:12.1 5:33 5:09 8:23 16:26
9 Stuart Kendall 10 Santa Ana CA 17:13.4 5:33
10 Raymond Franco 10 Perris CA 17:15.8 5:34 5:08 8:18 16:27
11 Jordan Rahe 10 Carmichael CA 17:16.2 5:34 5:12 8:25 16:31

12 Cole Phillippi 10 Pleasant Grove UT 17:18.2 5:35 5:12 8:21 16:34
13 Ethan Frisone 10 Yorba Linda CA 17:19.9 5:35 5:12 8:21 16:31
14 Gabrielle Walton 9 Highland UT 17:24.4 5:37
15 David Hidalgo 10 La Verne CA 17:26.6 5:37 5:18 8:27 16:35
16 Juan Ramirez 10 Phoenix AZ 17:30.0 5:38 5:15 8:28 16:39
17 Kevin Chacko 10 San Jose CA 17:31.1 5:39 5:08 8:21 16:40
18 Cayden Ruiz 10 Placentia CA 17:33.4 5:40 5:13 8:22 16:43
19 Connor Landis 10 Murphys CA 17:33.6 5:40 5:08 8:21 16:46

20 Nathan Bracken 10 Herriman UT 17:34.3 5:40 5:18 8:33 16:48
21 Deklan Humble 10 Sherwood OR 17:34.6 5:40 5:10 8:26 16:47
22 Carson Horspool 10 Washington UT 17:34.6 5:40 5:41 8:52 16:52
23 Korban Cook 10 Cedar City UT 17:34.8 5:40 5:19 8:36 16:49
24 Zachary Williams 10 Hesperia CA 17:35.0 5:40 5:09 8:16 16:47
25 Adrian Alvarez 10 Madera CA 17:36.0 5:40 5:06 8:15 16:49
26 Garrett Rifkin 10 Los Angeles CA 17:40.2 5:42 5:22 8:35 16:52
27 Clayton Brossia 10 Ventura CA 17:41.1 5:42 5:13 8:25 16:48

28 Brandon Barclay 10 Uintah UT 17:43.9 5:43 5:12 8:19 16:52
29 Brandon Garnica 10 Springville UT 17:45.0 5:43 5:27 8:46 17:02
30 Reed Foster 10 Palo Alto CA 17:45.2 5:43 5:18 8:35 16:57
31 Logan Hall 10 Washington UT 17:45.8 5:44 5:43 8:57 17:01
32 Ryan Harlow 10 Corrales NM 17:52.9 5:46 5:29 8:41 17:02
33 Andrew Le 10 Fresno CA 17:56.5 5:47 5:08 8:23 17:01
34 Alec Llamas 10 Ventura CA 17:57.4 5:47 5:12 8:33 17:10
35 Chris Kuchta 10 Ventura CA 17:59.4 5:48 5:14 8:35 17:03
36 Jackson Webber 10 Sandy UT 18:00.1 5:48 5:19 8:41 17:10
37 Brennan Anderson 10 Rexburg ID 18:00.4 5:48 5:44 8:59 17:11
38 Christopher Watkins 10 Clovis CA 18:01.7 5:49 5:11 8:26 17:10
39 Ethan Ashby 10 Washington UT 18:06.0 5:50 5:25 8:53 17:15
40 Andrew Goff 10 Clovis CA 18:07.4 5:50 5:07 8:29 17:14
41 Trevor Lawson 10 Draper UT 18:10.0 5:51 5:40 8:59 17:25
42 Hunter Ramsey 10 South Jordan UT 18:10.7 5:52 17:20
43 Brandon Reich 10 Sandy UT 18:11.3 5:52 5:37 8:59 17:25
44 Ryan Bova 10 Ventura CA 18:13.6 5:52 5:23 8:40 17:19
45 Patrick King 10 Newhall CA 18:16.8 5:54 5:20 8:36 17:24
46 Trey Casswell 10 Ventura CA 18:19.5 5:54 5:16 8:37 17:27
47 Matthew Morillas 10 Fresno CA 18:19.7 5:54 5:17 8:43 17:31
48 Justin Canals 10 West jordan UT 18:20.3 5:55 5:21 8:45 17:31
49 Jaydon Nielson 10 Hyrum UT 18:20.8 5:55 5:29 8:54 17:32
50 Nicholas Krohn 10 Yorba LInda CA 18:22.6 5:55 5:23 8:45 17:31
51 Hugo Wu 10 San Jose CA 18:24.8 5:56 5:18 8:44 17:33
52 Max Sandweiss 10 Salt Lake City UT 18:25.2 5:56 5:41 9:06 17:34
53 Grant Summers 10 Lake Oswego OR 18:28.4 5:57 5:23 8:54
54 T.J. Von Busch 10 Saugus CA 18:30.1 5:58 5:27 8:53 17:38
55 Nick Norman 10 Tooele UT 18:31.4 5:58 5:30 8:57 17:42
56 Aaron Jackson 10 Draper UT 18:31.5 5:58 5:37 9:01 17:42
57 Koby Blackwater 10 Kirtland NM 18:32.9 5:59 5:28 8:58 17:42
58 Jonah Koch 10 Long Beach CA 18:37.0 6:00 5:45 9:07 17:45
59 Alexander Garces 10 American Fork UT 18:37.3 6:00 5:29 8:55 17:49
60 William Clark 10 Lehi UT 18:38.5 6:01 5:46 9:08 17:47
61 Austin Keiser 10 LaVerne CA 18:39.1 6:01 5:40 9:01 17:43
62 Corbin Paxman 10 St.George UT 18:39.7 6:01 5:43 9:00 17:46
63 Mason Freeman 10 Eagle Mountain UT 18:41.3 6:01 5:40 9:07 17:55
64 Taylor Avery 10 Tooele UT 18:42.0 6:02 5:34 8:57 17:54
65 Jakob Villasenor 10 Ventura CA 18:42.4 6:02 5:36 9:00 17:46
66 Kasey Bang 10 St. George UT 18:44.3 6:02 5:38 9:13 17:59
67 Caleb Norton 10 Orem UT 18:47.0 6:03 5:22 8:50 17:55
68 Lean Aguilar 10 Santa Clarita CA 18:51.0 6:05 5:28 8:58 17:59
69 Maxwell Giles 10 Washington UT 18:52.8 6:05 5:33 8:59 17:58
70 Devin Toddy 10 Window Rock AZ 18:55.2 6:06 5:36 9:03 18:00
71 Ben Janus 10 Drigga ID 18:56.4 6:06 5:47 9:12 18:05
72 Andrew Clements 10 Alta Loma CA 18:57.1 6:06 5:27 8:58 18:03
73 Robert O'Hara 10 Riverton UT 18:57.4 6:07 5:34 8:57 18:04
74 Taylor Hill 10 Rexburg ID 18:59.2 6:07 5:48 9:18 18:12
75 Austin (austyn) Pou 10 Riverton UT 19:00.1 6:07 5:49 9:20 18:14
76 Robert Richards 10 American Fork UT 19:01.3 6:08
77 Jared Gerhart 10 Herriman UT 19:01.3 6:08 5:31 8:56 18:09
78 Keelan Balderree 10 Saratoga Springs UT 19:07.3 6:10 5:39 9:09 18:16
79 Dallin Bartholomew 10 Lehi UT 19:07.9 6:10 5:28 9:00 18:12
80 Casey Chamberlain 10 American Fork UT 19:13.9 6:12 5:43 9:13 18:24
81 Spencer Van Ausdal 10 Salem UT 19:14.5 6:12 5:46 9:23 18:26
82 Dustin Chan 10 Los Angeles CA 19:15.0 6:12 5:46 9:22 18:24
83 Abdul Jumani 10 Artesia CA 19:16.3 6:13 5:26 9:04 18:24
84 Ethan Pedersen 10 Draper UT 19:16.8 6:13 5:52 9:27
85 Paul Marcoux 10 Ventura CA 19:17.2 6:13 5:39 9:06 18:22
86 Cesar Hinojosa 10 Perris CA 19:17.2 6:13 5:34 9:07 18:24
