Quantcast
Channel: THE CONNING TOWER by Keith Conning
Viewing all 8917 articles
Browse latest View live

Stanford Invitational Complete Results Women

$
0
0
Event 56  Women 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ashton Purvis                Unattached               11.58q  2.9  2
  2 Michaela Crunkleton-Wils     Stanford                 11.73q  2.6  3
  3 Marie Veale                  Unattached               11.79q -1.0  1
  4 Gabrielle Gayles             Stanford                 11.82q  2.6  3
  5 Olivia Baker                 Stanford                 11.89q  2.9  2
  6 Laurie Henigan               Cal St. Nort             12.07q  2.6  3
  7 Jayla Scholis                California               12.10q -1.0  1
  8 Kayla Lawson                 Chico State              12.16q  2.9  2
  9 Kristyn Williams             Stanford                 12.20q -1.0  1  12.191
10 Rebecca Tarbert              Eastern Wash             12.20  -1.0  1  12.194
11 Valda Kabia                  Simon Fraser             12.20   2.6  3  12.199
12 Bria Edwards                 Northern Ari             12.22   2.6  3
13 Tara Bryant                  Unattached               12.27   2.6  3
14 Becca Houk                   Seattle Paci             12.29   2.9  2
15 Janesha Anthony              Cal St. Nort             12.33   2.9  2
16 Ashley Lucas                 George Mason             12.34  -1.0  1
17 Shamlyn Pinchback            Cal St. Nort             12.42   2.6  3
18 Marina Berrios               Chico State              12.43  -1.0  1
19 Missy Mongiovi               Stanford                 12.45   2.9  2
20 Briana Hill                  George Mason             12.48   2.9  2
21 Allanah Hughes               California               12.87  -1.0  1

Event 56  Women 100 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Ashton Purvis                Unattached               11.53   2.2
  2 Marie Veale                  Unattached               11.60   2.2
  3 Michaela Crunkleton-Wils     Stanford                 11.79   2.2
  4 Gabrielle Gayles             Stanford                 11.80   2.2
  5 Olivia Baker                 Stanford                 12.04   2.2
  6 Laurie Henigan               Cal St. Nort             12.15   2.2
  7 Kayla Lawson                 Chico State              12.25   2.2
-- Jayla Scholis                California                  FS   2.2

Event 58  Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Dalilah Muhammad             Nike                     23.61  -0.6  1
  2 Ashton Purvis                Unattached               23.73  -0.6  1
  3 Marie Veale                  Unattached               23.83  -0.6  1
  4 Lexis Lambert                Unattached               24.06  -0.6  1
  5 Michaela Crunkleton-Wils     Stanford                 24.08   0.2  2
  6 Meleni Rodney,               Sequoias                 24.17  -0.1  5
  7 Kennadi Bouyer               Washington               24.23  -0.4  3
  8 Strangenae Campbell          Diablo Valle             24.28  -0.4  3
  9 Sam Dirks                    Boogie Fast TC           24.39  -0.6  1
10 Jackie Howe                  Unattached               24.43   0.2  2
11 Rose Jackson                 North Dakota             24.56  -0.4  4
12 Morgan Milbrath              North Dakota             24.58   0.2  2
13 Jahzelle Ambus               Seattle Paci             24.60   0.2  2
14 Shevon Stoddart              Puma                     24.65  -0.6  1
15 Caitlin Wilson               San Jose St.             24.83  -0.4  3
16 Melia Cox                    Boogie Fast TC           24.87  -0.6  1
17 Jayla Scholis                California               24.91   0.2  2
18 Jasmine Malone               Northern Ari             24.99  -0.1  5
19 Ashley Lucas                 George Mason             25.05  -0.1  5
20 Nicole Fotinos               Northern Ari             25.17  -0.1  5
21 Karelle Edwards              Boogie Fast TC           25.21   0.2  2
22 Caela Williams               George Mason             25.22   0.2  2
23 Alexis Woods                 North Dakota             25.23  -0.1  5
24 Shakira Lewis                Fresno State             25.46  -0.4  4
25 Maria Montt                  Portland                 25.48  -0.4  4
26 Maggie Vessey                Unattached               25.58  -0.4  4
27 Rebecca Tarbert              Eastern Wash             25.62  -0.4  4  25.619
27 Becca Houk                   Seattle Paci             25.62  -0.1  5  25.619
29 Kyra Brannan                 Seattle Paci             25.77  -0.1  5
30 Tara Bryant                  Unattached               25.80  -0.4  3
31 Deidre Hahn                  North Dakota             25.81  -0.4  4
32 C.J. Smith                   Washington               25.85  -0.1  5

Event 60  Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dalilah Muhammad             Nike                     52.64   2
  2 Olivia Baker                 Stanford                 53.49   1
  3 Sam Dirks                    Boogie Fast TC           53.73   1
  4 Kristyn Williams             Stanford                 53.80   1
  5 Meleni Rodney,               Sequoias                 54.48   1
  6 Ashley Jocelyn               UCF                      54.66   1
  7 Shevon Stoddart              Puma                     54.72   2
  8 Maggie Vessey                Unattached               54.80   1  54.798
  9 Jackie Howe                  Unattached               54.80   2  54.800
10 Missy Mongiovi               Stanford                 54.84   2
11 Lexis Lambert                Unattached               55.16   1
12 Alyssabeth DeJerez           Humboldt Sta             55.23   4
13 Njeri Omawahleh              Fresno State             55.30   4
14 Nicole Fotinos               Northern Ari             55.40   3
15 Sarah Moore                  George Mason             55.55   3
16 Jahzelle Ambus               Seattle Paci             55.62   2
17 Sharon Dorsey                George Mason             55.71   3
18 Jasmine Malone               Northern Ari             56.15   5
19 Carly Daniel                 Boston Colle             56.16   2
20 Nailah Harris-Murillo        Fresno State             56.22   2
21 Emma Whigham                 Iowa State               56.57   5
22 Alexis Woods                 North Dakota             56.67   3  56.664
23 Caitlin Wilson               San Jose St.             56.78   3
24 Kimberley Efonye             Fresno State             57.21   3
25 Bria Edwards                 Northern Ari             57.22   5
26 Clarissa Maxey               Northern Ari             57.32   5
27 Cheryl Hong                  Seattle Paci             57.50   3
28 Johanna Celli                Boston Colle             57.56   3
29 Mianni Brown                 Cal St. Nort             57.73   4
30 Monique Lisek                Simon Fraser             58.00   4
31 Caela Williams               George Mason             58.21   4
32 Robin Gross                  Boston Colle             58.71   3
33 Bria Welker                  West Virgini             58.92   5
34 Mariama Hilburn              Laney College            61.52   5
-- Deidre Hahn                  North Dakota                DQ   2  Lane volation

Event 62  Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cecilia Barowski             Princeton              2:02.62   1
  2 Jessica Smith                Valley Royal           2:02.97   1
  3 Jing Zhao                    Shanghai Chi           2:03.98   1
  4 Rebecca Tracy                Oiselle                2:04.99   1
  5 Helen Crofts                 Valley Royal           2:05.00   1
  6 Sam Murphy                   Unattached             2:05.05   1
  7 Rosie Chamberlain            UCF                    2:05.27   1
  8 Alisha Brown                 Unattached             2:05.61   1
  9 Clara Nichols                Oklahoma Sta           2:05.87   2
10 Molly McNamara               Stanford               2:06.56   3
11 Hanna Hermansson             Marymount (C           2:06.65   2
12 Jessica Harris               Notre Dame             2:06.82   2
13 Dalanne Zanotelli            Unattached             2:06.87   2
14 Kaylee Dodd                  Oklahoma Sta           2:07.31   3
15 Rachel Francois              Unattached             2:07.39   2
16 Auzsane Crowe-Carter         UNLV                   2:07.40   4
17 Dominique Jackson            Oiselle/SRA            2:07.45   2
18 Jasmine Staebler             Iowa State             2:07.59   2
19 Lauren Ellsworth             BYU                    2:07.65   4
20 Mariah Kelly                 Unattached             2:07.75   2
21 Elise Cranny                 Stanford               2:07.76   2
22 Andrea Chavez                Utah                   2:07.92   2
23 Ceara Watson                 Arkansas               2:08.04   6
24 Danielle Aragon              Notre Dame             2:08.05   3
25 Lynelle Decker               Seattle Paci           2:08.08   3
26 Molly McCabe                 Boston Colle           2:08.39   3
27 Amy Andrushko                North Dakota           2:08.56   4
28 Mandy Chitwood               UNLV                   2:08.78   6
29 Hannah Derby                 Washington             2:08.85   5
30 Nikki Hiltz                  Arkansas               2:09.08   5
31 Jordyn Colter                California             2:09.14   4
32 Julie Mathisen               Eastern Kent           2:09.30   6
33 Hanna Edwards                SLO MD Crew            2:09.49   6
34 Rianna Goins                 UC Davis               2:09.62   7
35 Sarah Feeny                  Utah                   2:10.06   5
36 Jamie Marvil                 Notre Dame             2:10.15   4  2:10.147
37 Rose Wetzel                  Unattached             2:10.15   7  2:10.149
38 Georgia Bell                 California             2:10.66   5
39 Olivia Watt                  Chico State            2:11.06   7
40 Morgan Mosby                 Air Force WC           2:11.33   3
41 Stephanie Knight             Notre Dame             2:11.42   6
42 Kaitlyn Williams             Stanford               2:11.44   5
43 Kyrah Vaughn                 Stanislaus S           2:11.50   6
44 Juliana Mount                Oregon State           2:12.03   7
45 Nijae Jones                  California             2:12.42   6
46 Therese Haiss                Arkansas               2:12.57   4
47 Erinn Stenman-Fahey          Iowa State             2:13.11   5
48 Claudia DiSomma              Boston Colle           2:13.22   6
49 Erika Veidis                 Cal Poly               2:13.90   4
50 Chynna Phan                  Seattle Paci           2:13.98   7
51 Emma Stahr                   San Francisc           2:14.47   5
52 Karina Shepard               Stanford               2:15.31   7
53 Caitie Faust                 Utah                   2:15.49   7
54 Maggie Carruth               Northern Ari           2:15.61   7
-- Lindsey Butterworth          Valley Royal               DNF   1

Event 70  Women 1500 Meter Run Section 1
================================================================
    Name                    Year School                  Finals
================================================================
  1 Erin Teschuk                 North Dakota           4:15.30 
  2 Kate Van Buskirk             Brooks Runni           4:15.65 
  3 Rebecca Tracy                Oiselle                4:15.94 
  4 Hilary Stellingwerff         Speed River            4:16.09 
  5 Laura Carlyle                Oiselle                4:16.72 
  6 Jessica Smith                Valley Royal           4:17.31 
  7 Maddie Meyers                Washington             4:18.57 
  8 Sara Sutherland              Saucony                4:19.39 
  9 Katie Hoevet                 Purdue                 4:19.89 
10 Lindsey Butterworth          Valley Royal           4:21.26 
11 Sarah Feeny                  Utah                   4:23.28 
12 Mariah Kelly                 Unattached             4:27.21 

Event 71  Women 1500 Meter Run Section 2
================================================================
    Name                    Year School                  Finals
================================================================
  1 Claudia Saunders             Stanford               4:17.33 
  2 Savannah Camacho             Oklahoma Sta           4:17.56 
  3 Maddie Alm                   Colorado               4:17.83 
  4 Anna Maxwell                 Washington             4:17.96 
  5 Dani Jones                   Colorado               4:17.99 
  6 Baylee Mires                 Washington             4:19.43 
  7 Katie Knight                 Washington             4:21.35 
  8 Morgan Mosby                 Air Force WC           4:21.39 
  9 Ayla Granados                Strava TC              4:23.65 
10 Sara Barron                  Vanderbilt             4:32.27 
-- Jane Ricardi                 Club Northwe               DNF 

Event 72  Women 1500 Meter Run Section 3
================================================================
    Name                    Year School                  Finals
================================================================
  1 Malika Waschmann             Stanford               4:16.53 
  2 Katherine Delaney            Vanderbilt             4:18.24 
  3 Amy-Eloise Neale             Washington             4:19.29 
  4 Georgia Peel                 Florida Stat           4:20.62 
  5 Devin Clark                  Arkansas               4:20.82 
  6 Claire Green                 Arizona                4:21.07 
  7 Kiara McIntosh               Purdue                 4:23.04 
  8 Anna Boyert                  Oklahoma Sta           4:23.61 
  9 Sydney Gray                  California             4:24.14 
10 Maddy Berkson                Stanford               4:24.39 
11 Perez Rotich                 Iowa State             4:25.29 
12 Belle Wallace                Oklahoma               4:31.76 
-- Molly McNamara               Stanford                   DNF 

Event 73  Women 1500 Meter Run Section 4
================================================================
    Name                    Year School                  Finals
================================================================
  1 Clara Nichols                Oklahoma Sta           4:23.90 
  2 Marissa Williams             California             4:24.74 
  3 Andrea Chavez                Utah                   4:25.01 
  4 Alexis Fuller                Boise State            4:25.45 
  5 Tayler Tuttle                Colorado               4:26.84 
  6 Annika Sisson                Arkansas               4:27.74 
  7 Sara Tsai                    Vanderbilt             4:27.84 
  8 Caroline Barlow              Alabama                4:28.33 
  9 Jasmine Staebler             Iowa State             4:29.19 
10 Kate Penney                  Arizona                4:36.28 
-- Evelyne Guay                 Iowa State                 DNF 

Event 74  Women 1500 Meter Run Section 5
================================================================
    Name                    Year School                  Finals
================================================================
  1 Jennifer Beckingham          San Jose St.           4:18.32 
  2 Chelsea Orr                  Baylor                 4:21.39 
  3 Kelsey McKee                 Oklahoma               4:24.68 
  4 Melanie Vlasic               Pittsburgh             4:27.23 
  5 Lily Williams                Vanderbilt             4:27.92 
  6 Julia Pusateri               Toledo                 4:31.46 
  7 Brighie Leach                Princeton              4:31.78 
  8 Hannah McInturff             Utah                   4:32.62 

Event 75  Women 1500 Meter Run Section 6
================================================================
    Name                    Year School                  Finals
================================================================
  1 Morgan Anderson              Oregon State           4:23.53 
  2 Holly Archer                 SMU                    4:23.62 
  3 Rebekah Topham               Wichita Stat           4:25.02 
  4 Rachel Sudbury               Bradley                4:26.50 
  5 Olivia Watt                  Chico State            4:27.97 
  6 Lynelle Decker               Seattle Paci           4:30.67 
  7 Emily Hamlin                 Washington             4:30.86 
  8 Amanda Garcia                Sacramento S           4:31.77 
  9 Katie Nicholls               Idaho State            4:31.86 
10 Natalie Herberg              California             4:32.94 
11 Courtney Kriegshauser        Vanderbilt             4:34.52 

Event 76  Women 1500 Meter Run Section 7
================================================================
    Name                    Year School                  Finals
================================================================
  1 Katie Izzo                   Cal Poly               4:22.95 
  2 Carina Gillespie             Air Force              4:27.37 
  3 Giulianna Vessa              Air Force              4:29.46 
  4 Reagan Anderson              Vanderbilt             4:30.58 
  5 Tess Wilberding              Iowa                   4:30.75 
  6 Hannah Bell                  Cal St. Mont           4:31.31 
  7 Maryn Lowry                  Iowa State             4:31.77 
  8 Grace Hodge                  Washington             4:32.12 
  9 Elissa Mann                  Colorado               4:32.86 
10 Nikki Rietz                  Utah                   4:33.00 
11 Josephine Bosserman          Washington             4:33.57 
12 Kaylee Flanagan              Washington             4:33.74 
13 Emily Roughan                Northern Ari           4:34.10 
14 Megan Beaver                 Miami (Ohio)           4:46.36 

Event 78  Women 3000 Meter Steeplechase Section 1
================================================================
    Name                    Year School                  Finals
================================================================
  1 Paige Kouba                  Harvard                9:50.21 
  2 Mel Lawrence                 Oiselle                9:50.91 
  3 Emily Oren                   Hillsdale              9:58.99 
  4 Maria Bernard                Saucony                9:59.31 
  5 Jessica Kamilos              Arkansas               9:59.96 
  6 Alicia Nelson                Rocky Mounta          10:00.66 
  7 Erin Clark                   Colorado              10:00.77 
  8 Katelyn Greenleaf            Alabama               10:05.03 
  9 Danielle Winslow             Boston Colle          10:05.68 
10 Sofie Gallein                Eastern Mich          10:16.90 
11 Addie Bracy                  Brooks / Hud          10:21.02 
12 Courtney Heiner              Strava TC             10:36.02 

Event 79  Women 3000 Meter Steeplechase Section 2
================================================================
    Name                    Year School                  Finals
================================================================
  1 Shuangshuang XU              Shanghai Chi          10:04.81 
  2 katelyn steen                Club Northwe          10:06.19 
  3 Shelby Mills                 Gonzaga               10:06.49 
  4 Erika Barr                   UC Davis              10:08.63 
  5 Kelly McShea                 Illinois Sta          10:09.56 
  6 Alexina Wilson               Unattached            10:10.90 
  7 Sydney Leiher                UNAT-Syracus          10:11.36 
  8 Chantelle Groenewoud         Unattached            10:13.55 
  9 Sidney Hirsch                Wichita Stat          10:16.71 
10 Molly Oren                   Hillsdale             10:16.77 
11 Jordan Hamric                Oiselle               10:19.76 
12 Liz Weiler                   Toledo                10:20.49 
13 Bridget Blake                Florida Stat          10:24.35 
14 Maggie Callahan              Hudson Elite          10:33.10 
15 Abby Caldwell                Iowa State            10:36.20 
16 Paula Gil-Echevarria         Eastern Wash          10:36.65 

Event 80  Women 3000 Meter Steeplechase Section 3
================================================================
    Name                    Year School                  Finals
================================================================
  1 Katie Mahoney                Eastern Wash          10:10.33 
  2 Molly Renfer                 Unattached            10:11.33 
  3 Natasha Bernal               New Mexico            10:21.32 
  4 Hannah Waggoner              Alabama               10:24.41 
  5 Val Constien                 Colorado              10:26.06 
  6 Tori Parkinson               Utah State            10:28.48 
  7 Kori Gilley                  Humboldt Tra          10:28.53 
  8 Katie Fry                    UC Davis              10:31.15 
  9 Lucy Cheadle                 Colorado              10:33.01 
10 Kristi Rush                  BYU                   10:37.60 
11 Karoline Skatteboe           SMU                   10:39.59 
12 Moa Rothman                  Northern Ari          10:43.78 
13 Amy Darlington               Penn                  10:46.86 
14 Emma Gee                     BYU                   10:47.83 
15 Alex Burkhart                Chico State           10:48.54 
16 Ashleigh Warner              BYU                   11:12.95 

Event 81  Women 5000 Meter Run Section 1
================================================================
    Name                    Year School                  Finals
================================================================
  1 Dominique Scott              Arkansas              15:25.10 
           37.463 (37.463)        1:52.286 (1:14.823)        3:03.913 (1:11.627)
       4:18.296 (1:14.383)        5:34.316 (1:16.020)        6:49.028 (1:14.712)
       8:04.489 (1:15.461)        9:21.318 (1:16.829)       10:35.807 (1:14.489)
      11:50.859 (1:15.052)       13:04.466 (1:13.607)       14:16.635 (1:12.169)
      15:25.092 (1:08.458)
  2 Mary Cullen                  Brooks uk             15:26.53 
           38.315 (38.315)        1:52.302 (1:13.987)        3:04.370 (1:12.068)
       4:18.470 (1:14.100)        5:34.172 (1:15.702)        6:49.208 (1:15.036)
       8:04.665 (1:15.457)        9:21.459 (1:16.794)       10:35.811 (1:14.352)
      11:51.166 (1:15.355)       13:04.514 (1:13.348)       14:16.491 (1:11.977)
      15:26.523 (1:10.032)
  3 Kim Smith                    New Balance           15:32.77 
           38.569 (38.569)        1:52.708 (1:14.139)        3:04.572 (1:11.864)
       4:18.690 (1:14.118)        5:34.351 (1:15.661)        6:49.214 (1:14.863)
       8:04.812 (1:15.598)        9:21.314 (1:16.502)       10:36.115 (1:14.801)
      11:51.183 (1:15.068)       13:05.134 (1:13.951)       14:17.788 (1:12.654)
      15:32.770 (1:14.982)
  4 Sasha Gollish                Toronto               15:35.45 
     15:35.449 (15:35.449)
  5 Andrea Seccafien             Toronto               15:39.88 
           37.482 (37.482)        1:52.497 (1:15.015)        3:05.140 (1:12.643)
       4:19.036 (1:13.896)        5:34.676 (1:15.640)        6:49.522 (1:14.846)
       8:05.246 (1:15.724)        9:22.075 (1:16.829)       10:36.488 (1:14.413)
      11:52.133 (1:15.645)       13:10.416 (1:18.283)       14:27.597 (1:17.181)
      15:39.880 (1:12.283)
  6 Sarah Pagano                 BAA                   15:40.48 
           38.885 (38.885)        1:53.598 (1:14.713)        3:06.528 (1:12.930)
       4:20.752 (1:14.224)        5:35.452 (1:14.700)        6:50.333 (1:14.881)
       8:05.675 (1:15.342)        9:22.697 (1:17.022)       10:37.540 (1:14.843)
      11:53.600 (1:16.060)       13:10.299 (1:16.699)       14:27.314 (1:17.015)
      15:40.477 (1:13.164)
  7 Alia Gray                    Roots Runnin          15:43.99 
           38.175 (38.175)        1:52.305 (1:14.130)        3:04.244 (1:11.939)
       4:18.118 (1:13.874)        5:33.984 (1:15.866)        6:48.530 (1:14.546)
       8:04.305 (1:15.775)        9:21.819 (1:17.514)       10:36.337 (1:14.518)
      11:52.406 (1:16.069)       13:10.819 (1:18.413)       14:28.877 (1:18.058)
      15:43.987 (1:15.110)
  8 Liv Westphal                 Boston Colle          15:44.28 
           37.959 (37.959)        1:52.499 (1:14.540)        3:05.109 (1:12.610)
       4:19.335 (1:14.226)        5:34.859 (1:15.524)        6:49.931 (1:15.072)
       8:06.237 (1:16.306)        9:22.701 (1:16.464)       10:37.816 (1:15.115)
      11:54.143 (1:16.327)       13:10.708 (1:16.565)       14:28.673 (1:17.965)
      15:44.278 (1:15.605)
  9 Jamie Cheever                Oiselle/Club          15:49.03 
     15:49.023 (15:49.023)
10 Elinor Kirk                  Unattached            15:50.73 
           39.065 (39.065)        1:54.002 (1:14.937)        3:06.339 (1:12.337)
       4:20.555 (1:14.216)        5:35.206 (1:14.651)        6:50.281 (1:15.075)
       8:06.096 (1:15.815)        9:22.389 (1:16.293)       10:37.894 (1:15.505)
      11:55.160 (1:17.266)       13:12.455 (1:17.295)       14:31.210 (1:18.755)
      15:50.722 (1:19.513)
11 Kaitlyn Benner               Colorado              15:56.52 
           39.334 (39.334)        1:54.921 (1:15.587)        3:08.378 (1:13.457)
       4:23.416 (1:15.038)        5:40.074 (1:16.658)        6:56.976 (1:16.902)
       8:14.254 (1:17.278)        9:33.191 (1:18.937)       10:52.257 (1:19.066)
      12:09.959 (1:17.702)       13:28.323 (1:18.364)       14:44.396 (1:16.073)
      15:56.511 (1:12.115)
12 Sandie Raines                Texas                 15:59.58 
           38.939 (38.939)        1:54.497 (1:15.558)        3:07.548 (1:13.051)
       4:22.474 (1:14.926)        5:39.183 (1:16.709)        6:55.950 (1:16.767)
       8:13.499 (1:17.549)        9:32.435 (1:18.936)       10:51.333 (1:18.898)
      12:09.816 (1:18.483)       13:28.195 (1:18.379)       14:46.157 (1:17.962)
      15:59.576 (1:13.419)
13 Mara Olson                   AdidasRME/Ro          16:00.34 
           37.149 (37.149)        1:53.309 (1:16.160)        3:06.822 (1:13.513)
       4:21.020 (1:14.198)        5:36.444 (1:15.424)        6:52.826 (1:16.382)
       8:11.092 (1:18.266)        9:30.343 (1:19.251)       10:48.706 (1:18.363)
      12:08.653 (1:19.947)       13:27.448 (1:18.795)       14:46.182 (1:18.734)
      16:00.335 (1:14.153)
14 Alli Cash                    Oregon                16:00.90 
           38.797 (38.797)        1:54.748 (1:15.951)        3:08.006 (1:13.258)
       4:23.092 (1:15.086)        5:39.832 (1:16.740)        6:56.671 (1:16.839)
       8:13.987 (1:17.316)        9:32.730 (1:18.743)       10:52.434 (1:19.704)
      12:10.463 (1:18.029)       13:28.824 (1:18.361)       14:46.482 (1:17.658)
      16:00.893 (1:14.411)
15 Emma Bates                   BAA                   16:02.79 
           37.711 (37.711)        1:52.901 (1:15.190)        3:05.806 (1:12.905)
       4:20.405 (1:14.599)        5:36.025 (1:15.620)        6:53.398 (1:17.373)
       8:11.443 (1:18.045)        9:30.340 (1:18.897)       10:48.531 (1:18.191)
      12:08.528 (1:19.997)       13:27.944 (1:19.416)       14:46.410 (1:18.466)
      16:02.784 (1:16.374)
16 Erica Digby                  Vancouver Th          16:09.12 
           39.055 (39.055)        1:54.338 (1:15.283)        3:07.676 (1:13.338)
       4:21.792 (1:14.116)        5:37.900 (1:16.108)        6:54.793 (1:16.893)
       8:13.727 (1:18.934)        9:33.411 (1:19.684)       10:51.032 (1:17.621)
      12:10.886 (1:19.854)       13:31.188 (1:20.302)       14:51.684 (1:20.496)
      16:09.115 (1:17.431)
17 Maggie Montoya               Baylor                16:15.55 
           38.135 (38.135)        1:53.809 (1:15.674)        3:07.729 (1:13.920)
       4:22.811 (1:15.082)        5:39.589 (1:16.778)        6:56.480 (1:16.891)
       8:13.695 (1:17.215)        9:32.837 (1:19.142)       10:52.785 (1:19.948)
      12:12.816 (1:20.031)       13:34.090 (1:21.274)       14:55.440 (1:21.350)
      16:15.549 (1:20.109)
18 Lennie Waite                 RogueAC               16:24.92 
           38.565 (38.565)        1:54.484 (1:15.919)        3:09.086 (1:14.602)
       4:25.546 (1:16.460)        5:43.641 (1:18.095)        7:02.517 (1:18.876)
       8:22.545 (1:20.028)        9:43.324 (1:20.779)       11:04.541 (1:21.217)
      12:25.963 (1:21.422)       13:47.871 (1:21.908)       15:08.802 (1:20.931)
      16:24.917 (1:16.116)
19 Carise Thompson              Speed River           16:40.66 
           37.973 (37.973)        1:53.118 (1:15.145)        3:06.008 (1:12.890)
       4:20.240 (1:14.232)        5:37.234 (1:16.994)        6:55.952 (1:18.718)
       8:16.249 (1:20.297)        9:39.052 (1:22.803)       11:03.186 (1:24.134)
      12:29.807 (1:26.621)       13:55.967 (1:26.160)       15:19.644 (1:23.677)
      16:40.652 (1:21.009)
-- Jessica Kamilos              Arkansas                   DNF 
           37.288 (37.288)        1:52.074 (1:14.786)        3:03.292 (1:11.218)
       4:17.748 (1:14.456)
-- Laura Carlyle                Oiselle                    DNF 
           37.255 (37.255)        1:51.857 (1:14.602)        3:03.679 (1:11.822)
       4:17.754 (1:14.075)

Event 82  Women 5000 Meter Run Section 2
================================================================
    Name                    Year School                  Finals
================================================================
  1 Bethan Knights               California            15:52.91 
           35.941 (35.941)        1:53.361 (1:17.420)        3:11.878 (1:18.517)
       4:30.419 (1:18.541)        5:49.197 (1:18.778)        7:06.662 (1:17.465)
       8:24.266 (1:17.604)        9:40.406 (1:16.140)       10:56.914 (1:16.508)
      12:13.668 (1:16.754)       13:30.551 (1:16.883)       14:43.388 (1:12.837)
      15:52.908 (1:09.520)
  2 Marisa Howard                Oiselle               15:54.06 
           35.938 (35.938)        1:54.055 (1:18.117)        3:11.921 (1:17.866)
       4:30.457 (1:18.536)        5:49.661 (1:19.204)        7:06.860 (1:17.199)
       8:24.182 (1:17.322)        9:40.588 (1:16.406)       10:57.106 (1:16.518)
      12:13.853 (1:16.747)       13:30.706 (1:16.853)       14:43.047 (1:12.341)
      15:54.052 (1:11.005)
  3 Brenna Peloquin              Boise State           15:55.43 
           35.721 (35.721)        1:54.025 (1:18.304)        3:12.185 (1:18.160)
       4:30.641 (1:18.456)        5:49.754 (1:19.113)        7:07.429 (1:17.675)
       8:24.899 (1:17.470)        9:40.405 (1:15.506)       10:56.290 (1:15.885)
      12:13.724 (1:17.434)       13:30.245 (1:16.521)       14:43.502 (1:13.257)
      15:55.423 (1:11.921)
  4 Alsu Bogdanova               Eastern Mich          15:58.61 
           36.407 (36.407)        1:54.302 (1:17.895)        3:12.472 (1:18.170)
       4:31.146 (1:18.674)        5:50.338 (1:19.192)        7:07.875 (1:17.537)
       8:25.720 (1:17.845)        9:42.207 (1:16.487)       10:59.167 (1:16.960)
      12:16.947 (1:17.780)       13:33.595 (1:16.648)       14:50.791 (1:17.196)
      15:58.601 (1:07.810)
  5 Anne Beck                    Strava TC             16:00.28 
           37.479 (37.479)        1:55.222 (1:17.743)        3:13.091 (1:17.869)
       4:31.425 (1:18.334)        5:50.172 (1:18.747)        7:08.142 (1:17.970)
       8:26.085 (1:17.943)        9:42.528 (1:16.443)       10:59.313 (1:16.785)
      12:15.279 (1:15.966)       13:33.324 (1:18.045)       14:49.449 (1:16.125)
      16:00.279 (1:10.830)
  6 Alice Wright                 New Mexico            16:01.67 
           38.087 (38.087)        1:55.700 (1:17.613)        3:13.538 (1:17.838)
       4:32.013 (1:18.475)        5:50.198 (1:18.185)        7:07.699 (1:17.501)
       8:25.862 (1:18.163)        9:42.037 (1:16.175)       10:58.344 (1:16.307)
      12:15.985 (1:17.641)       13:32.720 (1:16.735)       14:50.122 (1:17.402)
      16:01.663 (1:11.541)
  7 Laura Hottenrott             Germany               16:01.70 
           37.799 (37.799)        1:55.537 (1:17.738)        3:13.099 (1:17.562)
       4:31.636 (1:18.537)        5:48.912 (1:17.276)        7:06.290 (1:17.378)
       8:24.062 (1:17.772)        9:40.029 (1:15.967)       10:57.109 (1:17.080)
      12:14.183 (1:17.074)       13:30.704 (1:16.521)       14:48.550 (1:17.846)
      16:01.698 (1:13.148)
