Quantcast
Channel: THE CONNING TOWER by Keith Conning
Viewing all 8917 articles
Browse latest View live

Track News

$
0
0

The Top 30 Girls, 10/20/16

$
0
0
The Top 30 Girls, 10/20/16

This week (Two weeks ago)
1 (1). Nevada Mareno, senior, Leeville Road (North Carolina): Recovered from a cold and won the Leesville Road Home Meet and this week’s Cap 8 Championship (by 92 seconds).
2 (2). Jessica Lawson, senior, Corning (New York): Gearing up for late season meets.
3 (3). Annie Hill, junior, Glacier (Montana): She won the Helena 7 of 7 meet, has state on Saturday.
4 (4). Brie Oakley, senior, Grandview (Colorado): Won the Centennial League Championship by 69 seconds.
5 (5). Cailie Logue, senior, Girard (Kansas): She recently committed to Iowa State.
6 (6). Allie Schadler, senior, Rio Rico (Arizona): She won the Rio Rico Rattler by 73 seconds.
7 (7). Kate Murphy, senior, Lake Braddock (Virginia): She won the Frank Keyser Invitational in 16:56.9.
8 (8). Kelsey Chmiel, sophomore, Saratoga Springs (New York): She has raced only twice as the big meets loom.
9 (18). Lauren Gregory, senior, Fort Collins (Colorado): She won her fourth Front Range League title.
10 (9). Claudia Lane, sophomore, Malibu (California): She won a TCAA league meet last week by more than two minutes.
11 (10). Libby Davidson, senior, E.C. Glass (Virginia): She won the Runnin’ With The Wolves Rocktoberfest.
12 (11). London Culbreath, freshman, McKinney North (Texas): She won the UIL 5A District 14 meet by 76 seconds.
13 (12). Molly Born, junior, Shawnee Mission Northwest (Kansas): She won the Sunflower League meet.
14 (13). Ashton Endsley, senior, Abilene (Texas): She cruised to victory in her district warm-up meet.
15 (14). Anna Gibson, senior, Jackson (Wyoming): She won the 4A West League title; state is Saturday.
16 (15). Katelyn Tuohy, freshman, North Rockland (New York): She was the fastest girl at the Manhattan Invitational.
17 (16). Tiahna Vladic, sophomore, Billings Senior (Montana): She won the Billings City title in 16:43 (3 miles).
18 (17). Lydia Olivere, junior, Padua (Delaware): She was second at Manhattan.
19 (19). Lexy Halladay, freshman, Mountain View (Idaho): Her district meet is Friday.
20 (20). Rebecca Story, junior, Christian Academy of Knoxville (Tennessee): She ran 17:15 at the KIL Championships.
21 (21). Heather Holt, junior, George C. Marshall (Virginia): She added victories at Glory Days and Third Battle.
22 (NR). Katherine Lee, junior, Shoreham-Wading River (New York): She ran 16:45 to win the Northeast XC Championships.
23 (22). Jordan Oakes, senior, Holy Names (Washington): She won the Hole In The Wall Invitational.
24 (24). Bailey Hertenstein, junior, Riverview (Florida): She won the Hillsborough County Championship.
25 (25). Aislinn Devlin, senior, Downingtown West (Pennsylvania): She won the Ches-Mont Invitational by 40 seconds.
26 (NR). Anne Forsyth, senior, Ann Arbor (Michigan): She won the D1 race at the Portage Invitational.
27 (26). Julia Heymach, senior, Lamar (Texas): She won her district meet in Houston by more than three minutes.
28 (27). Sarah Leinheiser, senior, Carmel (Indiana): She won the Noblesville Regional.
29 (NR). Whitney Rich, senior, Bingham (Utah): She was the fastest girl at the Utah state meet.
30 (28). India Johnson, senior, Hilliard Davidson (Ohio): She won the OCC Central Division title.
Watch list – Katelynne Hart IL, Eve Jensen ID, Maggie Farrell MI, Chloe Arriaga CA, Anna Sophia Keller IL, Olivia Theis MI, Karly Ackley ND, Amanda Vestri NY, Taylor Roe WA, Jackie Gaughan NH, Niamh Schumacher TN, Ember Stratton OR, Alexandra Beitia CA, Leah Roter OH, Adelyn Ackley MI, Brooke Wilson IL, Mariah Castillo CA, Emily Virtue CA, Claire Walters NY, Maria Coffin MD


Read more: DyeStat XC RANKINGS - News - Individual Girls Top 30 10/20 - 2016 Rankings - DyeStat

Athlete of the Week: Claudia Lane (Malibu)

Claudia Lane (Malibu) Cross Country Profile

$
0
0

Malibu HSFree

Sharks - Malibu, CA

Claudia Lane Cross Country Profile

Training Log

36th Annual Skechers Woodbridge Cross Country Classic (Day 2)4828 M
TCAA #14828 M
Palos Verdes Invitational3218 M
Twilight Invitational4828 M
TCAA #24828 M

Is this your athlete profile?
Claim this athlete to start tracking your workouts!

Once you've signed in / signed up, come back to claim this athlete

Season Records

2 Miles
20159th Grade13:03.0
201610th Grade11:03.6 PR *
2.93 Miles
20159th Grade18:14.8 PR
2.98 Miles
20159th Grade18:07.6 PR
3 Miles
20159th Grade18:50.1
201610th Grade16:16.7 PR *
5,000 Meters
20159th Grade18:20.7 PR

Mt. SAC Race 1 - Boy's JV Open CIF 3 - 3 Miles

$
0
0
t e a m r a c e r e s u l t s


place score finish order scoring order




team


team time




runner

avg.

avg.

mile


Race 1 - Boy's JV Open CIF 3 - 3 Miles


5 man

gap


10/21/2016 - 10:30:00

1 OCEAN VIEW 53 1:30:50 18:10 6:03 0:36 6, 9, 10, 11, 17, 26, 46, 60, 99, 172 6, 9, 10, 11, 17, 26, 45

2 LAGUNA HILLS 120 1:33:21 18:40 6:13 2:20 2, 8, 18, 34, 59, 64, 89, 103, 104, 131 2, 8, 18, 34, 58, 62, 84

3 YORBA LINDA 136 1:33:49 18:46 6:15 2:09 3, 4, 36, 38, 56 3, 4, 36, 38, 55

4 SANTANA 161 1:35:21 19:04 6:21 1:18 12, 28, 35, 42, 45, 52, 166 12, 28, 35, 42, 44, 51, 136

5 BLOOMINGTON (BLO) 189 1:36:31 19:18 6:26 0:51 23, 33, 40, 47, 48, 54, 100, 112, 183 23, 33, 40, 46, 47, 53, 94

6 CENTURY 213 1:36:16 19:15 6:25 2:17 5, 7, 66, 70, 71, 130, 184 5, 7, 64, 68, 69, 114, 145

7 BONITA 226 1:37:32 19:30 6:30 2:15 22, 24, 43, 50, 93, 118, 143, 161, 180 22, 24, 43, 49, 88, 106, 123

8 ST. JOHN BOSCO 242 1:37:19 19:28 6:29 3:07 1, 25, 69, 72, 83, 175 1, 25, 67, 70, 79, 141

9 SOUTH PASADENA 245 1:38:20 19:40 6:33 2:17 20, 29, 37, 74, 92, 109, 132, 157 20, 29, 37, 72, 87, 101, 115

10 BEVERLY HILLS 267 1:38:59 19:48 6:36 2:07 27, 31, 39, 85, 94, 123, 145, 150, 154 27, 31, 39, 81, 89, 110, 125

1:38:51 49, 51, 58, 61, 62, 68, 73, 75, 82,



127, 146

11 IRVINE 274 19:46 6:35 0:21 48, 50, 57, 59, 60, 66, 71

1:39:31 16, 32, 79, 80, 90, 95, 135, 139, 141,



160

12 SIERRA VISTA 286 19:54 6:38 2:28 16, 32, 76, 77, 85, 90, 118

1:39:59 14, 65, 67, 84, 96, 97, 133, 136, 167,



171

13 CERRITOS 313 20:00 6:40 2:39 14, 63, 65, 80, 91, 92, 116

14 SOUTH HILLS 328 1:40:44 20:09 6:43 3:10 13, 53, 86, 88, 106, 108, 138 13, 52, 82, 83, 98, 100, 120

15 BREA OLINDA 332 1:42:29 20:30 6:50 5:42 15, 21, 63, 110, 156 15, 21, 61, 102, 133

16 SADDLEBACK 417 1:44:42 20:56 6:59 3:39 30, 78, 91, 119, 137, 151, 165 30, 75, 86, 107, 119, 129, 135

17 WEST VALLEY (HEM) 436 1:45:34 21:07 7:02 3:37 55, 57, 101, 116, 148, 169 54, 56, 95, 104, 127, 137

18 GAHR 447 1:45:54 21:11 7:04 4:16 19, 105, 107, 121, 144, 147, 149, 163 19, 97, 99, 108, 124, 126, 128

19 TEMPLE CITY 449 1:46:46 21:21 7:07 4:46 41, 81, 98, 111, 159 41, 78, 93, 103, 134

1:47:08 76, 102, 117, 122, 129, 152, 153, 158,



162, 164

20 WILSON (HH) 496 21:26 7:09 1:43 73, 96, 105, 109, 113, 130, 131

21 DIAMOND RANCH 583 1:54:52 22:58 7:39 4:51 77, 134, 142, 155, 170, 174, 177, 181 74, 117, 122, 132, 138, 140, 142

22 GARCES 626 1:58:33 23:43 7:54 4:32 125, 128, 140, 173, 179, 182 111, 112, 121, 139, 143, 144

DNP DON LUGO 1:06:54 22:18 7:26 87, 113, 168 3 Runners



Page 1 Friday 10/21/16 11:06 AM

t e a m r a c e r e s u l t s


place score finish order scoring order




team


team time




runner

avg.

avg.

mile


Race 1 - Boy's JV Open CIF 3 - 3 Miles


5 man

gap


10/21/2016 - 10:30:00

DNP DAMIEN 1:35:39 23:55 7:58 115, 124, 176, 178 4 Runners

DNP PASADENA 1:24:40 21:10 7:03 44, 114, 120, 126 4 Runners



Page 2 Friday 10/21/16 11:06 AM

place name grade school time avg m place name grade school time avg m




i n d i v i d u a l r a c e r e s u l t s


Race 1 - Boy's JV Open CIF 3 - 3 Miles


10/21/2016 - 10:30:00

1 ANDREW ALVAREZ 11 St. John Bosco 17:31 5:50

2 CHRISTIAN COTTRIEL 11 Laguna Hills 17:34 5:51

3 MARCO GAZICH 11 Yorba Linda 17:36 5:52

4 BRET WORRELL 12 Yorba Linda 17:42 5:54

5 GEOVANNY GUZMAN 11 Century 17:54 5:58

6 ERIC TRUONG 12 Ocean View 17:56 5:59

7 FERNANDO HERNANDEZ 11 Century 18:04 6:01

8 ROGER LEAL 12 Laguna Hills 18:05 6:02

9 IVAN JIMENEZ 11 Ocean View 18:06 6:02

10 HUMBERTO MOLINA 11 Ocean View 18:07 6:02

11 PABLO QUINONEZ 12 Ocean View 18:09 6:03

12 CAMERON POCHE' 11 Santana 18:12 6:04

13 ADRIAN SACKS 12 South Hills 18:15 6:05

14 JIWOO CHOI 12 Cerritos 18:20 6:07

15 CHRISTOPHER THORNB 11 Brea Olinda 18:20 6:07

16 RICARDO MOLINA 11 Sierra Vista 18:23 6:08

17 ALVIN NGUYEN 11 Ocean View 18:32 6:11

18 RYAN FOUNDOULIS 11 Laguna Hills 18:32 6:11

19 MARC RIVAS 11 Gahr 18:35 6:12

20 JAY EBATA 11 South Pasadena 18:38 6:13

21 JACOB EDBERG 12 Brea Olinda 18:41 6:14

22 TOMMY ANDERSON 11 Bonita 18:42 6:14

23 HECTOR BARAHONA 11 Bloomington (blo) 18:44 6:15

24 NOAH HENNIG 12 Bonita 18:49 6:16

25 JAMES KARROUM 12 St. John Bosco 18:50 6:17

26 ALEX HERNANDEZ 11 Ocean View 18:50 6:17

27 RAUSTIN SOLTANI 12 Beverly Hills 18:52 6:17

28 VICTOR ADAMOS 11 Santana 18:53 6:18

29 COLIN SCHWANTNER 12 South Pasadena 19:00 6:20

30 QUIROZ BRYAN 12 Saddleback 19:02 6:21

31 XAVIER SANTOS 12 Beverly Hills 19:04 6:21

32 MATTHEW LAKE 11 Sierra Vista 19:11 6:24

33 EDUARDO ROJAS 11 Bloomington (blo) 19:14 6:25

34 GRANT WALTERS 11 Laguna Hills 19:16 6:25

35 PETER MARRONE 11 Santana 19:18 6:26

36 DANISON GAMBOA 12 Yorba Linda 19:22 6:27

37 ALEXANDER GALLARDO 11 South Pasadena 19:24 6:28

38 ARIAN BIJANZADEH 11 Yorba Linda 19:24 6:28

39 JAMES MASUTANI 11 Beverly Hills 19:25 6:28

40 TAJINDER SINGH 12 Bloomington (blo) 19:25 6:28

41 JOSEPH CHEUNG 11 Temple City 19:27 6:29

42 MATT D'ANGELO 12 Santana 19:28 6:29

43 CHASE SOJKA 12 Bonita 19:28 6:29

44 JOSHUA GARCIA 11 Pasadena 19:30 6:30

45 DAVID LOCKMANN 11 Santana 19:30 6:30

46 MIGUEL GARCIA 12 Ocean View 19:31 6:30

47 LUIS GARCIA 11 Bloomington (blo) 19:33 6:31

48 MIGUEL MUNOZ 12 Bloomington (blo) 19:35 6:32

49 JEREMY INDUCIL 11 Irvine 19:35 6:32

50 JONATHAN NGUY 11 Bonita 19:36 6:32

51 DANIEL KU 12 Irvine 19:36 6:32

52 JAKOB LEPUR 12 Santana 19:39 6:33

53 ANDREW FALLEJO 12 South Hills 19:40 6:33

54 ALEX JARA 11 Bloomington (blo) 19:40 6:33

55 JORDAN DAVIS 11 West Valley (hem) 19:42 6:34

56 CHRIS BERRY 11 Yorba Linda 19:45 6:35

57 JEREMY LILLY 11 West Valley (hem) 19:49 6:36

58 HASSAN ABOUKHADIJEH 11 Irvine 19:49 6:36

59 JAMES DYKE 11 Laguna Hills 19:54 6:38

60 JASON ROE 12 Ocean View 19:55 6:38

61 JACOB ZHANG 11 Irvine 19:55 6:38

62 ANTON KEYVAN 11 Irvine 19:56 6:39

63 KEVIN SPRAGUE 11 Brea Olinda 19:56 6:39

64 JOHN BYBEL 11 Laguna Hills 19:59 6:40

65 PATRICK DANG 11 Cerritos 20:00 6:40

66 ANDY HERNANDEZ 11 Century 20:00 6:40

67 DERRICK YANG 12 Cerritos 20:02 6:41

68 ABHINAV KONDAJI 12 Irvine 20:05 6:42

69 ANTHONY REEVES 11 St. John Bosco 20:06 6:42

70 DANIEL DURINI 11 Century 20:07 6:42

71 JORGE LORENZO 11 Century 20:11 6:44

72 SBASTIAN COLON 11 St. John Bosco 20:14 6:45

73 DEONDRE GARCIA 11 Irvine 20:20 6:47

74 MILES MENDOZA 11 South Pasadena 20:23 6:48

75 KYLE LUU 12 Irvine 20:24 6:48

76 RICHARD ROMERO 12 Wilson (hh) 20:25 6:48

77 JOSHUA KONG 11 Diamond Ranch 20:27 6:49

78 JOSE CASAS 11 Saddleback 20:30 6:50




Page 1 Friday 10/21/16 11:06 AM


place name grade school time avg m place name grade school time avg m




i n d i v i d u a l r a c e r e s u l t s


Race 1 - Boy's JV Open CIF 3 - 3 Miles


10/21/2016 - 10:30:00

79 JOSE DUQUE 11 Sierra Vista 20:32 6:51

80 MIGUEL GUTIERREZ 11 Sierra Vista 20:34 6:51

81 BRIAN FANG 11 Temple City 20:35 6:52

82 OMAR MANN 12 Irvine 20:36 6:52

83 EDGAR MOSQUEDA 11 St. John Bosco 20:38 6:53

84 DEREK HUANG 12 Cerritos 20:38 6:53

85 JEREMY SEGAL 12 Beverly Hills 20:39 6:53

86 ERIC WIND 11 South Hills 20:40 6:53

87 JIMMY NGUYEN 12 Don Lugo 20:41 6:54

88 RICHARD RUBIO 12 South Hills 20:44 6:55

89 MATTHEW GRACIANO 12 Laguna Hills 20:47 6:56

90 ADOLFO RAMIREZ 12 Sierra Vista 20:51 6:57

91 NICHOLAS OCHOA 12 Saddleback 20:51 6:57

92 DANIEL KIM 11 South Pasadena 20:55 6:58

93 DANIEL MACIEL 11 Bonita 20:57 6:59

94 JOSEPH TESFAI 12 Beverly Hills 20:59 7:00

95 ANDREW ESTRADA 12 Sierra Vista 20:59 7:00

96 EMMANUEL RAMOS 12 Cerritos 20:59 7:00

97 JACOB CHUNG 11 Cerritos 21:00 7:00

98 QI LIU 11 Temple City 21:00 7:00

99 CHRISTOPHER GALAN 11 Ocean View 21:03 7:01

100 JONATHAN KHAMPHILAT 11 Bloomington (blo) 21:08 7:03

101 ELISHA DAYAG 12 West Valley (hem) 21:10 7:03

102 RYLAN LEE 11 Wilson (hh) 21:13 7:04

103 DANIEL LACANIENTA 11 Laguna Hills 21:14 7:05

104 CODY IMSANDE 12 Laguna Hills 21:19 7:06

105 TYLER PINEDA 11 Gahr 21:19 7:06

106 BRANDON GONZALES 11 South Hills 21:25 7:08

107 EDWARD FERNANDEZ 12 Gahr 21:25 7:08

108 AUSTIN QUINTERO 12 South Hills 21:26 7:09

109 CHRISTIAN CHAN 11 South Pasadena 21:29 7:10

110 JOSHUA BAYANI 11 Brea Olinda 21:30 7:10

111 HE MICHAEL 11 Temple City 21:31 7:10

112 ERIC RIOS 12 Bloomington (blo) 21:31 7:10

113 KENNE LOPEZ 12 Don Lugo 21:32 7:11

114 RICARDO SALINAS 12 Pasadena 21:33 7:11

115 RUBEN VASQUEZ 11 Damien 21:34 7:11

116 SEDRIC DOGGETT 11 West Valley (hem) 21:34 7:11

117 BRANDON VILLASENOR 11 Wilson (hh) 21:38 7:13

118 NICK SHAW 11 Bonita 21:38 7:13

119 JOVANNY INIGUEZ 11 Saddleback 21:38 7:13

120 MICAH MOORE 11 Pasadena 21:41 7:14

121 RAFAEL SANABRIA 12 Gahr 21:44 7:15

122 EDMOND LAU 12 Wilson (hh) 21:44 7:15

123 FRANCESCO BERTINI 11 Beverly Hills 21:44 7:15

124 LANCE OCHOA 11 Damien 21:48 7:16

125 SAMUEL ETCHISON 12 Garces 21:48 7:16

126 MARIO VASQUEZ 11 Pasadena 21:56 7:19

127 YUDAI SHINKAWA 12 Irvine 22:02 7:21

128 JULIAN RIVERA 11 Garces 22:04 7:21

129 JAVIER HERNANDEZ 12 Wilson (hh) 22:08 7:23

130 LUIS GONZALEZ 11 Century 22:10 7:23

131 TYLER NGUYEN 11 Laguna Hills 22:11 7:24

132 RANDY ZHOU 12 South Pasadena 22:19 7:26

133 FRANCIS ALBA 11 Cerritos 22:19 7:26

134 RYAN BEVANS 11 Diamond Ranch 22:20 7:27

135 ANTHONY OCHOA 11 Sierra Vista 22:25 7:28

136 MEYNARD LUCIANO JR 11 Cerritos 22:33 7:31

137 JOSE ARIZMENDI 12 Saddleback 22:41 7:34

138 MICHAEL ZIDAN 12 South Hills 22:41 7:34

139 ALEXIS JUAREZ 11 Sierra Vista 22:44 7:35

140 ZACK TURLEY 12 Garces 22:44 7:35

141 GUSTAVO HERRERA 11 Sierra Vista 22:46 7:35

142 KENNETH AYALA 11 Diamond Ranch 22:49 7:36

143 RYAN PETERSON 12 Bonita 22:51 7:37

144 JOSHUA PASCUAL 11 Gahr 22:51 7:37

145 JOHN GIBB 11 Beverly Hills 22:53 7:38

146 DANIEL LEE 11 Irvine 23:04 7:41

147 JOHNNEL MANGUBAT 12 Gahr 23:15 7:45

148 ALEX DEAL 11 West Valley (hem) 23:19 7:46

149 ELEAZAR CLEMENTE 12 Gahr 23:22 7:47

150 JUSTIN PARTIYELI 11 Beverly Hills 23:25 7:48

151 ABEL GUTIERREZ 12 Saddleback 23:27 7:49

152 BRIAN ORTIZ 12 Wilson (hh) 23:27 7:49

153 ALAN HA 12 Wilson (hh) 23:39 7:53

154 EYTAN MIZRAHI 11 Beverly Hills 23:46 7:55

155 ANTHONY MIRANDA 12 Diamond Ranch 23:58 7:59

156 BRYAN SCANLAN 12 Brea Olinda 24:02 8:01

157 GRIFFIN YAMADA 12 South Pasadena 24:02 8:01

158 PETER OH 11 Wilson (hh) 24:04 8:01

159 ALLEN MA 11 Temple City 24:13 8:04

160 ANDY LORENZO 11 Sierra Vista 24:14 8:05

161 SEBASTIAN FLORES 11 Bonita 24:16 8:05

162 JEFF CHANG 11 Wilson (hh) 24:17 8:06

163 BILLY PARK 11 Gahr 24:17 8:06

164 DINO SANCHEZ 11 Wilson (hh) 24:19 8:06

165 RICARDO RODRIGUEZ 12 Saddleback 24:24 8:08

166 TYLER BROWN 12 Santana 24:26 8:09

167 SIDDHARTH SOMASUND 12 Cerritos 24:34 8:11

168 MATTHEW RUSHING 12 Don Lugo 24:41 8:14

169 ALESSANDRO BURZIO 11 West Valley (hem) 25:02 8:21

170 JONATHAN MACEDO 11 Diamond Ranch 25:18 8:26

171 ALEX YAO 12 Cerritos 25:25 8:28

172 CAMERON HA 12 Ocean View 25:32 8:31

173 JOSEPH RIVERA 12 Garces 25:37 8:32

174 ERIK GALLARDO 11 Diamond Ranch 25:49 8:36




Page 2 Friday 10/21/16 11:06 AM


place name grade school time avg m place name grade school time avg m




i n d i v i d u a l r a c e r e s u l t s


Race 1 - Boy's JV Open CIF 3 - 3 Miles


10/21/2016 - 10:30:00

175 ANDRES GARCIA 11 St. John Bosco 25:55 8:38

176 JUDE PEREZ 11 Damien 26:00 8:40

177 FRANCISCO RAMIREZ 12 Diamond Ranch 26:09 8:43

178 PHILLIP ZHANG 11 Damien 26:17 8:46

179 TOMMY TORETTA 12 Garces 26:20 8:47

180 WALTER JOJOLA 11 Bonita 26:22 8:47

181 ERIQ NUNEZ 12 Diamond Ranch 26:44 8:55

182 CAMERON LUDWICK 11 Garces 26:49 8:56

183 DENZEL MACANDOG 12 Bloomington (blo) 26:55 8:58

184 JOSE RODRIGUEZ 11 Century 27:13 9:04




Page 3 Friday 10/21/16 11:06 AM

MT SAC Race 2 - Girl's JV Open CIF 3 - 3 Miles

$
0
0
t e a m r a c e r e s u l t s

place score finish order scoring order




team

team time




runner

avg.

avg.

mile
Race 2 - Girl's JV Open CIF 3 - 3 Miles
5 man

gap
10/21/2016 - 10:39:00

1 PALOS VERDES 19 1:48:16 21:39 7:13 1:23 3, 4, 5, 7, 10, 52, 101 1, 2, 3, 5, 8, 40, 69

2 TORRANCE 75 1:55:37 23:07 7:42 1:50 8, 13, 18, 28, 34, 35, 69, 72, 74, 90 6, 11, 14, 20, 24, 25, 50

1:58:01 12, 24, 30, 36, 38, 78, 79, 84, 89,



158

3 MOORPARK 103 23:36 7:52 1:26 10, 19, 21, 26, 27, 55, 56

4 OCEAN VIEW 184 2:01:28 24:18 8:06 2:51 14, 17, 64, 76, 85, 115, 165 12, 13, 46, 53, 60, 77, 101

5 YORBA LINDA 191 2:03:13 24:39 8:13 3:30 22, 39, 43, 51, 113, 120, 147 17, 28, 31, 39, 76, 80, 93

6 LAGUNA HILLS 197 2:01:27 24:17 8:06 4:59 6, 9, 80, 82, 103, 131 4, 7, 57, 59, 70, 87

7 WEST TORRANCE 197 2:03:43 24:45 8:15 4:19 20, 31, 44, 62, 125 15, 22, 32, 45, 83

8 WHITNEY (ROC) 211 2:03:39 24:44 8:15 1:22 42, 45, 60, 61, 86, 87, 111 30, 33, 43, 44, 61, 62, 74

9 OAK PARK 212 2:03:37 24:43 8:14 0:45 48, 49, 59, 67, 68 36, 37, 42, 48, 49

10 SADDLEBACK 214 2:03:47 24:45 8:15 2:01 32, 47, 55, 71, 93 23, 35, 41, 51, 64

11 SOUTH TORRANCE 263 2:08:04 25:37 8:32 6:34 11, 46, 75, 106, 154, 160 9, 34, 52, 71, 97, 100

12 RIO AMERICANO 269 2:07:25 25:29 8:30 4:46 23, 50, 81, 94, 139 18, 38, 58, 65, 90 Sacramento, SJS

13 SANTA MARGARITA 283 2:09:41 25:56 8:39 4:15 21, 41, 109, 122, 128, 155 16, 29, 72, 81, 85, 98

14 NORTH TORRANCE 332 2:11:17 26:15 8:45 2:31 66, 88, 96, 110, 124, 130 47, 63, 67, 73, 82, 86

15 SOUTH PASADENA 387 2:15:58 27:12 9:04 3:06 77, 112, 118, 133, 143 54, 75, 78, 88, 92

16 GAREY 426 2:19:15 27:51 9:17 2:09 100, 127, 136, 140, 148, 156 68, 84, 89, 91, 94, 99

17 CERRITOS 438 2:21:46 28:21 9:27 4:28 95, 119, 151, 153, 168, 175 66, 79, 95, 96, 102, 103

DNP SONORA (LH) 0:26:44 26:44 8:55 108 1 Runner

DNP PASADENA 0:29:00 29:00 9:40 152 1 Runner

DNP CALABASAS 0:24:43 24:43 8:14 57 1 Runner

DNP CATHEDRAL CITY 0:30:08 30:08 10:03 166 1 Runner

DNP BEVERLY HILLS 0:30:51 30:51 10:17 173 1 Runner

DNP DON LUGO 0:21:01 21:01 7:00 2 1 Runner

DNP GAHR 0:28:34 28:34 9:31 146 1 Runner

DNP OAKMONT 0:30:51 30:51 10:17 172 1 Runner Roseville, SJS



Page 1 Friday 10/21/16 11:14 AM
t e a m r a c e r e s u l t s

place score finish order scoring order




team

team time




runner

avg.

avg.

mile
Race 2 - Girl's JV Open CIF 3 - 3 Miles
5 man

gap
10/21/2016 - 10:39:00

DNP BONITA 0:51:02 25:31 8:30 63, 97 2 Runners

DNP BREA OLINDA 0:50:20 25:10 8:23 15, 121 2 Runners

DNP GARCES 0:58:11 29:05 9:42 145, 159 2 Runners

DNP HESPERIA 0:56:56 28:28 9:29 116, 161 2 Runners

DNP KIMBALL 0:59:38 29:49 9:56 162, 163 2 Runners Tracy SJS

DNP WILL C. WOOD 0:58:42 29:21 9:47 144, 167 2 Runners Vacaville SJS

DNP RAMONA (RAM) 0:47:06 23:33 7:51 25, 26 2 Runners

DNP PACIFICA (GG) 0:54:42 27:21 9:07 102, 138 2 Runners

DNP CATHEDRAL CATHOLIC (S 1:10:29 23:30 7:50 1, 70, 73 3 Runners

DNP LOS AMIGOS 1:24:56 28:19 9:26 114, 135, 164 3 Runners

DNP EL DORADO (PLACERVILLE, SJS) 1:17:02 25:41 8:34 56, 91, 104 3 Runners

DNP WEST VALLEY (HEM) 1:22:34 27:31 9:10 92, 141, 142 3 Runners

DNP SAN BERNARDINO 1:27:33 29:11 9:44 129, 150, 174 3 Runners

DNP TAHQUITZ 1:27:03 29:01 9:40 107, 157, 171 3 Runners

DNP BLOOMINGTON (BLO) 1:43:51 25:58 8:39 37, 53, 123, 126 4 Runners

DNP CARONDELET 1:37:55 24:29 8:10 16, 27, 65, 99 4 Runners CONCORD, NCS

DNP HILLCREST (RIV) 1:52:22 28:06 9:22 105, 117, 132, 169 4 Runners

DNP UNIVERSITY CITY (SD) 1:42:36 25:39 8:33 19, 33, 58, 170 4 Runners

DNP EL CAPITAN (LAK) 1:38:34 24:39 8:13 29, 40, 54, 98 4 Runners

DNP TEHACHAPI 1:50:07 27:32 9:11 83, 134, 137, 149 4 Runners



Page 2 Friday 10/21/16 11:14 AM

place name grade school time avg m place name grade school time avg m




i n d i v i d u a l r a c e r e s u l t s
Race 2 - Girl's JV Open CIF 3 - 3 Miles
10/21/2016 - 10:39:00

1 KENDALL DEFELIPPI 11 Cathedral Catholic ( 20:10 6:43

2 ELENA ESTRADA 11 Don Lugo 21:01 7:00

3 EMME SCHAEFER 11 Palos Verdes 21:07 7:02

4 ELLIE MADEJA 11 Palos Verdes 21:20 7:07

5 MADELINE BABROS 11 Palos Verdes 21:33 7:11

6 SUKI NAGANO 12 Laguna Hills 21:36 7:12

7 KATIE WILHEM 11 Palos Verdes 21:46 7:15

8 LEAH ADMAME 11 Torrance 22:12 7:24

9 FAITH FLOYD 12 Laguna Hills 22:30 7:30

10 SAMANTHA COHEN 11 Palos Verdes 22:30 7:30

11 MARIELLE KINNEY 12 South Torrance 22:38 7:33

12 PARKER ORNELLAS 12 Moorpark 22:39 7:33

13 CHLOE BEEDY 11 Torrance 22:40 7:33

14 KATE GONZALEZ 11 Ocean View 22:43 7:34

15 VIVIAN KIM 12 Brea Olinda 22:48 7:36

16 KASEY DEMARIA 11 Carondelet 22:50 7:37

17 KAYLA MONNETTE 11 Ocean View 23:00 7:40

18 AMBER SYLVESTER 12 Torrance 23:06 7:42

19 JORDAN COLLINS 12 University City (sd) 23:16 7:45

20 CARMEN HERNANDEZ 11 West Torrance 23:19 7:46

21 AIDAN PIKE 11 Santa Margarita 23:28 7:49

22 ASHLEY TAYLOR 11 Yorba Linda 23:29 7:50

23 NATALIE SILIMAN 11 Rio Americano 23:30 7:50

24 HANNAH SCHOFIELD 12 Moorpark 23:31 7:50

25 CHRISTINA BROWN 12 Ramona (ram) 23:32 7:51

26 SARAH GUTHRIE 11 Ramona (ram) 23:34 7:51

27 MADI ARNDT 11 Carondelet 23:36 7:52

28 KYLEE COCHRAN 11 Torrance 23:37 7:52

29 JADE DARWELL 12 El Capitan (lak) 23:38 7:53

30 HOLLY JONES 11 Moorpark 23:43 7:54

31 AIRIEL MEADOWS 11 West Torrance 23:43 7:54

32 JENNIFER MARTINEZ 11 Saddleback 23:52 7:57

33 PATTY MIRANDA 11 University City (sd) 24:02 8:01

34 BROOKE OTO 12 Torrance 24:02 8:01

35 SARA SASAKI 12 Torrance 24:03 8:01

36 EMILY PUNCH 11 Moorpark 24:03 8:01

